Albirex Niigata

J1 League
J1 League League level: JapanFirst Tier Table position: 11 In league since: 2 years
Albirex Niigata
  • Squad size: 31
  • Average age: 26.7
  • Foreigners: 2  6.5 %

Info

Game plan

Filter by season

Last games

A Kyoto Sanga H Cerezo Osaka A Sagan Tosu H Nagoya Grampus A Iwaki FC A Kyoto Sanga
H Sagan Tosu H FC Tokyo A Yokohama F. Marinos A Tokyo Verdy H Kashiwa Reysol H Hokkaido Consadole Sapporo
A Gamba Osaka A Júbilo Iwata H Cerezo Osaka

Record J1 League 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 4 1 2 1 1.25 3:3 20.268
Away record 5 2 1 2 1.40 5:6 14.542
Overall balance 9 3 3 3 1.33 8:9 17.087
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Feb 24, 2024 6:00 AM (11.) Sagan Tosu 4-4-2 double 6 9.610 1:2
2 Sat Mar 2, 2024 7:00 AM (6.) Gamba Osaka 4-2-3-1 28.669 1:0
3 Sat Mar 9, 2024 6:00 AM (12.) Nagoya Grampus 4-2-3-1 22.942 1:0
4 Sat Mar 16, 2024 8:00 AM (6.) Tokyo Verdy 4-2-3-1 17.055 2:2
5 Sat Mar 30, 2024 6:00 AM (7.) Kashiwa Reysol 4-2-3-1 20.359 1:1
6 Wed Apr 3, 2024 12:00 PM (7.) Júbilo Iwata 4-2-3-1 8.355 2:0
7 Sun Apr 7, 2024 7:00 AM (12.) Cerezo Osaka 4-2-3-1 19.833 0:1
8 Sat Apr 13, 2024 7:00 AM (14.) Hokkaido Consadole Sapporo 4-2-3-1 17.936 1:1
9 Sat Apr 20, 2024 7:00 AM (14.) Kyoto Sanga 4-2-3-1 9.022 0:1
10 7:00 AM (11.) FC Tokyo -:-
11 7:00 AM (11.) Sanfrecce Hiroshima -:-
12 6:00 AM (11.) Vissel Kobe -:-
13 7:00 AM (11.) Urawa Red Diamonds -:-
14 12:00 PM (11.) Yokohama F. Marinos -:-
15 9:00 AM (11.) Shonan Bellmare -:-
16 9:00 AM (11.) Avispa Fukuoka -:-
17 8:00 AM (11.) Machida Zelvia -:-
18 11:00 AM (11.) Kashima Antlers -:-
19 11:00 AM (11.) Kawasaki Frontale -:-
20 12:00 PM (11.) Sanfrecce Hiroshima -:-
21 7:00 AM (11.) Hokkaido Consadole Sapporo -:-
22 11:30 AM (11.) Sagan Tosu -:-
23 12:00 PM (11.) FC Tokyo -:-
24 12:00 PM (11.) Cerezo Osaka -:-
25 12:00 PM (11.) Júbilo Iwata -:-
26 12:00 PM (11.) Kyoto Sanga -:-
27 12:30 PM (11.) Avispa Fukuoka -:-
28 12:00 PM (11.) Machida Zelvia -:-
29 12:00 PM (11.) Nagoya Grampus -:-
30 12:00 AM (11.) Shonan Bellmare -:-
31 12:00 AM (11.) Vissel Kobe -:-
32 12:00 AM (11.) Kawasaki Frontale -:-
33 12:00 AM (11.) Kashima Antlers -:-
34 12:00 AM (11.) Yokohama F. Marinos -:-
35 12:00 AM (11.) Tokyo Verdy -:-
36 12:00 AM (11.) Kashiwa Reysol -:-
37 12:00 AM (11.) Gamba Osaka -:-
38 12:00 AM (11.) Urawa Red Diamonds -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Apr 17, 2024 12:00 PM Iwaki FC 4-4-2 double 6 3.618 0:2
Third Round Unknown Unknown Blaublitz Akita -:-

Table section J1 League 2024

# Club Matches +/- Pts
8 Kashiwa Reysol 8 1 13
9 Kashima Antlers 9 0 13
10 FC Tokyo 9 0 12
11 Albirex Niigata 9 -1 12
12 Urawa Red Diamonds 9 0 11
13 Avispa Fukuoka 9 -1 11
14 Júbilo Iwata 9 0 10