Atlético Bucaramanga

Liga Dimayor Apertura
Liga Dimayor Apertura League level: ColombiaFirst Tier Table position: 1 In league since: 9 years
Atlético Bucaramanga
  • Squad size: 28
  • Average age: 27.0
  • Foreigners: 4  14.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Liga Dimayor Finalización 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 3 4 3 1.30 16:11 1.200
Away record 10 3 3 4 1.20 7:12 3.712
Overall balance 20 6 7 7 1.25 23:23 2.456
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jul 17, 2019 2:45 AM (12.) Deportivo Cali 4-2-3-1 0:1
2 Mon Jul 22, 2019 2:45 AM (16.) Atlético Nacional 4-2-3-1 0:0
3 Sun Jul 28, 2019 12:01 AM (14.) Millonarios FC 4-2-3-1 4.500 1:2
4 Mon Aug 5, 2019 10:00 PM (17.) Asociación Deportivo Pasto 4-2-3-1 1:1
5 Mon Aug 12, 2019 3:00 AM (17.) Cúcuta Deportivo 4-4-2 double 6 2:0
6 Sun Aug 18, 2019 11:00 PM (14.) Alianza FC 4-2-3-1 1:0
7 Wed Aug 21, 2019 11:00 PM (16.) Deportes Tolima 4-4-2 double 6 1:1
8 Sun Aug 25, 2019 8:45 PM (18.) Boyacá Patriotas FC 4-2-3-1 0:1
9 Mon Sep 2, 2019 1:00 AM (15.) Junior FC 4-2-3-1 0:0
10 Sat Sep 7, 2019 10:00 PM (14.) Cúcuta Deportivo 4-2-3-1 8.000 2:0
11 Sat Sep 14, 2019 2:30 AM (14.) Rionegro Águilas 4-4-2 2:0
12 Sun Sep 22, 2019 3:00 AM (13.) CD América de Cali 4-5-1 flat 7.000 1:1
13 Sun Sep 29, 2019 1:00 AM (12.) Envigado FC 4-4-2 3.500 2:3
14 Fri Oct 4, 2019 3:00 AM (14.) Independiente Santa Fe 4-3-3 Attacking 10.037 2:0
15 Mon Oct 7, 2019 3:00 AM (16.) Independiente Medellín 4-2-3-1 2.000 2:2
16 Thu Oct 10, 2019 11:00 PM (16.) Once Caldas 4-2-3-1 7.083 3:0
17 Tue Oct 15, 2019 2:00 AM (16.) CD Atlético Huila 4-2-3-1 1.500 1:2
18 Sat Oct 19, 2019 3:00 AM (16.) Jaguares de Córdoba 4-1-4-1 2.000 4:0
19 Thu Oct 24, 2019 10:30 PM (14.) AD Union Magdalena 4-2-3-1 3.500 1:2
20 Tue Oct 29, 2019 11:00 PM (12.) CD La Equidad Seguros SA 4-3-3 Attacking 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 27, 2019 2:00 AM (17.) Deportivo Cali 4-2-3-1 7.000 2:0
2 Thu Jan 31, 2019 2:00 AM (18.) Atlético Nacional 4-2-3-1 22.000 0:1
3 Mon Feb 4, 2019 1:30 AM (19.) Millonarios FC 4-2-3-1 12.081 2:0
4 Sat Feb 9, 2019 1:45 AM (19.) Asociación Deportivo Pasto 4-2-3-1 1:0
5 Sun Feb 17, 2019 11:00 PM (16.) Cúcuta Deportivo 4-2-3-1 35.000 3:2
6 Sun Feb 24, 2019 12:00 AM (19.) Alianza FC 4-2-3-1 3:0
7 Thu Feb 28, 2019 12:00 AM (13.) Deportes Tolima 4-2-3-1 1.000 0:0
8 Sat Mar 2, 2019 9:15 PM (13.) Boyacá Patriotas FC 4-2-3-1 4.000 0:1
9 Sun Mar 10, 2019 1:45 AM (15.) Junior FC 4-2-3-1 22.186 0:0
10 Mon Mar 18, 2019 2:00 AM (16.) Cúcuta Deportivo 4-3-2-1 13.000 1:0
11 Tue Mar 26, 2019 1:30 AM (14.) Rionegro Águilas 4-2-3-1 2.000 1:1
12 Sat Mar 30, 2019 11:00 PM (13.) CD América de Cali 4-2-3-1 19.000 0:0
13 Wed Apr 3, 2019 11:00 PM (14.) Envigado FC 4-4-2 1.000 1:2
14 Mon Apr 8, 2019 1:00 AM (12.) Independiente Santa Fe ? 2:1
15 Sun Apr 14, 2019 3:00 AM (11.) Independiente Medellín 4-2-3-1 17.909 4:0
16 Wed Apr 17, 2019 2:45 AM (12.) Once Caldas ? 4.000 1:1
17 Tue Apr 23, 2019 3:00 AM (11.) CD Atlético Huila ? 3.000 2:4
18 Sun Apr 28, 2019 11:00 PM (13.) Jaguares de Córdoba 4-2-3-1 1:1
19 Thu May 2, 2019 11:15 PM (14.) AD Union Magdalena 4-4-2 double 6 0:1
20 Mon May 6, 2019 12:30 AM (14.) CD La Equidad Seguros SA 4-2-3-1 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group D Thu Feb 14, 2019 1:30 AM Alianza FC ? 1:2
Group D Thu Mar 14, 2019 1:00 AM Real Cundinamarca ? 0:0
Group D Thu Mar 21, 2019 1:30 AM Real Cundinamarca ? 5:1
Group D Thu Apr 11, 2019 2:30 AM Cúcuta Deportivo ? 0:0
Group D Fri Apr 26, 2019 2:30 AM Cúcuta Deportivo ? 2:2
Group D Wed May 8, 2019 10:15 PM Alianza FC ? 0:1
last 16 1st leg Tue Jul 30, 2019 12:00 AM Junior FC ? 2:0
last 16 2nd leg Tue Aug 13, 2019 12:00 AM Junior FC 4-4-2 double 6 1:2

Table section Liga Dimayor Apertura 2019

# Club Matches +/- Pts
14 Alianza FC 20 -2 23
15 Jaguares de Córdoba 20 -7 23
16 CD La Equidad Seguros SA 20 -1 22
17 Atlético Bucaramanga 20 -9 21
18 CD Atlético Huila 20 -13 19
19 Rionegro Águilas 20 -13 16
20 Independiente Santa Fe 20 -7 14