Danny Tiatto

Retired
Retired
Last club: St Albans Most games for: Man City Retired since: Jul 1, 2011
  • Date of birth/Age: May 22, 1973 (51)
  • Place of birth: Australia Werribee
  • Citizenship: Australia Australia
  • Height: 1,73 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Danny Tiatto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   852-19 / - / 16.196'
01/02371-10 / - / 12.952'
99/0034--5 / - / -2.305'
97/98141-4 / - / -939'
Matchday Date Venue For Opponent Result Pos.            
20 11/29/97 Stoke City Reading FC 1:2 32'
6 12/2/97 Stoke City Sheffield United 3:2 79'
21 12/6/97 Stoke City Portsmouth FC 2:0 90'
22 12/13/97 Stoke City Crewe Alexandra 0:2 27'
23 12/20/97 Stoke City Norwich City 0:0 Not in squad
24 12/26/97 Stoke City Sheffield United 2:2 1'
25 12/28/97 Stoke City West Bromwich Albion 1:1 Not in squad
26 1/10/98 Stoke City Birmingham City 0:7 Not in squad
27 1/16/98 Stoke City Bradford City 2:1 Not in squad
28 1/28/98 Stoke City Swindon Town 1:0 Not in squad
29 2/1/98 Stoke City Middlesbrough FC 1:2 Not in squad
30 2/7/98 Stoke City Ipswich Town 1:1 Not in squad
31 2/14/98 Stoke City Stockport County 1:0 Not in squad
32 2/17/98 Stoke City Bury FC 0:0 90'
33 2/21/98 Stoke City Nottingham Forest 1:1 90'
34 2/25/98 Stoke City Charlton Athletic 1:2 90'
35 3/1/98 Stoke City Port Vale FC 0:0 90'
36 3/4/98 Stoke City Wolverhampton Wanderers 1:1 90'
37 3/7/98 Stoke City Huddersfield Town 1:2 1 90'
38 3/14/98 Stoke City Oxford United 5:1 37'
39 3/21/98 Stoke City Queens Park Rangers 2:1 Not in squad
40 3/28/98 Stoke City Tranmere Rovers 0:3 45'
41 4/4/98 Stoke City Reading FC 2:0 Not in squad
42 4/11/98 Stoke City Portsmouth FC 2:1 Not in squad
43 4/13/98 Stoke City Crewe Alexandra 2:0 Not in squad
44 4/18/98 Stoke City Norwich City 2:0 90'
45 4/25/98 Stoke City Sunderland AFC 3:0 Information not yet available
46 5/3/98 Stoke City Manchester City 2:5 Not in squad
1 8/8/99 Manchester City Wolverhampton Wanderers 0:1 Not in squad
2 8/14/99 Manchester City Fulham FC 0:0 LM 90'
3 8/21/99 Manchester City Sheffield United 6:0 33'
4 8/28/99 Manchester City Bolton Wanderers 0:1 86'
5 8/30/99 Manchester City Nottingham Forest 1:0 73'
7 9/11/99 Manchester City Crystal Palace 2:1 90'
8 9/18/99 Manchester City Walsall FC 0:1 90'
9 9/26/99 Manchester City Ipswich Town 2:1 78'
6 9/28/99 Manchester City Norwich City 1:0 Not in squad
10 10/3/99 Manchester City Port Vale FC 2:1 Not in squad
12 10/16/99 Manchester City Tranmere Rovers 1:1 Not in squad
13 10/19/99 Manchester City Birmingham City 0:1 Not in squad
14 10/23/99 Manchester City Blackburn Rovers 2:0 Not in squad
15 10/27/99 Manchester City Ipswich Town 1:0 10'
16 10/30/99 Manchester City Port Vale FC 1:2 Not in squad
11 11/3/99 Manchester City Portsmouth FC 4:2 15'
17 11/6/99 Manchester City Queens Park Rangers 1:1 9'
19 11/20/99 Manchester City Charlton Athletic 0:1 70'
20 11/24/99 Manchester City Barnsley FC 3:1 80'
21 11/27/99 Manchester City Huddersfield Town 0:1 45'
22 12/3/99 Manchester City Wolverhampton Wanderers 4:1 35'
18 12/8/99 Manchester City Stockport County 1:2 Not in squad
23 12/18/99 Manchester City Swindon Town 3:0 41'
24 12/26/99 Manchester City West Bromwich Albion 0:2 65'
25 12/28/99 Manchester City Grimsby Town 2:1 55'
26 1/3/00 Manchester City Crewe Alexandra 1:1 41'
27 1/16/00 Manchester City Fulham FC 4:0 Not in squad
28 1/22/00 Manchester City Sheffield United 1:0 90'
30 2/5/00 Manchester City Nottingham Forest 1:3 65'
31 2/12/00 Manchester City Norwich City 3:1 Not in squad
32 2/18/00 Manchester City Huddersfield Town 1:1 12'
33 2/26/00 Manchester City Walsall FC 1:1 Not in squad
34 3/4/00 Manchester City Crystal Palace 1:1 90'
35 3/8/00 Manchester City Queens Park Rangers 1:3 69'
36 3/11/00 Manchester City Barnsley FC 2:1 90'
37 3/19/00 Manchester City Charlton Athletic 1:1 90'
38 3/21/00 Manchester City Stockport County 2:2 Not in squad
39 3/25/00 Manchester City West Bromwich Albion 2:1 90'
40 4/1/00 Manchester City Swindon Town 0:2 90'
29 4/5/00 Manchester City Bolton Wanderers 2:0 73'
41 4/8/00 Manchester City Crewe Alexandra 4:0 90'
42 4/15/00 Manchester City Grimsby Town 1:1 90'
43 4/22/00 Manchester City Tranmere Rovers 2:0 90'
44 4/24/00 Manchester City Portsmouth FC 2:2 90'
45 4/28/00 Manchester City Birmingham City 1:0 90'
46 5/7/00 Manchester City Blackburn Rovers 1:4 90'
1 8/11/01 Manchester City Watford FC 3:0 90'
2 8/18/01 Manchester City Norwich City 2:0 74' 90'
3 8/25/01 Manchester City Crewe Alexandra 5:2 90'
4 8/27/01 Manchester City Burnley FC 2:4 90'
6 9/8/01 Manchester City West Bromwich Albion 4:0 90'
7 9/15/01 Manchester City Birmingham City 3:0 90'
8 9/19/01 Manchester City Coventry City 4:3 45'
9 9/22/01 Manchester City Sheffield Wednesday 2:6 45' 90'
10 9/25/01 Manchester City Walsall FC 3:0 30' 90'
11 9/29/01 Manchester City Wimbledon FC (- 2004) 0:4 90'
13 10/13/01 Manchester City Stockport County 2:2 67' 90'
5 10/16/01 Manchester City Sheffield United 0:0 46' 90'
14 10/21/01 Manchester City Preston North End 2:1 90'
15 10/23/01 Manchester City Grimsby Town 4:0 90'
16 10/28/01 Manchester City Nottingham Forest 1:1 Not in squad
17 10/31/01 Manchester City Barnsley FC 0:3 90'
18 11/3/01 Manchester City Gillingham FC 4:1 90'
20 11/17/01 Manchester City Portsmouth FC 2:1 Not in squad
21 11/24/01 Manchester City Rotherham United 2:1 74'
22 12/1/01 Manchester City Grimsby Town 0:2 90'
12 12/4/01 Manchester City Millwall FC 2:3 70' 90'
23 12/8/01 Manchester City Crystal Palace 2:1 90'
19 12/11/01 Manchester City Wolverhampton Wanderers 1:0 45'
24 12/16/01 Manchester City Bradford City 3:1 Not in squad
26 12/26/01 Manchester City West Bromwich Albion 0:0 88' 90'
27 12/29/01 Manchester City Burnley FC 5:1 90'
28 1/1/02 Manchester City Sheffield United 1:3 69'
29 1/13/02 Manchester City Norwich City 3:1 12' 12'
30 1/20/02 Manchester City Watford FC 1:2 90'
31 1/30/02 Manchester City Millwall FC 2:0 Not in squad
32 2/3/02 Manchester City Wimbledon FC (- 2004) 2:1 Not in squad
33 2/10/02 Manchester City Preston North End 3:2 10'
35 2/23/02 Manchester City Walsall FC 0:0 90'
36 2/27/02 Manchester City Sheffield Wednesday 4:0 90'
37 3/3/02 Manchester City Coventry City 4:2 1 90'
38 3/5/02 Manchester City Birmingham City 1:2 90'
39 3/8/02 Manchester City Bradford City 0:2 78' 90'
25 3/12/02 Manchester City Crewe Alexandra 1:3 64' 90'
40 3/16/02 Manchester City Crystal Palace 1:0 45'
34 3/19/02 Manchester City Stockport County 2:1 Not in squad
41 3/23/02 Manchester City Rotherham United 1:1 Not in squad
42 3/30/02 Manchester City Nottingham Forest 3:0 Not in squad
43 4/1/02 Manchester City Wolverhampton Wanderers 0:2 Not in squad
44 4/6/02 Manchester City Barnsley FC 5:1 76'
45 4/13/02 Manchester City Gillingham FC 1:3 30' 76'
46 4/21/02 Manchester City Portsmouth FC 3:1 70'
Squad: 85, Starting eleven: 72, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

1

Positions played

Played as...      
1 - -

National team career

# National team Debut  
Australia
- Australia Feb 8, 1995 23 1
Australia
- Australia - 2 -
Go to national player profile