Fulham FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 13 In league since: 2 years
Fulham FC
  • Squad size: 25
  • Average age: 27.8
  • Foreigners: 22  88.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 5 7 9 1.05 38:31 31.645
Away record 21 3 5 13 0.67 20:45 29.601
Overall balance 42 8 12 22 0.86 58:76 30.623
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 4:15 PM (21.) Preston North End ? 38.330 2:3
2 Mon Aug 20, 1951 6:45 PM (16.) Tottenham Hotspur ? 48.766 0:0
3 Sat Aug 25, 1951 4:15 PM (16.) Burnley FC ? 18.797 1:0
4 Wed Aug 29, 1951 6:15 PM (20.) Tottenham Hotspur ? 33.920 1:2
5 Sat Sep 1, 1951 4:15 PM (21.) Charlton Athletic ? 29.074 3:3
6 Mon Sep 3, 1951 6:45 PM (20.) Stoke City ? 21.228 1:1
7 Sat Sep 8, 1951 4:00 PM (20.) Chelsea FC ? 47.582 2:1
8 Wed Sep 12, 1951 6:45 PM (21.) Stoke City ? 16.722 5:0
9 Sat Sep 15, 1951 4:15 PM (19.) Middlesbrough FC ? 23.626 2:0
10 Sat Sep 22, 1951 4:15 PM (20.) West Bromwich Albion ? 26.139 1:0
11 Sat Sep 29, 1951 4:15 PM (17.) Newcastle United ? 55.531 0:1
12 Sat Oct 6, 1951 4:15 PM (15.) Portsmouth FC ? 41.011 2:3
13 Sat Oct 13, 1951 4:00 PM (17.) Liverpool FC ? 36.793 4:0
14 Sat Oct 20, 1951 4:00 PM (19.) Blackpool FC ? 43.509 1:2
15 Sat Oct 27, 1951 4:00 PM (21.) Arsenal FC ? 51.178 4:3
16 Sat Nov 3, 1951 3:45 PM (21.) Manchester City ? 33.581 1:2
17 Sat Nov 10, 1951 3:30 PM (21.) Derby County ? 20.549 5:0
18 Sat Nov 17, 1951 3:30 PM (22.) Aston Villa ? 15.397 2:2
19 Sat Nov 24, 1951 3:15 PM (21.) Sunderland AFC ? 34.014 2:2
20 Sat Dec 1, 1951 3:15 PM (21.) Wolverhampton Wanderers ? 33.823 2:2
21 Sat Dec 8, 1951 3:15 PM (21.) Huddersfield Town ? 8.260 1:0
22 Sat Dec 15, 1951 3:15 PM (21.) Preston North End ? 25.702 0:1
23 Sat Dec 22, 1951 3:15 PM (21.) Burnley FC ? 20.102 1:2
24 Tue Dec 25, 1951 3:15 PM (21.) Manchester United ? 35.697 3:2
25 Wed Dec 26, 1951 3:15 PM (21.) Manchester United ? 32.671 3:3
26 Sat Dec 29, 1951 3:15 PM (21.) Charlton Athletic ? 19.587 3:0
27 Sat Jan 5, 1952 3:15 PM (21.) Chelsea FC ? 43.880 1:2
28 Sat Jan 19, 1952 3:30 PM (21.) Middlesbrough FC ? 28.941 6:0
29 Sat Jan 26, 1952 4:15 PM (21.) West Bromwich Albion ? 24.221 0:2
30 Sat Feb 9, 1952 4:00 PM (21.) Newcastle United ? 46.439 1:1
31 Sat Feb 16, 1952 4:15 PM (21.) Portsmouth FC ? 33.765 4:0
32 Sat Mar 1, 1952 4:15 PM (21.) Liverpool FC ? 36.757 1:1
33 Sat Mar 8, 1952 4:00 PM (21.) Blackpool FC ? 18.600 4:2
34 Sat Mar 15, 1952 4:15 PM (21.) Arsenal FC ? 44.088 0:0
35 Sat Mar 22, 1952 4:15 PM (21.) Manchester City ? 31.036 1:1
36 Thu May 1, 1952 6:15 PM (21.) Derby County ? 10.946 3:0
37 Sat Apr 5, 1952 4:00 PM (21.) Aston Villa ? 17.251 4:1
38 Fri Apr 11, 1952 4:00 PM (21.) Bolton Wanderers ? 38.304 1:2
39 Sat Apr 12, 1952 4:15 PM (21.) Sunderland AFC ? 29.622 0:1
40 Mon Apr 14, 1952 3:15 PM (21.) Bolton Wanderers ? 29.461 2:1
41 Sat Apr 19, 1952 3:30 PM (22.) Wolverhampton Wanderers ? 19.987 2:2
42 Sat Apr 26, 1952 4:15 PM (22.) Huddersfield Town ? 21.295 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 3:15 PM Birmingham City ? 26.000 0:1