Lechia Gdansk

Fortuna 1 Liga
Fortuna 1 Liga League level: PolandSecond Tier Table position: 1 In league since: 1 year
Lechia Gdansk
  • Squad size: 32
  • Average age: 22.2
  • Foreigners: 15  46.9 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Stal Rzeszow A Polonia Warsaw A GKS Tychy H Miedz Legnica H Chrobry Glogow H Wisla Plock A Znicz Pruszkow H Resovia Rzeszow A Podbeskidzie Bielsko-Biala H Zaglebie Sosnowiec
A Bruk-Bet Termalica Nieciecza H Gornik Leczna H Wisla Kraków
A Arka Gdynia A Motor Lublin

Record Fortuna 1 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 9 2 1 2.42 26:5 5.647
Away record 12 5 3 4 1.50 15:14 4.115
Overall balance 24 14 5 5 1.96 41:19 4.881
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Thu Sep 28, 2023 9:00 PM Wisla Kraków 4-2-3-1 10.091 2:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 3:00 PM (1.) Chrobry Glogow 4-2-3-1 2.489 2:4
2 Fri Jul 28, 2023 8:30 PM (2.) Motor Lublin 4-2-3-1 7.798 0:1
3 Fri Aug 4, 2023 8:30 PM (7.) Wisla Plock 4-2-3-1 4.004 1:1
4 Sun Aug 13, 2023 12:40 PM (8.) Znicz Pruszkow 4-2-3-1 8.941 1:0
5 Sun Aug 20, 2023 6:00 PM (6.) Resovia Rzeszow 4-3-3 Attacking 3.286 2:0
6 Fri Aug 25, 2023 8:30 PM (8.) Podbeskidzie Bielsko-Biala 4-3-3 Attacking 7.136 3:0
7 Sun Sep 3, 2023 12:40 PM (7.) Zaglebie Sosnowiec 4-2-3-1 7.097 5:2
8 Sat Sep 16, 2023 8:00 PM (8.) Odra Opole 4-2-3-1 2.940 0:0
9 Fri Sep 22, 2023 8:30 PM (9.) GKS Katowice 4-2-3-1 1.171 5:1
10 Sun Oct 1, 2023 3:00 PM (8.) Bruk-Bet Termalica Nieciecza 4-3-3 Attacking 2.246 0:0
11 Fri Oct 6, 2023 8:30 PM (8.) Gornik Leczna 4-2-3-1 6.383 1:1
12 Tue Oct 31, 2023 6:00 PM (8.) Polonia Warsaw 4-2-3-1 1.886 0:1
13 Sat Oct 28, 2023 3:00 PM (7.) Stal Rzeszow 4-2-3-1 5.579 2:1
14 Sun Nov 5, 2023 12:40 PM (5.) GKS Tychy 4-2-3-1 3.792 1:3
15 Fri Nov 10, 2023 8:30 PM (3.) Wisla Kraków 4-2-3-1 12.003 0:0
16 Fri Nov 24, 2023 8:30 PM (3.) Arka Gdynia 4-2-3-1 11.478 1:0
17 Sun Dec 3, 2023 12:40 PM (5.) Miedz Legnica 4-2-3-1 4.769 2:0
18 Sat Dec 9, 2023 5:30 PM (3.) Chrobry Glogow 4-2-3-1 4.350 1:0
19 Sat Dec 16, 2023 8:00 PM (2.) Motor Lublin 4-2-3-1 5.484 1:0
20 Sat Feb 17, 2024 8:00 PM (4.) Wisla Plock 4-2-3-1 1.805 3:1
21 Sun Feb 25, 2024 3:00 PM (4.) Znicz Pruszkow 4-2-3-1 1.672 0:2
22 Mon Mar 4, 2024 6:00 PM (4.) Resovia Rzeszow 4-2-3-1 4:0
23 Sun Mar 10, 2024 12:40 PM (2.) Podbeskidzie Bielsko-Biala 4-2-3-1 3.004 1:2
24 Fri Mar 15, 2024 6:00 PM (1.) Zaglebie Sosnowiec 4-2-3-1 7.824 4:0
25 8:30 PM (1.) Odra Opole -:-
26 3:00 PM (1.) GKS Katowice -:-
27 12:40 PM (1.) Bruk-Bet Termalica Nieciecza -:-
28 5:30 PM (1.) Gornik Leczna -:-
29 8:30 PM (1.) Polonia Warsaw -:-
30 Unknown (1.) Stal Rzeszow -:-
31 Unknown (1.) GKS Tychy -:-
32 Unknown (1.) Wisla Kraków -:-
33 Unknown (1.) Arka Gdynia -:-
34 Unknown (1.) Miedz Legnica -:-

Table section Fortuna 1 Liga 23/24

# Club Matches +/- Pts
1 Lechia Gdansk 24 22 47
2 Arka Gdynia 24 16 45
3 GKS Tychy 24 4 41
4 Wisla Kraków 24 19 41
5 Motor Lublin 24 3 40
6 GKS Katowice 24 16 39
7 Wisla Plock 24 3 38