Michael Petkovic

Retired
Retired
Last club: Melbourne Most games for: Sivasspor Retired since: May 1, 2011
  • Date of birth/Age: Jul 16, 1976 (47)
  • Place of birth: Australia Perth
  • Citizenship: Australia Australia
  • Height: 1,90 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Michael Petkovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   205127 / 1 / 22137718.266'
09/1015-3 / - / -2521.350'
08/0932-3 / - / -26162.880'
07/082012 / - / -1991.755'
06/0725-4 / 1 / 13052.231'
05/0628-4 / - / 132102.464'
04/0526-4 / - / -22112.276'
03/0427-3 / - / -29122.430'
02/0332-4 / - / -30122.880'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/02 Trabzonspor Fenerbahce 0:0 GK 90'
2 8/17/02 Trabzonspor Elazigspor 2:0 GK 90'
3 8/24/02 Trabzonspor Altay SK 0:0 GK 90'
4 8/31/02 Trabzonspor Adanaspor 0:1 GK 90'
5 9/14/02 Trabzonspor Genclerbirligi Ankara 1:1 GK 90'
6 9/22/02 Trabzonspor Besiktas JK 0:0 GK 90'
7 9/28/02 Trabzonspor Samsunspor 0:1 GK 90'
8 10/5/02 Trabzonspor Bursaspor 1:2 GK 90'
9 10/20/02 Trabzonspor Kocaelispor 2:0 GK 44' 90'
10 10/26/02 Trabzonspor Istanbulspor 1:2 GK 90'
11 11/1/02 Trabzonspor Diyarbakirspor 3:0 GK 90'
12 11/9/02 Trabzonspor Göztepe 1:2 GK 90'
13 11/16/02 Trabzonspor Galatasaray 2:1 GK 90'
14 11/23/02 Trabzonspor MKE Ankaragücü 3:0 GK 90'
15 11/30/02 Trabzonspor Gaziantepspor 0:0 GK 90'
16 12/7/02 Trabzonspor Denizlispor 1:0 GK 89' 90'
17 12/14/02 Trabzonspor Malatyaspor 2:2 GK 90'
18 12/22/02 Trabzonspor Fenerbahce 3:2 GK 90'
19 2/9/03 Trabzonspor Elazigspor 1:1 GK 90'
20 2/16/03 Trabzonspor Altay SK 1:4 GK 90'
21 2/22/03 Trabzonspor Adanaspor 3:1 GK 90'
22 3/1/03 Trabzonspor Genclerbirligi Ankara 2:1 GK 90'
23 3/9/03 Trabzonspor Besiktas JK 1:1 GK 90'
24 3/15/03 Trabzonspor Samsunspor 1:3 GK 70' 90'
25 3/23/03 Trabzonspor Bursaspor 3:0 GK 90'
26 4/5/03 Trabzonspor Kocaelispor 2:2 GK 90'
27 4/13/03 Trabzonspor Istanbulspor 0:0 GK 90'
28 4/19/03 Trabzonspor Diyarbakirspor 2:0 GK 90'
29 4/27/03 Trabzonspor Göztepe 0:0 GK 90'
30 5/4/03 Trabzonspor Galatasaray 1:2 GK 90'
31 5/11/03 Trabzonspor MKE Ankaragücü 2:0 GK 90'
32 5/16/03 Trabzonspor Gaziantepspor 2:1 GK 26' 90'
33 5/25/03 Trabzonspor Denizlispor 1:1  Yellow card suspension
34 5/31/03 Trabzonspor Malatyaspor 0:2 Not in squad
1 8/9/03 Trabzonspor Konyaspor 3:3 GK 90'
2 8/15/03 Trabzonspor Fenerbahce 0:1 GK 90'
3 8/23/03 Trabzonspor Adanaspor 0:1 Not in squad
4 8/31/03 Trabzonspor Akcaabat Sebatspor 2:1 on the bench
5 9/13/03 Trabzonspor Caykur Rizespor 0:3 on the bench
6 9/19/03 Trabzonspor Samsunspor 2:1 on the bench
7 9/28/03 Trabzonspor Besiktas JK 5:0 on the bench
8 10/5/03 Trabzonspor MKE Ankaragücü 3:0 on the bench
9 10/19/03 Trabzonspor Denizlispor 0:1 GK 77' 90'
10 10/25/03 Trabzonspor Malatyaspor 0:0 GK 90'
11 11/1/03 Trabzonspor Istanbulspor 0:2 GK 90'
12 11/7/03 Trabzonspor Bursaspor 2:0 GK 90'
13 11/23/03 Trabzonspor Elazigspor 2:2 GK 90'
14 11/29/03 Trabzonspor Diyarbakirspor 2:2 GK 44' 90'
15 12/6/03 Trabzonspor Gaziantepspor 3:0 GK 1 90'
16 12/14/03 Trabzonspor Galatasaray 1:2 GK 90'
17 12/20/03 Trabzonspor Genclerbirligi Ankara 1:3 GK 90'
18 1/25/04 Trabzonspor Konyaspor 0:3 GK 90'
19 2/1/04 Trabzonspor Fenerbahce 3:1 GK 90'
20 2/8/04 Trabzonspor Adanaspor 2:1 GK 90'
21 2/15/04 Trabzonspor Akcaabat Sebatspor 0:0 GK 90'
22 2/22/04 Trabzonspor Caykur Rizespor 1:0 GK 90'
23 2/28/04 Trabzonspor Samsunspor 1:3 GK 90'
24 3/7/04 Trabzonspor Besiktas JK 3:0 GK 88' 90'
25 3/12/04 Trabzonspor MKE Ankaragücü 1:2 GK 90'
26 3/21/04 Trabzonspor Denizlispor 1:0 GK 90'
27 3/27/04 Trabzonspor Malatyaspor 2:3 GK 90'
28 4/3/04 Trabzonspor Istanbulspor 2:0 GK 90'
29 4/10/04 Trabzonspor Bursaspor 1:2 GK 90'
30 4/17/04 Trabzonspor Elazigspor 0:3 GK 90'
31 4/24/04 Trabzonspor Diyarbakirspor 2:0 GK 90'
32 5/1/04 Trabzonspor Gaziantepspor 1:2 GK 90'
33 5/9/04 Trabzonspor Galatasaray 2:4 GK 90'
34 5/15/04 Trabzonspor Genclerbirligi Ankara 2:2 on the bench
1 8/7/04 Trabzonspor Kayserispor 0:3 GK 53' 90'
2 8/15/04 Trabzonspor Akcaabat Sebatspor 3:1 GK 90'
3 8/21/04 Trabzonspor Malatyaspor 3:4 GK 41'
4 8/29/04 Trabzonspor Genclerbirligi Ankara 3:1 GK 90'
5 9/11/04 Trabzonspor Denizlispor 0:2 GK 90'
6 9/19/04 Trabzonspor Gaziantepspor 0:0 GK 90'
7 9/25/04 Trabzonspor Sakaryaspor 1:3 GK 79' 90'
8 10/3/04 Trabzonspor Besiktas JK 1:0 GK 90'
9 10/17/04 Trabzonspor Büyüksehir Belediyesi Ankaraspor 1:1 GK 90'
10 10/23/04 Trabzonspor Galatasaray 0:1 GK 90'
11 10/29/04 Trabzonspor Diyarbakirspor 4:1 GK 90'
12 11/7/04 Trabzonspor MKE Ankaragücü 0:2 GK 90'
13 11/20/04 Trabzonspor Fenerbahce 0:2 GK 90'
14 11/27/04 Trabzonspor Konyaspor 1:1 on the bench
15 12/4/04 Trabzonspor Caykur Rizespor 1:0 on the bench
16 12/11/04 Trabzonspor Samsunspor 0:4 on the bench
17 12/18/04 Trabzonspor Istanbulspor 1:1 on the bench
18 1/30/05 Trabzonspor Kayserispor 3:1  Back injury
19 2/6/05 Trabzonspor Akcaabat Sebatspor 0:1 GK 90'
20 2/13/05 Trabzonspor Malatyaspor 3:0 GK 90'
21 2/20/05 Trabzonspor Genclerbirligi Ankara 0:1 GK 90'
22 2/27/05 Trabzonspor Denizlispor 3:0 GK 90'
23 3/6/05 Trabzonspor Gaziantepspor 3:2 GK 90'
24 3/12/05 Trabzonspor Sakaryaspor 4:3 GK 90'
25 3/19/05 Trabzonspor Besiktas JK 1:0 GK 90'
26 4/3/05 Trabzonspor Büyüksehir Belediyesi Ankaraspor 2:2 GK 90'
27 4/10/05 Trabzonspor Galatasaray 0:2 GK 85' 90'
28 4/15/05 Trabzonspor Diyarbakirspor 0:1 GK 90'
29 4/24/05 Trabzonspor MKE Ankaragücü 3:1 GK 90'
30 4/30/05 Trabzonspor Fenerbahce 2:1 GK 90'
31 5/7/05 Trabzonspor Konyaspor 4:2 GK 67' 75'
32 5/15/05 Trabzonspor Caykur Rizespor 1:2  Yellow card suspension
33 5/22/05 Trabzonspor Samsunspor 3:0 on the bench
34 5/28/05 Trabzonspor Istanbulspor 0:5 on the bench
1 8/6/05 Sivasspor Malatyaspor 1:1 GK 90'
2 8/13/05 Sivasspor Gaziantepspor 0:0 GK 90'
3 8/20/05 Sivasspor Samsunspor 1:2 GK 90'
4 8/27/05 Sivasspor Manisaspor 1:0 GK 90'
5 9/11/05 Sivasspor Galatasaray 2:0  Back injury
6 9/16/05 Sivasspor Trabzonspor 2:1 GK 90'
7 9/25/05 Sivasspor Kayseri Erciyesspor 0:0 GK 41' 90'
8 10/1/05 Sivasspor Denizlispor 1:0 GK 89' 90'
9 10/16/05 Sivasspor Genclerbirligi Ankara 0:1 GK 1 90'
10 10/23/05 Sivasspor Diyarbakirspor 4:1 GK 90'
11 10/30/05 Sivasspor Caykur Rizespor 1:0 GK 90'
12 11/6/05 Sivasspor Fenerbahce 2:3 GK 90'
13 11/20/05 Sivasspor Ankaraspor 1:1 GK 90'
14 11/26/05 Sivasspor Besiktas JK 1:3 GK 90'
15 12/4/05 Sivasspor Kayserispor 2:2 GK 34' 34'
16 12/11/05 Sivasspor Konyaspor 1:1  Red card suspension
17 12/17/05 Sivasspor MKE Ankaragücü 0:0  Red card suspension
18 1/22/06 Sivasspor Malatyaspor 0:0  Red card suspension
20 2/5/06 Sivasspor Samsunspor 0:3  Red card suspension
21 2/11/06 Sivasspor Manisaspor 3:1 GK 90'
22 2/19/06 Sivasspor Galatasaray 0:0 GK 90'
23 2/26/06 Sivasspor Trabzonspor 0:0 GK 90'
24 3/5/06 Sivasspor Kayseri Erciyesspor 3:0 GK 90'
25 3/12/06 Sivasspor Denizlispor 4:0 GK 90'
26 3/19/06 Sivasspor Genclerbirligi Ankara 2:1 GK 90'
27 3/25/06 Sivasspor Diyarbakirspor 1:1 GK 90'
19 3/29/06 Sivasspor Gaziantepspor 0:0 GK 90'
28 4/2/06 Sivasspor Caykur Rizespor 1:2 GK 68' 90'
29 4/9/06 Sivasspor Fenerbahce 3:0 GK 90'
30 4/16/06 Sivasspor Ankaraspor 2:2 GK 90'
31 4/23/06 Sivasspor Besiktas JK 0:1 GK 52' 90'
32 4/30/06 Sivasspor Kayserispor 0:5  Yellow card suspension
33 5/7/06 Sivasspor Konyaspor 2:1 GK 90'
34 5/13/06 Sivasspor MKE Ankaragücü 3:1 GK 90'
1 8/6/06 Sivasspor Genclerbirligi Ankara 1:2 GK 90'
2 8/13/06 Sivasspor Caykur Rizespor 1:1 GK 90'
3 8/20/06 Sivasspor Sakaryaspor 0:2 GK 90'
4 8/27/06 Sivasspor Antalyaspor 1:2 GK 90'
5 9/10/06 Sivasspor Konyaspor 2:0 GK 80' 80'
6 9/17/06 Sivasspor Fenerbahce 1:1  Red card suspension
7 9/24/06 Sivasspor Bursaspor 1:3  Red card suspension
8 9/30/06 Sivasspor Ankaraspor 0:2  Red card suspension
9 10/15/06 Sivasspor Kayserispor 1:1 GK 90'
10 10/20/06 Sivasspor Manisaspor 3:2 GK 89' 90'
11 10/29/06 Sivasspor Gaziantepspor 1:0 GK 90'
12 11/4/06 Sivasspor Denizlispor 0:2 GK 90'
13 11/11/06 Sivasspor Besiktas JK 0:1 GK 89' 90'
14 11/19/06 Sivasspor Trabzonspor 1:0 GK 90'
15 11/25/06 Sivasspor Galatasaray 3:1 GK 90'
16 12/2/06 Sivasspor MKE Ankaragücü 2:1 GK 90'
17 12/9/06 Sivasspor Kayseri Erciyesspor 0:0 GK 90'
18 1/27/07 Sivasspor Genclerbirligi Ankara 0:1 GK 90'
19 2/4/07 Sivasspor Caykur Rizespor 1:0 GK 90 + 2' 90'
20 2/11/07 Sivasspor Sakaryaspor 1:3 GK 90'
21 2/18/07 Sivasspor Antalyaspor 0:1 GK 90'
22 2/25/07 Sivasspor Konyaspor 1:3 GK 90'
23 3/4/07 Sivasspor Fenerbahce 2:2 GK 90'
24 3/10/07 Sivasspor Bursaspor 3:1 GK 85' 90'
25 3/17/07 Sivasspor Ankaraspor 2:1  Yellow card suspension
26 4/1/07 Sivasspor Kayserispor 3:2 Not in squad
27 4/8/07 Sivasspor Manisaspor 1:0 Not in squad
28 4/15/07 Sivasspor Gaziantepspor 2:1 Not in squad
29 4/22/07 Sivasspor Denizlispor 2:0 Not in squad
30 4/29/07 Sivasspor Besiktas JK 0:1 GK 90'
31 5/4/07 Sivasspor Trabzonspor 2:0 GK 90'
32 5/13/07 Sivasspor Galatasaray 1:1 GK 90'
33 5/20/07 Sivasspor MKE Ankaragücü 1:4 GK 57' 81' 81'
34 5/26/07 Sivasspor Kayseri Erciyesspor 2:1  Indirect card suspension
1 8/12/07 Sivasspor Trabzonspor 0:3 GK 90'
2 8/19/07 Sivasspor Büyüksehir Belediyespor 2:1 GK 90 + 2' 90'
3 8/25/07 Sivasspor Fenerbahce 1:0 GK 90'
4 9/2/07 Sivasspor Gaziantepspor 2:0 GK 90'
5 9/15/07 Sivasspor Genclerbirligi Oftasspor 1:0 GK 90'
6 9/23/07 Sivasspor Caykur Rizespor 0:2 GK 90'
7 9/30/07 Sivasspor Bursaspor 3:2 GK 90'
8 10/7/07 Sivasspor MKE Ankaragücü 2:2 GK 90'
9 10/22/07 Sivasspor Manisaspor 1:0 GK 90'
10 10/28/07 Sivasspor Konyaspor 2:1 GK 45' 45'
11 11/4/07 Sivasspor Kasimpasa 4:0  Broken finger
12 11/10/07 Sivasspor Besiktas JK 1:2  Broken finger
13 11/25/07 Sivasspor Kayserispor 1:0  Broken finger
14 12/2/07 Sivasspor Ankaraspor 2:0  Broken finger
15 12/9/07 Sivasspor Denizlispor 2:0  Broken finger
16 12/14/07 Sivasspor Galatasaray 2:0  Broken finger
17 12/23/07 Sivasspor Genclerbirligi Ankara 2:0  Broken finger
18 1/13/08 Sivasspor Trabzonspor 2:0  Broken finger
19 1/19/08 Sivasspor Büyüksehir Belediyespor 0:2  Broken finger
20 1/27/08 Sivasspor Fenerbahce 1:4  Broken finger
21 2/10/08 Sivasspor Gaziantepspor 0:0 Not in squad
22 2/16/08 Sivasspor Genclerbirligi Oftasspor 0:1 on the bench
23 2/24/08 Sivasspor Caykur Rizespor 0:0 Not in squad
24 3/2/08 Sivasspor Bursaspor 0:1 on the bench
25 3/9/08 Sivasspor MKE Ankaragücü 3:2 GK 1 90'
26 3/14/08 Sivasspor Manisaspor 1:1 GK 90'
27 3/23/08 Sivasspor Konyaspor 3:0 GK 90'
28 3/30/08 Sivasspor Kasimpasa 0:4 GK 90'
29 4/6/08 Sivasspor Besiktas JK 1:2 GK 90'
30 4/13/08 Sivasspor Kayserispor 0:1 GK 90'
31 4/19/08 Sivasspor Ankaraspor 2:1 GK 90'
32 4/26/08 Sivasspor Denizlispor 1:2 GK 90'
33 5/4/08 Sivasspor Galatasaray 3:5 GK 90'
34 5/10/08 Sivasspor Genclerbirligi Ankara 0:2 GK 90'
1 8/23/08 Sivasspor Kayserispor 0:0 GK 90'
2 8/30/08 Sivasspor Kocaelispor 0:2 GK 90'
3 9/14/08 Sivasspor Bursaspor 3:1 GK 90'
4 9/20/08 Sivasspor Eskisehirspor 2:2 GK 90'
5 9/26/08 Sivasspor Fenerbahce 2:1 GK 90'
6 10/4/08 Sivasspor Ankaraspor 2:0 GK 90'
7 10/19/08 Sivasspor MKE Ankaragücü 3:0 GK 12' 90'
8 10/24/08 Sivasspor Besiktas JK 1:1 on the bench
9 11/2/08 Sivasspor Denizlispor 3:1 on the bench
10 11/9/08 Sivasspor Antalyaspor 2:1 GK 90'
11 11/16/08 Sivasspor Konyaspor 1:0 GK 90'
12 11/23/08 Sivasspor Trabzonspor 0:0 GK 90'
13 11/29/08 Sivasspor Gaziantepspor 3:0 GK 90'
14 12/7/08 Sivasspor Büyüksehir Belediyespor 0:3 GK 90'
15 12/13/08 Sivasspor Hacettepe Spor 2:1 GK 90'
16 12/21/08 Sivasspor Genclerbirligi Ankara 1:2 GK 90'
17 1/24/09 Sivasspor Galatasaray 2:0 GK 90'
18 1/31/09 Sivasspor Kayserispor 0:0 GK 90'
19 2/7/09 Sivasspor Kocaelispor 2:0 GK 90'
20 2/15/09 Sivasspor Bursaspor 1:1 GK  90'
21 2/22/09 Sivasspor Eskisehirspor 1:0 GK 90'
22 2/28/09 Sivasspor Fenerbahce 4:2 GK 90'
23 3/8/09 Sivasspor Ankaraspor 1:1 GK 90'
24 3/14/09 Sivasspor MKE Ankaragücü 0:2 GK 90'
25 3/21/09 Sivasspor Besiktas JK 1:1 GK 90'
26 4/4/09 Sivasspor Denizlispor 0:2 GK 90'
27 4/11/09 Sivasspor Antalyaspor 1:0 GK 90'
28 4/18/09 Sivasspor Konyaspor 0:0 GK 90'
29 4/25/09 Sivasspor Trabzonspor 3:0 GK 90'
30 5/3/09 Sivasspor Gaziantepspor 2:1 GK 82' 90'
31 5/9/09 Sivasspor Büyüksehir Belediyespor 1:2 GK 90'
32 5/16/09 Sivasspor Hacettepe Spor 1:2 GK 90'
33 5/24/09 Sivasspor Genclerbirligi Ankara 3:2 GK 90'
34 5/30/09 Sivasspor Galatasaray 2:1 GK 84' 90'
1 8/8/09 Sivasspor Trabzonspor 1:2 90'
2 8/16/09 Sivasspor Fenerbahce 3:0 45' 90'
4 8/30/09 Sivasspor Diyarbakirspor 0:2 on the bench
5 9/12/09 Sivasspor Manisaspor 3:1  Shoulder injury
3 9/16/09 Sivasspor Denizlispor 1:1  Shoulder injury
6 9/19/09 Sivasspor Bursaspor 1:3  Shoulder injury
7 9/26/09 Sivasspor Büyüksehir Belediyespor 1:0  Shoulder injury
8 10/4/09 Sivasspor Antalyaspor 2:0 62' 90'
9 10/18/09 Sivasspor Genclerbirligi Ankara 2:0 90'
10 10/25/09 Sivasspor Gaziantepspor 3:0 90'
11 11/1/09 Sivasspor Galatasaray 2:0 90'
12 11/8/09 Sivasspor Kayserispor 2:4 90'
13 11/22/09 Sivasspor Ankaraspor 0:3 Not in squad
14 11/29/09 Sivasspor Besiktas JK 0:1 90'
15 12/5/09 Sivasspor Kasimpasa 2:2 90'
16 12/13/09 Sivasspor Eskisehirspor 2:1 90'
17 12/19/09 Sivasspor MKE Ankaragücü 2:3 Not in squad
18 1/24/10 Sivasspor Trabzonspor 3:1 on the bench
19 1/31/10 Sivasspor Fenerbahce 1:5 on the bench
20 2/7/10 Sivasspor Denizlispor 2:0 on the bench
21 2/13/10 Sivasspor Diyarbakirspor 1:1 on the bench
22 2/20/10 Sivasspor Manisaspor 1:0 on the bench
23 2/27/10 Sivasspor Bursaspor 3:0 on the bench
24 3/6/10 Sivasspor Büyüksehir Belediyespor 0:1 Not in squad
25 3/14/10 Sivasspor Antalyaspor 3:0 on the bench
26 3/21/10 Sivasspor Genclerbirligi Ankara 0:2 90'
27 3/28/10 Sivasspor Gaziantepspor 2:2 90'
28 4/5/10 Sivasspor Galatasaray 1:1 Not in squad
29 4/12/10 Sivasspor Kayserispor 2:2 Not in squad
30 4/18/10 Sivasspor Ankaraspor 3:0 Not in squad
31 4/24/10 Sivasspor Besiktas JK 2:2 90'
32 5/2/10 Sivasspor Kasimpasa 1:1 90'
33 5/9/10 Sivasspor Eskisehirspor 1:1 88' 90'
34 5/15/10 Sivasspor MKE Ankaragücü 3:3 Not in squad
Squad: 229, Starting eleven: 205, Substituted in: 0, On the bench: 24, Suspended: 12, Injured: 16, Absence: 0

Positions played

190

Positions played

Played as...  
190

National team career

# National team Debut  
Australia
18 Australia - 6 -
Australia
- Australia - - -
Go to national player profile