Oskar Schmiedel

Retired
Retired
Last club: FSV Bissingen Most games for: FSV Bissingen Retired since: Jul 1, 2019
  • Date of birth/Age: Feb 18, 1988 (36)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Central Midfield
deadline-day banner

Detailed stats of Oskar Schmiedel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   178101112 / - / -14.521'
18/1929-23 / - / -2.152'
17/1829142 / - / -2.407'
16/1728231 / - / -2.371'
15/16291-1 / - / -2.450'
12/13313-5 / - / -2.560'
08/09131-- / - / -950'
08/091922- / - / -1.631'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/08 TSV Crailsheim Stuttgarter Kickers II 2:4 1 90'
2 8/13/08 TSV Crailsheim FC Nöttingen 1:2 90'
3 8/16/08 TSV Crailsheim Offenburger FV 3:2 1 74'
4 8/24/08 TSV Crailsheim VfR Mannheim 1:3 90'
5 8/30/08 TSV Crailsheim ASV Durlach 1:1 90'
6 9/6/08 TSV Crailsheim Kehler FV 07 2:1 90'
7 9/14/08 TSV Crailsheim FC-Astoria Walldorf 1:2 1 90'
8 9/20/08 TSV Crailsheim Bahlinger SC 0:2 90'
9 9/27/08 TSV Crailsheim FV Illertissen 5:1 90'
10 10/4/08 TSV Crailsheim 1.FC Normannia Gmünd 2:0 72'
11 10/19/08 TSV Crailsheim TSG 1899 Hoffenheim II 3:1 45'
12 10/25/08 TSV Crailsheim FC 08 Villingen 0:0 90'
13 11/1/08 TSV Crailsheim VfL Kirchheim 1:0 90'
14 11/9/08 TSV Crailsheim SG Sonnenhof Großaspach 2:0 90'
15 11/15/08 TSV Crailsheim TSG Balingen 1:2 90'
16 11/22/08 TSV Crailsheim SGV Freiberg 3:2 90'
17 11/29/08 TSV Crailsheim SpVgg Au/Iller 2:1 90'
18 12/6/08 TSV Crailsheim Stuttgarter Kickers II 4:1 1 90'
19 12/13/08 TSV Crailsheim FC Nöttingen 2:0 90'
20 2/28/09 SG Sonnenhof Großaspach FV Illertissen 0:0 Not in squad
21 3/8/09 SG Sonnenhof Großaspach 1.FC Normannia Gmünd 1:0 63'
22 3/15/09 SG Sonnenhof Großaspach TSG 1899 Hoffenheim II 1:1 1 26'
23 3/22/09 SG Sonnenhof Großaspach FC 08 Villingen 3:0 RW 90'
24 3/28/09 SG Sonnenhof Großaspach Kehler FV 07 0:3 RW 90'
25 4/5/09 SG Sonnenhof Großaspach VfL Kirchheim 1:0 RW 68'
26 4/11/09 SG Sonnenhof Großaspach FC Nöttingen 4:2 90'
19 4/15/09 SG Sonnenhof Großaspach Bahlinger SC 3:0 CM 81'
27 4/19/09 SG Sonnenhof Großaspach SGV Freiberg 2:0 CM 87'
28 4/25/09 SG Sonnenhof Großaspach SpVgg Au/Iller 1:2 CM 56'
29 5/2/09 SG Sonnenhof Großaspach Stuttgarter Kickers II 1:2 29'
30 5/9/09 SG Sonnenhof Großaspach TSV Crailsheim 1:2 90'
31 5/16/09 SG Sonnenhof Großaspach TSG Balingen 0:1 CM 90'
32 5/24/09 SG Sonnenhof Großaspach Offenburger FV 4:0 CM 90'
33 5/30/09 SG Sonnenhof Großaspach VfR Mannheim 2:3 Not in squad
34 6/7/09 SG Sonnenhof Großaspach ASV Durlach 4:1 Not in squad
1 8/11/12 FSV 08 Bietigheim-Bissingen Kehler FV 07 1:1 1 90'
2 8/17/12 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 1:2 90'
3 8/26/12 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers II 1:1 90'
4 9/2/12 FSV 08 Bietigheim-Bissingen Karlsruher SC II 3:3 43'
5 9/5/12 FSV 08 Bietigheim-Bissingen TSG Balingen 0:2 on the bench
6 9/8/12 FSV 08 Bietigheim-Bissingen SGV Freiberg 2:3 on the bench
7 9/15/12 FSV 08 Bietigheim-Bissingen FC Nöttingen 2:1 90'
8 9/22/12 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf 2:4 90'
9 9/29/12 FSV 08 Bietigheim-Bissingen FC 04 Singen 1:3 90'
10 10/6/12 FSV 08 Bietigheim-Bissingen Offenburger FV 0:2 90'
11 10/13/12 FSV 08 Bietigheim-Bissingen FSV Hollenbach 1:0 Not in squad
12 10/20/12 FSV 08 Bietigheim-Bissingen FC 08 Villingen 2:1 1 48'
13 10/27/12 FSV 08 Bietigheim-Bissingen Bahlinger SC 0:2 62'
14 11/4/12 FSV 08 Bietigheim-Bissingen SpVgg Neckarelz 3:5 90'
15 11/10/12 FSV 08 Bietigheim-Bissingen VfR Mannheim 2:2 1 37' 90'
16 11/17/12 FSV 08 Bietigheim-Bissingen TSV Grunbach 2:1 90'
17 11/24/12 FSV 08 Bietigheim-Bissingen SV Spielberg 2:3 39' 90'
18 12/1/12 FSV 08 Bietigheim-Bissingen Kehler FV 07 1:0 90' 90'
20 3/2/13 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers II 0:1 90'
21 3/10/13 FSV 08 Bietigheim-Bissingen Karlsruher SC II 3:1 90'
22 3/16/13 FSV 08 Bietigheim-Bissingen TSG Balingen 1:2 90'
23 3/23/13 FSV 08 Bietigheim-Bissingen SGV Freiberg 4:1 90'
24 3/30/13 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf 1:0 90'
25 4/3/13 FSV 08 Bietigheim-Bissingen FC Nöttingen 1:0 90'
26 4/6/13 FSV 08 Bietigheim-Bissingen FC 04 Singen 2:1 90'
27 4/13/13 FSV 08 Bietigheim-Bissingen Offenburger FV 2:0 90'
28 4/20/13 FSV 08 Bietigheim-Bissingen FSV Hollenbach 0:1 90'
29 4/27/13 FSV 08 Bietigheim-Bissingen FC 08 Villingen 1:1 90'
19 4/30/13 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 0:1 90'
30 5/4/13 FSV 08 Bietigheim-Bissingen Bahlinger SC 1:8 90'
31 5/9/13 FSV 08 Bietigheim-Bissingen SpVgg Neckarelz 8:0 60'
32 5/12/13 FSV 08 Bietigheim-Bissingen VfR Mannheim 2:0 90'
33 5/18/13 FSV 08 Bietigheim-Bissingen TSV Grunbach 2:4 90'
34 5/25/13 FSV 08 Bietigheim-Bissingen SV Spielberg 2:0 7'
1 8/8/15 FSV 08 Bietigheim-Bissingen FV Ravensburg 1:0   90'
3 8/22/15 FSV 08 Bietigheim-Bissingen SV Oberachern 4:3   90'
4 8/26/15 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 1:0   82'
5 8/30/15 FSV 08 Bietigheim-Bissingen FSV Hollenbach 3:1 90'
6 9/5/15 FSV 08 Bietigheim-Bissingen Freiburger FC 2:0 90'
7 9/12/15 FSV 08 Bietigheim-Bissingen FC 08 Villingen 1:1 90'
8 9/18/15 FSV 08 Bietigheim-Bissingen SGV Freiberg 1:0 90'
9 9/26/15 FSV 08 Bietigheim-Bissingen SC Pfullendorf 0:3 AM  90'
2 9/30/15 FSV 08 Bietigheim-Bissingen Kehler FV 07 0:0 68'
10 10/3/15 FSV 08 Bietigheim-Bissingen FC Nöttingen 1:3 on the bench
11 10/11/15 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers II 2:1 Not in squad
12 10/17/15 FSV 08 Bietigheim-Bissingen TSG Balingen 4:1 90'
13 10/25/15 FSV 08 Bietigheim-Bissingen FC Germania Friedrichstal 1:3 90'
14 10/31/15 FSV 08 Bietigheim-Bissingen SSV Ulm 1846 1:3 90'
15 11/7/15 FSV 08 Bietigheim-Bissingen Karlsruher SC II 1:2   90'
16 11/14/15 FSV 08 Bietigheim-Bissingen SV Sandhausen II 3:2 DM  90'
18 11/28/15 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 1:2 73' 90'
19 12/5/15 FSV 08 Bietigheim-Bissingen FV Ravensburg 2:0 90'
17 12/12/15 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 2:1   90'
20 2/20/16 FSV 08 Bietigheim-Bissingen Kehler FV 07 2:0   90'
21 2/27/16 FSV 08 Bietigheim-Bissingen SV Oberachern 1:3 AM  90'
22 3/5/16 FSV 08 Bietigheim-Bissingen SV Sandhausen II 0:1 DM  90'
23 3/12/16 FSV 08 Bietigheim-Bissingen FSV Hollenbach 1:0   90'
24 3/19/16 FSV 08 Bietigheim-Bissingen Freiburger FC 0:2 Not in squad
25 3/24/16 FSV 08 Bietigheim-Bissingen FC 08 Villingen 3:0 Not in squad
26 4/2/16 FSV 08 Bietigheim-Bissingen SGV Freiberg 1:1 90'
27 4/9/16 FSV 08 Bietigheim-Bissingen SC Pfullendorf 1:2 DM  90'
28 4/16/16 FSV 08 Bietigheim-Bissingen FC Nöttingen 2:3 90'
29 4/23/16 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers II 4:1 on the bench
30 4/30/16 FSV 08 Bietigheim-Bissingen TSG Balingen 0:1 24'
31 5/7/16 FSV 08 Bietigheim-Bissingen FC Germania Friedrichstal 4:0   1 90'
32 5/11/16 FSV 08 Bietigheim-Bissingen SSV Ulm 1846 2:1 26'
33 5/14/16 FSV 08 Bietigheim-Bissingen Karlsruher SC II 2:0   90'
34 5/21/16 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 1:0   90'
1 8/5/16 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 1:1   90'
2 8/13/16 FSV 08 Bietigheim-Bissingen Karlsruher SC II 2:1   90'
3 8/17/16 FSV 08 Bietigheim-Bissingen SC Freiburg II 0:4   1 90'
4 8/20/16 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 1:1   90'
5 8/27/16 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 1:0 Not in squad
6 8/31/16 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 4:1   90'
7 9/3/16 FSV 08 Bietigheim-Bissingen TSG Balingen 0:5   78'
8 9/10/16 FSV 08 Bietigheim-Bissingen SV Spielberg 2:2   90'
9 9/17/16 FSV 08 Bietigheim-Bissingen SV Oberachern 1:2 Not in squad
10 9/24/16 FSV 08 Bietigheim-Bissingen FSV Hollenbach 3:0 Not in squad
11 10/1/16 FSV 08 Bietigheim-Bissingen Bahlinger SC 2:1 Not in squad
12 10/9/16 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers II 0:0 on the bench
13 10/15/16 FSV 08 Bietigheim-Bissingen FV Ravensburg 3:2 20'
14 10/22/16 FSV 08 Bietigheim-Bissingen SpVgg Neckarelz 2:4 1 59'
15 10/28/16 FSV 08 Bietigheim-Bissingen SV Sandhausen II 1:4   90'
16 11/6/16 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf II 1:1   90'
17 11/12/16 FSV 08 Bietigheim-Bissingen Offenburger FV 3:1   1 1 90'
18 11/19/16 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 0:0   90'
19 11/27/16 FSV 08 Bietigheim-Bissingen Karlsruher SC II 1:3   90'
20 12/3/16 FSV 08 Bietigheim-Bissingen SC Freiburg II 3:0 DM  88'
21 2/18/17 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 1:3   90'
22 2/25/17 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 1:3   1 90'
23 3/4/17 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 1:1   90'
24 3/11/17 FSV 08 Bietigheim-Bissingen TSG Balingen 5:2   90'
25 3/18/17 FSV 08 Bietigheim-Bissingen SV Spielberg 2:4   90'
26 3/25/17 FSV 08 Bietigheim-Bissingen SV Oberachern 6:0   90'
27 4/1/17 FSV 08 Bietigheim-Bissingen FSV Hollenbach 0:2   90'
28 4/8/17 FSV 08 Bietigheim-Bissingen Bahlinger SC 0:1 DM  90'
29 4/13/17 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers II 3:0   90'
30 4/22/17 FSV 08 Bietigheim-Bissingen FV Ravensburg 0:0   90'
31 4/29/17 FSV 08 Bietigheim-Bissingen SpVgg Neckarelz 4:1 on the bench
32 5/7/17 FSV 08 Bietigheim-Bissingen SV Sandhausen II 0:3   90'
33 5/13/17 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf II 6:1   56'
34 5/20/17 FSV 08 Bietigheim-Bissingen Offenburger FV 1:3   90'
1 8/12/17 FSV 08 Bietigheim-Bissingen Karlsruher SC II 0:3   1 90'
2 8/19/17 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 0:0   90'
3 8/23/17 FSV 08 Bietigheim-Bissingen TSG Weinheim 0:2   90'
4 8/26/17 FSV 08 Bietigheim-Bissingen Bahlinger SC 1:1   90'
5 9/2/17 FSV 08 Bietigheim-Bissingen FV Ravensburg 2:0   90'
6 9/9/17 FSV 08 Bietigheim-Bissingen FC 08 Villingen 1:1   90'
7 9/16/17 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf II 2:0   90'
8 9/23/17 FSV 08 Bietigheim-Bissingen SV Spielberg 0:0   90'
9 9/29/17 FSV 08 Bietigheim-Bissingen TSG Backnang 2:1   1 70' 90'
10 10/7/17 FSV 08 Bietigheim-Bissingen SV Sandhausen II 2:2   90'
11 10/14/17 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 1:1   1 72'
12 10/21/17 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 0:1   90'
13 10/28/17 FSV 08 Bietigheim-Bissingen SV Oberachern 3:5   1 90'
14 11/4/17 FSV 08 Bietigheim-Bissingen SGV Freiberg 0:2   90'
15 11/11/17 FSV 08 Bietigheim-Bissingen TSG Balingen 0:2   90'
16 11/18/17 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 1:1   90'
17 11/25/17 FSV 08 Bietigheim-Bissingen FC Nöttingen 2:0 Not in squad
18 12/2/17 FSV 08 Bietigheim-Bissingen Karlsruher SC II 4:3   90'
20 2/24/18 FSV 08 Bietigheim-Bissingen TSG Weinheim 2:0   90'
21 3/3/18 FSV 08 Bietigheim-Bissingen Bahlinger SC 0:3 Not in squad
22 3/10/18 FSV 08 Bietigheim-Bissingen FV Ravensburg 2:2 on the bench
23 3/17/18 FSV 08 Bietigheim-Bissingen FC 08 Villingen 2:2 on the bench
24 3/24/18 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf II 3:6 35'
25 3/29/18 FSV 08 Bietigheim-Bissingen SV Spielberg 5:2   90'
19 4/2/18 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 3:2   1 90'
26 4/7/18 FSV 08 Bietigheim-Bissingen TSG Backnang 0:4 DM  90'
27 4/14/18 FSV 08 Bietigheim-Bissingen SV Sandhausen II 5:1   69'
28 4/20/18 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 0:0   90'
29 4/28/18 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 1:0   90'
30 5/1/18 FSV 08 Bietigheim-Bissingen SV Oberachern 2:2   59'
31 5/5/18 FSV 08 Bietigheim-Bissingen SGV Freiberg 6:1   90'
32 5/12/18 FSV 08 Bietigheim-Bissingen TSG Balingen 4:0   36' 90'
33 5/19/18 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 5:1   12'
34 5/26/18 FSV 08 Bietigheim-Bissingen FC Nöttingen 4:2 Not in squad
1 8/10/18 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 2:1 on the bench
2 8/18/18 FSV 08 Bietigheim-Bissingen TSV Ilshofen 1:1 5'
3 8/25/18 FSV 08 Bietigheim-Bissingen SV Linx 1:4 Not in squad
4 9/1/18 FSV 08 Bietigheim-Bissingen TSG Backnang 2:0 45'
5 9/5/18 FSV 08 Bietigheim-Bissingen SGV Freiberg 0:2 85'
6 9/8/18 FSV 08 Bietigheim-Bissingen FV Ravensburg 2:1 75'
7 9/15/18 FSV 08 Bietigheim-Bissingen FC 08 Villingen 3:1 90'
8 9/21/18 FSV 08 Bietigheim-Bissingen SV Spielberg 5:1 77'
9 9/29/18 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 1:1 85'
10 10/6/18 FSV 08 Bietigheim-Bissingen FC Germania Friedrichstal 5:1 1 90'
11 10/13/18 FSV 08 Bietigheim-Bissingen FC Nöttingen 1:1 90'
12 10/20/18 FSV 08 Bietigheim-Bissingen SV Oberachern 3:0 74' 90'
13 10/27/18 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 1:3 59'
14 11/3/18 FSV 08 Bietigheim-Bissingen Bahlinger SC 2:3 45'
15 11/10/18 FSV 08 Bietigheim-Bissingen 1.FC Normannia Gmünd 0:0 CM 90'
16 11/17/18 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 0:0 on the bench
17 11/24/18 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers 1:1 90'
18 12/1/18 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 2:2 1 3' 90'
19 2/16/19 FSV 08 Bietigheim-Bissingen TSV Ilshofen 0:3 90'
20 2/23/19 FSV 08 Bietigheim-Bissingen SV Linx 1:0 90'
21 3/2/19 FSV 08 Bietigheim-Bissingen TSG Backnang 4:2 90'
22 3/9/19 FSV 08 Bietigheim-Bissingen SGV Freiberg 1:0 20'
23 3/16/19 FSV 08 Bietigheim-Bissingen FV Ravensburg 1:1 90'
24 3/23/19 FSV 08 Bietigheim-Bissingen FC 08 Villingen 2:1 90'
25 3/30/19 FSV 08 Bietigheim-Bissingen SV Spielberg 0:1 90'
26 4/6/19 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 2:0 90'
27 4/13/19 FSV 08 Bietigheim-Bissingen FC Germania Friedrichstal 2:2 22'
28 4/18/19 FSV 08 Bietigheim-Bissingen FC Nöttingen 3:2 Not in squad
29 4/27/19 FSV 08 Bietigheim-Bissingen SV Oberachern 4:2 90'
30 5/1/19 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 1:4 90'
31 5/4/19 FSV 08 Bietigheim-Bissingen Bahlinger SC 1:3 85'
32 5/11/19 FSV 08 Bietigheim-Bissingen 1.FC Normannia Gmünd 1:1 on the bench
33 5/18/19 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 3:1 20'
34 5/30/19 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers 3:4 DM 90' 90'
Squad: 189, Starting eleven: 166, Substituted in: 12, On the bench: 11, Suspended: 0, Injured: 0, Absence: 0

Positions played

2 3 6 7

National team career

# National team Debut  
Germany
- Germany Aug 23, 2004 10 1
Go to national player profile