SG Sonnenhof Großaspach

Oberliga Baden-Württemberg
Oberliga Baden-Württemberg League level: GermanyFifth Tier Table position: 1 In league since: 2 years
SG Sonnenhof Großaspach
  • Squad size: 25
  • Average age: 23.5
  • Foreigners: 2  8.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 10 3 1.47 24:18 2.837
Away record 19 3 8 8 0.89 14:21 7.137
Overall balance 38 9 18 11 1.18 38:39 4.987
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 28, 2018 2:00 PM (15.) FC Carl Zeiss Jena 4-4-2 double 6 4.113 3:2
2 Sat Aug 4, 2018 2:00 PM (13.) 1.FC Kaiserslautern 3-4-3 9.500 1:1
3 Wed Aug 8, 2018 7:00 PM (14.) Sportfreunde Lotte 3-4-3 1.407 0:2
4 Sat Aug 11, 2018 2:00 PM (11.) VfL Osnabrück 3-4-3 2.500 0:0
5 Fri Aug 24, 2018 7:00 PM (11.) KFC Uerdingen 05 3-4-3 3.482 0:0
6 Mon Sep 3, 2018 7:00 PM (12.) VfR Aalen 3-4-3 2.500 1:1
7 Sat Sep 15, 2018 2:00 PM (13.) FC Energie Cottbus 3-4-3 5.633 0:0
8 Sat Sep 22, 2018 2:00 PM (14.) FC Hansa Rostock 3-4-3 2.500 0:0
9 Tue Sep 25, 2018 7:00 PM (13.) SV Wehen Wiesbaden 5-4-1 1.819 2:0
10 Sat Sep 29, 2018 2:00 PM (16.) SpVgg Unterhaching 3-4-3 2.200 1:1
11 Mon Oct 8, 2018 7:00 PM (17.) Würzburger Kickers 4-4-2 double 6 5.074 0:0
12 Sat Oct 20, 2018 2:00 PM (18.) SV Meppen 4-2-3-1 1.750 1:0
13 Sun Oct 28, 2018 1:00 PM (13.) TSV 1860 Munich 4-2-3-1 2:2
14 Sat Nov 3, 2018 2:00 PM (14.) Eintracht Braunschweig 4-2-3-1 2.400 1:1
15 Sun Nov 11, 2018 2:00 PM (15.) Preußen Münster 4-2-3-1 1.500 3:1
16 Sat Nov 24, 2018 2:00 PM (11.) Hallescher FC 4-2-3-1 5.427 2:0
17 Sun Dec 2, 2018 2:00 PM (14.) Karlsruher SC 4-2-3-1 6.500 1:2
18 Mon Dec 10, 2018 7:00 PM (14.) FSV Zwickau 4-2-3-1 3.679 3:0
19 Fri Dec 14, 2018 7:00 PM (15.) SC Fortuna Köln 4-2-3-1 1.050 1:1
20 Sun Dec 23, 2018 2:00 PM (14.) FC Carl Zeiss Jena 4-2-3-1 1.500 0:0
21 Sat Jan 26, 2019 2:00 PM (17.) 1.FC Kaiserslautern 4-2-3-1 17.297 2:0
22 Sat Feb 2, 2019 2:00 PM (18.) Sportfreunde Lotte 4-2-3-1 1.500 0:1
23 Fri Feb 8, 2019 7:00 PM (18.) VfL Osnabrück 4-2-3-1 10.763 0:2
24 Sat Feb 16, 2019 2:00 PM (16.) KFC Uerdingen 05 4-2-3-1 1.500 3:2
25 Fri Feb 22, 2019 7:00 PM (15.) VfR Aalen 4-2-3-1 3.142 1:1
26 Sat Mar 2, 2019 2:00 PM (16.) FC Energie Cottbus 4-2-3-1 1.567 0:0
27 Sat Mar 9, 2019 2:00 PM (16.) FC Hansa Rostock 4-2-3-1 10.000 0:0
28 Wed Mar 13, 2019 7:00 PM (16.) SV Wehen Wiesbaden 4-2-3-1 1.000 2:3
29 Sat Mar 16, 2019 2:00 PM (17.) SpVgg Unterhaching 4-2-3-1 1.700 0:0
30 Sat Mar 23, 2019 2:00 PM (17.) Würzburger Kickers 4-2-3-1 1.468 2:1
31 Sat Mar 30, 2019 2:00 PM (17.) SV Meppen 4-2-3-1 7.208 2:1
32 Mon Apr 8, 2019 7:00 PM (17.) TSV 1860 Munich 4-2-3-1 8.253 1:0
33 Sat Apr 13, 2019 2:00 PM (14.) Eintracht Braunschweig 4-2-3-1 18.248 1:1
34 Sat Apr 20, 2019 2:00 PM (15.) Preußen Münster 4-2-3-1 5.848 1:0
35 Fri Apr 26, 2019 7:00 PM (16.) Hallescher FC 4-2-3-1 2.214 1:1
36 Sat May 4, 2019 2:00 PM (17.) Karlsruher SC 4-2-3-1 13.826 2:1
37 Sat May 11, 2019 1:30 PM (18.) FSV Zwickau 4-4-2 double 6 2.508 5:2
38 Sat May 18, 2019 1:30 PM (17.) SC Fortuna Köln 4-4-2 double 6 1.942 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 15, 2018 7:00 PM TSV Schwieberdingen 4-4-2 double 6 800 0:3
Third Round Wed Aug 29, 2018 6:30 PM Sport-Union Neckarsulm 3-4-3 400 2:5 AET
Round of 16 Wed Oct 3, 2018 3:00 PM TSV Essingen 3-4-3 450 3:2