Rapid Vienna

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 6 In league since: 79 years
Rapid Vienna
  • Squad size: 30
  • Average age: 24.1
  • Foreigners: 8  26.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A SKU Amstetten A SCR Altach H FC Blau-Weiss Linz A WSG Tirol H SKN St. Pölten A Wolfsberger AC H Austria Vienna
H LASK A SK Sturm Graz H SC Austria Lustenau A SK Austria Klagenfurt H LASK
H SK Austria Klagenfurt A TSV Hartberg H Red Bull Salzburg

Record Bundesliga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 3 6 3 1.25 19:14 18.167
Away record 11 5 4 2 1.73 19:7 9.102
Overall balance 23 8 10 5 1.48 38:21 13.831
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Thu Aug 10, 2023 9:00 PM Debreceni VSC 4-2-3-1 17.200 0:0
3rd round 2nd leg Thu Aug 17, 2023 9:00 PM Debreceni VSC 4-2-3-1 16.572 0:5
Qualifying Round 1st leg Thu Aug 24, 2023 7:00 PM ACF Fiorentina 4-2-3-1 23.000 1:0
Qualifying Round 2nd leg Thu Aug 31, 2023 8:00 PM ACF Fiorentina 4-2-3-1 25.197 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 28, 2023 8:30 PM (6.) LASK 4-2-3-1 16.790 1:1
2 Sat Aug 5, 2023 5:00 PM (4.) SCR Altach 4-2-3-1 15.400 4:0
3 Sun Aug 13, 2023 5:00 PM (3.) TSV Hartberg 4-2-3-1 15.600 0:1
4 Sun Aug 20, 2023 5:00 PM (5.) FC Blau-Weiss Linz 4-2-3-1 0:5
5 Sun Aug 27, 2023 5:00 PM (3.) WSG Tirol 4-2-3-1 15.900 1:1
6 Sun Sep 3, 2023 5:00 PM (4.) Red Bull Salzburg 4-2-3-1 17.089 2:0
7 Sun Sep 17, 2023 5:00 PM (6.) Wolfsberger AC 4-2-3-1 17.200 3:3
8 Sun Sep 24, 2023 5:00 PM (6.) SK Sturm Graz 4-2-3-1 21.600 1:1
9 Sun Oct 1, 2023 5:00 PM (6.) Austria Vienna 4-2-3-1 15.200 0:0
10 Sat Oct 7, 2023 5:00 PM (6.) SC Austria Lustenau 4-2-3-1 4.521 0:5
11 Sun Oct 22, 2023 5:00 PM (6.) SK Austria Klagenfurt 4-2-3-1 17.600 2:3
12 Sun Oct 29, 2023 5:00 PM (6.) LASK 4-2-3-1 18.700 3:3
13 Sun Nov 5, 2023 2:30 PM (6.) SCR Altach 4-2-3-1 6.117 0:2
14 Sat Nov 11, 2023 5:00 PM (6.) TSV Hartberg 4-2-3-1 1:0
15 Sun Nov 26, 2023 5:00 PM (6.) FC Blau-Weiss Linz 4-2-3-1 17.500 1:0
16 Tue Dec 5, 2023 7:00 PM (6.) WSG Tirol 4-2-3-1 950 1:2
17 Sat Dec 9, 2023 2:30 PM (6.) Red Bull Salzburg 4-2-3-1 20.400 0:1
18 Sun Feb 11, 2024 2:30 PM (6.) Wolfsberger AC 4-2-3-1 3.944 0:2
19 Sun Feb 18, 2024 5:00 PM (6.) SK Sturm Graz 4-2-3-1 1:1
20 Sun Feb 25, 2024 5:00 PM (6.) Austria Vienna 4-2-3-1 3:0
21 Sun Mar 3, 2024 5:00 PM (6.) SC Austria Lustenau 4-2-3-1 18.700 1:1
22 Sun Mar 10, 2024 5:00 PM (6.) SK Austria Klagenfurt 4-2-3-1 8.529 1:1
23 Fri Mar 15, 2024 7:30 PM (6.) LASK 4-2-3-1 13.400 0:0
24 2:30 PM (6.) TSV Hartberg -:-
25 5:00 PM (6.) Red Bull Salzburg -:-
26 5:00 PM (6.) SK Austria Klagenfurt -:-
27 7:30 PM (6.) SK Sturm Graz -:-
28 8:30 PM (6.) SK Sturm Graz -:-
29 2:30 PM (6.) LASK -:-
30 5:00 PM (6.) Red Bull Salzburg -:-
31 5:00 PM (6.) SK Austria Klagenfurt -:-
32 5:00 PM (6.) TSV Hartberg -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Jul 23, 2023 5:45 PM SR Donaufeld 4-2-3-1 4.500 0:7
Second Round Wed Sep 27, 2023 8:30 PM Union Gurten 4-2-3-1 5.000 2:5 AET
Round of 16 Wed Nov 1, 2023 8:30 PM SKU Amstetten 4-2-3-1 2.620 1:5
Quarter-Finals Sun Feb 4, 2024 6:10 PM SKN St. Pölten 4-2-3-1 15.200 3:1
Semi-Finals 8:45 PM DSV Leoben -:-

Table section Bundesliga 23/24

# Club Matches +/- Pts
1 Red Bull Salzburg 23 37 28
2 SK Sturm Graz 23 26 26
3 LASK 23 8 18
4 SK Austria Klagenfurt 23 -2 17
5 TSV Hartberg 23 1 17
6 Rapid Vienna 23 17 17