TB Jahn Zeiskam

Verbandsliga Südwest
Verbandsliga Südwest League level: GermanySixth Tier Table position: 5 In league since: 11 years
TB Jahn Zeiskam
  • Squad size: 27
  • Average age: 26.2
  • Foreigners: 4  14.8 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Hassia Bingen A FK Pirmasens II A FC Bienwald Kandel H TSV Gau-Odernheim A TSG 1846 Bretzenheim H FSV Offenbach H Eintracht Bad Kreuznach
H TuS 1904 Hohenecken H SV Steinwenden
A FC Basara Mainz A SC Idar-Oberstein A TuS Marienborn A SV Viktoria Herxheim A SV Hermersberg A Hassia Bingen

Record Verbandsliga Südwest 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 6 2 1 2.22 22:9 256
Away record 12 5 - 7 1.25 22:19 209
Overall balance 21 11 2 8 1.67 44:28 229
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 3:00 PM (5.) TSG 1846 Bretzenheim ? 300 4:1
2 Fri Aug 18, 2023 7:30 PM (3.) FSV Offenbach ? 370 2:1
3 Fri Aug 25, 2023 7:30 PM (5.) SV Viktoria Herxheim ? 720 1:2
4 Sat Sep 2, 2023 4:30 PM (8.) TuS Rüssingen ? 110 1:4
5 Sun Sep 10, 2023 3:00 PM (5.) SV Hermersberg ? 150 2:0
6 Sun Sep 17, 2023 3:00 PM (4.) Eintracht Bad Kreuznach ? 70 0:2
7 Sun Sep 24, 2023 3:00 PM (3.) Hassia Bingen ? 137 4:0
8 Sun Oct 1, 2023 2:30 PM (3.) FK Pirmasens II ? 77 1:4
9 Sun Oct 8, 2023 3:00 PM (3.) TuS 1904 Hohenecken ? 232 1:1
10 Sat Oct 14, 2023 5:30 PM (3.) FC Bienwald Kandel ? 500 1:6
11 Sat Oct 21, 2023 4:00 PM (3.) FC Basara Mainz ? 60 2:0
12 Sun Oct 29, 2023 3:00 PM (3.) SV Steinwenden ? 150 3:3
13 Sat Nov 4, 2023 4:30 PM (3.) SC Idar-Oberstein 4-4-2 double 6 200 2:1
14 Sun Nov 12, 2023 3:00 PM (4.) TSV Gau-Odernheim ? 123 3:1
15 Sun Nov 19, 2023 2:30 PM (3.) TuS Marienborn 4-2-3-1 50 2:0
16 Sun Nov 26, 2023 3:45 PM (4.) TSG 1846 Bretzenheim ? 75 1:2
17 Fri Dec 1, 2023 7:30 PM (3.) FSV Offenbach ? 245 2:0
18 Fri Feb 23, 2024 7:30 PM (3.) SV Viktoria Herxheim ? 750 3:0
19 Sun Mar 3, 2024 3:00 PM (5.) TuS Rüssingen ppd.
20 Sat Mar 9, 2024 3:15 PM (5.) SV Hermersberg ? 140 2:1
21 Sun Mar 17, 2024 3:00 PM (5.) Eintracht Bad Kreuznach ? 243 2:1
22 Sun Mar 24, 2024 3:00 PM (5.) Hassia Bingen ? 100 2:1
23 3:00 PM (5.) FK Pirmasens II -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Wed Sep 6, 2023 7:30 PM TSV Fortuna Billigheim-Ingenheim ? 437 8:6 on pens

Table section Verbandsliga Südwest 23/24

# Club Matches +/- Pts
2 FC Basara Mainz 22 19 42
3 Eintracht Bad Kreuznach 22 19 39
4 SV Viktoria Herxheim 21 16 39
5 TB Jahn Zeiskam 21 16 35
6 FSV Offenbach 22 -6 30
7 FC Bienwald Kandel 20 -7 30
8 TuS Marienborn 22 3 28