The New Saints

Cymru Premier
Cymru Premier League level: WalesFirst Tier Table position: 1 In league since: 31 years
The New Saints
  • Squad size: 23
  • Average age: 27.0
  • Foreigners: 17  73.9 %
  • National team players: 0
  • Stadium: Park Hall  2.034 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Cymru Premier 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 12 3 1 2.44 57:8 326
Away record 16 11 2 3 2.19 42:8 482
Overall balance 32 23 5 4 2.31 99:16 404
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Jul 26, 2018 8:00 PM Lincoln Red Imps FC 4-2-3-1 632 2:1
Second Round 2nd leg Thu Aug 2, 2018 7:00 PM Lincoln Red Imps FC 4-2-3-1 546 1:1
3rd round 1st leg Thu Aug 9, 2018 8:45 PM FC Midtjylland 4-2-3-1 863 0:2
3rd round 2nd leg Thu Aug 16, 2018 7:00 PM FC Midtjylland 4-2-3-1 4.368 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Jul 10, 2018 8:15 PM Shkendija Tetovo 4-2-3-1 4.000 5:0
First Round 2nd leg Tue Jul 17, 2018 8:00 PM Shkendija Tetovo 4-2-3-1 756 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 12, 2018 3:30 PM (2.) Barry Town United 4-2-3-1 287 5:1
2 Sun Aug 19, 2018 5:00 PM (2.) Connah's Quay Nomads 4-2-3-1 451 1:0
3 Sat Aug 25, 2018 3:30 PM (3.) Carmarthen Town 4-2-3-1 212 6:0
4 Fri Aug 31, 2018 8:45 PM (2.) Caernarfon Town 4-2-3-1 1.345 0:3
5 Tue Sep 11, 2018 8:45 PM (1.) Aberystwyth Town 4-2-3-1 223 6:0
6 Fri Sep 14, 2018 8:45 PM (1.) Llanelli Town AFC 4-2-3-1 430 0:2
7 Fri Sep 21, 2018 8:45 PM (1.) Bala Town 4-2-3-1 365 0:0
8 Sun Sep 30, 2018 1:45 PM (1.) Cardiff Metropolitan University 4-2-3-1 262 4:1
9 Sat Oct 6, 2018 3:30 PM (2.) Carmarthen Town 4-2-3-1 271 0:3
10 Wed Oct 17, 2018 8:45 PM (2.) Llandudno FC 4-2-3-1 304 6:1
11 Sat Oct 20, 2018 8:30 PM (2.) Connah's Quay Nomads 4-2-3-1 225 3:0
12 Sat Oct 27, 2018 3:30 PM (1.) Newtown AFC 4-2-3-1 302 1:1
13 Fri Nov 2, 2018 8:45 PM (1.) Aberystwyth Town 4-2-3-1 589 1:0
14 Fri Nov 9, 2018 8:45 PM (3.) Caernarfon Town 4-2-3-1 416 0:1
15 Sat Nov 17, 2018 3:30 PM (3.) Barry Town United 4-2-3-1 763 0:2
16 Sat Dec 1, 2018 3:30 PM (2.) Cardiff Metropolitan University 4-2-3-1 258 1:1
17 Fri Dec 14, 2018 8:45 PM (3.) Bala Town 4-2-3-1 242 1:1
18 Sat Dec 22, 2018 3:30 PM (3.) Llandudno FC 4-2-3-1 180 0:4
19 Wed Dec 26, 2018 3:30 PM (3.) Cefn Druids 4-2-3-1 281 7:0
20 Tue Jan 1, 2019 3:30 PM (3.) Cefn Druids 4-2-3-1 403 0:3
21 Fri Jan 4, 2019 8:45 PM (3.) Newtown AFC 4-2-3-1 340 4:0
22 Sat Jan 12, 2019 8:30 PM (3.) Llanelli Town AFC 4-2-3-1 292 5:0
23 Wed Apr 3, 2019 8:45 PM (2.) Bala Town 4-2-3-1 222 0:7
24 Fri Feb 8, 2019 8:45 PM (2.) Newtown AFC 4-2-3-1 389 5:0
25 Sat Feb 16, 2019 3:30 PM (2.) Barry Town United 4-2-3-1 359 2:2
26 Mon Feb 25, 2019 8:45 PM (2.) Caernarfon Town 4-2-3-1 1.006 0:3
27 Sat Mar 9, 2019 6:15 PM (2.) Connah's Quay Nomads 4-2-3-1 428 0:2
28 Fri Mar 22, 2019 8:45 PM (2.) Bala Town ? 453 3:1
29 Sat Apr 6, 2019 3:30 PM (2.) Newtown AFC 4-2-3-1 270 0:6
30 Sat Apr 13, 2019 8:30 PM (2.) Barry Town United 4-2-3-1 545 0:4
31 Sat Apr 20, 2019 8:30 PM (2.) Caernarfon Town 4-2-3-1 412 3:1
32 Fri Apr 26, 2019 8:45 PM (2.) Connah's Quay Nomads 4-2-3-1 402 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Oct 3, 2018 8:45 PM Prestatyn Town 4-2-3-1 0:5
Quarter-Finals Tue Oct 30, 2018 8:45 PM Llandudno FC 4-2-3-1 0:5
Semi-Finals Fri Nov 23, 2018 8:45 PM Cambrian & Clydach Vale 4-2-3-1 410 2:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Dec 8, 2018 2:30 PM Cwmbran Celtic 4-2-3-1 0:3
Fourth Round Sat Jan 26, 2019 3:30 PM Airbus UK Broughton 4-2-3-1 2:5
Quarter-Finals Sat Mar 2, 2019 Unknown Llandudno FC 4-2-3-1 1:8
Semi-Finals Sat Mar 30, 2019 Unknown Barry Town United 4-2-3-1 2:0
Final Sun May 5, 2019 Unknown Connah's Quay Nomads 4-2-3-1 1.256 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Sep 8, 2018 8:35 PM Queen's Park FC 4-2-3-1 278 4:6 on pens

Table section Cymru Premier 18/19

# Club Matches +/- Pts
1 The New Saints 32 83 74
2 Connah's Quay Nomads 32 43 62
3 Barry Town United 32 3 56
4 Cardiff Metropolitan University 32 13 51
5 Caernarfon Town 32 -2 46
6 Newtown AFC 32 -3 46
7 Bala Town 32 -8 44