1 | ![Khaled Saif Al Senani Khaled Saif Al Senani]() | | Goalkeeper |
| Khaled Saif Al Senani | Oct 4, 1989 (31) |  | 300 k € |
30 | ![Abdulla Sultan Abdulla Sultan]() | | Goalkeeper |
| Abdulla Sultan | Apr 9, 1986 (34) |  | 75 k € |
- |   ![Zayed Ahmed Zayed Ahmed]() | | Goalkeeper |
| Zayed Ahmed | Feb 23, 1996 (24) |  | 25 k € |
34 | ![Ahmed Ali Mubarak Ahmed Ali Mubarak]() | | Goalkeeper |
| Ahmed Ali Mubarak | Jan 3, 1993 (28) |  | 25 k € |
- |   ![Ismael Al Harbi Ismael Al Harbi]() | | Defender |
| Ismael Al Harbi | Nov 14, 1998 (22) |  | 25 k € |
3 | ![Saeed Ali Rawahi Saeed Ali Rawahi]() | | Defender |
| Saeed Ali Rawahi | Feb 1, 1994 (26) |  | 25 k € |
24 | ![Khalid Ali Khamis Khalid Ali Khamis]() | | Centre-Back |
| Khalid Ali Khamis | Jan 2, 1992 (29) |  | 400 k € |
20 | ![Masoud Sulaiman Masoud Sulaiman]() | | Centre-Back |
| Masoud Sulaiman | Jun 16, 1992 (28) |  | 150 k € |
5 |   ![Musallem Fayez Musallem Fayez]() | | Centre-Back |
| Musallem Fayez | Mar 26, 1987 (33) |  | 75 k € |
88 | ![Sultan Al Suwaidi Sultan Al Suwaidi]() | | Centre-Back |
| Sultan Al Suwaidi | Nov 26, 1993 (27) |  | 50 k € |
74 | ![Abdallah Ismail Elrefaey Abdallah Ismail Elrefaey]() | | Left-Back |
| Abdallah Ismail Elrefaey | Nov 9, 1995 (25) |  | 25 k € |
2 | ![Mohamed Saif Mohamed Saif]() | | Right-Back |
| Mohamed Saif | Jun 22, 1993 (27) |  | 300 k € |
21 | ![Amran Al Jassasi Amran Al Jassasi]() | | Right-Back |
| Amran Al Jassasi | Mar 11, 1996 (24) |  | 250 k € |
14 | ![Ibrahim Saeed Masoud Ibrahim Saeed Masoud]() | | Right-Back |
| Ibrahim Saeed Masoud | Jan 14, 1992 (29) |  | 100 k € |
20 | ![Mohammed Al Hammadi Mohammed Al Hammadi]() | | Right-Back |
| Mohammed Al Hammadi | Jan 25, 1995 (25) |  | 50 k € |
8 | ![Suhail Salem Suhail Salem]() | | midfield |
| Suhail Salem | May 19, 1993 (27) |  | 300 k € |
- |   ![Ahmed Yslam Ahmed Yslam]() | | midfield |
| Ahmed Yslam | Jul 8, 1994 (26) |  | 50 k € |
13 | ![Suhail Al Harbi Suhail Al Harbi]() | | midfield |
| Suhail Al Harbi | Mar 28, 1997 (23) |  | 50 k € |
- | ![Saeed Jassim Saeed Saeed Jassim Saeed]() | | midfield |
| Saeed Jassim Saeed | Sep 29, 1998 (22) |  | 25 k € |
19 | ![Bader Al Attas Bader Al Attas]() | | midfield |
| Bader Al Attas | Mar 8, 1997 (23) |  | 25 k € |
4 |   ![Sultan Al Ghafri Sultan Al Ghafri]() | | Defensive Midfield |
| Sultan Al Ghafri | Sep 18, 1986 (34) |  | 250 k € |
6 | ![Khalid Butti Khalid Butti]() | | Defensive Midfield |
| Khalid Butti | Aug 29, 1991 (29) |  | 250 k € |
13 | ![Ahmed Mahmoud Hasan Ahmed Alhammadi Ahmed Mahmoud Hasan Ahmed Alhammadi]() | | Defensive Midfield |
| Ahmed Mahmoud Hasan Ahmed Alhammadi | Jan 6, 2001 (20) |  | 250 k € |
33 | ![Issam El Adoua Issam El Adoua]() | | Defensive Midfield |
| Issam El Adoua | Dec 9, 1986 (34) |  | 250 k € |
13 | ![Daouda Toure Daouda Toure]() | | Defensive Midfield |
| Daouda Toure | Apr 30, 2000 (20) |  | 50 k € |
- |   ![Ahmed Mahmoud Ahmed Mahmoud]() | | Defensive Midfield |
| Ahmed Mahmoud | Jan 6, 2001 (20) |  | 25 k € |
15 |   ![Ahmed Mohamed Yaslam Aboud Balfaqaih Ahmed Mohamed Yaslam Aboud Balfaqaih]() | | Defensive Midfield |
| Ahmed Mohamed Yaslam Aboud Balfaqaih | May 2, 1998 (22) |  | 25 k € |
16 |   ![Idriss Mzaouiyani Idriss Mzaouiyani]() | | Central Midfield |
| Idriss Mzaouiyani | Jan 15, 2000 (21) | 
 | 25 k € |
12 | ![Benjamin Ayim Benjamin Ayim]() | | Attacking Midfield |
| Benjamin Ayim | Feb 19, 2000 (20) |  | 350 k € |
- | ![Badr Al Harthi Badr Al Harthi]() | | attack |
| Badr Al Harthi | Apr 2, 1994 (26) |  | 25 k € |
3 | ![Faysal Yousif Murad Faysal Yousif Murad]() | | attack |
| Faysal Yousif Murad | Jan 7, 1996 (25) |  | 25 k € |
18 |   ![Mohamed Aljneibi Mohamed Aljneibi]() | | attack |
| Mohamed Aljneibi | May 29, 1998 (22) |  | 25 k € |
9 |   ![Denílson Denílson]() | | Left Winger |
| Denílson | Jul 18, 1995 (25) |  | 700 k € |
7 | ![Yaseen Al-Bakhit Yaseen Al-Bakhit]() | | Left Winger |
| Yaseen Al-Bakhit | Mar 24, 1989 (31) |  | 450 k € |
7 | ![Mikhail Rosheuvel Mikhail Rosheuvel]() | | Right Winger |
| Mikhail Rosheuvel | Aug 10, 1990 (30) | 
 | 750 k € |
10 |   ![Pedro Conde Pedro Conde]() | | Centre-Forward |
| Pedro Conde | Jul 26, 1988 (32) |  | 450 k € |
11 | ![Saeed Al Kathiri Saeed Al Kathiri]() | | Centre-Forward |
| Saeed Al Kathiri | Mar 28, 1988 (32) |  | 75 k € |