25 |  | . | Goalkeeper |
| Jan 6, 1995 (26) |  | Jun 30, 2022 | 75 k € |
26 |  | | Goalkeeper |
| Mar 20, 2001 (19) |  | - | - |
5 |  | | Centre-Back |
| Sep 26, 1997 (23) |  | Jun 30, 2022 | 75 k € |
4 |    | | Centre-Back |
| Jan 3, 1998 (23) |  | - | 50 k € |
19 |  | | Centre-Back |
| Oct 21, 1997 (23) |  | - | 50 k € |
15 |  | | Centre-Back |
| Jun 8, 2000 (20) |  | - | 25 k € |
20 |    | | Left-Back |
| Mar 12, 1997 (23) |  | - | 50 k € |
16 |  | | Left-Back |
| Jun 20, 2000 (20) |  | - | 25 k € |
2 |  | | Right-Back |
| Jan 18, 2000 (20) |  | - | 25 k € |
3 |  | | Right-Back |
| Jan 21, 1996 (24) |  | - | - |
8 |  | | Central Midfield |
| Jan 22, 1997 (23) |  | - | 50 k € |
23 |    | | Central Midfield |
| Apr 26, 2000 (20) |  | - | 50 k € |
6 |  | | Central Midfield |
| Mar 9, 2001 (19) | 
 | Jun 30, 2023 | 25 k € |
12 |  | | Central Midfield |
| Dec 27, 1998 (22) |  | - | 25 k € |
14 |  | | Central Midfield |
| Feb 20, 2001 (19) | 
 | - | 25 k € |
27 |    | | Attacking Midfield |
| May 8, 1996 (24) | 
 | Jun 30, 2021 | 150 k € |
10 |  | | Attacking Midfield |
| Jun 30, 1996 (24) | 
 | - | 25 k € |
21 |  | | Attacking Midfield |
| Feb 9, 2000 (20) |  | - | 25 k € |
17 |  | | Left Winger |
| May 21, 2001 (19) | 
 | - | 25 k € |
22 |    | | Left Winger |
| Mar 5, 2003 (17) |  | Jun 30, 2023 | - |
11 |  | | Right Winger |
| Apr 29, 2000 (20) |  | Dec 31, 2022 | 50 k € |
9 |  | | Centre-Forward |
| Apr 13, 1997 (23) | 
 | - | 100 k € |
7 |  | | Centre-Forward |
| Mar 23, 2001 (19) |  | Jun 30, 2021 | 50 k € |
24 |    | | Centre-Forward |
| Jan 20, 1998 (22) |  | - | 50 k € |
18 |  | | Centre-Forward |
| Aug 23, 2002 (18) |  | Dec 31, 2021 | 25 k € |