- |   ![Henrik Lindhard Henrik Lindhard]() | | Goalkeeper |
| Feb 21, 1995 (24) |  |  | 50 k € |
1 |   ![Sören Vedsted Sören Vedsted]() | | Goalkeeper |
| Aug 22, 1998 (20) |  |  | 50 k € |
- | ![Oliver Milton Oliver Milton]() | | Goalkeeper |
| Jan 30, 1999 (20) |  |  | 25 k € |
1 |   ![Christoffer Körschen Christoffer Körschen]() | | Goalkeeper |
| - (-) |  |  | 25 k € |
30 | ![Mark Solis Mark Solis]() | | Goalkeeper |
| Jun 27, 1996 (23) |  |  | 25 k € |
- |   ![Lukas Enevoldsen Lukas Enevoldsen]() | | Centre-Back |
| May 24, 1993 (26) |  |  | 150 k € |
12 | ![Michael Pedersen Michael Pedersen]() | | Centre-Back |
| May 14, 1991 (28) |  |  | 100 k € |
3 | ![Thomas Viggers Thomas Viggers]() | | Centre-Back |
| Sep 26, 1997 (21) |  |  | 50 k € |
17 | ![Casper Lykke Casper Lykke]() | | Centre-Back |
| Jan 1, 1998 (21) |  |  | 50 k € |
4 | ![Daniel Lundholm Daniel Lundholm]() | | Centre-Back |
| Jun 11, 1995 (24) |  |  | 25 k € |
5 |   ![Simon Vesterbaek Simon Vesterbaek]() | | Centre-Back |
| Nov 7, 1998 (20) |  |  | 25 k € |
18 |   ![Lasse Meyer Lasse Meyer]() | | Centre-Back |
| - (-) |  |  | 25 k € |
23 | ![Malte Faerge Malte Faerge]() | | Left-Back |
| Feb 2, 1992 (27) |  |  | 75 k € |
15 |   ![Emil Nielsen Emil Nielsen]() | | Left-Back |
| Apr 26, 2000 (19) |  |  | 25 k € |
- |   ![Páll Hróar Helgason Páll Hróar Helgason]() | | Left-Back |
| Mar 9, 2000 (19) |  |  | - |
- | ![Tobias Olesen Tobias Olesen]() | | Right-Back |
| Apr 19, 1996 (23) |  |  | 25 k € |
19 |   ![Jacob Linnet Jacob Linnet]() | | Central Midfield |
| Apr 17, 1995 (24) |  |  | 200 k € |
- | ![Lasse Tougaard Lasse Tougaard]() | | Central Midfield |
| Nov 20, 1993 (25) |  |  | 50 k € |
8 |   ![Rasmus Hoelgaard Rasmus Hoelgaard]() | | Central Midfield |
| - (-) |  |  | 25 k € |
9 |   ![Rami Ayman Rami Ayman]() | | Central Midfield |
| Apr 7, 2000 (19) | 
 |  | 25 k € |
10 | ![Mike Kaljo Mike Kaljo]() | | Right Midfield |
| Aug 20, 1989 (29) |  |  | 50 k € |
13 | ![Jesper Henriksen Jesper Henriksen]() | | Left Winger |
| Mar 22, 1993 (26) |  |  | 100 k € |
11 | ![Frederik Poulsen Frederik Poulsen]() | | Left Winger |
| Jan 23, 1990 (29) |  |  | 75 k € |
16 | ![Kasper Andersen Kasper Andersen]() | | Right Winger |
| Sep 27, 1997 (21) |  |  | 75 k € |
22 | ![Henrik Borup Henrik Borup]() | | Right Winger |
| Dec 8, 1995 (23) |  |  | 25 k € |
- | ![Kenan Hajdarevic Kenan Hajdarevic]() | | Centre-Forward |
| Jan 29, 1990 (29) | 
 |  | 100 k € |
7 | ![Anton Söjberg Anton Söjberg]() | | Centre-Forward |
| Dec 21, 2000 (18) |  |  | 50 k € |
14 | ![Lasse Möberg Lasse Möberg]() | | Centre-Forward |
| Aug 1, 1995 (23) |  |  | 50 k € |
20 | ![Malthe Boesen Malthe Boesen]() | | Centre-Forward |
| Dec 16, 1996 (22) |  |  | 50 k € |