24 | ![Kasper Vilfort Kasper Vilfort]() | | Goalkeeper |
| Jan 10, 1989 (30) |  |  | 75 k € |
89 | ![Oliver Korch Oliver Korch]() | | Goalkeeper |
| Jun 18, 1994 (25) |  |  | 50 k € |
- | ![Oliver Haslund Oliver Haslund]() | | Goalkeeper |
| Feb 17, 1997 (22) |  |  | 25 k € |
1 |   ![Nicolaj Fallentin Nicolaj Fallentin]() | | Goalkeeper |
| Jun 7, 2000 (19) |  |  | 25 k € |
- |   ![Philip Zawadski Philip Zawadski]() | | Defender |
| - (-) |  |  | |
3 |   ![Jeffrey Ofori Jeffrey Ofori]() | | Centre-Back |
| Feb 4, 1996 (23) | 
 |  | 75 k € |
4 |   ![Jacques Bang Sörensen Jacques Bang Sörensen]() | | Centre-Back |
| Jan 25, 1997 (22) |  |  | 50 k € |
15 | ![Jonas Magnussen Jonas Magnussen]() | | Left-Back |
| May 14, 1998 (21) |  |  | 75 k € |
23 |   ![Nicolai Clausen Nicolai Clausen]() | | Left-Back |
| Jun 10, 1995 (24) |  |  | 50 k € |
4 |   ![Alper Soysal Alper Soysal]() | | Left-Back |
| - (-) | 
 |  | |
26 | ![Simon Richter Simon Richter]() | | Right-Back |
| Jan 16, 1985 (34) | 
 |  | 100 k € |
7 | ![Jamil Fearrington Jamil Fearrington]() | | Right-Back |
| Apr 20, 1986 (33) | 
 |  | 50 k € |
12 | ![Andreas Christensen Andreas Christensen]() | | Right-Back |
| Mar 30, 2001 (18) |  |  | 25 k € |
- | ![Tobias Dichmann Tobias Dichmann]() | | Right-Back |
| - (-) |  |  | |
6 |   ![Dawda Ngum Dawda Ngum]() | | Defensive Midfield |
| Sep 2, 1990 (28) |  |  | 100 k € |
16 |   ![Devrim Sahin Devrim Sahin]() | | Defensive Midfield |
| Apr 6, 1999 (20) |  |  | 100 k € |
5 |   ![Frederik Nörrestrand Frederik Nörrestrand]() | | Defensive Midfield |
| Nov 14, 2001 (17) |  |  | 50 k € |
20 | ![Lars Emil Juel Andersen Lars Emil Juel Andersen]() | | Defensive Midfield |
| Feb 1, 1989 (30) |  |  | 50 k € |
- | ![Andreas Baes Andreas Baes]() | | Central Midfield |
| Sep 1, 1993 (25) |  |  | 100 k € |
8 |   ![Lucas Petersen Lucas Petersen]() | | Central Midfield |
| Dec 21, 1996 (22) |  |  | 50 k € |
10 | ![Oskar Tranberg Oskar Tranberg]() | | Central Midfield |
| May 18, 1995 (24) |  |  | 50 k € |
- |   ![Marcus Porsgrunn Marcus Porsgrunn]() | | Central Midfield |
| Aug 26, 2000 (18) |  |  | 25 k € |
17 |   ![Festim Mustafi Festim Mustafi]() | | Central Midfield |
| Mar 29, 1999 (20) |  |  | 25 k € |
- |   ![Frederik Emil Andersen Frederik Emil Andersen]() | | Left Midfield |
| Jul 8, 1995 (23) |  |  | 50 k € |
- | ![Seyid Yildiz Seyid Yildiz]() | | Left Midfield |
| - (-) |  |  | 25 k € |
9 | ![Mads Rönne Mads Rönne]() | | Attacking Midfield |
| Oct 4, 1987 (31) |  |  | 50 k € |
- | ![Brendon Ziberi Brendon Ziberi]() | | Left Winger |
| - (-) |  |  | |
19 |   ![Gustav Therkildsen Gustav Therkildsen]() | | Right Winger |
| Apr 19, 1995 (24) |  |  | 75 k € |
- |   ![Aleksandar Lazarevic Aleksandar Lazarevic]() | | Centre-Forward |
| Sep 17, 1991 (27) |  |  | 150 k € |
11 | ![Kevin Bechmann Timm Kevin Bechmann Timm]() | | Centre-Forward |
| Jul 9, 1989 (29) |  |  | 75 k € |
14 |   ![Victor Koch Hansen Victor Koch Hansen]() | | Centre-Forward |
| Nov 10, 2000 (18) |  |  | 25 k € |
97 | ![Casper Löween Jensen Casper Löween Jensen]() | | Centre-Forward |
| May 9, 1997 (22) |  |  | 25 k € |
- |   ![Danni König Danni König]() | | Centre-Forward |
| Dec 17, 1986 (32) |  |  | - |
- | ![Rasmus Zinck Rasmus Zinck]() | | Centre-Forward |
| Sep 15, 1998 (20) |  |  | |
99 |   ![Omar El-Itr Omar El-Itr]() | | Centre-Forward |
| Mar 5, 2003 (16) | 
 |  | |