Dunedin Technical AFC

Squad Dunedin Technical AFC
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and current market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | player | Date of birth / Age | Nat. | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| Aug 2, 1988 (32) | ![]() | - | 200 k € | |||
- |
| Aug 6, 1980 (40) | ![]() | - | 125 k € | |||
- |
| May 14, 1980 (40) | ![]() | - | - | |||
- |
| Aug 19, 1991 (29) | ![]() | - | 50 k € | |||
- |
| Sep 6, 1990 (30) | ![]() | - | 25 k € | |||
- |
| Aug 17, 1992 (28) | ![]() | - | 125 k € | |||
- |
| Feb 8, 1992 (29) | ![]() | - | 75 k € | |||
- |
| Jul 1, 1986 (34) | ![]() | - | 50 k € | |||
- |
| - (-) | ![]() | - | - | |||
- |
| Nov 7, 1992 (28) | ![]() | - | 25 k € | |||
17 |
| Jan 14, 1995 (26) | ![]() | - | 25 k € |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | - | - | ||
Defender | 32,00 | 200 k € | 200 k € | midfield | 32,86 | 450 k € | 64 k € |
attack | 18,00 | 50 k € | 17 k € | |
Total: | 28,73 | 700 k € | 64 k € |