99 |    | | Goalkeeper |
| Feb 8, 1999 (22) |  | Dec 31, 2021 | 500 k € |
20 |  | | Goalkeeper |
| Oct 14, 1988 (32) |  | Dec 31, 2021 | 250 k € |
30 |  | | Goalkeeper |
| Feb 9, 1990 (31) |  | Dec 31, 2021 | 100 k € |
24 |  | | Centre-Back |
| Apr 1, 1990 (30) |  | - | 1,80 m € |
- |    | | Centre-Back |
| Feb 12, 1993 (28) |  | Dec 31, 2023 | 1,20 m € |
4 |  | | Centre-Back |
| Jan 15, 1993 (28) | 
 | Dec 31, 2021 | 500 k € |
28 |    | | Centre-Back |
| Mar 23, 1997 (23) |  | Dec 31, 2021 | 100 k € |
12 |  | | Left-Back |
| Apr 16, 1991 (29) |  | - | 1,50 m € |
26 |  | | Left-Back |
| Jul 11, 1998 (22) |  | - | 400 k € |
14 |    | | Right-Back |
| Jul 18, 1998 (22) |  | - | 100 k € |
5 |  | | Defensive Midfield |
| Sep 5, 1989 (31) |  | Dec 31, 2022 | 1,20 m € |
33 |    | | Defensive Midfield |
| Oct 3, 2000 (20) | 
 | - | 400 k € |
8 |  | | Central Midfield |
| Nov 24, 1993 (27) |  | - | 2,00 m € |
15 |  | | Central Midfield |
| Sep 24, 2001 (19) |  | Dec 31, 2022 | 1,00 m € |
23 |    | | Central Midfield |
| May 11, 2001 (19) |  | - | 250 k € |
- |    | | Central Midfield |
| Sep 21, 1998 (22) |  | - | - |
19 |  | | Attacking Midfield |
| Dec 17, 1999 (21) |  | - | 3,00 m € |
10 |    | | Attacking Midfield |
| Oct 3, 1991 (29) |  | Dec 31, 2021 | 1,80 m € |
- |    | | Left Winger |
| Apr 1, 1999 (21) |  | Dec 31, 2021 | 250 k € |
31 |  | | Left Winger |
| Apr 17, 2003 (17) | 
 | - | 200 k € |
22 |    | | Left Winger |
| May 18, 1997 (23) |  | Dec 31, 2021 | 150 k € |
- |    | | Left Winger |
| Aug 18, 1999 (21) | 
 | Dec 31, 2022 | - |
- |    | | Right Winger |
| May 18, 1995 (25) |  | Dec 31, 2023 | 725 k € |
27 |  | | Centre-Forward |
| Dec 24, 2000 (20) | 
 | - | 3,00 m € |
29 |    | | Centre-Forward |
| Jul 15, 1988 (32) |  | - | 2,40 m € |
16 |    | | Centre-Forward |
| Jan 9, 2003 (18) | 
 | - | 1,00 m € |
- |    | | Centre-Forward |
| Mar 23, 1997 (23) |  | - | - |