1 |   ![Kevin Stuhr-Ellegaard Kevin Stuhr-Ellegaard]() | | Goalkeeper |
| May 23, 1983 (36) |  |  | 300 k € |
- | ![Mikkel Bruhn Mikkel Bruhn]() | | Goalkeeper |
| Oct 16, 1990 (28) |  |  | 200 k € |
97 |   ![Christoffer Petersen Christoffer Petersen]() | | Goalkeeper |
| Oct 20, 1997 (21) |  |  | 100 k € |
18 |   ![Christoffer Monty Christoffer Monty]() | | Goalkeeper |
| Jul 5, 2000 (18) |  |  | 25 k € |
31 |   ![Frederik Rej-Rosenqvist Frederik Rej-Rosenqvist]() | | Goalkeeper |
| Nov 29, 1999 (19) |  |  | 25 k € |
5 | ![Andreas Holm Andreas Holm]() | | Centre-Back |
| Dec 7, 1988 (30) |  |  | 150 k € |
20 | ![Jonas Henriksen Jonas Henriksen]() | | Centre-Back |
| Mar 6, 1991 (28) |  |  | 150 k € |
6 |   ![Nikolaj Steen Hansen Nikolaj Steen Hansen]() | | Centre-Back |
| Apr 7, 1987 (32) |  |  | 100 k € |
33 |   ![Hans Christian Bonnesen Hans Christian Bonnesen]() | | Centre-Back |
| Mar 17, 2001 (18) |  |  | 75 k € |
- | ![Carl Kjöller Carl Kjöller]() | | Centre-Back |
| May 8, 2001 (18) |  |  | |
3 | ![Frederik Bay Frederik Bay]() | | Left-Back |
| Aug 6, 1997 (21) |  |  | 250 k € |
25 |   ![Dalton Wilkins Dalton Wilkins]() | | Left-Back |
| Apr 15, 1999 (20) |  |  | 200 k € |
2 |   ![Ricki Olsen Ricki Olsen]() | | Right-Back |
| Oct 21, 1988 (30) |  |  | 150 k € |
88 |   ![Daniel Norouzi Daniel Norouzi]() | | Defensive Midfield |
| Jan 3, 1992 (27) | 
 |  | 150 k € |
16 |   ![Frederik Christensen Frederik Christensen]() | | Defensive Midfield |
| Jan 19, 2000 (19) |  |  | 75 k € |
4 |   ![Thomas Kristensen Thomas Kristensen]() | | Central Midfield |
| Apr 17, 1983 (36) |  |  | 150 k € |
21 |   ![Oliver Kjaergaard Oliver Kjaergaard]() | | Central Midfield |
| Jul 11, 1998 (20) |  |  | 100 k € |
- | ![Emil Erbas Emil Erbas]() | | Central Midfield |
| Mar 4, 1995 (24) |  |  | 25 k € |
- | ![Mikkel Thygesen Mikkel Thygesen]() | | Central Midfield |
| Oct 22, 1984 (34) |  |  | - |
- | ![Mathias Christensen Mathias Christensen]() | | Central Midfield |
| Nov 10, 2001 (17) |  |  | |
27 |   ![Elijah Just Elijah Just]() | | Right Midfield |
| May 1, 2000 (19) |  |  | 250 k € |
21 | ![Carl Lange Carl Lange]() | | Left Midfield |
| Oct 7, 1998 (20) |  |  | 150 k € |
- |   ![Kembo Kibato Kembo Kibato]() | | Attacking Midfield |
| Sep 16, 2000 (18) |  |  | |
29 |   ![Teddy Bergqvist Teddy Bergqvist]() | | attack |
| Mar 16, 1999 (20) |  |  | 75 k € |
- | ![Matheus Leiria Matheus Leiria]() | | Left Winger |
| Jan 22, 1995 (24) |  |  | 200 k € |
7 | ![Anders Holst Anders Holst]() | | Left Winger |
| Jul 25, 1992 (26) |  |  | 150 k € |
77 | ![Lucas Haren Lucas Haren]() | | Left Winger |
| Oct 13, 1997 (21) |  |  | 100 k € |
- | ![Aschab Mukudajev Aschab Mukudajev]() | | Left Winger |
| Aug 18, 2001 (17) | 
 |  | 25 k € |
- | ![Alexander Christiansen Alexander Christiansen]() | | Left Winger |
| Feb 27, 2001 (18) |  |  | |
- | ![Valdemar Holze Valdemar Holze]() | | Left Winger |
| Sep 5, 2002 (16) |  |  | |
- | ![Lucas Lodberg Lucas Lodberg]() | | Right Winger |
| Nov 6, 1999 (19) |  |  | 25 k € |
15 |   ![Chris Cortez Chris Cortez]() | | Centre-Forward |
| Jul 24, 1988 (30) |  |  | 300 k € |
10 |   ![Jeppe Kjaer Jeppe Kjaer]() | | Centre-Forward |
| Nov 6, 1985 (33) |  |  | 250 k € |
11 | ![Nicolas Mortensen Nicolas Mortensen]() | | Centre-Forward |
| Apr 26, 1994 (25) |  |  | 200 k € |
- | ![Douglas Douglas]() | | Centre-Forward |
| Feb 11, 1993 (26) |  |  | 150 k € |
- | ![Nicolas Willumsen Nicolas Willumsen]() | | Centre-Forward |
| Jan 1, 2001 (18) |  |  | 50 k € |
- |   ![Jeremy Rafanello Jeremy Rafanello]() | | Centre-Forward |
| Apr 14, 2000 (19) |  |  | |
- | ![Anosike Ementa Anosike Ementa]() | | Centre-Forward |
| May 3, 2002 (17) |  |  | |