1 | ![Diego Alves Diego Alves]() | | Goalkeeper |
| Jun 24, 1985 (34) | 
 |  | 2,80 m € |
45 |   ![Hugo Souza Hugo Souza]() | | Goalkeeper |
| Jan 31, 1999 (20) |  |  | 450 k € |
37 | ![César César]() | | Goalkeeper |
| Jan 27, 1992 (27) |  |  | 400 k € |
22 | ![Gabriel Batista Gabriel Batista]() | | Goalkeeper |
| Jun 3, 1998 (21) |  |  | 50 k € |
- | ![João Fernando João Fernando]() | | Goalkeeper |
| Mar 1, 2001 (18) |  |  | |
- |   ![Pablo Marí Pablo Marí]() | | Centre-Back |
| Aug 31, 1993 (25) |  |  | 4,80 m € |
3 | ![Rodrigo Caio Rodrigo Caio]() | | Centre-Back |
| Aug 17, 1993 (25) | 
 |  | 4,80 m € |
4 |   ![Léo Pereira Léo Pereira]() | | Centre-Back |
| Jan 31, 1996 (23) |  |  | 4,00 m € |
2 |   ![Gustavo Henrique Gustavo Henrique]() | | Centre-Back |
| Mar 24, 1993 (26) |  |  | 2,40 m € |
- | ![Rhodolfo Rhodolfo]() | | Centre-Back |
| Aug 11, 1986 (32) | 
 |  | 725 k € |
26 | ![Thuler Thuler]() | | Centre-Back |
| Mar 10, 1999 (20) |  |  | 450 k € |
- | ![Matheus Dantas Matheus Dantas]() | | Centre-Back |
| Sep 5, 1998 (20) |  |  | 50 k € |
- | ![Otavio Otavio]() | | Centre-Back |
| Apr 21, 2002 (17) |  |  | |
- | ![Vinicius Milani Vinicius Milani]() | | Centre-Back |
| Aug 29, 2001 (17) |  |  | |
31 | ![Natan Natan]() | | Centre-Back |
| Feb 6, 2001 (18) |  |  | |
41 | ![Gabriel Noga Gabriel Noga]() | | Centre-Back |
| Jan 25, 2002 (17) |  |  | |
16 |   ![Filipe Luís Filipe Luís]() | | Left-Back |
| Aug 9, 1985 (33) | 
 |  | 2,00 m € |
6 | ![Renê Renê]() | | Left-Back |
| Sep 14, 1992 (26) |  |  | 1,60 m € |
- | ![Ítalo Ítalo]() | | Left-Back |
| Jan 1, 2001 (18) |  |  | |
36 |   ![Ramon Ramon]() | | Left-Back |
| Mar 13, 2001 (18) |  |  | |
- |   ![Rafinha Rafinha]() | | Right-Back |
| Sep 7, 1985 (33) | 
 |  | 2,40 m € |
- | ![Rodinei Rodinei]() | | Right-Back |
| Jan 29, 1992 (27) |  |  | 1,30 m € |
44 | ![Mauricio Isla Mauricio Isla]() | | Right-Back |
| Jun 12, 1988 (31) |  |  | 950 k € |
13 | ![João Lucas João Lucas]() | | Right-Back |
| Mar 9, 1998 (21) |  |  | 100 k € |
34 | ![Matheuzinho Matheuzinho]() | | Right-Back |
| Sep 8, 2000 (18) |  |  | 100 k € |
- | ![Dhouglas Dhouglas]() | | midfield |
| Apr 15, 2002 (17) |  |  | |
33 |   ![Thiago Maia Thiago Maia]() | | Defensive Midfield |
| Mar 23, 1997 (22) |  |  | 3,20 m € |
- | ![Piris da Motta Piris da Motta]() | | Defensive Midfield |
| Jul 26, 1994 (24) |  |  | 1,60 m € |
- | ![Daniel Cabral Daniel Cabral]() | | Defensive Midfield |
| May 14, 2002 (17) |  |  | |
- | ![João Gomes João Gomes]() | | Defensive Midfield |
| Feb 12, 2001 (18) |  |  | |
8 |   ![Gerson Gerson]() | | Central Midfield |
| May 20, 1997 (22) |  |  | 11,00 m € |
5 | ![Willian Arão Willian Arão]() | | Central Midfield |
| Dec 3, 1992 (26) |  |  | 4,00 m € |
- | ![Hugo Moura Hugo Moura]() | | Central Midfield |
| Jan 3, 1998 (21) |  |  | 50 k € |
- |   ![Vinicius Souza Vinicius Souza]() | | Central Midfield |
| Jun 17, 1999 (20) |  |  | |
- | ![Richard Richard]() | | Central Midfield |
| Jun 2, 2000 (19) |  |  | |
7 | ![Éverton Ribeiro Éverton Ribeiro]() | | Right Midfield |
| Apr 10, 1989 (30) |  |  | 6,50 m € |
- | ![Reinier Reinier]() | | Attacking Midfield |
| Jan 19, 2002 (17) |  |  | 22,50 m € |
14 | ![Giorgian de Arrascaeta Giorgian de Arrascaeta]() | | Attacking Midfield |
| Jun 1, 1994 (25) | 
 |  | 15,00 m € |
10 | ![Diego Diego]() | | Attacking Midfield |
| Feb 28, 1985 (34) | 
 |  | 2,80 m € |
20 |   ![Lázaro Lázaro]() | | Attacking Midfield |
| Mar 12, 2002 (17) |  |  | 1,80 m € |
40 | ![Pepê Pepê]() | | Attacking Midfield |
| Jan 6, 1998 (21) |  |  | 100 k € |
- | ![Yuri Yuri]() | | Attacking Midfield |
| Jan 2, 2001 (18) |  |  | 50 k € |
27 | ![Bruno Henrique Bruno Henrique]() | | Left Winger |
| Dec 30, 1990 (28) |  |  | 5,20 m € |
11 | ![Vitinho Vitinho]() | | Left Winger |
| Oct 9, 1993 (25) |  |  | 4,80 m € |
19 |   ![Michael Michael]() | | Left Winger |
| Mar 12, 1996 (23) |  |  | 4,00 m € |
32 |   ![Pedro Rocha Pedro Rocha]() | | Left Winger |
| Oct 1, 1994 (24) |  |  | 2,40 m € |
- | ![Lucas Silva Lucas Silva]() | | Left Winger |
| Jan 30, 1998 (21) |  |  | 325 k € |
- | ![Guilherme Bala Guilherme Bala]() | | Left Winger |
| Sep 16, 2001 (17) |  |  | |
- | ![Orlando Berrío Orlando Berrío]() | | Right Winger |
| Feb 14, 1991 (28) |  |  | 1,60 m € |
9 |   ![Gabriel Barbosa Gabriel Barbosa]() | | Centre-Forward |
| Aug 30, 1996 (22) |  |  | 18,50 m € |
21 |   ![Pedro Pedro]() | | Centre-Forward |
| Jun 20, 1997 (22) |  |  | 12,00 m € |
29 | ![Lincoln Lincoln]() | | Centre-Forward |
| Dec 16, 2000 (18) |  |  | 5,40 m € |
- | ![Rodrigo Muniz Rodrigo Muniz]() | | Centre-Forward |
| May 4, 2001 (18) |  |  | |
- | ![Rhyan Rhyan]() | | Centre-Forward |
| May 18, 2001 (18) |  |  | |