1 |    | | Goalkeeper |
| Nov 21, 1995 (25) |  | - | 150 k € |
99 |    | | Goalkeeper |
| Aug 6, 1999 (21) | 
 | Jun 30, 2021 | 100 k € |
23 |    | | Goalkeeper |
| Feb 2, 2002 (19) |  | - | 25 k € |
13 |  | * | Goalkeeper |
| Oct 21, 2002 (18) |  | - | - |
5 |  | | Centre-Back |
| Jun 7, 1995 (25) |  | Jun 30, 2021 | 200 k € |
2 |  | | Centre-Back |
| May 31, 1989 (31) |  | Jun 30, 2021 | 150 k € |
15 |    | | Centre-Back |
| Jul 31, 1997 (23) |  | - | 150 k € |
32 |    | | Centre-Back |
| Sep 13, 2001 (19) |  | - | 25 k € |
25 |    | | Centre-Back |
| Jul 2, 2002 (18) |  | - | - |
8 |  | | Left-Back |
| Jan 15, 1990 (31) |  | - | 150 k € |
21 |  | | Left-Back |
| Apr 15, 1993 (27) |  | Jun 30, 2021 | 100 k € |
26 |    | | Left-Back |
| May 16, 2001 (19) |  | - | 50 k € |
22 |  | | Left-Back |
| Jul 9, 2000 (20) |  | - | 25 k € |
30 |  | | Right-Back |
| Jul 26, 1992 (28) |  | Jun 30, 2021 | 150 k € |
33 |  | | Right-Back |
| Jun 11, 2000 (20) |  | - | 25 k € |
18 |    | | Defensive Midfield |
| May 3, 1997 (23) |  | Jun 30, 2022 | 150 k € |
19 |    | | Central Midfield |
| Apr 1, 1995 (25) | 
 | Jun 30, 2021 | 200 k € |
24 |    | | Central Midfield |
| May 27, 1998 (22) |  | Jun 30, 2021 | 200 k € |
6 |  | | Central Midfield |
| Nov 9, 1995 (25) |  | Jun 30, 2021 | 150 k € |
10 |  | | Central Midfield |
| Aug 6, 1990 (30) |  | - | 150 k € |
14 |  | | Central Midfield |
| Jan 27, 1993 (28) |  | - | 150 k € |
17 |  | | Central Midfield |
| Mar 2, 1994 (27) | 
 | Jun 30, 2021 | 150 k € |
7 |  | | Central Midfield |
| Jan 16, 1991 (30) |  | Jun 30, 2021 | 100 k € |
20 |  | | Central Midfield |
| Jun 11, 2000 (20) |  | - | 25 k € |
28 |    | | Central Midfield |
| Dec 1, 2001 (19) |  | - | 25 k € |
97 |  | | Right Winger |
| Feb 14, 1997 (24) |  | Jun 30, 2021 | 200 k € |
12 |  | | Right Winger |
| Oct 23, 1988 (32) |  | Jun 30, 2021 | 100 k € |
77 |    | | Centre-Forward |
| Oct 19, 1992 (28) |  | - | 250 k € |
11 |  | | Centre-Forward |
| Jun 27, 2000 (20) |  | Jun 30, 2021 | 200 k € |
9 |  | | Centre-Forward |
| May 31, 1983 (37) |  | Jun 30, 2021 | 50 k € |
35 |    | | Centre-Forward |
| Sep 21, 2001 (19) |  | - | 25 k € |