Name in Home Country / Full Name: |
Ramon Menezes Hubner |
---|---|
Date of Birth: | Jun 30, 1972 |
Place of Birth: |
Contagem ![]() |
Age: | 48 |
Citizenship: |
![]() |
Avg. term as coach: |
0,29 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Ramon Menezes
Date of birth/Age: Jun 30, 1972 (48)
Citizenship:
Brazil
Avg. term as coach :
0,29 Years
Preferred formation : 4-2-3-1

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 20/21 (Nov 11, 2020) | 20/21 (Dec 17, 2020) | Manager | 8 | 1,00 | |
![]() | ![]() | 19/20 (Mar 30, 2020) | 20/21 (Oct 8, 2020) | Manager | 16 | 1,38 | |
![]() | ![]() | 19/20 (Dec 27, 2018) | 20/21 (Mar 29, 2020) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Vanderlei Luxemburgo (34 Games), Abel Braga (4 Games), Marcos Valadares (4 Games) | |||||||
![]() | ![]() | 17/18 (Nov 23, 2017) | 18/19 (Jul 17, 2018) | Manager | - | 0,00 | |
![]() | ![]() | 16/17 (Sep 18, 2016) | 16/17 (Nov 30, 2016) | Manager | 12 | 1,33 | |
![]() | ![]() | 15/16 (Mar 15, 2016) | 15/16 (Apr 11, 2016) | Manager | - | 0,00 | |
![]() | ![]() | 15/16 (Jan 4, 2016) | expected - | Manager | - | 0,00 | |
![]() | ![]() | 15/16 (Jun 22, 2015) | 15/16 (Oct 31, 2015) | Manager | - | 0,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.