24 | ![Stefan Frei Stefan Frei]() | | Goalkeeper |
| Apr 20, 1986 (33) | 
 |  | 800 k € |
30 |   ![Stefan Cleveland Stefan Cleveland]() | | Goalkeeper |
| May 24, 1994 (25) |  |  | 200 k € |
1 |   ![Trey Muse Trey Muse]() | | Goalkeeper |
| Jul 26, 1999 (19) |  |  | 125 k € |
28 |   ![Yeimar Gómez Andrade Yeimar Gómez Andrade]() | | Centre-Back |
| Jun 30, 1992 (27) |  |  | 2,80 m € |
3 | ![Xavier Arreaga Xavier Arreaga]() | | Centre-Back |
| Sep 28, 1994 (24) |  |  | 725 k € |
27 |   ![Shane O'Neill Shane O'Neill]() | | Centre-Back |
| Sep 2, 1993 (25) | 
 |  | 300 k € |
29 |   ![Román Torres Román Torres]() | | Centre-Back |
| Mar 20, 1986 (33) |  |  | 300 k € |
2 | ![Brad Smith Brad Smith]() | | Left-Back |
| Apr 9, 1994 (25) | 
 |  | 800 k € |
5 |   ![Nouhou Tolo Nouhou Tolo]() | | Left-Back |
| Jun 23, 1997 (22) |  |  | 475 k € |
94 | ![Jimmy Medranda Jimmy Medranda]() | | Left-Back |
| Feb 7, 1994 (25) |  |  | 475 k € |
18 | ![Kelvin Leerdam Kelvin Leerdam]() | | Right-Back |
| Jun 24, 1990 (29) | 
 |  | 800 k € |
16 |   ![Alex Roldán Alex Roldán]() | | Right-Back |
| Jul 28, 1996 (22) | 
 |  | 350 k € |
4 | ![Gustav Svensson Gustav Svensson]() | | Defensive Midfield |
| Feb 7, 1987 (32) |  |  | 600 k € |
8 |   ![Jordy Delem Jordy Delem]() | | Defensive Midfield |
| Mar 18, 1993 (26) | 
 |  | 475 k € |
- |   ![Danny Leyva Danny Leyva]() | | Defensive Midfield |
| May 5, 2003 (16) |  |  | 400 k € |
84 |   ![Josh Atencio Josh Atencio]() | | Defensive Midfield |
| Jan 31, 2002 (17) |  |  | 175 k € |
7 | ![Cristian Roldán Cristian Roldán]() | | Central Midfield |
| Jun 3, 1995 (24) | 
 |  | 3,20 m € |
11 |   ![Miguel Ibarra Miguel Ibarra]() | | Right Midfield |
| Mar 15, 1990 (29) | 
 |  | 675 k € |
45 |   ![Ethan Dobbelaere Ethan Dobbelaere]() | | Right Midfield |
| Nov 14, 2002 (16) |  |  | 75 k € |
33 | ![Joevin Jones Joevin Jones]() | | Left Midfield |
| Aug 3, 1991 (27) |  |  | 800 k € |
10 | ![Nicolás Lodeiro Nicolás Lodeiro]() | | Attacking Midfield |
| Mar 21, 1989 (30) |  |  | 3,50 m € |
6 |   ![João Paulo João Paulo]() | | Attacking Midfield |
| Mar 8, 1991 (28) |  |  | 800 k € |
13 | ![Jordan Morris Jordan Morris]() | | Left Winger |
| Oct 26, 1994 (24) |  |  | 2,80 m € |
- |   ![Handwalla Bwana Handwalla Bwana]() | | Left Winger |
| Jun 25, 1999 (20) | 
 |  | 350 k € |
- | ![Harry Shipp Harry Shipp]() | | Left Winger |
| Nov 7, 1991 (27) |  |  | - |
37 |   ![Shandon Hopeau Shandon Hopeau]() | | Right Winger |
| Dec 1, 1998 (20) |  |  | 200 k € |
9 | ![Raúl Ruidíaz Raúl Ruidíaz]() | | Centre-Forward |
| Jul 25, 1990 (28) | 
 |  | 5,20 m € |
17 |   ![Will Bruin Will Bruin]() | | Centre-Forward |
| Oct 24, 1989 (29) |  |  | 600 k € |
99 |   ![Justin Dhillon Justin Dhillon]() | | Centre-Forward |
| Jun 6, 1995 (24) |  |  | 200 k € |
- |   ![Alfonso Ocampo-Chávez Alfonso Ocampo-Chávez]() | | Centre-Forward |
| Mar 25, 2002 (17) | 
 |  | 175 k € |