15 | ![Markus Iversen Markus Iversen]() | | Goalkeeper |
| Jan 31, 1999 (20) |  |  | 75 k € |
30 |   ![Rasmus Kristensen Rasmus Kristensen]() | | Goalkeeper |
| Nov 30, 2002 (16) |  |  | |
17 | ![Laurits Bust Laurits Bust]() | | Centre-Back |
| Dec 5, 1998 (20) |  |  | 150 k € |
4 | ![Mathias Myrthue Mathias Myrthue]() | | Centre-Back |
| Apr 4, 1999 (20) |  |  | 75 k € |
2 | ![Martin Söndergaard Martin Söndergaard]() | | Centre-Back |
| Mar 25, 1993 (26) |  |  | 50 k € |
24 | ![Emil Lagergaard Emil Lagergaard]() | | Left-Back |
| Nov 1, 1998 (20) |  |  | 150 k € |
25 |   ![Oliver Nielsen Oliver Nielsen]() | | Left-Back |
| Aug 13, 1999 (19) |  |  | 50 k € |
16 |   ![Rasmus Weibel Rasmus Weibel]() | | Left-Back |
| Jan 20, 2000 (19) |  |  | |
14 | ![Laus Östervig Nielsen Laus Östervig Nielsen]() | | Right-Back |
| Jun 11, 1997 (22) |  |  | 150 k € |
- | ![Ebbe Facius Ebbe Facius]() | | midfield |
| - (-) |  |  | |
- | ![Chance Mihigo Chance Mihigo]() | | Defensive Midfield |
| - (-) |  |  | |
- | ![Kristoffer Östervig Kristoffer Östervig]() | | Defensive Midfield |
| - (-) |  |  | |
21 |   ![Elias El Moustage Elias El Moustage]() | | Defensive Midfield |
| May 30, 2001 (18) |  |  | |
7 | ![Asger Bust Asger Bust]() | | Central Midfield |
| Sep 24, 1996 (22) |  |  | 200 k € |
18 | ![Jeppe Mehl Jeppe Mehl]() | | Central Midfield |
| Sep 21, 1986 (32) |  |  | 100 k € |
6 |   ![Nicolai Lassen Nicolai Lassen]() | | Central Midfield |
| Feb 28, 1998 (21) |  |  | 75 k € |
8 | ![Mads Stefansen Mads Stefansen]() | | Central Midfield |
| Feb 15, 1999 (20) |  |  | 50 k € |
22 |   ![Frederik Kristensen Frederik Kristensen]() | | Central Midfield |
| Feb 12, 2001 (18) |  |  | |
26 |   ![Frederik Bonde Jespersen Frederik Bonde Jespersen]() | | Central Midfield |
| Sep 13, 2001 (17) |  |  | |
9 |   ![Mathias Andersen Mathias Andersen]() | | Left Midfield |
| Jan 29, 1998 (21) |  |  | 75 k € |
10 |   ![Nicolai Laursen Nicolai Laursen]() | | Left Midfield |
| Mar 15, 2000 (19) |  |  | 25 k € |
20 |   ![Frederik Sloth Frederik Sloth]() | | Left Winger |
| Apr 11, 2002 (17) |  |  | |
99 | ![Mads Vang Mads Vang]() | | Right Winger |
| Jan 30, 1998 (21) |  |  | 150 k € |
16 |   ![Kasper Skak Kasper Skak]() | | Right Winger |
| Jul 5, 1996 (22) |  |  | 25 k € |
19 |   ![Tobias Friis Tobias Friis]() | | Right Winger |
| Jul 1, 2001 (18) |  |  | 25 k € |
23 |   ![Dieudonne Yao Dieudonne Yao]() | | Centre-Forward |
| Feb 14, 1997 (22) |  |  | 150 k € |
- |   ![Kasper Hedegaard Kasper Hedegaard]() | | Centre-Forward |
| Aug 31, 1999 (19) |  |  | 50 k € |
- |   ![Opeoluwa Olaloko Opeoluwa Olaloko]() | | Centre-Forward |
| Oct 25, 1999 (19) | 
 |  | 25 k € |
27 |   ![Chase Boone Chase Boone]() | | Centre-Forward |
| Sep 21, 1995 (23) |  |  | 25 k € |
- |   ![Mirsad Suljic Mirsad Suljic]() | | Centre-Forward |
| Sep 19, 1995 (23) |  |  | |