Adriano Buffoni

Retired
Retired Last position: Manager USD Sestri Levante 1919 Date left: Jun 30, 2009
  • Date of birth/Age: Nov 27, 1940 (83)
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.34 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
USD Sestri Levante 191907/08 (Jul 1, 2007)08/09 (Jun 30, 2009)07/08 (Jul 1, 2007) /
08/09 (Jun 30, 2009)
730 Days-----0.00 : 0.000.00-
US Triestina05/06 (Jul 1, 2005)05/06 (Sep 11, 2005)05/06 (Jul 1, 2005) /
05/06 (Sep 11, 2005)
72 Days3111170.33 : 0.331.333 / 1.33
Treviso FBC 199303/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days47121916261.00 : 1.081.1747 / 1.17
ASG Nocerina02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days3615138271.11 : 0.861.6136 / 1.61
Giulianova Calcio00/01 (Jul 1, 2000)01/02 (Jun 30, 2002)00/01 (Jul 1, 2000) /
01/02 (Jun 30, 2002)
729 Days47191810381.32 : 0.851.6047 / 1.60
AC Siena98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days10037250.30 : 1.400.3010 / 0.30
Delfino Pescara 193697/98 (Feb 16, 1998)97/98 (Jun 30, 1998)97/98 (Feb 16, 1998) /
97/98 (Jun 30, 1998)
134 Days16646231.00 : 1.061.3816 / 1.38
Reggina Calcio96/97 (Jul 1, 1996)96/97 (Oct 28, 1996)96/97 (Jul 1, 1996) /
96/97 (Oct 28, 1996)
119 Days9045210.67 : 1.440.449 / 0.44
US Ravenna94/95 (Dec 6, 1994)95/96 (Nov 20, 1995)94/95 (Dec 6, 1994) /
95/96 (Nov 20, 1995)
349 Days3416135261.21 : 0.711.7934 / 1.79
US Triestina93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days379208250.95 : 0.971.2737 / 1.27
AC Perugia91/92 (Jan 1, 1992)92/93 (Dec 31, 1992)91/92 (Jan 1, 1992) /
92/93 (Dec 31, 1992)
365 Days39191010331.15 : 0.721.7239 / 1.72
Udinese Calcio90/91 (Nov 12, 1990)90/91 (Jun 30, 1991)90/91 (Nov 12, 1990) /
90/91 (Jun 30, 1991)
230 Days2811125201.54 : 1.211.6128 / 1.61
AC Riunite Messina89/90 (Nov 6, 1989)89/90 (Jun 30, 1990)89/90 (Nov 6, 1989) /
89/90 (Jun 30, 1990)
236 Days289811220.71 : 1.071.2528 / 1.25
Calcio Padova86/87 (Jul 1, 1986)88/89 (Jun 30, 1989)86/87 (Jul 1, 1986) /
88/89 (Jun 30, 1989)
1095 Days86243032350.95 : 1.171.1986 / 1.19
AC Cesena84/85 (Jul 1, 1984)85/86 (Jun 30, 1986)84/85 (Jul 1, 1984) /
85/86 (Jun 30, 1986)
729 Days86233825320.99 : 0.941.2486 / 1.24
US Triestina81/82 (Jul 1, 1981)83/84 (Jun 30, 1984)81/82 (Jul 1, 1981) /
83/84 (Jun 30, 1984)
1095 Days50142016320.98 : 1.081.2450 / 1.24
AS Reggina79/80 (Jul 1, 1979)80/81 (Jun 30, 1981)79/80 (Jul 1, 1979) /
80/81 (Jun 30, 1981)
730 Days-----0.00 : 0.000.00-
AC Pordenone77/78 (Jul 1, 1977)78/79 (Jun 30, 1979)77/78 (Jul 1, 1977) /
78/79 (Jun 30, 1979)
729 Days-----0.00 : 0.000.00-