Agenore Maurizi

Roma City FC
Roma City Manager Italy  Serie D - F Appointed: Jul 20, 2023 Contract until: Jun 30, 2024
  • Date of birth/Age: Jul 20, 1964 (59)
  • Place of birth: Italy Colleferro
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.55 Years
  • Preferred formation : 3-5-2 flat
Last club : Tivoli Retired : Jul 1, 1991
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Roma City FC23/24 (Jul 20, 2023)expected Jun 30, 202423/24 (Jul 20, 2023) /
expected Jun 30, 2024
299 Days36141111381.61 : 1.141.4736 / 1.47
Vis Artena22/23 (Jul 6, 2022)22/23 (Jun 30, 2023)22/23 (Jul 6, 2022) /
22/23 (Jun 30, 2023)
359 Days3591412330.69 : 0.891.1735 / 1.17
US Grosseto 191221/22 (Dec 28, 2021)21/22 (Jun 30, 2022)21/22 (Dec 28, 2021) /
21/22 (Jun 30, 2022)
184 Days18378241.00 : 1.220.8918 / 0.89
US Viterbese 190820/21 (Apr 6, 2021)20/21 (May 10, 2021)20/21 (Apr 6, 2021) /
20/21 (May 10, 2021)
34 Days4112261.25 : 1.501.004 / 1.00
US Viterbese 190820/21 (Aug 6, 2020)20/21 (Nov 6, 2020)20/21 (Aug 6, 2020) /
20/21 (Nov 6, 2020)
92 Days7133240.86 : 1.290.867 / 0.86
Latina Calcio 193219/20 (Oct 22, 2019)19/20 (Jun 30, 2020)19/20 (Oct 22, 2019) /
19/20 (Jun 30, 2020)
252 Days18765291.50 : 1.001.5018 / 1.50
SSD Città di Teramo18/19 (Oct 15, 2018)18/19 (Jul 1, 2019)18/19 (Oct 15, 2018) /
18/19 (Jul 1, 2019)
259 Days3411914341.03 : 1.211.2434 / 1.24
Urbs Reggina 1914 17/18 (Jun 10, 2017)17/18 (Jun 30, 2018)17/18 (Jun 10, 2017) /
17/18 (Jun 30, 2018)
385 Days39111414320.87 : 1.051.2139 / 1.21
Lupa Roma FC16/17 (Oct 11, 2016)16/17 (Nov 7, 2016)16/17 (Oct 11, 2016) /
16/17 (Nov 7, 2016)
27 Days5122211.20 : 1.401.005 / 1.00
Lupa Roma FC15/16 (Nov 1, 2015)15/16 (Dec 28, 2015)15/16 (Nov 1, 2015) /
15/16 (Dec 28, 2015)
57 Days7232180.86 : 1.001.297 / 1.29
SSD Ischia Calcio14/15 (Nov 18, 2014)14/15 (Jun 30, 2015)14/15 (Nov 18, 2014) /
14/15 (Jun 30, 2015)
224 Days277911361.04 : 1.481.1127 / 1.11
FC Esperia Viareggio14/15 (Jul 1, 2014)14/15 (Jul 19, 2014)14/15 (Jul 1, 2014) /
14/15 (Jul 19, 2014)
18 Days-----0.00 : 0.000.00-
Paganese Calcio 192612/13 (Jun 18, 2013)13/14 (Dec 28, 2013)12/13 (Jun 18, 2013) /
13/14 (Dec 28, 2013)
193 Days182214310.83 : 1.890.4418 / 0.44
Treviso FBC 199312/13 (Jul 17, 2012)12/13 (Oct 21, 2012)12/13 (Jul 17, 2012) /
12/13 (Oct 21, 2012)
96 Days9027250.56 : 2.000.229 / 0.22
FC Esperia Viareggio11/12 (Jul 19, 2011)11/12 (Oct 29, 2011)11/12 (Jul 19, 2011) /
11/12 (Oct 29, 2011)
102 Days9126200.56 : 1.440.569 / 0.56
US Pergocrema 193210/11 (Oct 7, 2010)11/12 (Jul 2, 2011)10/11 (Oct 7, 2010) /
11/12 (Jul 2, 2011)
268 Days2971012280.86 : 1.071.0729 / 1.07
Cavese 191909/10 (Jul 1, 2009)09/10 (Nov 23, 2009)09/10 (Jul 1, 2009) /
09/10 (Nov 23, 2009)
145 Days14275200.50 : 0.710.9314 / 0.93
Scafatese Calcio 192208/09 (Jul 18, 2008)08/09 (Jun 4, 2009)08/09 (Jul 18, 2008) /
08/09 (Jun 4, 2009)
321 Days3411815290.94 : 1.151.2134 / 1.21
US Massese 191907/08 (Apr 14, 2008)07/08 (Jun 30, 2008)07/08 (Apr 14, 2008) /
07/08 (Jun 30, 2008)
77 Days3111191.00 : 1.331.333 / 1.33
Rappresentativa Serie D06/07 (Jul 1, 2006)07/08 (Apr 13, 2008)06/07 (Jul 1, 2006) /
07/08 (Apr 13, 2008)
652 Days7502403.29 : 1.712.147 / 2.14

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
91/92 Jul 1, 1991 Unknown Retired - ?
88/89 Jul 1, 1988 Tivoli Calcio 1919 Unknown - ?
87/88 Jul 1, 1987 Mistral Città di Gaeta Tivoli Calcio 1919 - ?
86/87 Jul 1, 1986 US Viterbese Mistral Città di Gaeta - ?
84/85 Jul 1, 1984 Almas Roma US Viterbese - ?
Total transfer fees: 0