Ahmet Kazım Ertem

Without Club
Without Club Last position: Manager Beykoz Ishakli Spor Date left: Jun 30, 2019
  • Date of birth/Age: Jun 16, 1957 (66)
  • Place of birth: Türkiye Samsun
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.62 Years

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Bagcilar Spor Kulübü18/19 (Feb 14, 2019)18/19 (Jun 30, 2019)18/19 (Feb 14, 2019) /
18/19 (Jun 30, 2019)
136 Days13346210.92 : 1.461.0013 / 1.00
Tokatspor18/19 (Oct 11, 2018)18/19 (Nov 27, 2018)18/19 (Oct 11, 2018) /
18/19 (Nov 27, 2018)
47 Days7124210.57 : 1.860.717 / 0.71
Nazilli Belediyespor16/17 (Oct 25, 2016)16/17 (Jun 30, 2017)16/17 (Oct 25, 2016) /
16/17 (Jun 30, 2017)
248 Days271188331.41 : 1.371.5227 / 1.52
Anadolu Üsküdar 1908 Spor15/16 (Dec 11, 2015)15/16 (Jun 30, 2016)15/16 (Dec 11, 2015) /
15/16 (Jun 30, 2016)
202 Days19856301.63 : 1.371.5319 / 1.53
Nazilli Belediyespor14/15 (Jul 24, 2014)15/16 (Nov 30, 2015)14/15 (Jul 24, 2014) /
15/16 (Nov 30, 2015)
494 Days50161915441.24 : 1.181.3450 / 1.34
Manavgat Evrenseki Spor13/14 (Jan 17, 2014)13/14 (Jun 30, 2014)13/14 (Jan 17, 2014) /
13/14 (Jun 30, 2014)
164 Days16826241.63 : 1.381.6316 / 1.63
Giresunspor13/14 (Aug 2, 2013)13/14 (Nov 18, 2013)13/14 (Aug 2, 2013) /
13/14 (Nov 18, 2013)
108 Days13445241.31 : 1.151.2313 / 1.23
Kahramanmaras Belediyespor12/13 (Mar 1, 2013)12/13 (Jun 30, 2013)12/13 (Mar 1, 2013) /
12/13 (Jun 30, 2013)
121 Days12516242.42 : 1.581.3312 / 1.33
Hatayspor12/13 (Aug 15, 2012)12/13 (Jan 21, 2013)12/13 (Aug 15, 2012) /
12/13 (Jan 21, 2013)
159 Days17692241.53 : 1.061.5917 / 1.59
Anadolu Üsküdar 1908 Spor11/12 (Jan 9, 2012)11/12 (Jun 30, 2012)11/12 (Jan 9, 2012) /
11/12 (Jun 30, 2012)
173 Days18765301.11 : 0.891.5018 / 1.50
Ofspor11/12 (Sep 1, 2011)11/12 (Nov 16, 2011)11/12 (Sep 1, 2011) /
11/12 (Nov 16, 2011)
76 Days8044230.38 : 1.250.508 / 0.50
Lüleburgazspor09/10 (Aug 22, 2009)10/11 (Jun 30, 2011)09/10 (Aug 22, 2009) /
10/11 (Jun 30, 2011)
677 Days3818614450.95 : 0.891.5838 / 1.58
Corumspor05/06 (Dec 13, 2005)06/07 (Oct 6, 2006)05/06 (Dec 13, 2005) /
06/07 (Oct 6, 2006)
297 Days-----0.00 : 0.000.00-
Samsunspor05/06 (Aug 1, 2005)05/06 (Dec 12, 2005)05/06 (Aug 1, 2005) /
05/06 (Dec 12, 2005)
133 Days-----0.00 : 0.000.00-
Erzurumspor04/05 (Oct 12, 2004)04/05 (Dec 7, 2004)04/05 (Oct 12, 2004) /
04/05 (Dec 7, 2004)
56 Days-----0.00 : 0.000.00-
Orduspor02/03 (Jan 30, 2003)03/04 (Jun 30, 2004)02/03 (Jan 30, 2003) /
03/04 (Jun 30, 2004)
517 Days-----0.00 : 0.000.00-
Sanliurfaspor01/02 (Mar 6, 2002)02/03 (Nov 8, 2002)01/02 (Mar 6, 2002) /
02/03 (Nov 8, 2002)
247 Days1100141.00 : 0.003.001 / 3.00
Hatayspor01/02 (Aug 9, 2001)01/02 (Feb 26, 2002)01/02 (Aug 9, 2001) /
01/02 (Feb 26, 2002)
201 Days100190.00 : 1.000.001 / 0.00
Sivasspor00/01 (Aug 1, 2000)00/01 (Apr 10, 2001)00/01 (Aug 1, 2000) /
00/01 (Apr 10, 2001)
252 Days-----0.00 : 0.000.00-
Amasyaspor99/00 (Feb 16, 2000)99/00 (Jun 30, 2000)99/00 (Feb 16, 2000) /
99/00 (Jun 30, 2000)
135 Days-----0.00 : 0.000.00-
Amasyaspor98/99 (Apr 9, 1999)98/99 (Jun 30, 1999)98/99 (Apr 9, 1999) /
98/99 (Jun 30, 1999)
82 Days-----0.00 : 0.000.00-
Samsunspor96/97 (Aug 1, 1996)97/98 (Jun 30, 1998)96/97 (Aug 1, 1996) /
97/98 (Jun 30, 1998)
698 Days-----0.00 : 0.000.00-
Assistant Manager of: Jozef Jarabinsky (24 Games), Gheorghe Mulțescu (21 Games), Milorad Mitrovic (15 Games), Horst Hrubesch (9 Games), Yücel Uyar (3 Games)
Kadiköyspor93/94 (Aug 16, 1993)93/94 (Apr 13, 1994)93/94 (Aug 16, 1993) /
93/94 (Apr 13, 1994)
240 Days-----0.00 : 0.000.00-
Carsambaspor92/93 (Sep 1, 1992)92/93 (Jun 30, 1993)92/93 (Sep 1, 1992) /
92/93 (Jun 30, 1993)
302 Days-----0.00 : 0.000.00-