Andreas Lienhart

Retired
Retired
Last club: TSV Hartberg Most games for: SCR Altach Retired since: Jul 1, 2021
  • Date of birth/Age: Jan 28, 1986 (38)
  • Place of birth: Austria Graz
  • Citizenship: Austria Austria
  • Height: 1,83 m
  • Position: Right-Back
10224.png
Assistant Manager Club: Hartberg II
deadline-day banner

Detailed stats of Andreas Lienhart

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   200163630 / - / -16.166'
13/1430241 / - / -2.341'
12/13343115 / - / -2.934'
11/1232289 / - / -2.779'
10/1136-44 / - / -3.240'
09/1028455 / - / -2.357'
07/0828544 / - / -1.801'
06/0712--2 / - / -714'
Matchday Date Venue For Opponent Result Pos.            
21 3/16/07 SV Kapfenberg LASK 2:2 RM 90'
22 3/20/07 SV Kapfenberg Austria Vienna Reserves 3:0 86' 45'
23 3/30/07 SV Kapfenberg Austria Vienna Reserves 1:0 11'
24 4/6/07 SV Kapfenberg LASK 0:2 RM 90'
25 4/13/07 SV Kapfenberg DSV Leoben 1:1 9'
26 4/20/07 SV Kapfenberg SC Austria Lustenau 2:2 RM 8' 45'
27 4/24/07 SV Kapfenberg TSV Hartberg 2:0 Not in squad
28 4/27/07 SV Kapfenberg FC Kärnten 2:0 45'
29 5/4/07 SV Kapfenberg SC Schwanenstadt 0:0 RM 67'
30 5/11/07 SV Kapfenberg SC/ESV Parndorf 5:1 45'
31 5/15/07 SV Kapfenberg FC Lustenau 2:1 RM 90'
32 5/18/07 SV Kapfenberg VfB Admira Wacker Mödling 1:3 RM 90'
33 5/25/07 SV Kapfenberg FC Gratkorn 1:2 RM 90'
1 7/31/07 SV Kapfenberg FC Lustenau 2:1 Not in squad
2 8/3/07 SV Kapfenberg Austria Vienna Reserves 2:2 on the bench
3 8/10/07 SV Kapfenberg SC/ESV Parndorf 1:4 17'
4 8/14/07 SV Kapfenberg FC Kärnten 0:3 RM 1 86'
5 8/17/07 SV Kapfenberg Red Bull Juniors Salzburg (- 2012) 1:1 RM 71'
6 8/24/07 SV Kapfenberg SC Austria Lustenau 3:2 RM 90'
7 8/31/07 SV Kapfenberg FC Gratkorn 4:1 RM 85'
8 9/15/07 SV Kapfenberg SC Schwanenstadt 1:3 RM 58'
9 9/21/07 SV Kapfenberg SV Bad Aussee (-2010) 3:1 RM 90'
10 9/25/07 SV Kapfenberg ASK Schwadorf 1936 5:0 RM 90'
11 9/29/07 SV Kapfenberg DSV Leoben 4:2 13'
12 10/5/07 SV Kapfenberg FC Lustenau 1:1 33'
13 10/19/07 SV Kapfenberg Austria Vienna Reserves 1:1 RM 90'
14 10/27/07 SV Kapfenberg SC/ESV Parndorf 1:3 33' 69'
15 10/30/07 SV Kapfenberg FC Kärnten 4:1 1 37'
16 11/2/07 SV Kapfenberg Red Bull Juniors Salzburg (- 2012) 0:2 Not in squad
17 11/10/07 SV Kapfenberg SC Austria Lustenau 1:1 45'
18 11/23/07 SV Kapfenberg FC Gratkorn 0:2 RM 90'
19 12/1/07 SV Kapfenberg SC Schwanenstadt 5:0 RM 1 1 90'
20 12/4/07 SV Kapfenberg SV Bad Aussee (-2010) 1:4 RM 2 1 90'
21 3/15/08 SV Kapfenberg ASK Schwadorf 1936 4:1 RM 90'
22 3/21/08 SV Kapfenberg DSV Leoben 1:1 RM 90'
23 3/28/08 SV Kapfenberg FC Gratkorn 2:2 RM 76'
24 4/5/08 SV Kapfenberg SC Schwanenstadt 2:0 RM 57'
25 4/12/08 SV Kapfenberg FC Kärnten 3:1 RM 36' 90'
26 4/15/08 SV Kapfenberg DSV Leoben 1:0 11'
27 4/18/08 SV Kapfenberg FC Lustenau 3:2 RM 45'
28 4/25/08 SV Kapfenberg SC/ESV Parndorf 4:1 Not in squad
29 4/29/08 SV Kapfenberg Austria Vienna Reserves 3:3 Not in squad
30 5/2/08 SV Kapfenberg Red Bull Juniors Salzburg (- 2012) 4:0 5'
31 5/6/08 SV Kapfenberg SV Bad Aussee (-2010) 1:1 RM 67' 89'
32 5/9/08 SV Kapfenberg SC Austria Lustenau 3:2 1 85' 21'
33 5/16/08 SV Kapfenberg ASK Schwadorf 1936 1:3 RM 1 84'
1 7/14/09 SCR Altach TSV Hartberg 4:0 90'
2 7/18/09 SCR Altach SC Austria Lustenau 0:2 1 90'
3 7/24/09 SCR Altach Austria Vienna Reserves 3:1 1 87'
4 8/1/09 SCR Altach FC Wacker Innsbruck 4:1 1 90'
5 8/8/09 SCR Altach FC Gratkorn 3:1 1 49' 90'
6 8/21/09 SCR Altach SKN St. Pölten 0:3 90'
7 8/29/09 SCR Altach FC Admira Wacker Mödling 2:2 1 1 90'
8 9/11/09 SCR Altach FC Lustenau 1:1 47' 90'
9 9/22/09 SCR Altach FC Dornbirn 0:2 1 76'
10 9/25/09 SCR Altach First Vienna FC 3:0  Shoulder injury
11 10/2/09 SCR Altach Red Bull Juniors Salzburg (- 2012) 1:2  Shoulder injury
12 10/16/09 SCR Altach TSV Hartberg 0:2 90'
13 10/24/09 SCR Altach SC Austria Lustenau 1:2  unknown injury
14 10/30/09 SCR Altach Austria Vienna Reserves 0:1  unknown injury
15 11/3/09 SCR Altach FC Wacker Innsbruck 2:1 45'
16 11/6/09 SCR Altach FC Gratkorn 4:2 90'
17 11/20/09 SCR Altach SKN St. Pölten 1:0 90'
18 11/28/09 SCR Altach FC Admira Wacker Mödling 0:0 18'
19 3/5/10 SCR Altach FC Lustenau 0:1 90'
20 3/12/10 SCR Altach FC Dornbirn 2:0 90'
21 3/19/10 SCR Altach First Vienna FC 0:0 90'
22 3/23/10 SCR Altach Red Bull Juniors Salzburg (- 2012) 3:1 1 90' 90'
23 3/26/10 SCR Altach FC Lustenau 4:1 1 90'
24 4/6/10 SCR Altach FC Wacker Innsbruck 3:0 43' 90'
25 4/10/10 SCR Altach FC Admira Wacker Mödling 2:0 90'
26 4/16/10 SCR Altach Austria Vienna Reserves 1:2 90'
27 4/24/10 SCR Altach SKN St. Pölten 0:2 90'
28 5/1/10 SCR Altach SC Austria Lustenau 2:0 90'
29 5/4/10 SCR Altach FC Dornbirn 0:4 62'
30 5/7/10 SCR Altach First Vienna FC 0:0 90'
31 5/14/10 SCR Altach TSV Hartberg 1:1 90'
32 5/21/10 SCR Altach Red Bull Juniors Salzburg (- 2012) 2:0 38' 90'
33 5/28/10 SCR Altach FC Gratkorn 1:2  Yellow card suspension
1 7/13/10 SCR Altach TSV Hartberg 4:0 90'
2 7/16/10 SCR Altach FC Gratkorn 0:5 90'
3 7/23/10 SCR Altach SC Austria Lustenau 2:0 90'
4 7/30/10 SCR Altach First Vienna FC 1:2 90'
5 8/3/10 SCR Altach SV Grödig 4:0 90'
6 8/6/10 SCR Altach WAC - St. Andrä 3:1 90'
7 8/16/10 SCR Altach FC Lustenau 3:3 90'
8 8/20/10 SCR Altach SKN St. Pölten 2:1 90'
9 8/27/10 SCR Altach FC Admira Wacker Mödling 3:2 90'
10 9/10/10 SCR Altach FC Admira Wacker Mödling 3:3 90'
11 9/13/10 SCR Altach TSV Hartberg 0:2 90'
12 9/24/10 SCR Altach FC Gratkorn 1:0 90'
13 10/1/10 SCR Altach SC Austria Lustenau 2:0 58' 90'
14 10/15/10 SCR Altach First Vienna FC 4:2 90'
15 10/22/10 SCR Altach SV Grödig 0:2 90'
16 10/25/10 SCR Altach WAC - St. Andrä 3:1 90'
17 10/29/10 SCR Altach FC Lustenau 2:1 90'
18 11/5/10 SCR Altach SKN St. Pölten 0:0 90'
19 11/13/10 SCR Altach TSV Hartberg 1:2 90'
20 11/19/10 SCR Altach FC Admira Wacker Mödling 4:0 12' 90'
21 11/26/10 SCR Altach SC Austria Lustenau 2:1 90'
23 3/4/11 SCR Altach SV Grödig 0:1 90'
22 3/8/11 SCR Altach First Vienna FC 1:0 90'
24 3/11/11 SCR Altach WAC - St. Andrä 3:3 54' 90'
25 3/18/11 SCR Altach FC Lustenau 2:2 90'
26 4/1/11 SCR Altach SKN St. Pölten 1:0 90'
27 4/8/11 SCR Altach FC Gratkorn 3:1 1 90'
28 4/11/11 SCR Altach FC Gratkorn 0:2 90'
29 4/15/11 SCR Altach TSV Hartberg 1:2 1 90'
30 4/25/11 SCR Altach FC Admira Wacker Mödling 1:1 90'
31 4/29/11 SCR Altach SC Austria Lustenau 2:1 90'
32 5/6/11 SCR Altach First Vienna FC 1:1 90'
33 5/13/11 SCR Altach SV Grödig 3:0 90'
34 5/17/11 SCR Altach WAC - St. Andrä 0:0 15' 90'
35 5/20/11 SCR Altach FC Lustenau 2:4 1 90'
36 5/24/11 SCR Altach SKN St. Pölten 3:0 1 90'
1 7/11/11 SCR Altach First Vienna FC 1:1 RB 1 90'
2 7/15/11 SCR Altach TSV Hartberg 0:4 RB 90'
3 7/19/11 SCR Altach SC Austria Lustenau 1:1 RB 90'
4 7/22/11 SCR Altach LASK 0:2 RB 90'
5 7/29/11 SCR Altach WAC - St. Andrä 1:2 RB 90'
6 8/2/11 SCR Altach SKN St. Pölten 1:2 RB 90'
7 8/12/11 SCR Altach FC Lustenau 4:1 RB 90'
8 8/19/11 SCR Altach FC Blau-Weiss Linz 2:0 RB 66' 90'
9 8/23/11 SCR Altach SV Grödig 1:2 RB 90'
10 8/26/11 SCR Altach First Vienna FC 0:1 RB 50' 90'
11 9/9/11 SCR Altach TSV Hartberg 4:2 RB 90' 90'
12 9/16/11 SCR Altach SC Austria Lustenau 0:5 RB 1 90'
13 9/23/11 SCR Altach LASK 2:0 RB 90'
14 9/30/11 SCR Altach WAC - St. Andrä 2:2 RB 1 90'
15 10/14/11 SCR Altach SKN St. Pölten 1:0 RB 1 64' 90'
16 10/21/11 SCR Altach FC Lustenau 2:2 RB 90'
17 10/28/11 SCR Altach FC Blau-Weiss Linz 2:0 RB 1 90'
18 11/4/11 SCR Altach SV Grödig 2:1 RB 90'
19 11/18/11 SCR Altach First Vienna FC 4:2 RB 1 79' 90'
20 11/25/11 SCR Altach TSV Hartberg 0:2  Yellow card suspension
21 11/29/11 SCR Altach SC Austria Lustenau 1:1 RB 70' 90'
22 3/2/12 SCR Altach LASK 3:2 RB 90'
23 3/9/12 SCR Altach WAC - St. Andrä 0:0  Calf problems
24 3/16/12 SCR Altach SKN St. Pölten 1:3  Calf problems
25 3/23/12 SCR Altach FC Lustenau 1:1 RB 32'
26 3/27/12 SCR Altach FC Blau-Weiss Linz 1:0 RM 35' 56'
27 3/30/12 SCR Altach SV Grödig 2:0 RB 90'
28 4/3/12 SCR Altach First Vienna FC 2:0 RB 81'
29 4/14/12 SCR Altach TSV Hartberg 1:0 RB 90'
30 4/17/12 SCR Altach SC Austria Lustenau 4:1 RB 14' 90'
31 4/20/12 SCR Altach LASK 0:1 RB 85' 90'
32 4/27/12 SCR Altach WAC - St. Andrä 1:0  Yellow card suspension
33 5/4/12 SCR Altach SKN St. Pölten 1:0 RB 90'
34 5/8/12 SCR Altach FC Lustenau 2:2 RB 90'
35 5/11/12 SCR Altach FC Blau-Weiss Linz 4:1 RB 1 2 90'
36 5/18/12 SCR Altach SV Grödig 1:2 RB 1 90'
1 7/20/12 SCR Altach SV Horn 3:4 RB 90'
2 7/27/12 SCR Altach SV Grödig 0:1 RB 90'
3 8/3/12 SCR Altach SC Austria Lustenau 2:0 RB 90'
4 8/7/12 SCR Altach SKN St. Pölten 1:4 RB 1 90'
5 8/10/12 SCR Altach FC Blau-Weiss Linz 0:2 RM 1 90'
6 8/17/12 SCR Altach FC Lustenau 3:0 RM 1 77'
7 8/24/12 SCR Altach First Vienna FC 2:1 RM 86' 90'
8 8/31/12 SCR Altach TSV Hartberg 4:1 DM 2 36' 90'
9 9/14/12 SCR Altach SV Kapfenberg 1:1 RM  90'
10 9/21/12 SCR Altach SV Horn 3:0 RM 1 90'
11 9/28/12 SCR Altach SV Grödig 1:0 RM 69'
12 10/5/12 SCR Altach SC Austria Lustenau 1:2 RM 90'
13 10/19/12 SCR Altach SKN St. Pölten 3:2 RM 2 90'
14 10/26/12 SCR Altach FC Blau-Weiss Linz 1:1 RM 87'
15 11/3/12 SCR Altach FC Lustenau 0:1 RM 90'
16 11/9/12 SCR Altach First Vienna FC 3:0 RM 1 88'
17 11/16/12 SCR Altach TSV Hartberg 0:0 RM 79'
18 11/23/12 SCR Altach SV Kapfenberg 2:1 RM 84' 87'
19 11/30/12 SCR Altach SV Horn 0:1 Not in squad
21 3/1/13 SCR Altach SC Austria Lustenau 2:2 RB 67' 90'
22 3/8/13 SCR Altach SKN St. Pölten 2:1 RB 45'
23 3/12/13 SCR Altach FC Blau-Weiss Linz 1:1 RB 1 90'
24 3/15/13 SCR Altach FC Lustenau 0:0 RB 90 + 3' 90'
20 3/18/13 SCR Altach SV Grödig 1:0  Yellow card suspension
25 4/2/13 SCR Altach First Vienna FC 3:0 RB 90'
26 4/5/13 SCR Altach TSV Hartberg 2:0 RB 90'
27 4/8/13 SCR Altach SV Kapfenberg 2:2 RB 1 90'
28 4/12/13 SCR Altach SV Horn 2:0 RB 1 90'
29 4/19/13 SCR Altach SV Grödig 3:1 RB 90'
30 4/26/13 SCR Altach SC Austria Lustenau 2:0 RB 90'
31 4/30/13 SCR Altach SKN St. Pölten 1:1 RB 90'
32 5/3/13 SCR Altach FC Blau-Weiss Linz 2:1 RB 90'
33 5/10/13 SCR Altach FC Lustenau 1:2 RB 2 90'
34 5/17/13 SCR Altach First Vienna FC 3:1 RB 90'
35 5/21/13 SCR Altach TSV Hartberg 1:2 RB 90'
36 5/24/13 SCR Altach SV Kapfenberg 2:0 RB 63'
1 7/19/13 SCR Altach SV Horn 3:2 RB 1 90'
2 7/26/13 SCR Altach First Vienna FC 1:4  Foot injury
3 8/2/13 SCR Altach SV Kapfenberg 1:0 RB 90'
4 8/6/13 SCR Altach FC Liefering 5:1 RB 66'
5 8/9/13 SCR Altach SKN St. Pölten 0:1 RB 90'
6 8/16/13 SCR Altach SV Mattersburg 3:0 RB 90'
7 8/23/13 SCR Altach TSV Hartberg 0:4 RB 90'
8 8/30/13 SCR Altach SC Austria Lustenau 0:0 RB 90'
9 9/13/13 SCR Altach SC/ESV Parndorf 0:2 RB 90'
10 9/20/13 SCR Altach SV Horn 0:0 RB 90'
11 9/27/13 SCR Altach First Vienna FC 4:1 RB 1 90'
12 10/4/13 SCR Altach SV Kapfenberg 3:0 RB 24'
13 10/18/13 SCR Altach FC Liefering 4:2 RB 90'
14 10/22/13 SCR Altach SKN St. Pölten 3:0 RB 1 90'
15 10/25/13 SCR Altach SV Mattersburg 3:3 RB 90'
16 11/1/13 SCR Altach TSV Hartberg 3:0 RB 90'
17 11/8/13 SCR Altach SC Austria Lustenau 1:1 RB 90'
18 11/22/13 SCR Altach SC/ESV Parndorf 4:1 RB 90'
19 11/29/13 SCR Altach FC Liefering 1:1 RB 90 + 3' 90'
20 2/28/14 SCR Altach SV Kapfenberg 2:0  Calf injury
21 3/7/14 SCR Altach First Vienna FC 2:2  Calf injury
22 3/11/14 SCR Altach TSV Hartberg 2:2  Calf injury
23 3/14/14 SCR Altach SKN St. Pölten 3:2  Calf injury
24 3/21/14 SCR Altach SC/ESV Parndorf 0:3 RB 21'
25 3/24/14 SCR Altach SC Austria Lustenau 2:0 RB 9'
26 3/28/14 SCR Altach SV Horn 0:1 RB 90'
27 4/4/14 SCR Altach SV Mattersburg 1:1 RM 7'
28 4/8/14 SCR Altach FC Liefering 1:1 RB 54'
29 4/11/14 SCR Altach SV Kapfenberg 0:3 RB 90'
30 4/22/14 SCR Altach First Vienna FC 0:4 RB 90'
31 4/25/14 SCR Altach TSV Hartberg 3:0 RB 1 90'
32 4/28/14 SCR Altach SKN St. Pölten 2:2 RB 1 90'
33 5/2/14 SCR Altach SC/ESV Parndorf 4:1  muscular problems
34 5/9/14 SCR Altach SC Austria Lustenau 5:0 RB 90'
35 5/13/14 SCR Altach SV Horn 2:4 RB 1 90'
36 5/23/14 SCR Altach SV Mattersburg 1:2 RB 90'
Squad: 201, Starting eleven: 179, Substituted in: 21, On the bench: 1, Suspended: 4, Injured: 12

Positions played

1 41 80

National team career

# National team Debut  
Austria
- Austria - 16 -
Austria
- Austria - 22 -
Go to national player profile