#40 Brandon Austin

Tottenham Hotspur
Tottenham
Premier League League level: First Tier Joined: Aug 1, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 8, 1999 (25)
  • Place of birth: Hemel Hempstead
  • Citizenship: England
deadline-day banner

Stats of Brandon Austin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb        
Total 23/24: --------
--------
Matchday Date Venue For Opponent Result Pos.            
1 8/13/23 2:2 on the bench
2 8/19/23 2:0 Not in squad
3 8/26/23 0:2 Not in squad
4 9/2/23 2:5 Not in squad
5 9/16/23 2:1 Not in squad
6 9/24/23 2:2 Not in squad
7 9/30/23 2:1 Not in squad
8 10/7/23 0:1 Not in squad
9 10/23/23 2:0 Not in squad
10 10/27/23 1:2 Not in squad
11 11/6/23 1:4 Not in squad
12 11/11/23 2:1 Not in squad
13 11/26/23 1:2 on the bench
14 12/3/23 3:3 on the bench
15 12/7/23 1:2 Not in squad
16 12/10/23 4:1 Not in squad
17 12/15/23 0:2 Not in squad
18 12/23/23 2:1 Not in squad
19 12/28/23 4:2 Not in squad
20 12/31/23 3:1 Not in squad
21 1/14/24 2:2 on the bench
22 1/31/24 3:2 Not in squad
23 2/3/24 2:2 Not in squad
24 2/10/24 2:1 Not in squad
25 2/17/24 1:2 on the bench
27 3/2/24 3:1 on the bench
28 3/10/24 0:4 on the bench
29 3/16/24 3:0 on the bench
30 3/30/24 2:1 on the bench
31 4/2/24 1:1 on the bench
32 4/7/24 3:1 on the bench
33 4/13/24 4:0 on the bench
35 4/28/24 2:3 on the bench
26 5/2/24 2:0 on the bench
36 5/5/24 4:2 on the bench
37 5/11/24 2:1 on the bench
34 5/14/24 0:2 on the bench
38 5/19/24 0:3 on the bench
Squad: 18, Starting eleven: 0, Substituted in: 0, On the bench: 18, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/24 1:0 Not in squad
Fourth Round 1/26/24 0:1 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/29/23 6:4 on pens Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played