Bülent Demirkanlı

Without Club
Without Club Last position: Manager Orduspor 1967 SK Date left: Dec 25, 2023
  • Date of birth/Age: Jan 19, 1958 (66)
  • Place of birth: Türkiye Trabzon
  • Citizenship: Türkiye Türkiye
  • Avg. term as coach : 0.45 Years
  • Preferred formation : 4-2-3-1
Last club : Bafraspor Retired : Jul 1, 1996
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Orduspor 1967 SK23/24 (Sep 26, 2023)23/24 (Dec 25, 2023)23/24 (Sep 26, 2023) /
23/24 (Dec 25, 2023)
90 Days12453241.75 : 1.251.4212 / 1.42
Yomra Spor22/23 (Feb 18, 2023)22/23 (Jun 30, 2023)22/23 (Feb 18, 2023) /
22/23 (Jun 30, 2023)
132 Days13472231.77 : 1.381.4613 / 1.46
Büyükcekmece Tepecik Spor21/22 (Nov 10, 2021)22/23 (Oct 24, 2022)21/22 (Nov 10, 2021) /
22/23 (Oct 24, 2022)
348 Days33111012491.42 : 1.091.3033 / 1.30
Batman Petrolspor20/21 (Jan 26, 2021)20/21 (May 31, 2021)20/21 (Jan 26, 2021) /
20/21 (May 31, 2021)
125 Days16574270.81 : 0.751.3816 / 1.38
Gümüshanespor20/21 (Nov 17, 2020)20/21 (Dec 18, 2020)20/21 (Nov 17, 2020) /
20/21 (Dec 18, 2020)
31 Days4112211.25 : 2.251.004 / 1.00
Bayburt Özel Idare Spor19/20 (Sep 27, 2019)19/20 (Feb 14, 2020)19/20 (Sep 27, 2019) /
19/20 (Feb 14, 2020)
140 Days19757281.16 : 1.321.3719 / 1.37
Hekimoglu Trabzon18/19 (Mar 20, 2019)18/19 (Jun 30, 2019)18/19 (Mar 20, 2019) /
18/19 (Jun 30, 2019)
102 Days7421202.00 : 0.432.007 / 2.00
Bayburt Il Özel Idare Genclik Ve Spor18/19 (Aug 29, 2018)18/19 (Nov 8, 2018)18/19 (Aug 29, 2018) /
18/19 (Nov 8, 2018)
71 Days12741191.33 : 0.582.0812 / 2.08
Büyükcekmece Tepecik Spor17/18 (Oct 11, 2017)17/18 (Jun 30, 2018)17/18 (Oct 11, 2017) /
17/18 (Jun 30, 2018)
262 Days271539301.30 : 1.071.7827 / 1.78
Kirikhanspor16/17 (Nov 30, 2016)16/17 (Mar 22, 2017)16/17 (Nov 30, 2016) /
16/17 (Mar 22, 2017)
112 Days13364250.85 : 0.851.1513 / 1.15
Denizli Futbol A Spor16/17 (Aug 26, 2016)16/17 (Sep 19, 2016)16/17 (Aug 26, 2016) /
16/17 (Sep 19, 2016)
24 Days4013180.75 : 1.500.254 / 0.25
Kemerspor 200315/16 (Dec 21, 2015)15/16 (Jun 30, 2016)15/16 (Dec 21, 2015) /
15/16 (Jun 30, 2016)
192 Days18747231.50 : 1.111.3918 / 1.39
Diyarbekir Spor15/16 (Aug 17, 2015)15/16 (Sep 22, 2015)15/16 (Aug 17, 2015) /
15/16 (Sep 22, 2015)
36 Days5212201.60 : 0.601.405 / 1.40
Istanbulspor14/15 (Oct 29, 2014)14/15 (Jun 30, 2015)14/15 (Oct 29, 2014) /
14/15 (Jun 30, 2015)
244 Days281495311.64 : 0.751.8228 / 1.82
Kirikhanspor13/14 (Jul 23, 2013)13/14 (Sep 23, 2013)13/14 (Jul 23, 2013) /
13/14 (Sep 23, 2013)
62 Days5023201.00 : 1.800.405 / 0.40
Ankara Demirspor12/13 (Nov 8, 2012)12/13 (Jun 30, 2013)12/13 (Nov 8, 2012) /
12/13 (Jun 30, 2013)
234 Days248106271.21 : 1.081.4224 / 1.42
Bayrampasa Spor11/12 (Jan 27, 2012)12/13 (Oct 30, 2012)11/12 (Jan 27, 2012) /
12/13 (Oct 30, 2012)
277 Days281558351.57 : 0.861.7928 / 1.79
Ünyespor10/11 (Sep 1, 2010)10/11 (Jun 30, 2011)10/11 (Sep 1, 2010) /
10/11 (Jun 30, 2011)
302 Days3618810341.25 : 0.861.7236 / 1.72
Araklispor08/09 (Feb 19, 2009)09/10 (Jun 30, 2010)08/09 (Feb 19, 2009) /
09/10 (Jun 30, 2010)
496 Days-----0.00 : 0.000.00-
Artvin Hopaspor07/08 (Sep 12, 2007)07/08 (Oct 2, 2007)07/08 (Sep 12, 2007) /
07/08 (Oct 2, 2007)
20 Days-----0.00 : 0.000.00-
Bayburtspor97/98 (Oct 24, 1997)98/99 (Jun 30, 1999)97/98 (Oct 24, 1997) /
98/99 (Jun 30, 1999)
614 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.