Christophe Berra

Retired
Retired
Last club: Raith Rovers Most games for: Heart of Midl. Retired since: Jul 26, 2022
  • Date of birth/Age: Jan 31, 1985 (39)
  • Place of birth: Scotland Edinburgh
  • Citizenship: Scotland Scotland
  • Height: 1,90 m
  • Position: Centre-Back
103649.png
Caretaker Manager Club: Huntsville City
deadline-day banner

Detailed stats of Christophe Berra

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  154-921 / 1 / 113.404'
12/1330-11 / - / 12.635'
12/131--- / - / -90'
12/131--- / - / -14'
11/1232--5 / - / -2.698'
11/122--1 / - / -180'
11/121--- / - / -90'
10/1132-35 / 1 / -2.790'
10/112-1- / - / -180'
10/112--1 / - / -210'
09/1032-34 / - / -2.835'
09/102--- / - / -180'
09/102--- / - / -152'
08/0915-14 / - / -1.350'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/09 Wolverhampton Wanderers West Ham United 0:2  muscular problems
2 8/18/09 Wolverhampton Wanderers Wigan Athletic 0:1  muscular problems
3 8/22/09 Wolverhampton Wanderers Manchester City 1:0 on the bench
4 8/29/09 Wolverhampton Wanderers Hull City 1:1 on the bench
5 9/12/09 Wolverhampton Wanderers Blackburn Rovers 3:1 CB 85' 90'
6 9/20/09 Wolverhampton Wanderers Fulham FC 2:1 CB 1 90'
7 9/27/09 Wolverhampton Wanderers Sunderland AFC 5:2 CB 90'
8 10/3/09 Wolverhampton Wanderers Portsmouth FC 0:1 CB 90'
9 10/17/09 Wolverhampton Wanderers Everton FC 1:1 CB 90'
10 10/24/09 Wolverhampton Wanderers Aston Villa 1:1 CB 90'
11 10/31/09 Wolverhampton Wanderers Stoke City 2:2 1 90'
12 11/7/09 Wolverhampton Wanderers Arsenal FC 1:4 CB 90'
13 11/21/09 Wolverhampton Wanderers Chelsea FC 4:0 CB 90'
14 11/29/09 Wolverhampton Wanderers Birmingham City 0:1 CB 58' 90'
15 12/5/09 Wolverhampton Wanderers Bolton Wanderers 2:1 CB 1 90'
16 12/12/09 Wolverhampton Wanderers Tottenham Hotspur 0:1 CB 90'
17 12/15/09 Wolverhampton Wanderers Manchester United 3:0 on the bench
18 12/20/09 Wolverhampton Wanderers Burnley FC 2:0 CB 90'
19 12/26/09 Wolverhampton Wanderers Liverpool FC 2:0 CB 90'
20 12/28/09 Wolverhampton Wanderers Manchester City 0:3 CB 45'
22 1/16/10 Wolverhampton Wanderers Wigan Athletic 0:2 on the bench
23 1/26/10 Wolverhampton Wanderers Liverpool FC 0:0 CB 90'
24 1/30/10 Wolverhampton Wanderers Hull City 2:2 CB 90'
25 2/7/10 Wolverhampton Wanderers Birmingham City 2:1 CB 90'
26 2/10/10 Wolverhampton Wanderers Tottenham Hotspur 1:0 CB 90'
27 2/20/10 Wolverhampton Wanderers Chelsea FC 0:2 CB 90'
28 2/27/10 Wolverhampton Wanderers Bolton Wanderers 1:0 CB 90'
29 3/6/10 Wolverhampton Wanderers Manchester United 0:1 CB 90'
30 3/13/10 Wolverhampton Wanderers Burnley FC 1:2 CB 77' 90'
31 3/20/10 Wolverhampton Wanderers Aston Villa 2:2 CB 90'
21 3/23/10 Wolverhampton Wanderers West Ham United 1:3 CB 90'
32 3/27/10 Wolverhampton Wanderers Everton FC 0:0 CB 90'
33 4/3/10 Wolverhampton Wanderers Arsenal FC 1:0 CB 90'
34 4/11/10 Wolverhampton Wanderers Stoke City 0:0 CB 90'
35 4/17/10 Wolverhampton Wanderers Fulham FC 0:0 CB 90'
36 4/24/10 Wolverhampton Wanderers Blackburn Rovers 1:1 CB 90'
37 5/1/10 Wolverhampton Wanderers Portsmouth FC 3:1 CB 50' 90'
38 5/9/10 Wolverhampton Wanderers Sunderland AFC 2:1 CB 90'
1 8/14/10 Wolverhampton Wanderers Stoke City 2:1 CB 1 90'
2 8/21/10 Wolverhampton Wanderers Everton FC 1:1 CB 90'
3 8/28/10 Wolverhampton Wanderers Newcastle United 1:1 CB 83' 90'
4 9/11/10 Wolverhampton Wanderers Fulham FC 2:1 CB 77' 90' 90'
5 9/18/10 Wolverhampton Wanderers Tottenham Hotspur 3:1 Not in squad
6 9/26/10 Wolverhampton Wanderers Aston Villa 1:2 CB 90'
7 10/2/10 Wolverhampton Wanderers Wigan Athletic 2:0 CB 90 + 2' 90'
8 10/16/10 Wolverhampton Wanderers West Ham United 1:1 CB 90'
9 10/23/10 Wolverhampton Wanderers Chelsea FC 2:0 CB 88' 90'
10 10/30/10 Wolverhampton Wanderers Manchester City 2:1 CB 90'
11 11/6/10 Wolverhampton Wanderers Manchester United 2:1 CB 90'
12 11/10/10 Wolverhampton Wanderers Arsenal FC 0:2 CB 90'
13 11/13/10 Wolverhampton Wanderers Bolton Wanderers 2:3 Not in squad
14 11/20/10 Wolverhampton Wanderers Blackpool FC 2:1 CB 80' 90'
15 11/27/10 Wolverhampton Wanderers Sunderland AFC 3:2 Not in squad
16 12/4/10 Wolverhampton Wanderers Blackburn Rovers 3:0 CB 70' 90'
17 12/12/10 Wolverhampton Wanderers Birmingham City 1:0 CB 90'
19 12/26/10 Wolverhampton Wanderers Wigan Athletic 1:2 CB 90'
20 12/29/10 Wolverhampton Wanderers Liverpool FC 0:1 CB 90'
21 1/1/11 Wolverhampton Wanderers West Ham United 2:0 CB 90'
22 1/5/11 Wolverhampton Wanderers Chelsea FC 1:0 CB 90'
23 1/15/11 Wolverhampton Wanderers Manchester City 4:3 CB 90'
24 1/22/11 Wolverhampton Wanderers Liverpool FC 0:3 CB 90'
25 2/2/11 Wolverhampton Wanderers Bolton Wanderers 1:0 CB 90'
26 2/5/11 Wolverhampton Wanderers Manchester United 2:1 CB 90'
27 2/12/11 Wolverhampton Wanderers Arsenal FC 2:0 CB 90'
18 2/20/11 Wolverhampton Wanderers West Bromwich Albion 1:1 CB 90'
28 2/26/11 Wolverhampton Wanderers Blackpool FC 4:0 CB 1 90'
29 3/6/11 Wolverhampton Wanderers Tottenham Hotspur 3:3 CB 90'
30 3/19/11 Wolverhampton Wanderers Aston Villa 0:1 CB 1 90'
31 4/2/11 Wolverhampton Wanderers Newcastle United 4:1 CB 90'
32 4/9/11 Wolverhampton Wanderers Everton FC 0:3 CB 90'
34 4/23/11 Wolverhampton Wanderers Fulham FC 1:1 CB 90'
33 4/26/11 Wolverhampton Wanderers Stoke City 3:0 CB 90'
35 5/1/11 Wolverhampton Wanderers Birmingham City 1:1 on the bench
36 5/8/11 Wolverhampton Wanderers West Bromwich Albion 3:1 on the bench
37 5/14/11 Wolverhampton Wanderers Sunderland AFC 1:3 on the bench
38 5/22/11 Wolverhampton Wanderers Blackburn Rovers 2:3 1'
1 8/13/11 Wolverhampton Wanderers Blackburn Rovers 1:2 CB 90'
2 8/21/11 Wolverhampton Wanderers Fulham FC 2:0 CB 90'
3 8/27/11 Wolverhampton Wanderers Aston Villa 0:0 CB 90'
4 9/10/11 Wolverhampton Wanderers Tottenham Hotspur 0:2 CB 90'
5 9/17/11 Wolverhampton Wanderers Queens Park Rangers 0:3 CB 90'
6 9/24/11 Wolverhampton Wanderers Liverpool FC 2:1 CB 90'
7 10/1/11 Wolverhampton Wanderers Newcastle United 1:2 CB 90'
8 10/16/11 Wolverhampton Wanderers West Bromwich Albion 2:0 CB 25' 90'
9 10/22/11 Wolverhampton Wanderers Swansea City 2:2 CB 90'
10 10/29/11 Wolverhampton Wanderers Manchester City 3:1 CB 90'
11 11/6/11 Wolverhampton Wanderers Wigan Athletic 3:1 CB 90'
12 11/19/11 Wolverhampton Wanderers Everton FC 2:1 CB 90'
13 11/26/11 Wolverhampton Wanderers Chelsea FC 3:0 CB 90'
14 12/4/11 Wolverhampton Wanderers Sunderland AFC 2:1 CB 90'
15 12/10/11 Wolverhampton Wanderers Manchester United 4:1 CB 90'
16 12/17/11 Wolverhampton Wanderers Stoke City 1:2 CB 67' 90'
17 12/20/11 Wolverhampton Wanderers Norwich City 2:2 CB 90'
18 12/27/11 Wolverhampton Wanderers Arsenal FC 1:1 CB 90'
19 12/31/11 Wolverhampton Wanderers Bolton Wanderers 1:1 CB 90'
20 1/2/12 Wolverhampton Wanderers Chelsea FC 1:2 CB 90'
21 1/14/12 Wolverhampton Wanderers Tottenham Hotspur 1:1 CB 90'
22 1/21/12 Wolverhampton Wanderers Aston Villa 2:3 CB 90'
23 1/31/12 Wolverhampton Wanderers Liverpool FC 0:3 CB 90'
24 2/4/12 Wolverhampton Wanderers Queens Park Rangers 1:2 on the bench
25 2/12/12 Wolverhampton Wanderers West Bromwich Albion 1:5 CB 29'
26 2/25/12 Wolverhampton Wanderers Newcastle United 2:2 CB 90 + 2' 90'
27 3/4/12 Wolverhampton Wanderers Fulham FC 5:0 CB 73' 90'
28 3/10/12 Wolverhampton Wanderers Blackburn Rovers 0:2 on the bench
29 3/18/12 Wolverhampton Wanderers Manchester United 0:5 on the bench
30 3/24/12 Wolverhampton Wanderers Norwich City 2:1 on the bench
31 3/31/12 Wolverhampton Wanderers Bolton Wanderers 2:3 on the bench
32 4/7/12 Wolverhampton Wanderers Stoke City 2:1 on the bench
33 4/11/12 Wolverhampton Wanderers Arsenal FC 0:3 CB 80'
34 4/14/12 Wolverhampton Wanderers Sunderland AFC 0:0 CB 90'
35 4/22/12 Wolverhampton Wanderers Manchester City 0:2 CB 15'
36 4/28/12 Wolverhampton Wanderers Swansea City 4:4 CB 90'
37 5/6/12 Wolverhampton Wanderers Everton FC 0:0 CB 54'
38 5/13/12 Wolverhampton Wanderers Wigan Athletic 3:2 CB 64' 90'
Squad: 109, Starting eleven: 92, Substituted in: 4, On the bench: 13, Suspended: 0, Injured: 2
Matchday Date Venue For Opponent Result Pos.            
31 2/3/09 Wolverhampton Wanderers Norwich City 3:3 Not in squad
32 2/7/09 Wolverhampton Wanderers Coventry City 2:1 90'
33 2/14/09 Wolverhampton Wanderers Burnley FC 1:0 90'
34 2/22/09 Wolverhampton Wanderers Cardiff City 2:2 78' 90'
35 2/28/09 Wolverhampton Wanderers Plymouth Argyle 0:1 90'
36 3/3/09 Wolverhampton Wanderers Crystal Palace 0:1 56' 90'
37 3/7/09 Wolverhampton Wanderers Sheffield Wednesday 0:1 90'
38 3/10/09 Wolverhampton Wanderers Ipswich Town 0:0 90'
39 3/14/09 Wolverhampton Wanderers Charlton Athletic 2:1 90'
40 3/21/09 Wolverhampton Wanderers Nottingham Forest 0:1 47' 90'
41 4/6/09 Wolverhampton Wanderers Birmingham City 2:0 90'
42 4/10/09 Wolverhampton Wanderers Southampton FC 3:0 86' 90'
43 4/13/09 Wolverhampton Wanderers Derby County 2:3 1 90'
44 4/18/09 Wolverhampton Wanderers Queens Park Rangers 1:0 90'
45 4/25/09 Wolverhampton Wanderers Barnsley FC 1:1 90'
46 5/3/09 Wolverhampton Wanderers Doncaster Rovers 1:0 90'
1 8/18/12 Wolverhampton Wanderers Leeds United 1:0 on the bench
2 8/21/12 Wolverhampton Wanderers Barnsley FC 3:1 CB 90'
3 8/25/12 Wolverhampton Wanderers Derby County 1:1 CB 90'
4 9/2/12 Wolverhampton Wanderers Cardiff City 3:1 CB 90'
5 9/16/12 Wolverhampton Wanderers Leicester City 2:1 CB 90'
6 9/19/12 Wolverhampton Wanderers Ipswich Town 0:2 CB 90'
7 9/22/12 Wolverhampton Wanderers Peterborough United 0:2 CB 90'
8 9/29/12 Wolverhampton Wanderers Sheffield Wednesday 1:0 CB 17' 90'
9 10/2/12 Wolverhampton Wanderers Crystal Palace 1:2 CB 90'
10 10/6/12 Wolverhampton Wanderers Blackburn Rovers 0:1 CB 90'
11 10/20/12 Wolverhampton Wanderers Huddersfield Town 2:1 CB 90'
12 10/23/12 Wolverhampton Wanderers Bolton Wanderers 2:2 CB 90'
13 10/27/12 Wolverhampton Wanderers Charlton Athletic 1:1 CB 90'
14 11/3/12 Wolverhampton Wanderers Burnley FC 2:0 CB 90'
15 11/6/12 Wolverhampton Wanderers Hull City 2:1 CB 90'
16 11/10/12 Wolverhampton Wanderers Brighton & Hove Albion 3:3 CB 90'
17 11/17/12 Wolverhampton Wanderers Watford FC 2:1 CB 25' 25'
18 11/24/12 Wolverhampton Wanderers Nottingham Forest 1:2 CB 90'
19 11/27/12 Wolverhampton Wanderers Millwall FC 0:1 CB 90'
20 12/1/12 Wolverhampton Wanderers Bristol City 1:4 CB 1 90'
21 12/8/12 Wolverhampton Wanderers Birmingham City 1:0 CB 90'
22 12/15/12 Wolverhampton Wanderers Middlesbrough FC 2:0 CB 90'
23 12/21/12 Wolverhampton Wanderers Blackpool FC 1:2 CB 90'
24 12/26/12 Wolverhampton Wanderers Peterborough United 0:3 CB 90'
25 12/29/12 Wolverhampton Wanderers Ipswich Town 0:2 CB 90'
26 1/1/13 Wolverhampton Wanderers Crystal Palace 3:1 CB 90'
27 1/11/13 Wolverhampton Wanderers Blackburn Rovers 1:1 CB 90'
28 1/19/13 Wolverhampton Wanderers Sheffield Wednesday 0:0 CB 90'
29 1/26/13 Wolverhampton Wanderers Blackpool FC 1:2 CB 90'
30 1/31/13 Wolverhampton Wanderers Leicester City 2:1 CB 90'
31 2/9/13 Wolverhampton Wanderers Leeds United 2:2 CB 90'
32 2/16/13 Wolverhampton Wanderers Derby County 0:0 on the bench
33 2/19/13 Wolverhampton Wanderers Barnsley FC 2:1 Not in squad
34 2/24/13 Wolverhampton Wanderers Cardiff City 1:2 Not in squad
35 3/1/13 Wolverhampton Wanderers Watford FC 1:1 Not in squad
36 3/5/13 Wolverhampton Wanderers Millwall FC 0:2 Not in squad
37 3/9/13 Wolverhampton Wanderers Nottingham Forest 3:1 Not in squad
38 3/16/13 Wolverhampton Wanderers Bristol City 2:1 Not in squad
39 3/30/13 Wolverhampton Wanderers Middlesbrough FC 3:2 Not in squad
40 4/1/13 Wolverhampton Wanderers Birmingham City 2:3 Not in squad
41 4/6/13 Wolverhampton Wanderers Bolton Wanderers 2:0 Not in squad
42 4/13/13 Wolverhampton Wanderers Huddersfield Town 1:3 Not in squad
43 4/16/13 Wolverhampton Wanderers Hull City 1:0 Not in squad
44 4/20/13 Wolverhampton Wanderers Charlton Athletic 2:1 Not in squad
45 4/27/13 Wolverhampton Wanderers Burnley FC 1:2 Not in squad
46 5/4/13 Wolverhampton Wanderers Brighton & Hove Albion 2:0 Not in squad
Squad: 47, Starting eleven: 45, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/3/10 Wolverhampton Wanderers Tranmere Rovers 0:1  concussion
Fourth Round 1/23/10 Wolverhampton Wanderers Crystal Palace 2:2 90'
4th round deciders 2/2/10 Wolverhampton Wanderers Crystal Palace 3:1 90'
Third Round 1/8/11 Wolverhampton Wanderers Doncaster Rovers 2:2 1 90'
Third Round Replay 1/18/11 Wolverhampton Wanderers Doncaster Rovers 5:0 on the bench
Fourth Round 1/30/11 Wolverhampton Wanderers Stoke City 0:1 90'
Third Round 1/7/12 Wolverhampton Wanderers Birmingham City 0:0 CB 90'
Third Round Replay 1/18/12 Wolverhampton Wanderers Birmingham City 0:1 CB  86' 90'
Third Round 1/5/13 Wolverhampton Wanderers Luton Town 1:0 CB 90'
Squad: 8, Starting eleven: 7, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 1
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/25/09 Wolverhampton Wanderers Swindon Town 6:5 on pens 62'
Third Round 9/23/09 Wolverhampton Wanderers Manchester United 1:0 90'
Second Round 8/24/10 Wolverhampton Wanderers Southend United 2:1 AET on the bench
Third Round 9/21/10 Wolverhampton Wanderers Notts County 4:2 AET 106' 120'
Round of 16 10/26/10 Wolverhampton Wanderers Manchester United 3:2 90'
Second Round 8/23/11 Wolverhampton Wanderers Northampton Town 0:4 Not in squad
Third Round 9/20/11 Wolverhampton Wanderers Millwall FC 5:0 90'
Round of 16 10/26/11 Wolverhampton Wanderers Manchester City 2:5 on the bench
First Round 8/11/12 Wolverhampton Wanderers Aldershot Town 7:6 on pens 14'
Second Round 8/30/12 Wolverhampton Wanderers Northampton Town 1:3 on the bench
Third Round 9/25/12 Wolverhampton Wanderers Chelsea FC 6:0 Not in squad
Squad: 9, Starting eleven: 5, Substituted in: 1, On the bench: 3, Suspended: 0, Injured: 0

Positions played

127

Positions played

Played as...      
127 - 6

National team career

# National team Debut  
Scotland
- Scotland May 30, 2008 41 4
Scotland
- Scotland Nov 20, 2007 1 -
Scotland
- Scotland Mar 25, 2005 4 -
Go to national player profile