Coşkun Birdal

Retired
Retired
Last club: Pendikspor Most games for: Denizlispor Retired since: Aug 1, 2011
Coşkun Birdal
  • Date of birth/Age: Dec 12, 1973 (50)
  • Place of birth: Türkiye Bayburt
  • Citizenship: Türkiye Türkiye
  • Height: 1,74 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Coşkun Birdal

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16453167 / - / 111.382'
06/0733942 / - / -2.394'
03/041432- / - / -579'
02/038--- / - / -210'
01/023076- / - / 11.671'
00/01341313 / - / -2.804'
99/00156-1 / - / -1.263'
98/99301531 / - / -2.461'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/98 Erzurumspor Genclerbirligi Ankara 5:1 CF 1 90'
2 8/16/98 Erzurumspor Adanaspor 1:0 CF 1 85'
3 8/22/98 Erzurumspor Samsunspor 2:4 CF 2 1 90'
4 8/30/98 Erzurumspor Kardemir DC Karabükspor 2:1 CF 1 90'
5 9/12/98 Erzurumspor Galatasaray 5:0 CF 90'
6 9/20/98 Erzurumspor Trabzonspor 2:2 CF 1 1 50'
7 9/27/98 Erzurumspor Sakaryaspor 1:1 CF 1 90'
8 10/18/98 Erzurumspor Besiktas JK 2:2 CF 1 90'
9 10/25/98 Erzurumspor MKE Ankaragücü 3:0 CF  90'
10 11/1/98 Erzurumspor Antalyaspor 0:1 CF 80'
11 11/8/98 Erzurumspor Gaziantepspor 3:0  unknown injury
12 11/14/98 Erzurumspor Altay SK 2:1  unknown injury
13 11/22/98 Erzurumspor Bursaspor 6:1  unknown injury
14 11/28/98 Erzurumspor Kocaelispor 0:0 CF 90'
15 12/5/98 Erzurumspor Istanbulspor 2:4 CF 65'
16 12/13/98 Erzurumspor Dardanelspor 0:0 CF 60'
17 12/20/98 Erzurumspor Fenerbahce 0:2  unknown injury
18 1/31/99 Erzurumspor Genclerbirligi Ankara 2:2 CF 90'
19 2/7/99 Erzurumspor Adanaspor 2:0 CF 43' 90'
20 2/13/99 Erzurumspor Samsunspor 1:0 CF 60'
21 2/21/99 Erzurumspor Kardemir DC Karabükspor 1:1 CF 65'
22 2/28/99 Erzurumspor Galatasaray 0:1 45'
23 3/5/99 Erzurumspor Trabzonspor 3:1 CF 1 90'
24 3/14/99 Erzurumspor Sakaryaspor 4:2 CF 2 90'
25 3/21/99 Erzurumspor Besiktas JK 2:1 CF 1 77'
26 4/4/99 Erzurumspor MKE Ankaragücü 2:2 CF 90'
27 4/11/99 Erzurumspor Antalyaspor 1:0 CF 90'
28 4/17/99 Erzurumspor Gaziantepspor 2:1 CF 75'
29 4/25/99 Erzurumspor Altay SK 3:1 CF 1 90'
30 5/2/99 Erzurumspor Bursaspor 2:1 CF 1 90'
31 5/9/99 Erzurumspor Kocaelispor 1:1 CF 1 90'
32 5/16/99 Erzurumspor Istanbulspor 0:2 CF 1 90'
33 5/23/99 Erzurumspor Dardanelspor 1:0 CF 90'
34 5/29/99 Erzurumspor Fenerbahce 4:1 CF 90'
1 8/8/99 Erzurumspor Denizlispor 0:1 CF 60'
2 8/15/99 Erzurumspor Vanspor 0:2 CF 90'
3 9/12/99 Erzurumspor Kocaelispor 3:3 CF 2 90'
4 9/19/99 Erzurumspor Altay SK 3:0 CF 90'
5 9/26/99 Erzurumspor Istanbulspor 0:0 CF 90'
6 10/17/99 Erzurumspor Gaziantepspor 6:0 CF 90'
7 10/24/99 Erzurumspor Trabzonspor 2:1 CF 1 63' 70'
8 10/30/99 Erzurumspor MKE Ankaragücü 1:0 CF 83'
9 11/21/99 Erzurumspor Adanaspor 4:1 CF 1 76'
10 11/28/99 Erzurumspor Galatasaray 4:1 CF 74'
11 12/5/99 Erzurumspor Antalyaspor 4:0 CF 2 90'
12 12/12/99 Erzurumspor Bursaspor 4:2 CF 90'
13 12/19/99 Erzurumspor Göztepe 0:0 CF 90'
14 12/25/99 Erzurumspor Fenerbahce 2:0 CF 90'
15 1/8/00 Erzurumspor Samsunspor 1:0 CF 90'
16 1/16/00 Erzurumspor Genclerbirligi Ankara 1:1 Not in squad
1 8/13/00 Denizlispor Galatasaray 0:1 CF 90'
2 8/19/00 Denizlispor Yimpas Yozgatspor 2:0 CF 55'
3 8/26/00 Denizlispor Erzurumspor 3:1 CF 2 75'
4 9/9/00 Denizlispor Antalyaspor 4:1 CF 39' 90'
5 9/16/00 Denizlispor Bursaspor 1:1 CF 62'
6 9/24/00 Denizlispor Caykur Rizespor 0:0 CF 90'
7 9/29/00 Denizlispor Samsunspor 3:1 CF 24' 90'
8 10/13/00 Denizlispor Adanaspor 2:3 CF 1 86'
9 10/21/00 Denizlispor Kocaelispor 2:1 CF 35' 90'
10 10/27/00 Denizlispor Fenerbahce 5:2 CF 1 82'
11 11/4/00 Denizlispor Istanbulspor 0:4 CF 65'
12 11/12/00 Denizlispor MKE Ankaragücü 3:1 CF 1 90'
13 11/19/00 Denizlispor Genclerbirligi Ankara 0:0 CF 90'
14 11/26/00 Denizlispor Gaziantepspor 1:1 CF 1 68'
15 12/3/00 Denizlispor Siirt Jetpa Spor 1:1 CF 90'
16 12/8/00 Denizlispor Trabzonspor 2:0 CF 90'
17 12/16/00 Denizlispor Besiktas JK 1:1 CF 75'
18 12/23/00 Denizlispor Galatasaray 1:2 CF 84'
19 2/3/01 Denizlispor Yimpas Yozgatspor 2:0 CF 1 85'
20 2/11/01 Denizlispor Erzurumspor 2:2 CF 1 90'
21 2/17/01 Denizlispor Antalyaspor 1:1 CF 1 45'
22 2/25/01 Denizlispor Bursaspor 2:1 CF 90'
23 3/4/01 Denizlispor Caykur Rizespor 2:1 CF 90'
24 3/10/01 Denizlispor Samsunspor 2:1 CF 90'
25 3/18/01 Denizlispor Adanaspor 4:2 CF 2 90'
26 3/30/01 Denizlispor Kocaelispor 4:2 CF 90'
27 4/7/01 Denizlispor Fenerbahce 2:1 CF 85'
28 4/14/01 Denizlispor Istanbulspor 1:3 CF 84'
29 4/21/01 Denizlispor MKE Ankaragücü 2:0 CF 2 75'
30 4/29/01 Denizlispor Genclerbirligi Ankara 2:4 CF 1 78'
31 5/6/01 Denizlispor Gaziantepspor 2:3 CF 90'
32 5/12/01 Denizlispor Siirt Jetpa Spor 1:2 CF 90'
33 5/20/01 Denizlispor Trabzonspor 1:0 CF 90'
34 5/25/01 Denizlispor Besiktas JK 2:2 CF 80'
1 8/12/01 Denizlispor Yimpas Yozgatspor 5:0 CF 1 90'
2 8/18/01 Denizlispor Galatasaray 1:0 CF 78'
3 8/26/01 Denizlispor Gaziantepspor 0:0 CF 68'
4 9/9/01 Denizlispor Caykur Rizespor 1:2 CF 90'
5 9/15/01 Denizlispor Antalyaspor 1:0 CF 65'
6 9/22/01 Denizlispor Malatyaspor 4:1 25'
7 9/29/01 Denizlispor Fenerbahce 2:1 37'
8 10/13/01 Denizlispor Genclerbirligi Ankara 4:1 1 5'
9 10/21/01 Denizlispor Göztepe 1:1 1 1'
10 10/28/01 Denizlispor Besiktas JK 3:3 CF 41'
11 11/4/01 Denizlispor Trabzonspor 2:2 1 15'
12 11/18/01 Denizlispor Bursaspor 0:0 26'
13 11/24/01 Denizlispor Diyarbakirspor 3:0 20'
14 12/1/01 Denizlispor Samsunspor 4:1 CF 80'
15 12/8/01 Denizlispor Istanbulspor 1:1 CF 60'
16 12/15/01 Denizlispor MKE Ankaragücü 3:4 CF 45'
17 12/22/01 Denizlispor Kocaelispor 2:1 45'
18 1/20/02 Denizlispor Yimpas Yozgatspor 0:1 CF 60'
19 1/23/02 Denizlispor Galatasaray 1:1 CF 1 75'
20 1/27/02 Denizlispor Gaziantepspor 5:2 CF 1 1 80'
21 2/2/02 Denizlispor Caykur Rizespor 3:1 CF 60'
22 2/9/02 Denizlispor Antalyaspor 3:2 CF 1 2 80'
23 2/16/02 Denizlispor Malatyaspor 0:0 CF 52' 52'
24 2/24/02 Denizlispor Fenerbahce 1:2  Red card suspension
25 3/2/02 Denizlispor Genclerbirligi Ankara 4:2  Red card suspension
26 3/10/02 Denizlispor Göztepe 2:1 Not in squad
27 3/15/02 Denizlispor Besiktas JK 2:2 on the bench
28 3/23/02 Denizlispor Trabzonspor 2:1 CF 90'
29 3/31/02 Denizlispor Bursaspor 3:3 CF 60'
30 4/6/02 Denizlispor Diyarbakirspor 2:1 CF 85'
31 4/13/02 Denizlispor Samsunspor 3:4 CF 1 55'
32 4/21/02 Denizlispor Istanbulspor 1:1 CF 65'
33 4/27/02 Denizlispor MKE Ankaragücü 1:1 29'
34 5/4/02 Denizlispor Kocaelispor 4:0 CF 2 90'
1 8/11/02 Samsunspor Galatasaray 4:1  unknown injury
2 8/17/02 Samsunspor Bursaspor 1:0  unknown injury
3 8/24/02 Samsunspor Kocaelispor 1:2  unknown injury
4 9/1/02 Samsunspor Istanbulspor 1:2  unknown injury
5 9/15/02 Samsunspor Diyarbakirspor 1:1  unknown injury
6 9/21/02 Samsunspor Göztepe 0:0  unknown injury
7 9/28/02 Samsunspor Trabzonspor 0:1  unknown injury
8 10/6/02 Samsunspor MKE Ankaragücü 1:0  unknown injury
9 10/19/02 Samsunspor Gaziantepspor 4:2  unknown injury
10 10/26/02 Samsunspor Denizlispor 0:0  unknown injury
11 11/2/02 Samsunspor Malatyaspor 2:1  unknown injury
12 11/10/02 Samsunspor Fenerbahce 1:3  unknown injury
13 11/17/02 Samsunspor Elazigspor 3:1  unknown injury
14 11/24/02 Samsunspor Altay SK 2:4  unknown injury
15 12/1/02 Samsunspor Adanaspor 1:1  unknown injury
16 12/8/02 Samsunspor Genclerbirligi Ankara 2:7  unknown injury
17 12/15/02 Samsunspor Besiktas JK 2:0  unknown injury
18 12/22/02 Samsunspor Galatasaray 0:1  unknown injury
19 2/8/03 Samsunspor Bursaspor 2:1  unknown injury
20 2/15/03 Samsunspor Kocaelispor 1:0 on the bench
21 2/23/03 Samsunspor Istanbulspor 0:1 on the bench
22 3/2/03 Samsunspor Diyarbakirspor 3:1 1'
23 3/8/03 Samsunspor Göztepe 0:0 on the bench
24 3/15/03 Samsunspor Trabzonspor 1:3 32'
25 3/22/03 Samsunspor MKE Ankaragücü 3:2 10'
26 4/5/03 Samsunspor Gaziantepspor 2:1 8'
27 4/12/03 Samsunspor Denizlispor 0:1 on the bench
28 4/19/03 Samsunspor Malatyaspor 1:1 CF 69'
29 4/26/03 Samsunspor Fenerbahce 1:1 14'
30 5/3/03 Samsunspor Elazigspor 4:3 Not in squad
31 5/11/03 Samsunspor Altay SK 2:2 CF 66'
32 5/17/03 Samsunspor Adanaspor 0:2 Not in squad
33 5/25/03 Samsunspor Genclerbirligi Ankara 1:1 10'
34 5/31/03 Samsunspor Besiktas JK 3:4 on the bench
1 8/8/03 Samsunspor Besiktas JK 1:3 Not in squad
2 8/16/03 Denizlispor Caykur Rizespor 1:1 Not in squad
3 8/24/03 Denizlispor Samsunspor 2:1 33'
4 8/29/03 Denizlispor Besiktas JK 2:3 1 23'
5 9/14/03 Denizlispor MKE Ankaragücü 1:1 CF 72'
6 9/21/03 Denizlispor Bursaspor 4:0 CF 1 60'
7 9/28/03 Denizlispor Malatyaspor 1:0 1 23'
8 10/4/03 Denizlispor Istanbulspor 0:3 CF 54'
9 10/19/03 Denizlispor Trabzonspor 0:1 CF 62'
10 10/25/03 Denizlispor Elazigspor 2:4 CF 2 78'
11 11/1/03 Denizlispor Diyarbakirspor 1:2 CF 66'
12 11/9/03 Denizlispor Gaziantepspor 1:2 31'
13 11/22/03 Denizlispor Galatasaray 2:1 4'
14 11/30/03 Denizlispor Genclerbirligi Ankara 1:3 on the bench
15 12/7/03 Denizlispor Konyaspor 3:2 6'
16 12/13/03 Denizlispor Fenerbahce 2:0 17'
17 12/21/03 Denizlispor Adanaspor 1:1 CF 50'
1 8/7/05 Manisaspor MKE Ankaragücü 2:2 Not in squad
2 8/13/05 Manisaspor Malatyaspor 0:5 Not in squad
3 8/21/05 Manisaspor Gaziantepspor 1:2 Not in squad
1 8/6/06 Antalyaspor Caykur Rizespor 0:0 CF 90'
2 8/13/06 Antalyaspor Sakaryaspor 0:0 CF 90'
3 8/20/06 Antalyaspor Konyaspor 0:0 CF 77'
4 8/27/06 Antalyaspor Sivasspor 1:2 CF 1 90'
5 9/9/06 Antalyaspor Fenerbahce 4:2 8'
6 9/16/06 Antalyaspor Bursaspor 3:2 1 45'
7 9/24/06 Antalyaspor Ankaraspor 1:1 CF 76'
8 10/1/06 Antalyaspor Kayserispor 1:0 CF 90'
9 10/15/06 Antalyaspor Manisaspor 3:2 CF 1 75'
10 10/22/06 Antalyaspor Gaziantepspor 0:0 CF 90'
11 10/29/06 Antalyaspor Denizlispor 1:1 CF 90'
12 11/5/06 Antalyaspor Besiktas JK 4:4 CF 3 74' 86'
13 11/12/06 Antalyaspor Trabzonspor 0:0 CF 81'
14 11/18/06 Antalyaspor Galatasaray 0:1 CF 90'
15 11/26/06 Antalyaspor MKE Ankaragücü 1:0 CF 90'
16 12/3/06 Antalyaspor Kayseri Erciyesspor 3:1 CF 1 45'
17 12/10/06 Antalyaspor Genclerbirligi Ankara 1:0  Calf muscle tear
18 1/28/07 Antalyaspor Caykur Rizespor 1:0 CF 56'
19 2/3/07 Antalyaspor Sakaryaspor 1:0 45'
20 2/11/07 Antalyaspor Konyaspor 1:0 CF 80'
21 2/18/07 Antalyaspor Sivasspor 0:1 24'
22 2/25/07 Antalyaspor Fenerbahce 1:0 82' 51'
23 3/2/07 Antalyaspor Bursaspor 0:0 CF 76'
24 3/11/07 Antalyaspor Ankaraspor 1:1 CF 1 73'
25 3/17/07 Antalyaspor Kayserispor 4:4 CF 3 85'
26 4/1/07 Antalyaspor Manisaspor 1:0 CF 1 90'
27 4/8/07 Antalyaspor Gaziantepspor 0:0 CF 90'
28 4/15/07 Antalyaspor Denizlispor 1:1 CF 82'
29 4/21/07 Antalyaspor Besiktas JK 1:0 CF 90'
30 4/28/07 Antalyaspor Trabzonspor 1:2 CF 45'
31 5/6/07 Antalyaspor Galatasaray 1:1 CF  1 90'
32 5/13/07 Antalyaspor MKE Ankaragücü 0:1 CF 90'
33 5/20/07 Antalyaspor Kayseri Erciyesspor 0:0 CF 62'
34 5/26/07 Antalyaspor Genclerbirligi Ankara 1:3 CF 54'
1 8/23/08 Eskisehirspor Büyüksehir Belediyespor 0:0 Not in squad
1 8/8/09 Diyarbakirspor MKE Ankaragücü 2:2 Not in squad
2 8/15/09 Diyarbakirspor Trabzonspor 1:2 Not in squad
3 8/24/09 Diyarbakirspor Fenerbahce 1:3 Not in squad
4 8/30/09 Diyarbakirspor Sivasspor 0:2 Not in squad
Squad: 171, Starting eleven: 136, Substituted in: 28, On the bench: 7, Suspended: 2, Injured: 24

Positions played

136

Positions played

Played as...      
136 49 14