David Forde

Retired
Retired
Last club: Cambridge Utd. Most games for: Millwall Retired since: Jul 1, 2019
  • Date of birth/Age: Dec 20, 1979 (44)
  • Place of birth: Ireland Galway
  • Citizenship: Ireland Ireland
  • Height: 1,88 m
  • Position: Goalkeeper
3509.png
Mental Coach Club: Ireland

Detailed stats of David Forde

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   114-6 / - / -1394210.260'
18/1925-1 / - / -4172.250'
17/1843-2 / - / -58163.870'
16/1746-3 / - / -40194.140'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/16 Portsmouth FC Carlisle United 1:1 GK 90'
2 8/13/16 Portsmouth FC Crewe Alexandra 0:0 GK 90'
3 8/16/16 Portsmouth FC Morecambe FC 2:0 GK 90'
4 8/20/16 Portsmouth FC Colchester United 2:0 GK 90'
5 8/27/16 Portsmouth FC Exeter City 0:1 GK 90'
6 9/3/16 Portsmouth FC Crawley Town 3:0 GK 90'
7 9/10/16 Portsmouth FC Wycombe Wanderers 4:2 GK 90'
8 9/17/16 Portsmouth FC Accrington Stanley 1:0 GK 90'
9 9/24/16 Portsmouth FC Barnet FC 5:1 GK 90'
10 9/27/16 Portsmouth FC Blackpool FC 3:1 GK 90'
11 10/1/16 Portsmouth FC Doncaster Rovers 1:2 GK 90'
12 10/8/16 Portsmouth FC Leyton Orient 0:1 GK 90'
13 10/15/16 Portsmouth FC Plymouth Argyle 2:2 GK 90'
14 10/22/16 Portsmouth FC Notts County 1:2 GK 90'
15 10/29/16 Portsmouth FC Cambridge United 0:1 GK 90'
16 11/12/16 Portsmouth FC Mansfield Town 4:0 GK 90'
17 11/19/16 Portsmouth FC Cheltenham Town 1:1 GK 90'
18 11/22/16 Portsmouth FC Luton Town 1:3 GK 90'
19 11/26/16 Portsmouth FC Stevenage FC 1:2 GK 90'
20 12/10/16 Portsmouth FC Grimsby Town 0:1 GK 90'
21 12/17/16 Portsmouth FC Hartlepool United 0:0 GK 90'
22 12/26/16 Portsmouth FC Newport County 2:3 GK 90'
23 12/30/16 Portsmouth FC Yeovil Town 0:0 GK 90'
24 1/2/17 Portsmouth FC Luton Town 1:0 GK 87' 90'
25 1/5/17 Portsmouth FC Doncaster Rovers 3:1 GK 90'
26 1/14/17 Portsmouth FC Leyton Orient 2:1 GK 90'
28 1/28/17 Portsmouth FC Exeter City 0:1 GK 79' 90'
29 2/4/17 Portsmouth FC Wycombe Wanderers 1:0 GK 90'
30 2/11/17 Portsmouth FC Accrington Stanley 2:0 GK 90'
31 2/14/17 Portsmouth FC Blackpool FC 2:0 GK 90'
32 2/18/17 Portsmouth FC Barnet FC 1:1 GK 90'
33 2/25/17 Portsmouth FC Carlisle United 0:3 GK 90'
34 2/28/17 Portsmouth FC Morecambe FC 1:1 GK 90'
35 3/4/17 Portsmouth FC Crewe Alexandra 0:1 GK 90'
27 3/7/17 Portsmouth FC Crawley Town 0:2 GK 90'
36 3/11/17 Portsmouth FC Colchester United 0:4 GK 90'
37 3/14/17 Portsmouth FC Grimsby Town 4:0 GK 90'
38 3/18/17 Portsmouth FC Stevenage FC 3:0 GK 90'
39 3/25/17 Portsmouth FC Newport County 2:1 GK 90'
40 4/1/17 Portsmouth FC Hartlepool United 0:2 GK 90'
41 4/8/17 Portsmouth FC Yeovil Town 3:1 GK 90'
42 4/14/17 Portsmouth FC Plymouth Argyle 1:1 GK 90'
43 4/17/17 Portsmouth FC Notts County 1:3 GK 90'
44 4/22/17 Portsmouth FC Cambridge United 2:1 GK 90 + 5' 90'
45 4/29/17 Portsmouth FC Mansfield Town 0:1 GK 90'
46 5/6/17 Portsmouth FC Cheltenham Town 6:1 GK 90'
1 8/5/17 Cambridge United Exeter City 1:0 GK 90'
2 8/12/17 Cambridge United Carlisle United 1:2 GK 90'
3 8/19/17 Cambridge United Crawley Town 0:1 GK 90'
4 8/26/17 Cambridge United Morecambe FC 0:0 GK 90'
5 9/2/17 Cambridge United Colchester United 1:0 GK 90'
6 9/9/17 Cambridge United Barnet FC 3:1 GK 90'
7 9/12/17 Cambridge United Crewe Alexandra 0:1 GK 90'
8 9/16/17 Cambridge United Coventry City 2:1 GK 90'
9 9/23/17 Cambridge United Mansfield Town 2:1 GK 90'
10 9/26/17 Cambridge United Forest Green Rovers 3:0 GK 90'
11 9/30/17 Cambridge United Swindon Town 2:0 GK 90'
12 10/7/17 Cambridge United Wycombe Wanderers 1:3 GK 90'
13 10/14/17 Cambridge United Lincoln City 0:0 GK 90'
14 10/17/17 Cambridge United Yeovil Town 2:1 GK 90'
15 10/21/17 Cambridge United Chesterfield FC 2:1 GK 90'
16 10/28/17 Cambridge United Grimsby Town 0:0 GK 90'
17 11/11/17 Cambridge United Accrington Stanley 0:0 GK 90'
18 11/18/17 Cambridge United Luton Town 7:0 GK 90'
19 11/21/17 Cambridge United Cheltenham Town 0:0 GK 56' 90'
20 11/25/17 Cambridge United Stevenage FC 1:0 GK 90'
21 12/9/17 Cambridge United Port Vale FC 2:0 GK 90'
22 12/16/17 Cambridge United Newport County 1:2 GK 90'
23 12/23/17 Cambridge United Notts County 3:3 GK  90 + 1' 90'
24 12/26/17 Cambridge United Barnet FC 1:0 GK 90'
25 12/30/17 Cambridge United Crewe Alexandra 3:1 GK 90'
26 1/1/18 Cambridge United Colchester United 0:0 GK 90'
28 1/13/18 Cambridge United Mansfield Town 0:0 GK 90'
29 1/20/18 Cambridge United Forest Green Rovers 5:2 GK 90'
27 1/30/18 Cambridge United Coventry City 3:1 GK 90'
31 2/3/18 Cambridge United Yeovil Town 2:0 GK 90'
32 2/9/18 Cambridge United Lincoln City 0:0 GK 90'
33 2/13/18 Cambridge United Chesterfield FC 2:3 GK 90'
34 2/17/18 Cambridge United Grimsby Town 3:1 GK 90'
30 2/20/18 Cambridge United Notts County 1:0 GK 90'
35 2/24/18 Cambridge United Accrington Stanley 1:0 GK 90'
36 3/3/18 Cambridge United Luton Town 1:1 GK 90'
37 3/10/18 Cambridge United Wycombe Wanderers 1:1 GK 90'
38 3/17/18 Cambridge United Swindon Town 1:3 GK 90'
39 3/24/18 Cambridge United Carlisle United 1:1 GK 90'
40 3/30/18 Cambridge United Crawley Town 3:1 GK 90'
42 4/7/18 Cambridge United Exeter City 2:3 GK 90'
43 4/14/18 Cambridge United Stevenage FC 0:2 GK 90'
44 4/21/18 Cambridge United Cheltenham Town 4:3 GK 90'
41 4/24/18 Cambridge United Morecambe FC 0:0 Not in squad
45 4/28/18 Cambridge United Newport County 2:1 Not in squad
46 5/5/18 Cambridge United Port Vale FC 5:0 Not in squad
1 8/4/18 Cambridge United Port Vale FC 3:0 GK 90'
2 8/11/18 Cambridge United Notts County 3:2 Not in squad
3 8/18/18 Cambridge United Northampton Town 2:2 Not in squad
4 8/21/18 Cambridge United Exeter City 0:2 Not in squad
5 8/25/18 Cambridge United Cheltenham Town 0:1 GK 90'
6 9/1/18 Cambridge United Stevenage FC 0:1 GK 90'
7 9/8/18 Cambridge United Carlisle United 1:2 GK 90'
8 9/15/18 Cambridge United Colchester United 3:0 GK 90'
9 9/22/18 Cambridge United Mansfield Town 1:1 GK 90'
10 9/29/18 Cambridge United Newport County 4:2 GK 90'
11 10/2/18 Cambridge United Forest Green Rovers 1:3 GK 90'
12 10/6/18 Cambridge United Crawley Town 2:0 GK 90'
13 10/13/18 Cambridge United Milton Keynes Dons 0:1 GK 90'
14 10/20/18 Cambridge United Lincoln City 1:1 GK 90'
15 10/23/18 Cambridge United Swindon Town 0:2 GK 90'
16 10/27/18 Cambridge United Macclesfield Town FC 1:0 GK 90'
17 11/3/18 Cambridge United Grimsby Town 1:0 GK 90'
18 11/17/18 Cambridge United Oldham Athletic 3:1 GK 90'
19 11/24/18 Cambridge United Bury FC 2:2 GK 90'
20 11/27/18 Cambridge United Crewe Alexandra 2:0 GK 34' 90'
21 12/8/18 Cambridge United Tranmere Rovers 1:0 GK 90'
22 12/15/18 Cambridge United Yeovil Town 0:0 GK 90'
23 12/22/18 Cambridge United Morecambe FC 3:0 GK 90'
24 12/26/18 Cambridge United Crawley Town 2:1 GK 90'
25 12/29/18 Cambridge United Lincoln City 1:2 GK 90'
26 1/1/19 Cambridge United Milton Keynes Dons 6:0 GK 90'
27 1/5/19 Cambridge United Stevenage FC 2:0 GK 90'
28 1/12/19 Cambridge United Notts County 0:1 GK 90'
29 1/19/19 Cambridge United Northampton Town 3:2 Not in squad
30 1/26/19 Cambridge United Exeter City 1:0 Not in squad
32 2/9/19 Cambridge United Port Vale FC 1:0 Not in squad
33 2/16/19 Cambridge United Tranmere Rovers 0:0 Not in squad
31 2/19/19 Cambridge United Cheltenham Town 2:0 Not in squad
34 2/23/19 Cambridge United Yeovil Town 1:0 Not in squad
35 3/2/19 Cambridge United Grimsby Town 0:2 Not in squad
36 3/9/19 Cambridge United Oldham Athletic 1:1 on the bench
37 3/12/19 Cambridge United Crewe Alexandra 0:0 on the bench
39 3/23/19 Cambridge United Carlisle United 2:2 on the bench
40 3/30/19 Cambridge United Colchester United 0:1 on the bench
38 4/2/19 Cambridge United Bury FC 0:3 on the bench
41 4/6/19 Cambridge United Mansfield Town 1:0 on the bench
42 4/13/19 Cambridge United Newport County 0:3 on the bench
43 4/19/19 Cambridge United Swindon Town 0:0 on the bench
44 4/22/19 Cambridge United Forest Green Rovers 2:1 Not in squad
45 4/27/19 Cambridge United Morecambe FC 1:2 Not in squad
46 5/4/19 Cambridge United Macclesfield Town FC 1:1 Not in squad
Squad: 122, Starting eleven: 114, Substituted in: 0, On the bench: 8, Suspended: 0, Injured: 0

Positions played

114

Positions played

Played as...  
114

National team career

# National team Debut  
Ireland
1 Ireland May 24, 2011 23 -
Go to national player profile