David Stockdale

Without Club
Without Club
Last club: York City Most games for: Brighton Without Club since: Apr 22, 2024
  • Date of birth/Age: Sep 20, 1985 (38)
  • Place of birth: England Leeds
  • Citizenship: England England
1252.png
Chief Scout Club: York City
deadline-day banner

Detailed stats of David Stockdale

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   87-6 / - / -89367.830'
22/2324-1 / - / -21112.160'
21/2246-3 / - / -51184.140'
19/202-1 / - / -3-180'
18/192-- / - / --2180'
18/192-1 / - / -3-180'
18/193-- / - / -51270'
08/098-- / - / -64720'
Matchday Date Venue For Opponent Result Pos.            
35 3/3/09 Leicester City Stockport County 1:1 90'
36 3/7/09 Leicester City Cheltenham Town 4:0 90'
37 3/11/09 Leicester City Tranmere Rovers 2:0 90'
38 3/14/09 Leicester City Millwall FC 0:1 Not in squad
39 3/21/09 Leicester City Colchester United 1:1 on the bench
40 3/28/09 Leicester City Peterborough United 2:0 on the bench
41 4/4/09 Leicester City Carlisle United 2:2 Not in squad
42 4/11/09 Leicester City Hereford United (- 2014) 1:3 90'
43 4/13/09 Leicester City Leeds United 1:0 90'
44 4/18/09 Leicester City Southend United 0:2 90'
45 4/24/09 Leicester City Scunthorpe United 2:2 90'
46 5/2/09 Leicester City Crewe Alexandra 0:3 90'
7 9/8/18 Southend United Peterborough United 2:3 GK 90'
8 9/15/18 Southend United Shrewsbury Town 2:0 GK 90'
9 9/22/18 Southend United Fleetwood Town 1:0 GK 90'
10 9/29/18 Southend United Wycombe Wanderers 2:3 Not in squad
11 10/2/18 Southend United Burton Albion 1:2 Not in squad
12 10/6/18 Southend United Oxford United 0:0 Not in squad
13 10/13/18 Southend United Gillingham FC 0:2 Not in squad
14 10/20/18 Southend United Coventry City 1:2 Not in squad
15 10/23/18 Southend United Walsall FC 3:0 Not in squad
16 10/27/18 Southend United Sunderland AFC 3:0 Not in squad
17 11/3/18 Southend United Barnsley FC 1:0 Not in squad
18 11/17/18 Southend United Blackpool FC 1:2 Not in squad
19 11/24/18 Wycombe Wanderers Shrewsbury Town 3:2 GK 73' 90'
20 11/27/18 Wycombe Wanderers Accrington Stanley 1:2 GK 90'
32 2/9/19 Coventry City Rochdale AFC 0:1 GK 90'
33 2/16/19 Coventry City Walsall FC 3:0 GK 90'
30 1/28/20 Wycombe Wanderers Blackpool FC 2:1 GK 90' 90'
31 2/1/20 Wycombe Wanderers Milton Keynes Dons 2:0 GK 90'
32 2/8/20 Wycombe Wanderers Bristol Rovers 3:1 on the bench
33 2/11/20 Wycombe Wanderers Fleetwood Town 0:1 on the bench
34 2/15/20 Wycombe Wanderers Bolton Wanderers 0:2 on the bench
35 2/22/20 Wycombe Wanderers Tranmere Rovers 3:1 on the bench
36 2/29/20 Wycombe Wanderers Doncaster Rovers 3:1 on the bench
1 8/7/21 Wycombe Wanderers Accrington Stanley 2:1 GK 90'
2 8/14/21 Wycombe Wanderers Cheltenham Town 1:3 GK 90'
3 8/17/21 Wycombe Wanderers Wigan Athletic 1:1 GK 90'
4 8/21/21 Wycombe Wanderers Lincoln City 1:0 GK 90'
5 8/28/21 Wycombe Wanderers Sunderland AFC 3:1 GK 90'
7 9/11/21 Wycombe Wanderers Oxford United 0:0 GK 90'
8 9/18/21 Wycombe Wanderers Charlton Athletic 2:1 GK 90'
9 9/25/21 Wycombe Wanderers Milton Keynes Dons 1:0 GK 90'
10 9/28/21 Wycombe Wanderers Shrewsbury Town 1:2 GK 90' 90'
11 10/2/21 Wycombe Wanderers Morecambe FC 4:3 GK 90'
12 10/9/21 Wycombe Wanderers Gillingham FC 2:0 GK 90'
13 10/16/21 Wycombe Wanderers Doncaster Rovers 0:2 GK 90'
14 10/19/21 Wycombe Wanderers Rotherham United 0:0 GK 90'
15 10/23/21 Wycombe Wanderers Crewe Alexandra 2:1 GK 90'
16 10/30/21 Wycombe Wanderers Fleetwood Town 3:3 GK 90'
6 11/2/21 Wycombe Wanderers Ipswich Town 1:4 GK 90'
17 11/13/21 Wycombe Wanderers Portsmouth FC 0:1 GK 90'
18 11/20/21 Wycombe Wanderers Bolton Wanderers 1:0 GK 90 + 4' 90'
19 11/23/21 Wycombe Wanderers Plymouth Argyle 0:3 GK 90'
20 11/27/21 Wycombe Wanderers Sheffield Wednesday 2:2 GK 90'
21 12/7/21 Wycombe Wanderers Burton Albion 2:1 GK 90'
22 12/11/21 Wycombe Wanderers AFC Wimbledon 2:2 GK 90'
25 12/29/21 Wycombe Wanderers Ipswich Town 1:0 GK 90'
26 1/1/22 Wycombe Wanderers Charlton Athletic 0:1 GK 90'
27 1/8/22 Wycombe Wanderers Sunderland AFC 3:3 GK 90'
23 1/11/22 Wycombe Wanderers Bolton Wanderers 0:2 GK 90'
28 1/15/22 Wycombe Wanderers Oxford United 2:0 GK 90'
29 1/22/22 Wycombe Wanderers Morecambe FC 3:2 GK 90'
30 1/29/22 Wycombe Wanderers Milton Keynes Dons 0:1 GK 90'
32 2/8/22 Wycombe Wanderers Shrewsbury Town 0:0 GK 90'
33 2/12/22 Wycombe Wanderers Lincoln City 1:1 GK 90'
34 2/19/22 Wycombe Wanderers Cheltenham Town 5:5 GK 90'
35 2/22/22 Wycombe Wanderers Wigan Athletic 1:3 GK 90'
36 2/26/22 Wycombe Wanderers Accrington Stanley 3:2 GK 90'
24 3/1/22 Wycombe Wanderers Cambridge United 3:0 GK 90'
37 3/5/22 Wycombe Wanderers Crewe Alexandra 1:3 GK 90'
38 3/12/22 Wycombe Wanderers Rotherham United 0:0 GK 90'
40 3/15/22 Wycombe Wanderers Fleetwood Town 1:0 GK 90'
39 3/19/22 Wycombe Wanderers Portsmouth FC 0:0 GK 90'
41 4/2/22 Wycombe Wanderers Doncaster Rovers 2:0 GK 90'
31 4/5/22 Wycombe Wanderers Cambridge United 1:4 GK 90'
42 4/9/22 Wycombe Wanderers Gillingham FC 1:1 GK 90'
43 4/15/22 Wycombe Wanderers Plymouth Argyle 2:0 GK 90 + 1' 90'
44 4/18/22 Wycombe Wanderers AFC Wimbledon 1:1 GK 90'
45 4/23/22 Wycombe Wanderers Sheffield Wednesday 1:0 GK 90'
46 4/30/22 Wycombe Wanderers Burton Albion 1:2 GK 90'
1 7/30/22 Sheffield Wednesday Portsmouth FC 3:3 GK 90 + 3' 90'
2 8/6/22 Sheffield Wednesday Milton Keynes Dons 0:1 GK 90'
3 8/13/22 Sheffield Wednesday Charlton Athletic 1:0 GK 90'
4 8/16/22 Sheffield Wednesday Peterborough United 2:0 GK 90'
5 8/20/22 Sheffield Wednesday Bolton Wanderers 0:2 GK 90'
6 8/27/22 Sheffield Wednesday Forest Green Rovers 5:0 GK 90'
7 9/3/22 Sheffield Wednesday Barnsley FC 0:2 GK 90'
9 9/13/22 Sheffield Wednesday Morecambe FC 0:3 GK 90'
10 9/17/22 Sheffield Wednesday Ipswich Town 2:2 GK 90'
11 9/24/22 Sheffield Wednesday Wycombe Wanderers 3:1 GK 90'
12 10/1/22 Sheffield Wednesday Port Vale FC 0:1 GK 90'
8 10/4/22 Sheffield Wednesday Plymouth Argyle 2:1 GK 90'
14 10/8/22 Sheffield Wednesday Cheltenham Town 3:0 GK 90'
15 10/15/22 Sheffield Wednesday Cambridge United 0:2 GK 90'
16 10/22/22 Sheffield Wednesday Lincoln City 1:1 GK 90'
13 10/26/22 Sheffield Wednesday Bristol Rovers 1:1 GK 90'
17 10/29/22 Sheffield Wednesday Burton Albion 4:2 GK 90'
18 11/12/22 Sheffield Wednesday Accrington Stanley 0:1 GK 90'
19 11/19/22 Sheffield Wednesday Shrewsbury Town 1:0 GK 90'
20 12/3/22 Sheffield Wednesday Derby County 0:0 GK 90'
21 12/10/22 Sheffield Wednesday Exeter City 1:1 GK 90'
22 12/17/22 Sheffield Wednesday Oxford United 0:0 on the bench
23 12/26/22 Sheffield Wednesday Fleetwood Town 1:2 on the bench
24 12/29/22 Sheffield Wednesday Port Vale FC 2:0 on the bench
25 1/2/23 Sheffield Wednesday Cambridge United 5:0 on the bench
27 1/14/23 Sheffield Wednesday Wycombe Wanderers 0:1 Not in squad
28 1/21/23 Sheffield Wednesday Fleetwood Town 1:0 on the bench
30 2/4/23 Sheffield Wednesday Plymouth Argyle 1:0 on the bench
31 2/11/23 Sheffield Wednesday Ipswich Town 2:2 on the bench
32 2/14/23 Sheffield Wednesday Morecambe FC 3:0 on the bench
33 2/18/23 Sheffield Wednesday Milton Keynes Dons 5:2 on the bench
34 2/25/23 Sheffield Wednesday Charlton Athletic 0:1 on the bench
35 3/4/23 Sheffield Wednesday Peterborough United 1:0 Not in squad
36 3/11/23 Sheffield Wednesday Portsmouth FC 0:1 on the bench
37 3/17/23 Sheffield Wednesday Bolton Wanderers 1:1 on the bench
29 3/21/23 Sheffield Wednesday Barnsley FC 4:2 on the bench
38 3/26/23 Sheffield Wednesday Forest Green Rovers 1:0 on the bench
26 3/29/23 Sheffield Wednesday Cheltenham Town 2:2 GK 90'
39 4/1/23 Sheffield Wednesday Lincoln City 1:1 GK 90'
40 4/7/23 Sheffield Wednesday Oxford United 1:1 GK 90'
41 4/10/23 Sheffield Wednesday Accrington Stanley 3:0 on the bench
42 4/15/23 Sheffield Wednesday Burton Albion 3:2 on the bench
43 4/18/23 Sheffield Wednesday Bristol Rovers 1:2 on the bench
44 4/22/23 Sheffield Wednesday Exeter City 2:1 on the bench
45 4/29/23 Sheffield Wednesday Shrewsbury Town 0:3 on the bench
46 5/7/23 Sheffield Wednesday Derby County 1:0 on the bench
Squad: 114, Starting eleven: 87, Substituted in: 0, On the bench: 27, Suspended: 0, Injured: 0

Positions played

79

Positions played

Played as...  
79

National team career

# National team Debut  
England
- England - - -
England
- England Nov 10, 2004 1 -
Go to national player profile