Derek McInnes

Retired
Retired
Last club: St. Johnstone Retired since: Jan 1, 2007
  • Date of birth/Age: Jul 5, 1971 (52)
  • Place of birth: Scotland Paisley
  • Citizenship: Scotland Scotland
  • Height: 1,78 m
  • Position: Defensive Midfield
2553.png
Manager Club: Kilmarnock FC
deadline-day banner

Detailed stats of Derek McInnes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   714-7 / - / -6.283'
01/02453-4 / - / -3.988'
00/01141-1 / - / -1.215'
98/9912--2 / - / -1.080'
Matchday Date Venue For Opponent Result Pos.            
18 11/8/98 Stockport County Port Vale FC 4:2 90'
19 11/14/98 Stockport County Watford FC 1:1 90'
20 11/21/98 Stockport County Bristol City 1:1 90'
13 11/24/98 Stockport County Bolton Wanderers 0:1 90'
21 11/28/98 Stockport County Portsmouth FC 2:0 90'
22 12/5/98 Stockport County Sunderland AFC 1:0 Information not yet available
23 12/12/98 Stockport County Watford FC 4:2 90'
24 12/19/98 Stockport County Oxford United 2:0 90'
25 12/26/98 Stockport County Barnsley FC 0:1 90'
26 12/28/98 Stockport County Grimsby Town 1:0 90'
27 1/9/99 Stockport County Bradford City 1:2 90'
28 1/16/99 Stockport County Crystal Palace 2:2 90'
29 1/30/99 Stockport County Wolverhampton Wanderers 1:2 90'
1 8/12/00 West Bromwich Albion Nottingham Forest 1:0 81'
2 8/19/00 West Bromwich Albion Bolton Wanderers 0:2 90'
3 8/26/00 West Bromwich Albion Barnsley FC 4:1 90'
4 8/28/00 West Bromwich Albion Queens Park Rangers 2:1 90'
5 9/3/00 West Bromwich Albion Crystal Palace 1:0 1 90'
6 9/9/00 West Bromwich Albion Stockport County 0:0 Not in squad
7 9/12/00 West Bromwich Albion Crewe Alexandra 0:1 90'
8 9/17/00 West Bromwich Albion Birmingham City 1:1 DM 90'
9 9/23/00 West Bromwich Albion Portsmouth FC 0:1 DM 90'
10 9/30/00 West Bromwich Albion Blackburn Rovers 1:0 DM 90'
11 10/8/00 West Bromwich Albion Sheffield Wednesday 1:2 CM 90'
12 10/14/00 West Bromwich Albion Norwich City 2:3 CM 90'
13 10/17/00 West Bromwich Albion Wolverhampton Wanderers 1:0 DM 90'
14 10/21/00 West Bromwich Albion Tranmere Rovers 2:2 90'
15 10/24/00 West Bromwich Albion Wimbledon FC (- 2004) 3:1 54'
16 10/29/00 West Bromwich Albion Grimsby Town 2:0 Not in squad
17 11/4/00 West Bromwich Albion Burnley FC 1:1 Not in squad
18 11/11/00 West Bromwich Albion Huddersfield Town 0:2 Not in squad
19 11/18/00 West Bromwich Albion Gillingham FC 3:1 Not in squad
20 11/25/00 West Bromwich Albion Preston North End 3:1 Not in squad
21 12/2/00 West Bromwich Albion Wimbledon FC (- 2004) 0:1 Not in squad
22 12/9/00 West Bromwich Albion Fulham FC 1:3 Not in squad
23 12/16/00 West Bromwich Albion Watford FC 3:3 Not in squad
24 12/23/00 West Bromwich Albion Nottingham Forest 3:0 Not in squad
25 12/26/00 West Bromwich Albion Sheffield United 2:0 Not in squad
26 12/30/00 West Bromwich Albion Bolton Wanderers 0:1 Not in squad
27 1/1/01 West Bromwich Albion Barnsley FC 1:0 Not in squad
28 1/13/01 West Bromwich Albion Queens Park Rangers 2:0 Not in squad
29 1/20/01 West Bromwich Albion Sheffield United 2:1 Not in squad
30 2/3/01 West Bromwich Albion Crystal Palace 2:2 Not in squad
31 2/10/01 West Bromwich Albion Stockport County 1:1 Not in squad
32 2/17/01 West Bromwich Albion Birmingham City 2:1 Not in squad
33 2/20/01 West Bromwich Albion Crewe Alexandra 2:2 Not in squad
34 2/24/01 West Bromwich Albion Portsmouth FC 2:0 Not in squad
35 3/3/01 West Bromwich Albion Blackburn Rovers 1:0 Not in squad
36 3/6/01 West Bromwich Albion Norwich City 0:1 Not in squad
37 3/10/01 West Bromwich Albion Sheffield Wednesday 1:2 Not in squad
38 3/18/01 West Bromwich Albion Wolverhampton Wanderers 3:1 Not in squad
39 3/25/01 West Bromwich Albion Tranmere Rovers 2:1 Not in squad
40 3/31/01 West Bromwich Albion Watford FC 3:0 Not in squad
41 4/7/01 West Bromwich Albion Fulham FC 0:0 Not in squad
42 4/14/01 West Bromwich Albion Burnley FC 1:1 Not in squad
43 4/16/01 West Bromwich Albion Grimsby Town 0:1 Not in squad
44 4/21/01 West Bromwich Albion Gillingham FC 1:2 Not in squad
45 4/28/01 West Bromwich Albion Huddersfield Town 1:1 Not in squad
46 5/6/01 West Bromwich Albion Preston North End 2:1 Not in squad
1 8/11/01 West Bromwich Albion Walsall FC 2:1 25' 90'
2 8/18/01 West Bromwich Albion Grimsby Town 0:1 90'
3 8/25/01 West Bromwich Albion Sheffield Wednesday 1:1 60'
4 8/27/01 West Bromwich Albion Gillingham FC 1:0 67' 90'
6 9/8/01 West Bromwich Albion Manchester City 4:0 1 12' 90'
7 9/15/01 West Bromwich Albion Watford FC 1:2 90'
8 9/18/01 West Bromwich Albion Preston North End 2:0 90'
9 9/22/01 West Bromwich Albion Wimbledon FC (- 2004) 0:1 90'
10 9/25/01 West Bromwich Albion Portsmouth FC 1:2 90'
11 9/29/01 West Bromwich Albion Burnley FC 1:0 90'
13 10/11/01 West Bromwich Albion Millwall FC 0:2 90'
5 10/16/01 West Bromwich Albion Stockport County 1:2 90'
14 10/19/01 West Bromwich Albion Norwich City 2:0 90' 90'
15 10/25/01 West Bromwich Albion Wolverhampton Wanderers 1:1 90'
16 10/28/01 West Bromwich Albion Barnsley FC 3:2 90'
17 10/31/01 West Bromwich Albion Crystal Palace 0:1 90'
18 11/4/01 West Bromwich Albion Nottingham Forest 1:0 90'
12 11/7/01 West Bromwich Albion Birmingham City 0:1 90'
20 11/17/01 West Bromwich Albion Rotherham United 2:1 90'
21 11/24/01 West Bromwich Albion Bradford City 1:0 1 90'
22 12/2/01 West Bromwich Albion Wolverhampton Wanderers 0:1 90'
23 12/8/01 West Bromwich Albion Sheffield United 0:1 90'
19 12/12/01 West Bromwich Albion Coventry City 1:0 90'
24 12/15/01 West Bromwich Albion Crewe Alexandra 1:1 90'
25 12/22/01 West Bromwich Albion Sheffield Wednesday 1:1 90'
26 12/26/01 West Bromwich Albion Manchester City 0:0 90'
27 12/29/01 West Bromwich Albion Gillingham FC 2:1 90'
28 1/1/02 West Bromwich Albion Stockport County 4:0 90'
29 1/12/02 West Bromwich Albion Grimsby Town 0:0 90'
30 1/20/02 West Bromwich Albion Walsall FC 1:0 90'
31 1/29/02 West Bromwich Albion Birmingham City 1:0 90'
32 2/3/02 West Bromwich Albion Burnley FC 0:2 90'
33 2/10/02 West Bromwich Albion Norwich City 1:0 90'
34 2/19/02 West Bromwich Albion Millwall FC 1:0 90'
35 2/23/02 West Bromwich Albion Portsmouth FC 5:0 90'
36 2/26/02 West Bromwich Albion Preston North End 1:0 90'
37 3/2/02 West Bromwich Albion Wimbledon FC (- 2004) 0:1 Not in squad
38 3/5/02 West Bromwich Albion Watford FC 1:1 58'
40 3/16/02 West Bromwich Albion Sheffield United 0:3 1 82'
41 3/22/02 West Bromwich Albion Nottingham Forest 0:1 90'
39 3/26/02 West Bromwich Albion Crewe Alexandra 4:1 90'
42 3/30/02 West Bromwich Albion Barnsley FC 3:1 90'
43 4/1/02 West Bromwich Albion Coventry City 0:1 90'
44 4/7/02 West Bromwich Albion Rotherham United 1:1 90'
45 4/13/02 West Bromwich Albion Bradford City 0:1 90'
46 4/21/02 West Bromwich Albion Crystal Palace 2:0 90'
Squad: 71, Starting eleven: 71, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 4

Positions played

Played as...      
4 - -
2 - -

National team career

# National team Debut  
Scotland
- Scotland Aug 21, 2002 2 -
Go to national player profile