Eduard Glieder

Retired
Retired
Last club: FC Pasching Most games for: Grazer AK Retired since: Jan 1, 2010
  • Date of birth/Age: Jan 28, 1969 (55)
  • Place of birth: Austria Graz
  • Citizenship: Austria Austria
  • Height: N/A
  • Position: Centre-Forward
18627.png
Manager Club: Wals-Grünau
deadline-day banner

Detailed stats of Eduard Glieder

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   224-2 / - / -1.842'
224-2 / - / -1.842'
Matchday Date Venue For Opponent Result Pos.            
1 7/25/92 Grazer AK SV Spittal/Drau 1:2 90'
2 7/29/92 Grazer AK WSG Wattens 1:2 45'
3 8/1/92 Grazer AK SV Stockerau 4:0 66'
4 8/4/92 Grazer AK Kremser SC 0:0 90'
5 8/8/92 Grazer AK SV Oberwart 1:1 90'
6 8/11/92 Grazer AK LUV Graz 0:5 1 90'
7 8/15/92 Grazer AK First Vienna FC 0:0 90'
8 8/22/92 Grazer AK SV Ried 2:0 90'
9 8/29/92 Grazer AK Favoritner AC 1:0 66'
10 9/5/92 Grazer AK FC Puch 2:5 2 90'
11 9/9/92 Grazer AK DSV Leoben 2:0 90'
12 9/19/92 Grazer AK DSV Leoben 1:0 1 90'
13 9/27/92 Grazer AK SV Spittal/Drau 1:1 90'
14 10/3/92 Grazer AK WSG Wattens 0:0 90'
15 10/10/92 Grazer AK SV Stockerau 1:3 90'
16 10/17/92 Grazer AK Kremser SC 1:0 90'
17 10/23/92 Grazer AK SV Oberwart 0:1 90'
18 10/31/92 Grazer AK LUV Graz 1:1 90'
19 11/8/92 Grazer AK First Vienna FC 0:0 90'
20 11/14/92 Grazer AK SV Ried 2:0 90'
21 11/21/92 Grazer AK Favoritner AC 1:0 90'
22 11/28/92 Grazer AK FC Puch 4:0 45'
Squad: 22, Starting eleven: 22, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Austria
9 Austria Oct 10, 1998 11 4
Go to national player profile