Eifion Williams

Retired
Retired
Last club: Jarrow Roofing Most games for: Hartlepool Retired since: Jul 1, 2009
Eifion Williams
  • Date of birth/Age: Nov 15, 1975 (48)
  • Place of birth: Wales Bangor
  • Citizenship: Wales Wales
  • Height: 1,80 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Eifion Williams

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  741265 / - / -5.086'
05/0636722 / - / -2.259'
04/0538543 / - / -2.827'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Hartlepool United Bradford City 2:1 68'
2 8/10/04 Hartlepool United Tranmere Rovers 2:1 90'
3 8/16/04 Hartlepool United Huddersfield Town 0:2 90'
4 8/21/04 Hartlepool United Blackpool FC 1:1 1 90'
5 8/28/04 Hartlepool United Swindon Town 3:0 90'
6 8/30/04 Hartlepool United Colchester United 2:1 1 27' 90'
7 9/4/04 Hartlepool United Barnsley FC 1:1 45'
8 9/11/04 Hartlepool United Oldham Athletic 3:2 Not in squad
9 9/18/04 Hartlepool United Torquay United 4:1 15'
10 9/25/04 Hartlepool United Milton Keynes Dons 4:2 1 90'
11 10/2/04 Hartlepool United Hull City 2:0 1 59' 90'
12 10/8/04 Hartlepool United Luton Town 3:0 90'
13 10/16/04 Hartlepool United Chesterfield FC 3:2 1 67'
14 10/19/04 Hartlepool United Brentford FC 2:1 23'
15 10/23/04 Hartlepool United Peterborough United 3:0 45'
16 10/30/04 Hartlepool United Port Vale FC 1:0 1 90'
17 11/6/04 Hartlepool United Doncaster Rovers 2:1 90'
18 11/20/04 Hartlepool United Sheffield Wednesday 2:0 45'
19 11/27/04 Hartlepool United AFC Bournemouth 3:2 Not in squad
20 12/7/04 Hartlepool United Walsall FC 2:1 Not in squad
21 12/11/04 Hartlepool United Stockport County 3:1 48'
22 12/18/04 Hartlepool United Wrexham AFC 1:5 1 90'
23 12/26/04 Hartlepool United Oldham Athletic 2:1 90'
24 12/28/04 Hartlepool United Bristol City 0:0 90'
25 1/1/05 Hartlepool United Barnsley FC 0:0 90'
26 1/3/05 Hartlepool United Milton Keynes Dons 5:0 85'
28 1/15/05 Hartlepool United Torquay United 1:2 65'
29 1/22/05 Hartlepool United Bristol City 2:1 Not in squad
31 2/5/05 Hartlepool United Chesterfield FC 0:1 17'
27 2/15/05 Hartlepool United Luton Town 2:3 32'
33 2/19/05 Hartlepool United Port Vale FC 0:1 90'
34 2/22/05 Hartlepool United Brentford FC 3:1 1 90'
35 2/26/05 Hartlepool United Stockport County 1:0 37' 90'
36 3/5/05 Hartlepool United Wrexham AFC 4:6 90'
30 3/8/05 Hartlepool United Hull City 1:0 90'
37 3/12/05 Hartlepool United Tranmere Rovers 0:1 90'
38 3/19/05 Hartlepool United Bradford City 1:2 1 90'
39 3/25/05 Hartlepool United Huddersfield Town 0:1 31'
40 3/28/05 Hartlepool United Blackpool FC 2:2 Not in squad
41 4/2/05 Hartlepool United Swindon Town 3:0 Not in squad
32 4/5/05 Hartlepool United Peterborough United 2:2 Not in squad
42 4/9/05 Hartlepool United Colchester United 1:1 Not in squad
43 4/15/05 Hartlepool United Sheffield Wednesday 3:0 82'
44 4/23/05 Hartlepool United Doncaster Rovers 2:0 90'
45 4/30/05 Hartlepool United Walsall FC 1:3 90'
46 5/7/05 Hartlepool United AFC Bournemouth 2:2 90'
1 8/6/05 Hartlepool United Bradford City 0:2 25'
2 8/9/05 Hartlepool United AFC Bournemouth 1:1 90'
3 8/13/05 Hartlepool United Doncaster Rovers 0:1 90'
4 8/20/05 Hartlepool United Walsall FC 1:1 32'
5 8/27/05 Hartlepool United Huddersfield Town 2:1 Not in squad
6 8/29/05 Hartlepool United Scunthorpe United 3:3 1 30'
7 9/3/05 Hartlepool United Yeovil Town 0:1 32'
8 9/10/05 Hartlepool United Blackpool FC 1:2 Not in squad
9 9/17/05 Hartlepool United Swansea City 2:2 Not in squad
10 9/24/05 Hartlepool United Chesterfield FC 3:1 Not in squad
11 9/27/05 Hartlepool United Rotherham United 0:0 Not in squad
12 10/1/05 Hartlepool United Bristol City 0:1 16'
14 10/15/05 Hartlepool United Nottingham Forest 2:0 45'
15 10/22/05 Hartlepool United Milton Keynes Dons 2:1 90'
16 10/29/05 Hartlepool United Port Vale FC 1:2 1 90'
13 11/1/05 Hartlepool United Gillingham FC 3:1 1 75'
17 11/12/05 Hartlepool United Brentford FC 1:2 90'
18 11/19/05 Hartlepool United Gillingham FC 1:0 53'
19 11/26/05 Hartlepool United Bradford City 0:1 90'
20 12/6/05 Hartlepool United Colchester United 0:1 7' 90'
21 12/10/05 Hartlepool United AFC Bournemouth 2:1 Not in squad
22 12/17/05 Hartlepool United Walsall FC 1:0 Not in squad
23 12/26/05 Hartlepool United Barnsley FC 1:1 1 88'
24 12/28/05 Hartlepool United Southend United 1:2 1 82'
25 12/31/05 Hartlepool United Oldham Athletic 2:1 1 90'
26 1/2/06 Hartlepool United Swindon Town 1:1 90'
27 1/7/06 Hartlepool United Yeovil Town 2:0 90'
28 1/14/06 Hartlepool United Tranmere Rovers 0:0 Not in squad
29 1/21/06 Hartlepool United Swansea City 1:1 1 59' 63'
30 1/28/06 Hartlepool United Blackpool FC 0:3 90'
31 2/4/06 Hartlepool United Rotherham United 0:0 58'
32 2/10/06 Hartlepool United Chesterfield FC 1:0 Not in squad
33 2/14/06 Hartlepool United Tranmere Rovers 0:0 Not in squad
35 2/25/06 Hartlepool United Doncaster Rovers 1:1 1 90'
37 3/10/06 Hartlepool United Huddersfield Town 3:1 75'
36 3/14/06 Hartlepool United Scunthorpe United 2:0 55'
38 3/18/06 Hartlepool United Barnsley FC 1:1 17'
39 3/25/06 Hartlepool United Southend United 3:0 17'
40 3/31/06 Hartlepool United Oldham Athletic 1:1 14'
41 4/8/06 Hartlepool United Swindon Town 1:1 22'
34 4/11/06 Hartlepool United Colchester United 2:0 17'
42 4/15/06 Hartlepool United Bristol City 1:2 1 90'
43 4/17/06 Hartlepool United Milton Keynes Dons 2:1 90'
44 4/22/06 Hartlepool United Nottingham Forest 3:2 90'
45 4/29/06 Hartlepool United Brentford FC 1:1 63'
46 5/6/06 Hartlepool United Port Vale FC 1:1 31'
Squad: 74, Starting eleven: 55, Substituted in: 19, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Wales
- Wales Nov 8, 1996 2 -
Go to national player profile