Ekrem Al

Without Club
Without Club Last position: Manager Kirsehir Futbol Spor Kulübü Date left: Dec 25, 2023
  • Date of birth/Age: Jan 1, 1955 (69)
  • Place of birth: Türkiye Trabzon
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.48 Years
  • Preferred formation : 4-1-4-1
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Kirsehir Futbol Spor Kulübü23/24 (Oct 5, 2023)23/24 (Dec 25, 2023)23/24 (Oct 5, 2023) /
23/24 (Dec 25, 2023)
81 Days15618251.20 : 1.531.2715 / 1.27
Sariyer22/23 (Feb 1, 2023)22/23 (Jun 30, 2023)22/23 (Feb 1, 2023) /
22/23 (Jun 30, 2023)
149 Days14338301.14 : 1.790.8614 / 0.86
Sariyer21/22 (Jan 1, 2022)21/22 (Jun 30, 2022)21/22 (Jan 1, 2022) /
21/22 (Jun 30, 2022)
180 Days19775331.68 : 1.531.4719 / 1.47
Sariyer20/21 (Feb 22, 2021)20/21 (Jun 25, 2021)20/21 (Feb 22, 2021) /
20/21 (Jun 25, 2021)
123 Days13643211.54 : 1.231.6913 / 1.69
GMG Kastamonuspor 20/21 (Sep 14, 2020)20/21 (Oct 23, 2020)20/21 (Sep 14, 2020) /
20/21 (Oct 23, 2020)
39 Days6024181.00 : 2.330.336 / 0.33
Sariyer19/20 (Dec 21, 2019)19/20 (Aug 3, 2020)19/20 (Dec 21, 2019) /
19/20 (Aug 3, 2020)
226 Days11614201.45 : 1.271.7311 / 1.73
Eyüpspor18/19 (Oct 24, 2018)18/19 (Jun 30, 2019)18/19 (Oct 24, 2018) /
18/19 (Jun 30, 2019)
249 Days241068271.75 : 1.501.5024 / 1.50
Eyüpspor17/18 (Aug 1, 2017)17/18 (Jun 30, 2018)17/18 (Aug 1, 2017) /
17/18 (Jun 30, 2018)
333 Days3813619361.58 : 1.841.1838 / 1.18
Kirklarelispor16/17 (Dec 28, 2016)16/17 (Mar 6, 2017)16/17 (Dec 28, 2016) /
16/17 (Mar 6, 2017)
68 Days10136220.50 : 1.500.6010 / 0.60
Eyüpspor16/17 (Sep 2, 2016)16/17 (Dec 26, 2016)16/17 (Sep 2, 2016) /
16/17 (Dec 26, 2016)
115 Days18927251.56 : 1.781.6118 / 1.61
Düzcespor15/16 (Feb 3, 2016)15/16 (Jun 30, 2016)15/16 (Feb 3, 2016) /
15/16 (Jun 30, 2016)
148 Days15483231.00 : 0.931.3315 / 1.33
1461 Trabzon13/14 (Mar 12, 2014)14/15 (Sep 29, 2014)13/14 (Mar 12, 2014) /
14/15 (Sep 29, 2014)
201 Days14356361.64 : 1.501.0014 / 1.00
Adanaspor13/14 (Aug 14, 2013)13/14 (Aug 21, 2013)13/14 (Aug 14, 2013) /
13/14 (Aug 21, 2013)
7 Days1001140.00 : 4.000.001 / 0.00
Altay SK11/12 (Dec 1, 2011)11/12 (Mar 14, 2012)11/12 (Dec 1, 2011) /
11/12 (Mar 14, 2012)
104 Days13715301.54 : 1.001.6913 / 1.69
Akcaabat Sebatspor10/11 (Feb 23, 2011)10/11 (Jun 30, 2011)10/11 (Feb 23, 2011) /
10/11 (Jun 30, 2011)
127 Days10343231.30 : 1.201.3010 / 1.30
Sanliurfaspor10/11 (Sep 24, 2010)10/11 (Jan 4, 2011)10/11 (Sep 24, 2010) /
10/11 (Jan 4, 2011)
102 Days9333211.22 : 1.111.339 / 1.33
Orduspor09/10 (Oct 15, 2009)09/10 (Dec 22, 2009)09/10 (Oct 15, 2009) /
09/10 (Dec 22, 2009)
68 Days1100141.00 : 0.003.001 / 3.00
Adanaspor09/10 (Aug 16, 2009)09/10 (Sep 29, 2009)09/10 (Aug 16, 2009) /
09/10 (Sep 29, 2009)
44 Days4211181.50 : 1.251.754 / 1.75
Adanaspor08/09 (Jan 16, 2009)08/09 (Jun 30, 2009)08/09 (Jan 16, 2009) /
08/09 (Jun 30, 2009)
165 Days17773261.18 : 0.761.6517 / 1.65
Mardinspor07/08 (Sep 28, 2007)07/08 (Jan 24, 2008)07/08 (Sep 28, 2007) /
07/08 (Jan 24, 2008)
118 Days1010132.00 : 2.001.001 / 1.00
Altay SK06/07 (Nov 16, 2006)07/08 (Sep 7, 2007)06/07 (Nov 16, 2006) /
07/08 (Sep 7, 2007)
295 Days8404262.63 : 3.131.508 / 1.50
Akcaabat Sebatspor05/06 (Feb 17, 2006)06/07 (Sep 15, 2006)05/06 (Feb 17, 2006) /
06/07 (Sep 15, 2006)
210 Days3201142.00 : 1.332.003 / 2.00
Elazigspor05/06 (Aug 24, 2005)05/06 (Jan 17, 2006)05/06 (Aug 24, 2005) /
05/06 (Jan 17, 2006)
146 Days19766231.21 : 1.631.4219 / 1.42
Yimpas Yozgatspor04/05 (Aug 27, 2004)04/05 (Jun 30, 2005)04/05 (Aug 27, 2004) /
04/05 (Jun 30, 2005)
307 Days1001140.00 : 2.000.001 / 0.00
Göztepe03/04 (Oct 30, 2003)03/04 (Mar 5, 2004)03/04 (Oct 30, 2003) /
03/04 (Mar 5, 2004)
127 Days1001140.00 : 1.000.001 / 0.00
Akcaabat Sebatspor03/04 (Jul 3, 2003)03/04 (Oct 30, 2003)03/04 (Jul 3, 2003) /
03/04 (Oct 30, 2003)
119 Days10118251.00 : 2.100.4010 / 0.40
Büyüksehir Belediyespor02/03 (Nov 13, 2002)02/03 (Jun 30, 2003)02/03 (Nov 13, 2002) /
02/03 (Jun 30, 2003)
229 Days-----0.00 : 0.000.00-
Erzurumspor01/02 (Oct 19, 2001)02/03 (Nov 13, 2002)01/02 (Oct 19, 2001) /
02/03 (Nov 13, 2002)
390 Days4301272.75 : 1.502.254 / 2.25
Siirt Jetpa Spor01/02 (Jul 13, 2001)01/02 (Oct 19, 2001)01/02 (Jul 13, 2001) /
01/02 (Oct 19, 2001)
98 Days-----0.00 : 0.000.00-
Akcaabat Sebatspor99/00 (Aug 11, 1999)00/01 (Jun 30, 2001)99/00 (Aug 11, 1999) /
00/01 (Jun 30, 2001)
689 Days-----0.00 : 0.000.00-
Bulancakspor98/99 (Nov 3, 1998)98/99 (Jun 30, 1999)98/99 (Nov 3, 1998) /
98/99 (Jun 30, 1999)
239 Days-----0.00 : 0.000.00-
Gümüshane Doganspor96/97 (Aug 27, 1996)98/99 (Oct 28, 1998)96/97 (Aug 27, 1996) /
98/99 (Oct 28, 1998)
792 Days9612143.44 : 2.892.119 / 2.11
Giresunspor95/96 (Aug 18, 1995)95/96 (Jun 30, 1996)95/96 (Aug 18, 1995) /
95/96 (Jun 30, 1996)
317 Days-----0.00 : 0.000.00-
Trabzon Beldespor94/95 (Aug 31, 1994)94/95 (Jun 30, 1995)94/95 (Aug 31, 1994) /
94/95 (Jun 30, 1995)
303 Days-----0.00 : 0.000.00-
Yalispor93/94 (Sep 10, 1993)93/94 (Jun 30, 1994)93/94 (Sep 10, 1993) /
93/94 (Jun 30, 1994)
293 Days-----0.00 : 0.000.00-

Former clubs

Trabzon Telekomspor