Evgeniy Sidorov

Retired
Retired
Last club: Irtysh Tobolsk Most games for: Spartak Moscow Retired since: Jan 1, 1995
  • Date of birth/Age: May 3, 1956 (68)
  • Place of birth: UdSSR Moskau
  • Citizenship: Russia Russia
  • Height: 1,67 m
  • Position: Central Midfield
  • Former International: UdSSRUSSR
  • Caps/Goals: 1 / 0
14301.png
Youth Coach Club: Akademia FCSM
deadline-day banner

Detailed stats of Evgeniy Sidorov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   27839-9 / - / -22.166'
1991397-- / - / -3.227'
1990343-- / - / -2.614'
19893310-2 / - / -2.718'
1988403-4 / - / -3.422'
1987348-1 / - / -2.678'
1986401-- / - / -2.938'
1983234-1 / - / -1.818'
1977353-1 / - / -2.751'
Matchday Date Venue For Opponent Result Pos.            
1 4/13/77 Spartak Moscow Spartak Ivano-Frankivsk 0:1 on the bench
2 4/17/77 Spartak Moscow Nistru Chisinau 3:2 1 45'
3 4/23/77 Spartak Moscow Kryvbas Kryvyi Rig 2:2 30'
4 4/27/77 Spartak Moscow Metalurg Zaporizhya 2:1 90'
5 5/2/77 Spartak Moscow Kolkhozchi Asgabat 1:1 90'
6 5/6/77 Spartak Moscow Torpedo Kutaisi 0:1 90'
7 5/11/77 Spartak Moscow Pamir Dushanbe 4:2 90'
8 5/15/77 Spartak Moscow Pakhtakor Tashkent 1:1 90'
9 5/20/77 Spartak Moscow Uralmash Ekaterinburg 2:1 90'
10 5/24/77 Spartak Moscow Kuzbass Kemerovo 4:0 90'
11 5/29/77 Spartak Moscow Rubin Kazan 4:1 90'
12 6/2/77 Spartak Moscow Zvezda Perm 2:0 65'
13 6/8/77 Spartak Moscow Shinnik Yaroslavl 0:1 32'
14 6/17/77 Spartak Moscow Dinamo Leningrad 2:2 Not in squad
16 6/25/77 Spartak Moscow Dinamo Minsk 1:0 55'
17 7/2/77 Spartak Moscow Terek Grozny 4:1 1 90'
18 7/6/77 Spartak Moscow Spartak Ordzhonikidze 3:0 90'
19 7/13/77 Spartak Moscow SKA Rostov-na-Donu 3:2 90'
20 7/17/77 Spartak Moscow Tavriya Simferopol 2:2 90'
21 7/22/77 Spartak Moscow Kolkhozchi Asgabat 4:1 1 90'
22 7/26/77 Spartak Moscow Torpedo Kutaisi 4:3 90'
23 7/31/77 Spartak Moscow Rubin Kazan 0:3 90'
24 8/18/77 Spartak Moscow Zvezda Perm 1:1 90'
25 8/23/77 Spartak Moscow Uralmash Ekaterinburg 5:1 90'
26 8/27/77 Spartak Moscow Kuzbass Kemerovo 1:2 90'
27 9/4/77 Spartak Moscow Pamir Dushanbe 1:1 90'
28 9/8/77 Spartak Moscow Pakhtakor Tashkent 1:3 76'
29 9/13/77 Spartak Moscow Spartak Ivano-Frankivsk 5:0 79'
30 9/18/77 Spartak Moscow Nistru Chisinau 4:3 90'
31 9/23/77 Spartak Moscow Kryvbas Kryvyi Rig 1:3 76'
32 9/27/77 Spartak Moscow Metalurg Zaporizhya 1:1 90'
33 10/3/77 Spartak Moscow Shinnik Yaroslavl 0:0 90'
34 10/9/77 Spartak Moscow Dinamo Leningrad 0:1 45'
36 10/16/77 Spartak Moscow Dinamo Minsk 3:0 45'
37 10/21/77 Spartak Moscow SKA Rostov-na-Donu 4:0 Not in squad
38 10/25/77 Spartak Moscow Tavriya Simferopol 3:1 45'
39 11/1/77 Spartak Moscow Spartak Ordzhonikidze 0:2 90'
40 11/5/77 Spartak Moscow Terek Grozny 0:0 90'
1 4/9/83 SKA Rostov-na-Donu Kuzbass Kemerovo 2:0 20'
2 4/12/83 SKA Rostov-na-Donu Lokomotiv Moskau 2:0 90'
3 4/17/83 SKA Rostov-na-Donu SKA Khabarovsk 1:0 77'
4 4/20/83 SKA Rostov-na-Donu Kairat Almaty 2:1 90'
6 4/28/83 SKA Rostov-na-Donu Guria Lanchkhuti 0:1 90'
7 5/4/83 SKA Rostov-na-Donu Pamir Dushanbe 1:0 90'
8 5/7/83 SKA Rostov-na-Donu Zvezda Jizzakh 2:1 1 90'
9 5/12/83 SKA Rostov-na-Donu Zorya Voroshilovgrad 1:1 90'
10 5/15/83 SKA Rostov-na-Donu Rotor Volgograd 0:0 90'
11 5/21/83 SKA Rostov-na-Donu Metalurg Zaporizhya 1:0 90'
12 5/24/83 SKA Rostov-na-Donu Kolos Nikopol 2:1 1 90'
13 5/30/83 SKA Rostov-na-Donu Kuban Krasnodar 2:1 77'
14 6/2/83 SKA Rostov-na-Donu Tavriya Simferopol 2:2 90'
15 6/7/83 SKA Rostov-na-Donu Daugava Riga 2:1 90'
16 6/10/83 SKA Rostov-na-Donu SKA Lviv (-1989) 2:0 90'
17 6/15/83 SKA Rostov-na-Donu Dnepr Mogilev 3:3 90'
18 6/18/83 SKA Rostov-na-Donu Iskra Smolensk 1:2 90'
19 6/23/83 SKA Rostov-na-Donu Tekstilshchik Ivanovo 4:0 1 90'
20 6/26/83 SKA Rostov-na-Donu Shinnik Yaroslavl 3:0 36'
21 7/5/83 SKA Rostov-na-Donu Fakel Voronezh 0:0 Not in squad
22 7/8/83 SKA Rostov-na-Donu Dinamo Kirov 1:1 Not in squad
23 7/30/83 SKA Rostov-na-Donu SKA Khabarovsk 3:0 56'
24 8/2/83 SKA Rostov-na-Donu Kairat Almaty 2:2 1 68'
25 8/8/83 SKA Rostov-na-Donu Guria Lanchkhuti 3:0 75'
27 8/16/83 SKA Rostov-na-Donu Pamir Dushanbe 2:2 59'
28 8/19/83 SKA Rostov-na-Donu Zvezda Jizzakh 1:1 Information not yet available
1 3/30/86 SKA Rostov-na-Donu Guria Lanchkhuti 2:0 90'
2 4/2/86 SKA Rostov-na-Donu Spartak Ordzhonikidze 0:0 90'
3 4/9/86 SKA Rostov-na-Donu CSKA Moscow 0:1 90'
4 4/12/86 SKA Rostov-na-Donu Rotor Volgograd 0:1 90'
5 4/17/86 SKA Rostov-na-Donu Dinamo Stavropol 0:0 90'
6 4/20/86 SKA Rostov-na-Donu Rostselmash Rostov 2:0 60'
7 4/26/86 SKA Rostov-na-Donu Metalurg Zaporizhya 1:0 90'
8 4/29/86 SKA Rostov-na-Donu Kolos Nikopol 2:1 45'
9 5/8/86 SKA Rostov-na-Donu Kuzbass Kemerovo 0:1 90'
10 5/11/86 SKA Rostov-na-Donu SKA Khabarovsk 1:1 90'
11 5/17/86 SKA Rostov-na-Donu Shinnik Yaroslavl 2:0 90'
12 5/20/86 SKA Rostov-na-Donu Iskra Smolensk 2:0 90'
13 5/28/86 SKA Rostov-na-Donu Dinamo Batumi 2:1 90'
14 5/31/86 SKA Rostov-na-Donu FC Kotayk ( -2016) 2:1 90'
15 6/7/86 SKA Rostov-na-Donu Fakel Voronezh 3:1 90'
16 6/10/86 SKA Rostov-na-Donu Lokomotiv Moskau 2:0 88'
18 6/21/86 SKA Rostov-na-Donu Kuban Krasnodar 2:1 65'
19 6/28/86 SKA Rostov-na-Donu Granitas Klapeida 2:0 64'
20 7/1/86 SKA Rostov-na-Donu Daugava Riga 4:2 71'
21 7/9/86 SKA Rostov-na-Donu Pamir Dushanbe 0:0 61'
22 7/12/86 SKA Rostov-na-Donu Pakhtakor Tashkent 1:1 45'
23 7/19/86 SKA Rostov-na-Donu SKA Lviv (-1989) 1:1 34'
24 7/22/86 SKA Rostov-na-Donu Nistru Chisinau 5:1 Not in squad
25 7/30/86 SKA Rostov-na-Donu Pamir Dushanbe 2:0 Not in squad
26 8/2/86 SKA Rostov-na-Donu Pakhtakor Tashkent 3:0 Not in squad
27 8/9/86 SKA Rostov-na-Donu Granitas Klapeida 2:1 10'
28 8/12/86 SKA Rostov-na-Donu Daugava Riga 1:1 Not in squad
29 8/18/86 SKA Rostov-na-Donu Kuban Krasnodar 1:2 36'
31 8/27/86 SKA Rostov-na-Donu Fakel Voronezh 1:0 13'
32 8/30/86 SKA Rostov-na-Donu Lokomotiv Moskau 0:1 67'
33 9/6/86 SKA Rostov-na-Donu Dinamo Batumi 5:0 90'
34 9/9/86 SKA Rostov-na-Donu FC Kotayk ( -2016) 5:0 1 16'
35 9/16/86 SKA Rostov-na-Donu Iskra Smolensk 0:0 90'
36 9/19/86 SKA Rostov-na-Donu Shinnik Yaroslavl 0:1 90'
37 9/25/86 SKA Rostov-na-Donu Kuzbass Kemerovo 3:1 90'
38 9/28/86 SKA Rostov-na-Donu SKA Khabarovsk 2:1 90'
39 10/5/86 SKA Rostov-na-Donu Metalurg Zaporizhya 2:2 90'
40 10/8/86 SKA Rostov-na-Donu Kolos Nikopol 1:0 90'
41 10/14/86 SKA Rostov-na-Donu Rostselmash Rostov 2:3 90'
42 10/17/86 SKA Rostov-na-Donu Dinamo Stavropol 1:1 90'
43 10/23/86 SKA Rostov-na-Donu Rotor Volgograd 0:0 90'
44 10/26/86 SKA Rostov-na-Donu CSKA Moscow 3:0 45'
45 11/2/86 SKA Rostov-na-Donu Guria Lanchkhuti 0:1 78'
46 11/5/86 SKA Rostov-na-Donu Spartak Ordzhonikidze 2:0 70'
47 11/12/86 SKA Rostov-na-Donu SKA Lviv (-1989) 2:0 Not in squad
48 11/15/86 SKA Rostov-na-Donu Nistru Chisinau 2:0 Not in squad
1 4/4/87 Geolog Tyumen FC Kotayk ( -2016) 0:2 90'
2 4/7/87 Geolog Tyumen Spartak Ordzhonikidze 0:0 45'
3 4/14/87 Geolog Tyumen Dinamo Batumi 0:0 90'
4 4/18/87 Geolog Tyumen Torpedo Kutaisi 3:0 1 90'
5 4/23/87 Geolog Tyumen Rotor Volgograd 2:0 90'
6 4/26/87 Geolog Tyumen Fakel Voronezh 0:1 45'
7 4/30/87 Geolog Tyumen Metalurg Zaporizhya 1:1 Not in squad
8 5/3/87 Geolog Tyumen Kolos Nikopol 2:1 Not in squad
9 5/9/87 Geolog Tyumen Dinamo Stavropol 2:2 2 45'
10 5/12/87 Geolog Tyumen Rostselmash Rostov 1:0 45'
11 5/19/87 Geolog Tyumen Shinnik Yaroslavl 2:0 Not in squad
12 5/22/87 Geolog Tyumen Daugava Riga 0:1 Not in squad
13 5/28/87 Geolog Tyumen SKA Lviv (-1989) 2:0 45'
14 5/31/87 Geolog Tyumen Chornomorets Odessa 1:0 20'
16 6/13/87 Geolog Tyumen Krylya Sovetov Kuybyshev 4:0 1 90'
17 6/18/87 Geolog Tyumen Kuzbass Kemerovo 0:0 90'
18 6/21/87 Geolog Tyumen Lokomotiv Moskau 0:2 68'
19 6/29/87 Geolog Tyumen Pakhtakor Tashkent 2:0 Not in squad
20 7/2/87 Geolog Tyumen Pamir Dushanbe 5:2 Not in squad
21 7/10/87 Geolog Tyumen Zorya Voroshilovgrad 3:1 Not in squad
22 7/13/87 Geolog Tyumen SKA Rostov-na-Donu 1:0 Not in squad
23 7/28/87 Geolog Tyumen Dinamo Batumi 4:1 90'
24 8/1/87 Geolog Tyumen Torpedo Kutaisi 0:1 1 90'
25 8/8/87 Geolog Tyumen Rotor Volgograd 0:2 90'
26 8/11/87 Geolog Tyumen Fakel Voronezh 1:0 90'
27 8/18/87 Geolog Tyumen Metalurg Zaporizhya 3:1 90'
28 8/22/87 Geolog Tyumen Kolos Nikopol 2:1 90'
29 8/27/87 Geolog Tyumen Dinamo Stavropol 2:1 1 90'
30 8/30/87 Geolog Tyumen Rostselmash Rostov 1:1 1 90'
31 9/5/87 Geolog Tyumen Daugava Riga 3:0 90'
32 9/8/87 Geolog Tyumen Shinnik Yaroslavl 3:1 90'
33 9/14/87 Geolog Tyumen SKA Lviv (-1989) 1:0 90'
34 9/17/87 Geolog Tyumen Chornomorets Odessa 1:3 72'
36 9/26/87 Geolog Tyumen Krylya Sovetov Kuybyshev 1:1 45'
37 10/3/87 Geolog Tyumen Kuzbass Kemerovo 1:1 90'
38 10/6/87 Geolog Tyumen Lokomotiv Moskau 1:0 90'
39 10/13/87 Geolog Tyumen Pakhtakor Tashkent 2:0 90'
40 10/17/87 Geolog Tyumen Pamir Dushanbe 1:0 90'
41 10/24/87 Geolog Tyumen Zorya Voroshilovgrad 4:1 90'
42 10/27/87 Geolog Tyumen SKA Rostov-na-Donu 1:0 90'
43 10/31/87 Geolog Tyumen Spartak Ordzhonikidze 3:1 1 90'
44 11/3/87 Geolog Tyumen FC Kotayk ( -2016) 2:2 90'
1 4/7/88 Geolog Tyumen Kolos Nikopol 2:0 40'
2 4/10/88 Geolog Tyumen Metalurg Zaporizhya 0:1 65'
3 4/16/88 Geolog Tyumen Pamir Dushanbe 3:1 90'
4 4/19/88 Geolog Tyumen Pakhtakor Tashkent 3:0 90'
5 4/25/88 Geolog Tyumen Kuban Krasnodar 0:1 90'
6 4/28/88 Geolog Tyumen FC Kotayk ( -2016) 1:1 90'
7 5/6/88 Geolog Tyumen SKA Lviv (-1989) 1:0 90'
8 5/9/88 Geolog Tyumen Daugava Riga 1:1 90'
9 5/15/88 Geolog Tyumen SKA Rostov-na-Donu 2:0 90'
10 5/18/88 Geolog Tyumen Rotor Volgograd 4:1 90'
12 5/29/88 Geolog Tyumen Zvezda Perm 1:2 90'
13 6/8/88 Geolog Tyumen Kuzbass Kemerovo 2:0 90'
14 6/11/88 Geolog Tyumen CSKA Moscow 2:1 78' 90'
15 6/16/88 Geolog Tyumen Spartak Ordzhonikidze 4:0 90'
16 6/19/88 Geolog Tyumen Dinamo Stavropol 5:1 82' 90'
17 6/24/88 Geolog Tyumen Tavriya Simferopol 1:0 Not in squad
18 6/27/88 Geolog Tyumen Shinnik Yaroslavl 0:1 70'
19 7/4/88 Geolog Tyumen Rostselmash Rostov 2:1 45'
20 7/7/88 Geolog Tyumen Zorya Voroshilovgrad 3:1 90'
21 7/13/88 Geolog Tyumen Guria Lanchkhuti 0:0 90'
22 7/16/88 Geolog Tyumen Dinamo Batumi 2:1 90'
23 8/3/88 Geolog Tyumen Pamir Dushanbe 1:0 75'
24 8/6/88 Geolog Tyumen Pakhtakor Tashkent 2:1 75'
25 8/12/88 Geolog Tyumen Kuban Krasnodar 3:0 90'
26 8/15/88 Geolog Tyumen FC Kotayk ( -2016) 3:0 35' 90'
27 8/21/88 Geolog Tyumen SKA Lviv (-1989) 0:0 90'
28 8/24/88 Geolog Tyumen Daugava Riga 3:2 90'
29 8/29/88 Geolog Tyumen SKA Rostov-na-Donu 1:4 52' 90'
30 9/1/88 Geolog Tyumen Rotor Volgograd 0:0 Not in squad
31 9/8/88 Geolog Tyumen Zvezda Perm 1:0 1 90'
33 9/17/88 Geolog Tyumen Kuzbass Kemerovo 1:0 90'
34 9/20/88 Geolog Tyumen CSKA Moscow 2:1 90'
35 9/26/88 Geolog Tyumen Spartak Ordzhonikidze 0:1 90'
36 9/29/88 Geolog Tyumen Dinamo Stavropol 2:0 83'
37 10/6/88 Geolog Tyumen Tavriya Simferopol 1:0 90'
38 10/9/88 Geolog Tyumen Shinnik Yaroslavl 4:0 90'
39 10/15/88 Geolog Tyumen Rostselmash Rostov 3:2 1 90'
40 10/18/88 Geolog Tyumen Zorya Voroshilovgrad 0:1 90'
41 10/25/88 Geolog Tyumen Guria Lanchkhuti 3:0 90'
42 10/28/88 Geolog Tyumen Dinamo Batumi 3:1 1 90'
43 11/2/88 Geolog Tyumen Kolos Nikopol 2:0 90'
44 11/5/88 Geolog Tyumen Metalurg Zaporizhya 2:1 90'
2 4/9/89 Geolog Tyumen Shinnik Yaroslavl 1:0 80'
4 4/18/89 Geolog Tyumen Dinamo Stavropol 1:0 90'
5 4/25/89 Geolog Tyumen Fakel Voronezh 0:0 90'
6 4/28/89 Geolog Tyumen Rostselmash Rostov 2:0 90'
7 5/6/89 Geolog Tyumen CSKA Moscow 4:0 90'
8 5/9/89 Geolog Tyumen Kuzbass Kemerovo 0:2 18' 73'
9 5/15/89 Geolog Tyumen Daugava Riga 1:0 80'
10 5/18/89 Geolog Tyumen SKA Lviv (-1989) 3:1 85'
11 5/25/89 Geolog Tyumen Nistru Chisinau 2:1 on the bench
12 5/28/89 Geolog Tyumen Tavriya Simferopol 3:2 76'
13 6/4/89 Geolog Tyumen Torpedo Kutaisi 1:3 Not in squad
14 6/7/89 Geolog Tyumen FC Kotayk ( -2016) 1:0 76'
15 6/13/89 Geolog Tyumen Metalurg Zaporizhya 2:0 Not in squad
16 6/16/89 Geolog Tyumen SKA Rostov-na-Donu 2:0 Not in squad
17 6/21/89 Geolog Tyumen Spartak Ordzhonikidze 2:0 86'
18 6/24/89 Geolog Tyumen Neftchi Baku 2:0 1 87'
19 7/3/89 Geolog Tyumen Dinamo Batumi 1:2 1 87'
20 7/6/89 Geolog Tyumen Kuban Krasnodar 0:1 1 75'
21 7/11/89 Geolog Tyumen Pakhtakor Tashkent 1:0 1 82'
22 7/14/89 Geolog Tyumen Kairat Almaty 1:1 90'
3 7/26/89 Geolog Tyumen Guria Lanchkhuti 2:1 90'
23 8/4/89 Geolog Tyumen Guria Lanchkhuti 1:1 1 90'
24 8/7/89 Geolog Tyumen Dinamo Stavropol 1:0 1 85'
25 8/14/89 Geolog Tyumen Fakel Voronezh 2:1 90'
26 8/17/89 Geolog Tyumen Rostselmash Rostov 2:2 1 90'
27 8/22/89 Geolog Tyumen CSKA Moscow 0:0 90'
28 8/25/89 Geolog Tyumen Kuzbass Kemerovo 3:1 1 81'
29 8/31/89 Geolog Tyumen Daugava Riga 1:0 90'
30 9/3/89 Geolog Tyumen SKA Lviv (-1989) 0:2 90'
31 9/9/89 Geolog Tyumen Nistru Chisinau 3:2 1 81'
32 9/12/89 Geolog Tyumen Tavriya Simferopol 1:4 Not in squad
33 9/17/89 Geolog Tyumen Torpedo Kutaisi 2:0 Not in squad
34 9/20/89 Geolog Tyumen FC Kotayk ( -2016) 1:1 Not in squad
35 9/25/89 Geolog Tyumen Metalurg Zaporizhya 2:0 45'
36 9/28/89 Geolog Tyumen SKA Rostov-na-Donu 4:1 1 80'
37 10/4/89 Geolog Tyumen Spartak Ordzhonikidze 2:1 90'
38 10/7/89 Geolog Tyumen Neftchi Baku 2:1 90'
39 10/14/89 Geolog Tyumen Dinamo Batumi 1:1 38' 90'
40 10/17/89 Geolog Tyumen Kuban Krasnodar 1:1 Not in squad
41 10/25/89 Geolog Tyumen Pakhtakor Tashkent 2:0 60'
42 10/28/89 Geolog Tyumen Kairat Almaty 1:1 49'
44 11/5/89 Geolog Tyumen Shinnik Yaroslavl 1:0 Not in squad
1 4/6/90 Geolog Tyumen Tiras Tiraspol 0:0 Not in squad
2 4/10/90 Geolog Tyumen Tavriya Simferopol 0:1 Not in squad
3 4/17/90 Geolog Tyumen Dinamo Sokhumi 2:0 45'
4 4/20/90 Geolog Tyumen Kuban Krasnodar 3:0 85'
5 4/26/90 Geolog Tyumen Zenit St. Petersburg 1:2 50'
6 4/29/90 Geolog Tyumen Neftchi Baku 6:0 90'
7 5/6/90 Geolog Tyumen Nistru Chisinau 3:1 80'
8 5/9/90 Geolog Tyumen Metalurg Zaporizhya 0:0 90'
9 5/16/90 Geolog Tyumen Lokomotiv Nizhniy Novgorod 0:0 80'
10 5/19/90 Geolog Tyumen Fakel Voronezh 1:1 Not in squad
11 5/26/90 Geolog Tyumen Rostselmash Rostov 0:1 90'
12 5/29/90 Geolog Tyumen Dinamo Stavropol 0:1 60'
14 6/7/90 Geolog Tyumen Kairat Almaty 2:0 Not in squad
13 6/10/90 Geolog Tyumen Pakhtakor Tashkent 2:0 30'
15 6/14/90 Geolog Tyumen Lokomotiv Moskau 0:0 80'
16 6/17/90 Geolog Tyumen Kuzbass Kemerovo 1:1 67'
17 6/24/90 Geolog Tyumen Shinnik Yaroslavl 2:1 1 30'
19 7/2/90 Geolog Tyumen Spartak Ordzhonikidze 3:1 54'
20 7/5/90 Geolog Tyumen FC Kotayk ( -2016) 1:1 53'
23 8/5/90 Geolog Tyumen Spartak Ordzhonikidze 2:1 90'
24 8/8/90 Geolog Tyumen FC Kotayk ( -2016) 2:0 1 90'
25 8/14/90 Geolog Tyumen Kuzbass Kemerovo 2:1 90'
26 8/17/90 Geolog Tyumen Lokomotiv Moskau 2:1 76'
27 8/23/90 Geolog Tyumen Kuban Krasnodar 4:0 90'
28 8/26/90 Geolog Tyumen Dinamo Sokhumi 1:0 75'
29 9/3/90 Geolog Tyumen Tavriya Simferopol 2:0 70'
30 9/6/90 Geolog Tyumen Tiras Tiraspol 1:0 90'
31 9/13/90 Geolog Tyumen Kairat Almaty 2:0 1 90'
32 9/16/90 Geolog Tyumen Pakhtakor Tashkent 0:0 90'
33 9/23/90 Geolog Tyumen Rostselmash Rostov 2:2 90'
34 9/26/90 Geolog Tyumen Dinamo Stavropol 2:0 90'
35 10/4/90 Geolog Tyumen Lokomotiv Nizhniy Novgorod 2:1 80'
36 10/7/90 Geolog Tyumen Fakel Voronezh 0:1 90'
37 10/14/90 Geolog Tyumen Nistru Chisinau 4:1 90'
38 10/17/90 Geolog Tyumen Metalurg Zaporizhya 2:0 90'
39 10/25/90 Geolog Tyumen Zenit St. Petersburg 1:0 90'
40 10/28/90 Geolog Tyumen Neftchi Baku 4:1 90'
41 11/4/90 Geolog Tyumen Shinnik Yaroslavl 1:0 70'
1 4/5/91 Geolog Tyumen Tiligul Tiraspol 2:0 90'
2 4/8/91 Geolog Tyumen Tavriya Simferopol 3:2 1 90'
3 4/16/91 Geolog Tyumen FC Kotayk ( -2016) 2:0 80'
4 4/19/91 Geolog Tyumen Dinamo Stavropol 1:0 1 90'
5 4/26/91 Geolog Tyumen FC Zimbru Chisinau 1:1 85'
6 4/29/91 Geolog Tyumen Bukovyna Chernivtsi 2:0 65'
7 5/7/91 Geolog Tyumen Fakel Voronezh 0:0 90'
8 5/10/91 Geolog Tyumen Tekstilshchik Kamyshin 1:0 1 85'
9 5/17/91 Geolog Tyumen Navbahor Namangan 1:1 90'
10 5/20/91 Geolog Tyumen Neftchi Fergana 2:1 90'
11 5/27/91 Geolog Tyumen Shinnik Yaroslavl 0:2 90'
12 5/30/91 Geolog Tyumen Lokomotiv Nizhniy Novgorod 0:2 90'
13 6/7/91 Geolog Tyumen Neftchi Baku 2:2 90'
14 6/10/91 Geolog Tyumen Dinamo Sokhumi 1:0 90'
16 6/20/91 Geolog Tyumen Uralmash Ekaterinburg 1:1 59'
17 6/27/91 Geolog Tyumen Daugava Riga 1:0 75'
18 6/30/91 Geolog Tyumen Zenit St. Petersburg 2:2 Not in squad
19 7/8/91 Geolog Tyumen Kairat Almaty 4:0 50'
20 7/11/91 Geolog Tyumen Rotor Volgograd 0:0 75'
21 7/16/91 Geolog Tyumen Rostselmash Rostov 2:3 70'
22 7/19/91 Geolog Tyumen Kuban Krasnodar 3:0 85'
23 8/2/91 Geolog Tyumen FC Kotayk ( -2016) 0:0 90'
24 8/5/91 Geolog Tyumen Dinamo Stavropol 1:0 90'
25 8/12/91 Geolog Tyumen FC Zimbru Chisinau 0:0 70'
26 8/15/91 Geolog Tyumen Bukovyna Chernivtsi 2:1 43'
27 8/20/91 Geolog Tyumen Fakel Voronezh 2:0 Not in squad
28 8/23/91 Geolog Tyumen Tekstilshchik Kamyshin 2:0 Not in squad
29 8/29/91 Geolog Tyumen Navbahor Namangan 1:0 90'
30 9/1/91 Geolog Tyumen Neftchi Fergana 1:0 90'
31 9/8/91 Geolog Tyumen Shinnik Yaroslavl 3:0 82'
32 9/11/91 Geolog Tyumen Lokomotiv Nizhniy Novgorod 1:0 90'
33 9/19/91 Geolog Tyumen Neftchi Baku 1:0 1 90'
34 9/22/91 Geolog Tyumen Dinamo Sokhumi 1:0 90'
35 9/28/91 Geolog Tyumen Uralmash Ekaterinburg 1:0 83'
37 10/10/91 Geolog Tyumen Zenit St. Petersburg 3:2 90'
38 10/13/91 Geolog Tyumen Daugava Riga 1:0 90'
39 10/19/91 Geolog Tyumen Rotor Volgograd 2:2 2 90'
40 10/22/91 Geolog Tyumen Kairat Almaty 0:0 80'
41 10/27/91 Geolog Tyumen Rostselmash Rostov 1:0 85'
42 10/30/91 Geolog Tyumen Kuban Krasnodar 0:1 75'
43 11/5/91 Geolog Tyumen Tavriya Simferopol 0:0 90'
44 11/8/91 Geolog Tyumen Tiligul Tiraspol 1:1 1 90'
Squad: 280, Starting eleven: 260, Substituted in: 18, On the bench: 2, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
UdSSR
- UdSSR Mar 26, 1980 1 -
Go to national player profile