Fabio Pecchia

Retired
Retired
Last club: Foggia Most games for: Napoli Retired since: Jul 1, 2009
  • Date of birth/Age: Aug 24, 1973 (50)
  • Place of birth: Italy Formia
  • Citizenship: Italy Italy
  • Height: 1,72 m
  • Position: Right Midfield
130.png
Manager Club: Parma
deadline-day banner

Detailed stats of Fabio Pecchia

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  1011328 / 2 / -6.695'
05/06323-3 / - / -1.921'
05/062--- / - / -157'
03/0427424 / 1 / -1.643'
03/043--- / - / -164'
01/02335-1 / 1 / -2.592'
01/0241-- / - / -218'
Matchday Date Venue For Opponent Result Pos.            
1 8/25/01 Bologna FC 1909 Atalanta BC 1:0 9'
2 9/9/01 Bologna FC 1909 Chievo Verona 2:0 CM 69'
3 9/16/01 Bologna FC 1909 AC Parma 1:0 DM 90'
4 9/23/01 Bologna FC 1909 AC Venezia 1907 0:1 SS 90'
5 9/30/01 Bologna FC 1909 Inter Milan 1:0 AM 84' 84'
7 10/14/01 Bologna FC 1909 Hellas Verona 0:1  Indirect card suspension
8 10/20/01 Bologna FC 1909 Juventus FC 0:0 AM 85'
9 10/28/01 Bologna FC 1909 AC Milan 0:0 AM 90'
10 11/4/01 Bologna FC 1909 AC Fiorentina 3:2 AM 90'
11 11/18/01 Bologna FC 1909 US Lecce 1:0 AM 90'
12 11/25/01 Bologna FC 1909 AS Roma 1:3 CM 90'
13 12/2/01 Bologna FC 1909 Torino Calcio 1:0 AM 90'
14 12/8/01 Bologna FC 1909 Piacenza FC 2:0 AM 60'
15 12/16/01 Bologna FC 1909 AC Perugia 2:1 AM 1 90'
6 12/19/01 Bologna FC 1909 Udinese Calcio 0:1 AM 72'
16 12/22/01 Bologna FC 1909 SS Lazio 2:2 CM 90'
17 1/6/02 Bologna FC 1909 Brescia Calcio 2:1 AM 90'
18 1/13/02 Bologna FC 1909 Atalanta BC 2:2 CM 13'
19 1/20/02 Bologna FC 1909 Chievo Verona 3:1 AM 79'
20 1/26/02 Bologna FC 1909 AC Parma 2:1 AM 1 90'
21 2/3/02 Bologna FC 1909 AC Venezia 1907 1:1 CM 90'
22 2/10/02 Bologna FC 1909 Inter Milan 2:1 CM 1 90'
23 2/17/02 Bologna FC 1909 Udinese Calcio 0:1 AM 90'
24 2/24/02 Bologna FC 1909 Hellas Verona 2:1 AM 77'
25 3/3/02 Bologna FC 1909 Juventus FC 2:1 LM 64'
26 3/10/02 Bologna FC 1909 AC Milan 2:0 AM 90'
27 3/17/02 Bologna FC 1909 AC Fiorentina 1:1 18'
28 3/24/02 Bologna FC 1909 US Lecce 4:3 AM 1 90'
29 3/30/02 Bologna FC 1909 AS Roma 3:1 AM 90'
30 4/6/02 Bologna FC 1909 Torino Calcio 1:1 AM 72'
31 4/14/02 Bologna FC 1909 Piacenza FC 1:2 AM 90'
32 4/21/02 Bologna FC 1909 AC Perugia 1:0 AM 90'
33 4/28/02 Bologna FC 1909 SS Lazio 2:0 CM 1 90'
34 5/5/02 Bologna FC 1909 Brescia Calcio 3:0 CM 90'
1 8/31/03 Bologna FC 1909 AC Parma 2:2 21'
2 9/13/03 Bologna FC 1909 AC Milan 2:1 26'
3 9/21/03 Bologna FC 1909 Udinese Calcio 2:0 8'
4 9/28/03 Bologna FC 1909 Modena FC 2:0 CM 90'
5 10/5/03 Bologna FC 1909 Juventus FC 2:1 CM 28' 90'
6 10/19/03 Bologna FC 1909 AC Perugia 2:2 CM 1 90'
7 10/26/03 Bologna FC 1909 SS Lazio 2:1 CM 72' 90'
8 11/2/03 Bologna FC 1909 UC Sampdoria 0:1 AM 45'
9 11/8/03 Bologna FC 1909 Brescia Calcio 0:0 Not in squad
10 11/23/03 Bologna FC 1909 AS Roma 0:4 35'
11 11/30/03 Bologna FC 1909 Reggina Calcio 0:0 AM 48' 90'
12 12/7/03 Bologna FC 1909 Ancona Calcio 3:2 AM 60'
13 12/14/03 Bologna FC 1909 Inter Milan 0:2 45'
14 12/21/03 Bologna FC 1909 AC Siena 0:0 AM 90'
15 1/6/04 Bologna FC 1909 FC Empoli 2:1 CM 1 90'
16 1/11/04 Bologna FC 1909 US Lecce 1:2 AM 1 71'
17 1/18/04 Bologna FC 1909 Chievo Verona 3:1 Not in squad
18 1/25/04 Bologna FC 1909 AC Parma 0:0 19'
19 2/1/04 Bologna FC 1909 AC Milan 0:2 CM 90'
20 2/7/04 Bologna FC 1909 Udinese Calcio 1:3 CM 76'
21 2/15/04 Bologna FC 1909 Modena FC 1:1 AM 18' 90'
22 2/22/04 Bologna FC 1909 Juventus FC 0:1  Yellow card suspension
23 2/29/04 Bologna FC 1909 AC Perugia 4:2 1 32'
25 3/13/04 Bologna FC 1909 UC Sampdoria 3:2 CM 18'
26 3/21/04 Bologna FC 1909 Brescia Calcio 3:0 65' 90 + 1' 40'
24 3/25/04 Bologna FC 1909 SS Lazio 2:1  Indirect card suspension
27 3/28/04 Bologna FC 1909 AS Roma 1:2 CM 1 90'
28 4/4/04 Bologna FC 1909 Reggina Calcio 2:2 CM 29'
29 4/10/04 Bologna FC 1909 Ancona Calcio 3:2 CM 59'
30 4/18/04 Bologna FC 1909 Inter Milan 4:2 on the bench
31 4/25/04 Bologna FC 1909 AC Siena 3:1 on the bench
32 5/2/04 Bologna FC 1909 FC Empoli 2:0 CM 70'
33 5/9/04 Bologna FC 1909 US Lecce 1:1 on the bench
34 5/16/04 Bologna FC 1909 Chievo Verona 2:1 CM 1 90'
Squad: 63, Starting eleven: 47, Substituted in: 13, On the bench: 3, Suspended: 3, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/19/01 Bologna FC 1909 FC Empoli 1:4 1 32'
Second Round 2nd leg 10/24/01 Bologna FC 1909 FC Empoli 1:3 45'
last 16 1st leg 11/10/01 Bologna FC 1909 Atalanta BC 2:2 CM 90'
last 16 2nd leg 11/29/01 Bologna FC 1909 Atalanta BC 0:0 RM 52'
First Round 1st leg 10/2/03 Bologna FC 1909 Brindisi Calcio 3:2 Not in squad
First Round 2nd leg 10/29/03 Bologna FC 1909 Brindisi Calcio 3:0 AM 76'
last 16 1st leg 12/3/03 Bologna FC 1909 Udinese Calcio 0:1 AM 45'
last 16 2nd leg 12/18/03 Bologna FC 1909 Udinese Calcio 3:0 45'
First Round 8/7/05 Bologna FC 1909 Ravenna Calcio 0:1 RM 90'
Second Round 8/13/05 Bologna FC 1909 AC Cesena 1:0 67'
Squad: 9, Starting eleven: 5, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/29/05 Bologna FC 1909 US Triestina 0:0 90'
2 9/5/05 Bologna FC 1909 Delfino Pescara 1936 2:1 76'
4 9/10/05 Bologna FC 1909 Modena FC 1:2 64'
5 9/17/05 Bologna FC 1909 Brescia Calcio 1:1 RM 84'
6 9/20/05 Bologna FC 1909 Piacenza FC 2:1 45'
7 9/26/05 Bologna FC 1909 AS Bari 0:1 36'
8 10/1/05 Bologna FC 1909 FC Crotone 1:2 39'
3 10/4/05 Bologna FC 1909 Hellas Verona 3:1 90'
9 10/9/05 Bologna FC 1909 Torino FC 0:0 90'
10 10/15/05 Bologna FC 1909 Vicenza Calcio 4:1 1 90'
11 10/21/05 Bologna FC 1909 Calcio Catania 1:1 90'
12 10/25/05 Bologna FC 1909 Atalanta BC 1:0 69'
13 10/29/05 Bologna FC 1909 AC Arezzo 1:1 25'
14 11/5/05 Bologna FC 1909 AC Cesena 2:0 57'
15 11/14/05 Bologna FC 1909 AC Mantova 1911 0:0 90'
16 11/19/05 Bologna FC 1909 Ternana Calcio 1:3 90'
17 11/26/05 Bologna FC 1909 UC AlbinoLeffe 2:2 87'
18 12/3/05 Bologna FC 1909 US Cremonese 1:1 CM 90'
19 12/10/05 Bologna FC 1909 US Avellino 2:2 1 90'
20 12/17/05 Bologna FC 1909 Rimini FC 1:0 90'
21 12/20/05 Bologna FC 1909 US Catanzaro 0:2 90'
22 1/6/06 Bologna FC 1909 US Triestina 0:1 57'
23 1/14/06 Bologna FC 1909 Delfino Pescara 1936 0:0 9'
24 1/17/06 Bologna FC 1909 Hellas Verona 2:1 on the bench
25 1/21/06 Bologna FC 1909 Modena FC 0:0 18'
26 1/28/06 Bologna FC 1909 Brescia Calcio 3:1 1 16'
27 2/4/06 Bologna FC 1909 Piacenza FC 2:1 21'
28 2/7/06 Bologna FC 1909 AS Bari 1:0 66'
29 2/11/06 Bologna FC 1909 FC Crotone 3:0 30'
30 2/24/06 Bologna FC 1909 Torino FC 1:1 25'
31 3/4/06 Bologna FC 1909 Vicenza Calcio 2:0 69'
32 3/11/06 Bologna FC 1909 Calcio Catania 2:1 37'
33 3/20/06 Bologna FC 1909 Atalanta BC 1:1 on the bench
34 3/25/06 Bologna FC 1909 AC Arezzo 1:3 2'
35 4/1/06 Bologna FC 1909 AC Cesena 0:0 on the bench
36 4/10/06 Bologna FC 1909 AC Mantova 1911 0:2 on the bench
37 4/23/06 Bologna FC 1909 Ternana Calcio 1:1 Not in squad
38 4/29/06 Bologna FC 1909 UC AlbinoLeffe 4:0 on the bench
39 5/6/06 Bologna FC 1909 US Cremonese 2:2 on the bench
40 5/13/06 Bologna FC 1909 US Avellino 2:0 Not in squad
41 5/21/06 Bologna FC 1909 Rimini FC 1:3 on the bench
42 5/28/06 Bologna FC 1909 US Catanzaro 3:0 Not in squad
Squad: 39, Starting eleven: 20, Substituted in: 12, On the bench: 7, Suspended: 0, Injured: 0

Positions played

1 1 1 3 23 28

National team career

# National team Debut  
Italy
- Italy - 11 -
Italy
- Italy Jul 21, 1996 3 -
Go to national player profile