Fabio Timoniere

Retired
Retired
Last club: Atletico Catania Retired since: -
Fabio Timoniere
  • Date of birth/Age: Jan 4, 1980 (44)
  • Place of birth: Catania
  • Citizenship: Italy
  • Height: 1,83 m
  • Position: Defender
deadline-day banner

Detailed stats of Fabio Timoniere

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   26-11 / - / 11.751'
03/0410--- / - / 1552'
02/034--- / - / -179'
97/9812-11 / - / -1.020'
Matchday Date Venue For Opponent Result Pos.            
3 9/14/97 1:0 on the bench
4 9/21/97 1:2 on the bench
5 9/28/97 1:0 Not in squad
6 10/5/97 0:1 Not in squad
7 10/12/97 1:1 Not in squad
8 10/19/97 2:0 Not in squad
9 10/26/97 1:1 Not in squad
10 11/9/97 0:0 Not in squad
11 11/16/97 0:0 Not in squad
12 11/23/97 1:1 Not in squad
13 11/30/97 2:1 Not in squad
14 12/14/97 2:0 Not in squad
15 12/21/97 0:0 Not in squad
16 12/28/97 0:0 Not in squad
17 1/11/98 3:2 Not in squad
18 1/18/98 1:0 Not in squad
19 1/25/98 2:1 Not in squad
20 2/1/98 1:3 Not in squad
21 2/8/98 0:0 Not in squad
22 2/15/98 0:0 on the bench
23 2/22/98 0:0 90'
24 3/1/98 1:0 90'
25 3/8/98 1:0 57'
26 3/15/98 0:1 90'
27 3/22/98 2:1 90'
28 4/5/98 0:1 77'
29 4/11/98 0:1 76'
30 4/19/98 0:1 90'
31 4/26/98 4:1 1 90'
32 5/3/98 3:1 90'
33 5/10/98 1:1 90'
34 5/17/98 1:0 90'
18 1/5/03 1:0 Not in squad
19 1/12/03 0:0 Not in squad
20 1/19/03 2:1 Not in squad
21 1/26/03 2:1 Not in squad
22 2/2/03 0:1 Not in squad
23 2/9/03 1:0 Not in squad
24 2/16/03 2:2 on the bench
25 3/2/03 1:2 Not in squad
26 3/9/03 0:2 Not in squad
27 3/16/03 2:1 90'
28 3/23/03 0:2 45'
29 3/30/03 2:1 Not in squad
30 4/13/03 1:2 Not in squad
31 4/19/03 1:0 Not in squad
32 4/27/03 1:1 45'
33 5/4/03 0:2 on the bench
34 5/11/03 1:0 1'
1 8/31/03 2:1 90'
2 9/7/03 1:1 90'
3 9/14/03 1:2 Not in squad
4 9/21/03 1:2 11'
5 9/28/03 1:2 Not in squad
6 10/5/03 1:1 Not in squad
7 10/12/03 0:0 on the bench
8 10/19/03 1:0 on the bench
9 10/26/03 3:3 Not in squad
10 11/2/03 0:2 20'
11 11/9/03 2:0 on the bench
12 11/16/03 0:1 on the bench
13 11/23/03 6:1 on the bench
14 12/7/03 1:2 CB 57' 57'
15 12/14/03 2:1 Not in squad
16 12/21/03 1:4 on the bench
17 1/6/04 2:0 Not in squad
18 1/11/04 1:0 Not in squad
19 1/18/04 1:1 17'
20 2/1/04 2:1 Not in squad
21 2/8/04 0:0 Not in squad
22 2/15/04 1:0 Not in squad
23 2/22/04 0:1 Not in squad
25 3/14/04 0:0 Not in squad
26 3/21/04 1:0 Not in squad
27 3/28/04 1:0 Not in squad
24 3/31/04 2:0 Not in squad
28 4/4/04 4:2 on the bench
29 4/10/04 0:1 LM 90'
30 4/18/04 5:1 14'
31 4/25/04 1:1 73'
32 5/2/04 2:0 on the bench
33 5/9/04 1:0 Not in squad
34 5/16/04 1:0 LM 90'
Squad: 39, Starting eleven: 19, Substituted in: 7, On the bench: 13, Suspended: 0, Injured: 0

Positions played

1 2

Positions played

Played as...      
2 - -
1 - -