Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 32 years
Liverpool FC
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 23  74.2 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 6 11 4 1.38 31:25 38.019
Away record 21 6 8 7 1.24 26:36 33.896
Overall balance 42 12 19 11 1.31 57:61 35.958
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 4:00 PM (11.) Portsmouth FC ? 42.270 0:2
2 Tue Aug 21, 1951 Unknown (20.) Burnley FC ? 25.162 0:0
3 Sat Aug 25, 1951 4:00 PM (20.) Chelsea FC ? 44.055 1:3
4 Wed Aug 29, 1951 7:30 PM (13.) Burnley FC ? 32.857 3:1
5 Sat Sep 1, 1951 4:00 PM (7.) Huddersfield Town ? 39.818 2:1
6 Wed Sep 5, 1951 Unknown (6.) Arsenal FC ? 47.483 0:0
7 Sat Sep 8, 1951 Unknown (5.) Wolverhampton Wanderers ? 35.723 2:1
8 Wed Sep 12, 1951 7:00 PM (9.) Arsenal FC ? 39.853 0:0
9 Sat Sep 15, 1951 4:00 PM (7.) Sunderland AFC ? 37.381 2:2
10 Sat Sep 22, 1951 Unknown (10.) Aston Villa ? 47.056 2:0
11 Sat Sep 29, 1951 4:00 PM (13.) Derby County ? 40.259 2:0
12 Sat Oct 6, 1951 Unknown (10.) Charlton Athletic ? 31.991 2:0
13 Sat Oct 13, 1951 4:00 PM (12.) Fulham FC ? 36.793 4:0
14 Sat Oct 20, 1951 4:00 PM (10.) Middlesbrough FC ? 26.126 3:3
15 Sat Oct 27, 1951 4:00 PM (9.) West Bromwich Albion ? 34.891 2:5
16 Sat Nov 3, 1951 Unknown (12.) Newcastle United ? 50.132 1:1
17 Sat Nov 10, 1951 3:45 PM (11.) Bolton Wanderers ? 49.537 1:1
18 Sat Nov 17, 1951 3:15 PM (11.) Stoke City ? 23.680 1:2
19 Sat Nov 24, 1951 3:15 PM (10.) Manchester United ? 42.378 0:0
20 Sat Dec 1, 1951 3:15 PM (9.) Tottenham Hotspur ? 51.342 2:3
21 Sat Dec 8, 1951 3:15 PM (9.) Preston North End ? 34.722 2:2
22 Sat Dec 15, 1951 Unknown (9.) Portsmouth FC ? 29.935 1:3
23 Sat Dec 22, 1951 3:15 PM (8.) Chelsea FC ? 26.459 1:1
24 Tue Dec 25, 1951 Unknown (7.) Blackpool FC ? 41.198 1:1
25 Wed Dec 26, 1951 Unknown (8.) Blackpool FC ? 27.414 2:0
26 Sat Dec 29, 1951 Unknown (9.) Huddersfield Town ? 25.500 1:2
27 Sat Jan 5, 1952 Unknown (8.) Wolverhampton Wanderers ? 44.768 1:1
28 Sat Jan 19, 1952 Unknown (8.) Sunderland AFC ? 33.549 3:0
29 Sat Jan 26, 1952 4:00 PM (10.) Aston Villa ? 39.774 1:2
30 Sat Feb 9, 1952 4:00 PM (12.) Derby County ? 22.495 1:1
31 Sat Feb 16, 1952 4:00 PM (12.) Charlton Athletic ? 33.487 1:1
32 Sat Mar 1, 1952 4:15 PM (13.) Fulham FC ? 36.757 1:1
33 Sat Mar 8, 1952 Unknown (13.) Middlesbrough FC ? 41.945 1:1
34 Sat Mar 15, 1952 4:00 PM (13.) West Bromwich Albion ? 27.033 3:3
35 Sat Mar 22, 1952 Unknown (12.) Newcastle United ? 48.966 3:0
36 Sat Mar 29, 1952 4:00 PM (10.) Bolton Wanderers ? 17.459 1:1
37 Sat Apr 5, 1952 Unknown (10.) Stoke City ? 19.740 2:1
38 Fri Apr 11, 1952 4:00 PM (7.) Manchester City ? 35.396 1:2
39 Sat Apr 12, 1952 4:00 PM (6.) Manchester United ? 44.899 4:0
40 Mon Apr 14, 1952 4:00 PM (8.) Manchester City ? 34.404 1:2
41 Sat Apr 19, 1952 4:00 PM (10.) Tottenham Hotspur ? 36.898 1:1
42 Sat Apr 26, 1952 4:00 PM (11.) Preston North End ? 28.638 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Workington AFC 1:0
Fourth Round Sat Feb 2, 1952 Unknown Wolverhampton Wanderers 2:1
Round of 16 Sat Feb 23, 1952 Unknown Burnley FC 2:0