Franco Navarro

Without Club
Without Club Last position: Manager Carlos A. Mannucci Date left: Apr 7, 2024
  • Date of birth/Age: Nov 10, 1961 (62)
  • Place of birth: Peru Lima
  • Citizenship: Peru Peru
  • Coaching Licence : A Licence
  • Avg. term as coach : 1.00 Years
  • Preferred formation : 4-2-3-1
Last club : Alianza Lima Retired : Dec 1, 1995
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Carlos A. Mannucci23/24 (Nov 5, 2023)23/24 (Apr 7, 2024)23/24 (Nov 5, 2023) /
23/24 (Apr 7, 2024)
154 Days11236230.91 : 2.640.8211 / 0.82
Asociación Deportiva Tarma22/23 (Jul 4, 2022)23/24 (Nov 1, 2023)22/23 (Jul 4, 2022) /
23/24 (Nov 1, 2023)
485 Days54201915411.28 : 1.131.4654 / 1.46
Universidad Técnica de Cajamarca21/22 (Nov 26, 2021)21/22 (Apr 27, 2022)21/22 (Nov 26, 2021) /
21/22 (Apr 27, 2022)
152 Days10226261.40 : 1.800.8010 / 0.80
Deportivo Municipal20/21 (Dec 3, 2020)21/22 (Aug 26, 2021)20/21 (Dec 3, 2020) /
21/22 (Aug 26, 2021)
266 Days185310291.06 : 1.611.0018 / 1.00
Universidad Técnica de Cajamarca19/20 (Nov 27, 2019)20/21 (Dec 3, 2020)19/20 (Nov 27, 2019) /
20/21 (Dec 3, 2020)
372 Days2810135271.50 : 1.041.5428 / 1.54
Universidad Técnica de Cajamarca16/17 (Jul 15, 2016)19/20 (Sep 23, 2019)16/17 (Jul 15, 2016) /
19/20 (Sep 23, 2019)
1165 Days143514349761.28 : 1.291.37143 / 1.37
Universidad César Vallejo13/14 (Jan 1, 2014)15/16 (Mar 3, 2016)13/14 (Jan 1, 2014) /
15/16 (Mar 3, 2016)
792 Days108492237471.61 : 1.321.56108 / 1.56
FBC Melgar12/13 (Apr 1, 2013)13/14 (Sep 7, 2013)12/13 (Apr 1, 2013) /
13/14 (Sep 7, 2013)
159 Days268117281.08 : 1.041.3526 / 1.35
Club Juan Aurich12/13 (Jul 14, 2012)12/13 (Dec 31, 2012)12/13 (Jul 14, 2012) /
12/13 (Dec 31, 2012)
170 Days221066271.23 : 1.051.6422 / 1.64
Universidad San Martín de Porres11/12 (Jan 1, 2012)11/12 (Jun 30, 2012)11/12 (Jan 1, 2012) /
11/12 (Jun 30, 2012)
181 Days16646251.25 : 1.191.3816 / 1.38
CD León de Huánuco09/10 (Jan 1, 2010)11/12 (Nov 15, 2011)09/10 (Jan 1, 2010) /
11/12 (Nov 15, 2011)
683 Days79381526471.51 : 1.101.6379 / 1.63
Club Juan Aurich08/09 (Oct 29, 2008)09/10 (Oct 6, 2009)08/09 (Oct 29, 2008) /
09/10 (Oct 6, 2009)
342 Days44211310431.45 : 1.091.7344 / 1.73
Club Cienciano07/08 (Sep 27, 2007)08/09 (Jul 15, 2008)07/08 (Sep 27, 2007) /
08/09 (Jul 15, 2008)
292 Days3416711351.35 : 1.031.6234 / 1.62
Peru05/06 (Jan 1, 2006)06/07 (Dec 31, 2006)05/06 (Jan 1, 2006) /
06/07 (Dec 31, 2006)
364 Days7133371.00 : 1.430.867 / 0.86
Universidad César Vallejo05/06 (Aug 1, 2005)05/06 (Dec 31, 2005)05/06 (Aug 1, 2005) /
05/06 (Dec 31, 2005)
152 Days-----0.00 : 0.000.00-
Sport Boys Association04/05 (Jul 1, 2004)05/06 (Jul 31, 2005)04/05 (Jul 1, 2004) /
05/06 (Jul 31, 2005)
395 Days-----0.00 : 0.000.00-
Unión Huaral03/04 (Jan 1, 2004)03/04 (Jun 30, 2004)03/04 (Jan 1, 2004) /
03/04 (Jun 30, 2004)
181 Days-----0.00 : 0.000.00-
Estudiantes de Medicina02/03 (Jan 1, 2003)03/04 (Dec 31, 2003)02/03 (Jan 1, 2003) /
03/04 (Dec 31, 2003)
364 Days-----0.00 : 0.000.00-
Club Alianza Lima01/02 (Jan 1, 2002)02/03 (Sep 23, 2002)01/02 (Jan 1, 2002) /
02/03 (Sep 23, 2002)
265 Days9216240.33 : 1.890.789 / 0.78
Estudiantes de Medicina00/01 (Jan 1, 2001)01/02 (Dec 31, 2001)00/01 (Jan 1, 2001) /
01/02 (Dec 31, 2001)
364 Days-----0.00 : 0.000.00-
Club Cienciano99/00 (Jul 1, 1999)99/00 (Dec 31, 1999)99/00 (Jul 1, 1999) /
99/00 (Dec 31, 1999)
183 Days-----0.00 : 0.000.00-
Club Sporting Cristal97/98 (Jan 1, 1998)98/99 (Jun 30, 1999)97/98 (Jan 1, 1998) /
98/99 (Jun 30, 1999)
545 Days8152311.50 : 1.631.008 / 1.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.