Generoso Rossi

Retired
Retired
Last club: Sorrento Retired since: Jul 1, 2013
  • Date of birth/Age: Jan 3, 1979 (45)
  • Place of birth: Italy Napoli
  • Citizenship: Italy Italy
  • Height: 1,90 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Generoso Rossi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   114-7 / - / 11034610.234'
12/1316-2 / - / -2251.440'
08/0933-- / - / 130122.944'
99/0033-4 / - / -26142.970'
98/9932-1 / - / -25152.880'
Matchday Date Venue For Opponent Result Pos.            
1 9/6/98 AC Savoia 1908 US Avellino 2:1 90'
2 9/13/98 AC Savoia 1908 US Palermo 2:0 90'
3 9/20/98 AC Savoia 1908 AS Lodigiani 1:1 90'
4 9/30/98 AC Savoia 1908 Ascoli Calcio 1898 2:0 90'
5 10/4/98 AC Savoia 1908 AS Gualdo Calcio 1:0 90'
6 10/11/98 AC Savoia 1908 Ancona Calcio 2:1 90'
7 10/18/98 AC Savoia 1908 ASD Acireale Calcio 0:0 90'
8 10/25/98 AC Savoia 1908 US Battipagliese 2:1 90'
9 11/8/98 AC Savoia 1908 FC Crotone Calcio 5:0 on the bench
10 11/15/98 AC Savoia 1908 ASG Nocerina 1:0 90'
11 11/22/98 AC Savoia 1908 Fermana Calcio 1920 1:2 90'
12 11/29/98 AC Savoia 1908 AC Juve Stabia 0:1 90'
13 12/6/98 AC Savoia 1908 Giulianova Calcio 2:2 90'
14 12/13/98 AC Savoia 1908 Atletico Catania 0:0 90'
15 12/20/98 AC Savoia 1908 Sport Club Marsala 1912 1:0 90'
16 12/23/98 AC Savoia 1908 ASD Castel di Sangro 0:1 90'
17 1/7/99 AC Savoia 1908 Foggia Calcio 2:2 90'
18 1/10/99 AC Savoia 1908 US Avellino 0:1 90'
19 1/17/99 AC Savoia 1908 US Palermo 1:0 90'
20 1/24/99 AC Savoia 1908 AS Lodigiani 3:3 90'
21 2/7/99 AC Savoia 1908 Ascoli Calcio 1898 1:0 on the bench
22 2/14/99 AC Savoia 1908 AS Gualdo Calcio 1:0 90'
23 2/22/99 AC Savoia 1908 Ancona Calcio 1:0 90'
24 2/28/99 AC Savoia 1908 ASD Acireale Calcio 0:0 90'
25 3/7/99 AC Savoia 1908 US Battipagliese 0:1 90'
26 3/21/99 AC Savoia 1908 FC Crotone Calcio 0:1 90'
27 3/28/99 AC Savoia 1908 ASG Nocerina 0:0 90'
28 4/3/99 AC Savoia 1908 Fermana Calcio 1920 1:2 90'
29 4/11/99 AC Savoia 1908 AC Juve Stabia 0:0 90'
30 4/18/99 AC Savoia 1908 Giulianova Calcio 1:0 90'
31 4/25/99 AC Savoia 1908 Atletico Catania 1:0 90'
32 5/2/99 AC Savoia 1908 Sport Club Marsala 1912 3:0 90'
33 5/9/99 AC Savoia 1908 ASD Castel di Sangro 2:1 90'
34 5/16/99 AC Savoia 1908 Foggia Calcio 0:0 90'
1 9/5/99 FC Crotone Calcio ASD Castel di Sangro 2:2 90'
2 9/12/99 FC Crotone Calcio US Viterbese 5:2 90'
3 9/19/99 FC Crotone Calcio AS Lodigiani 3:0 90'
4 9/26/99 FC Crotone Calcio Giulianova Calcio 1:2 90'
5 10/3/99 FC Crotone Calcio Sport Club Marsala 1912 2:0 90'
6 10/10/99 FC Crotone Calcio US Avellino 1:1 90'
7 10/18/99 FC Crotone Calcio Atletico Catania 1:1 90'
8 10/24/99 FC Crotone Calcio AC Arezzo 1:1 90'
9 11/7/99 FC Crotone Calcio Ascoli Calcio 1898 1:1 GK 90'
10 11/14/99 FC Crotone Calcio Calcio Catania 0:1 GK 90'
11 11/21/99 FC Crotone Calcio US Palermo 0:1 GK 90'
12 11/28/99 FC Crotone Calcio FC Sporting Benevento 1:0 GK 90'
13 12/5/99 FC Crotone Calcio ASG Nocerina 0:1 GK 90'
14 12/12/99 FC Crotone Calcio AS Gualdo Calcio 3:0 GK 90'
15 12/19/99 FC Crotone Calcio AC Juve Stabia 1:1 GK 90'
16 12/23/99 FC Crotone Calcio AS Fidelis Andria 3:0 GK 90'
17 1/5/00 FC Crotone Calcio Ancona Calcio 1:1 GK 90'
18 1/9/00 FC Crotone Calcio ASD Castel di Sangro 3:1 GK 90'
19 1/16/00 FC Crotone Calcio US Viterbese 1:0 GK 90'
20 1/22/00 FC Crotone Calcio AS Lodigiani 0:3 GK 90'
21 1/30/00 FC Crotone Calcio Giulianova Calcio 4:0 GK 90'
22 2/6/00 FC Crotone Calcio Sport Club Marsala 1912 0:1 GK 90'
23 2/13/00 FC Crotone Calcio US Avellino 2:0 GK 90'
24 2/27/00 FC Crotone Calcio Atletico Catania 1:4 GK 90'
25 3/6/00 FC Crotone Calcio AC Arezzo 2:1 GK 90'
26 3/12/00 FC Crotone Calcio Ascoli Calcio 1898 0:0 90'
27 3/19/00 FC Crotone Calcio Calcio Catania 2:1 90'
28 4/2/00 FC Crotone Calcio US Palermo 1:0 90'
29 4/9/00 FC Crotone Calcio FC Sporting Benevento 1:1 90'
30 4/16/00 FC Crotone Calcio ASG Nocerina 3:0 90'
31 4/22/00 FC Crotone Calcio AS Gualdo Calcio 1:1 90'
32 4/30/00 FC Crotone Calcio AC Juve Stabia 2:2 Not in squad
33 5/7/00 FC Crotone Calcio AS Fidelis Andria 4:3 90'
34 5/14/00 FC Crotone Calcio Ancona Calcio 4:2 90'
1 8/31/08 Gallipoli Calcio US Pistoiese 1921 1:0 GK 90'
2 9/7/08 Gallipoli Calcio Potenza Sport Club 1:2 GK 90'
3 9/14/08 Gallipoli Calcio Foligno Calcio 2:0 GK 90'
4 9/21/08 Gallipoli Calcio SS Juve Stabia 0:0 90'
5 9/28/08 Gallipoli Calcio Perugia Calcio 0:1 GK 90'
6 10/5/08 Gallipoli Calcio Paganese Calcio 1926 3:1 90'
7 10/12/08 Gallipoli Calcio US Foggia 1:0 90'
8 10/19/08 Gallipoli Calcio AC Arezzo 2:2 90'
9 10/26/08 Gallipoli Calcio Delfino Pescara 1936 2:1 90'
10 11/2/08 Gallipoli Calcio Cavese 1919 5:1 88'
11 11/9/08 Gallipoli Calcio Ternana Calcio 0:0 GK 90'
12 11/16/08 Gallipoli Calcio Sorrento Calcio 3:1 90'
13 11/23/08 Gallipoli Calcio Benevento Calcio 3:0 90'
14 11/30/08 Gallipoli Calcio FC Crotone 2:1 90'
15 12/7/08 Gallipoli Calcio Taranto FC 1927 1:2 90'
16 12/14/08 Gallipoli Calcio SS Virtus Lanciano 3:1 90'
17 12/21/08 Gallipoli Calcio Real Marcianise Calcio 2:2 GK 90'
18 1/11/09 Gallipoli Calcio US Pistoiese 1921 0:2 GK 90'
19 1/18/09 Gallipoli Calcio Potenza Sport Club 1:0 90'
20 1/25/09 Gallipoli Calcio Foligno Calcio 2:0 90'
21 2/8/09 Gallipoli Calcio SS Juve Stabia 1:1 66' 66'
22 2/15/09 Gallipoli Calcio Perugia Calcio 4:1 Not in squad
23 2/22/09 Gallipoli Calcio Paganese Calcio 1926 0:2 90'
24 3/1/09 Gallipoli Calcio US Foggia 2:2 90'
25 3/16/09 Gallipoli Calcio AC Arezzo 1:0 GK 90'
26 3/22/09 Gallipoli Calcio Delfino Pescara 1936 4:1 90'
27 3/29/09 Gallipoli Calcio Cavese 1919 1:0 90'
28 4/5/09 Gallipoli Calcio Ternana Calcio 1:0 GK 90'
29 4/11/09 Gallipoli Calcio Sorrento Calcio 1:0 90'
30 4/19/09 Gallipoli Calcio Benevento Calcio 2:0 90'
31 4/26/09 Gallipoli Calcio FC Crotone 1:2 GK 90'
32 5/3/09 Gallipoli Calcio Taranto FC 1927 1:0 GK 90'
33 5/10/09 Gallipoli Calcio SS Virtus Lanciano 2:1 90'
34 5/17/09 Gallipoli Calcio Real Marcianise Calcio 3:2 GK 90'
12 12/2/12 Sorrento Calcio AC Perugia Calcio 0:0 GK 90'
13 12/9/12 Sorrento Calcio US Catanzaro 1:0 GK 90'
14 12/16/12 Sorrento Calcio Frosinone Calcio 2:2 GK 90'
15 12/22/12 Sorrento Calcio ASG Nocerina 3:1 GK 90'
16 1/6/13 Sorrento Calcio AS Gubbio 1910 1:2 GK 90'
17 1/13/13 Sorrento Calcio Paganese Calcio 1926 0:0 GK 90'
18 1/20/13 Sorrento Calcio Carrarese Calcio 1908 5:0 GK 90'
19 2/3/13 Sorrento Calcio US Latina Calcio 1:2 GK 90'
20 2/10/13 Sorrento Calcio AC Prato 1:2 GK 90'
21 2/17/13 Sorrento Calcio AS Andria BAT 0:0 GK 90'
22 3/2/13 Sorrento Calcio FC Esperia Viareggio 2:1 Not in squad
23 3/10/13 Sorrento Calcio Benevento Calcio 1:0 Not in squad
24 3/17/13 Sorrento Calcio AS Avellino 1912 1:4 Not in squad
25 3/24/13 Sorrento Calcio SS Barletta Calcio 0:0 GK 90'
26 4/7/13 Sorrento Calcio AC Pisa 1909 1:2 GK 90'
27 4/14/13 Sorrento Calcio AC Perugia Calcio 2:1 GK 90'
28 4/28/13 Sorrento Calcio US Catanzaro 0:1 GK 90'
29 5/5/13 Sorrento Calcio Frosinone Calcio 2:4 GK 90'
30 5/12/13 Sorrento Calcio ASG Nocerina 3:0 GK 90'
Squad: 116, Starting eleven: 114, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

45

Positions played

Played as...  
45

National team career

# National team Debut  
Italy
- Italy Aug 16, 2000 12 -
Italy
- Italy Dec 29, 1998 9 -
Italy
- Italy Sep 2, 1997 4 -
Italy
- Italy Apr 28, 1997 5 -
Go to national player profile