Georg Zellhofer

Without Club
Without Club Last position: Sporting Director SKN St. Pölten Date left: May 31, 2021
  • Date of birth/Age: Aug 25, 1960 (63)
  • Place of birth: Austria Waidhofen/Ybbs
  • Citizenship: Austria Austria
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.15 Years
Last club : LASK Most games for : FC VOEST Linz Retired : Jul 1, 1992
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SKN St. Pölten20/21 (Apr 6, 2021)20/21 (Apr 27, 2021)20/21 (Apr 6, 2021) /
20/21 (Apr 27, 2021)
21 Days5023200.40 : 1.000.405 / 0.40
SKN St. Pölten19/20 (Jul 2, 2020)20/21 (May 31, 2021)19/20 (Jul 2, 2020) /
20/21 (May 31, 2021)
333 Days-----0.00 : 0.000.00-
SCR Altach18/19 (Mar 3, 2019)18/19 (Mar 18, 2019)18/19 (Mar 3, 2019) /
18/19 (Mar 18, 2019)
15 Days-----0.00 : 0.000.00-
Assistant Manager of: Wolfgang Luisser (2 Games)
SCR Altach16/17 (Jul 1, 2016)19/20 (Sep 27, 2019)16/17 (Jul 1, 2016) /
19/20 (Sep 27, 2019)
1183 Days-----0.00 : 0.000.00-
SCR Altach12/13 (Jan 1, 2013)15/16 (Jun 30, 2016)12/13 (Jan 1, 2013) /
15/16 (Jun 30, 2016)
1276 Days-----0.00 : 0.000.00-
LASK10/11 (Nov 11, 2010)10/11 (Mar 1, 2011)10/11 (Nov 11, 2010) /
10/11 (Mar 1, 2011)
110 Days8026270.38 : 2.630.258 / 0.25
Bahrain U2310/11 (Jul 1, 2010)10/11 (Oct 28, 2010)10/11 (Jul 1, 2010) /
10/11 (Oct 28, 2010)
119 Days-----0.00 : 0.000.00-
FC Pasching09/10 (Mar 16, 2010)09/10 (Jun 30, 2010)09/10 (Mar 16, 2010) /
09/10 (Jun 30, 2010)
106 Days14941192.36 : 0.642.2114 / 2.21
FC Pasching09/10 (Jul 1, 2009)09/10 (Mar 15, 2010)09/10 (Jul 1, 2009) /
09/10 (Mar 15, 2010)
257 Days-----0.00 : 0.000.00-
SCR Altach08/09 (Jan 12, 2009)08/09 (Jun 30, 2009)08/09 (Jan 12, 2009) /
08/09 (Jun 30, 2009)
169 Days14455221.93 : 1.711.2114 / 1.21
SV Ried07/08 (May 8, 2008)08/09 (Jul 2, 2008)07/08 (May 8, 2008) /
08/09 (Jul 2, 2008)
55 Days-----0.00 : 0.000.00-
Austria Vienna06/07 (Oct 23, 2006)07/08 (Mar 19, 2008)06/07 (Oct 23, 2006) /
07/08 (Mar 19, 2008)
513 Days68262121401.35 : 1.161.4668 / 1.46
Rapid Vienna05/06 (Jan 1, 2006)06/07 (Aug 28, 2006)05/06 (Jan 1, 2006) /
06/07 (Aug 28, 2006)
239 Days237412281.09 : 1.171.0923 / 1.09
FC Pasching03/04 (Dec 9, 2003)05/06 (Nov 7, 2005)03/04 (Dec 9, 2003) /
05/06 (Nov 7, 2005)
699 Days76332518451.47 : 1.171.6376 / 1.63
FC Linz96/97 (Oct 28, 1996)96/97 (Nov 21, 1996)96/97 (Oct 28, 1996) /
96/97 (Nov 21, 1996)
24 Days2101170.50 : 0.501.502 / 1.50
ASKÖ Pasching96/97 (Jul 11, 1996)03/04 (Jul 28, 2003)96/97 (Jul 11, 1996) /
03/04 (Jul 28, 2003)
2573 Days168854538631.74 : 1.001.79168 / 1.79
FC Linz96/97 (Jul 1, 1996)96/97 (Dec 31, 1996)96/97 (Jul 1, 1996) /
96/97 (Dec 31, 1996)
183 Days-----0.00 : 0.000.00-
Assistant Manager of: Jürgen Werner (9 Games), Zlatko Kranjcar (7 Games), Heinz Hochhauser (1 Game), Willi Ruttensteiner (1 Game)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
92/93 Jul 1, 1992 LASK Retired - -
91/92 Jul 1, 1991 FC Stahl Linz LASK - free transfer
88/89 Jun 30, 1989 SK Sturm Graz SK VOEST Linz - End of loan
88/89 Jul 1, 1988 SK VOEST Linz SK Sturm Graz - loan transfer
80/81 Jul 1, 1980 SK Vorwärts Steyr SK VOEST Linz - free transfer
78/79 Jul 1, 1978 FC St. Peter/Au SK Vorwärts Steyr - ?
Total transfer fees: 0