Igor Klejch

Retired
Retired
Last club: Oberwart Most games for: Panachaiki Retired since: Feb 1, 2001
Igor Klejch
  • Date of birth/Age: Mar 28, 1964 (60)
  • Citizenship: Slovakia Slovakia
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Igor Klejch

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   9425-22 / 1 / -8.305'
97/98307-11 / - / -2.595'
96/973110-6 / - / -2.763'
95/96338-5 / 1 / -2.947'
Matchday Date Venue For Opponent Result Pos.            
1 8/27/95 Panachaiki GE Ethnikos Piraeus 1:2 90'
2 9/10/95 Panachaiki GE Iraklis Thessaloniki 1:0 83'
3 9/17/95 Panachaiki GE AEK Athens 5:1 1 90'
4 9/24/95 Panachaiki GE Ionikos Nikeas 1:2 1 90'
5 10/1/95 Panachaiki GE Olympiacos Piraeus 6:1 90'
6 10/15/95 Panachaiki GE PAOK Thessaloniki 3:2 90'
7 10/22/95 Panachaiki GE Panathinaikos FC 1:0 90'
8 10/29/95 Panachaiki GE Apollon Athens 2:1 1 56' 90'
9 11/4/95 Panachaiki GE OFI Crete FC 0:1 90'
10 11/19/95 Panachaiki GE AS Edessaikos 2:0 90'
11 11/26/95 Panachaiki GE AE Larisa 1:1 1 90'
12 12/3/95 Panachaiki GE Skoda Xanthi 3:1 90'
13 12/10/95 Panachaiki GE Athinaikos AS 2:0 1 44' 90'
14 12/17/95 Panachaiki GE Panionios Athens 1:0 57' 90'
15 1/7/96 Panachaiki GE Paniliakos Pyrgos 0:0 90'
16 1/14/96 Panachaiki GE Aris Thessaloniki 1:0 90'
17 1/20/96 Panachaiki GE PS Kalamata 1:0 90'
18 1/28/96 Panachaiki GE Ethnikos Piraeus 1:0 87'
19 2/4/96 Panachaiki GE Iraklis Thessaloniki 0:1 88'
20 2/11/96 Panachaiki GE AEK Athens 1:1 89'
21 2/17/96 Panachaiki GE Ionikos Nikeas 1:1 1 90'
22 2/24/96 Panachaiki GE Olympiacos Piraeus 1:1 90'
23 3/3/96 Panachaiki GE PAOK Thessaloniki 2:1 1 90'
24 3/10/96 Panachaiki GE Panathinaikos FC 0:1 90'
25 3/17/96 Panachaiki GE Apollon Athens 2:0 90'
26 3/24/96 Panachaiki GE OFI Crete FC 1:0 90'
27 3/31/96 Panachaiki GE AS Edessaikos 1:0 90'
28 4/7/96 Panachaiki GE AE Larisa 4:1 1 90'
29 4/28/96 Panachaiki GE Skoda Xanthi 1:2 89' 89'
30 5/5/96 Panachaiki GE Athinaikos AS 2:0 Not in squad
31 5/12/96 Panachaiki GE Panionios Athens 1:0 90'
32 5/19/96 Panachaiki GE Paniliakos Pyrgos 1:1 81'
33 5/26/96 Panachaiki GE Aris Thessaloniki 0:1 90'
34 5/29/96 Panachaiki GE PS Kalamata 1:0 90'
1 9/8/96 Panachaiki GE AS Edessaikos 1:2 1 90'
2 9/15/96 Panachaiki GE Aris Thessaloniki 1:0 1 90'
3 9/28/96 Panachaiki GE Ionikos Nikeas 0:0 22' 90'
4 10/13/96 Panachaiki GE Panathinaikos FC 3:1 2 80'
5 10/20/96 Panachaiki GE PAE Veria 4:0 90'
6 10/27/96 Panachaiki GE PAOK Thessaloniki 2:0 90'
7 11/3/96 Panachaiki GE Olympiacos Piraeus 0:0 90'
8 11/17/96 Panachaiki GE AEK Athens 1:1 90'
9 11/25/96 Panachaiki GE Skoda Xanthi 1:1 1 90'
10 12/1/96 Panachaiki GE AO Kavala 1:0 45' 90'
11 12/8/96 Panachaiki GE AGS Kastoria 3:0 2 90'
12 12/15/96 Panachaiki GE OFI Crete FC 2:1 73'
13 12/22/96 Panachaiki GE Iraklis Thessaloniki 0:0 90'
14 1/4/97 Panachaiki GE PS Kalamata 1:1 90'
15 1/12/97 Panachaiki GE Apollon Athens 0:2 Not in squad
16 1/15/97 Panachaiki GE Athinaikos AS 3:1 90'
17 1/20/97 Panachaiki GE Paniliakos Pyrgos 1:0 90'
18 1/26/97 Panachaiki GE AS Edessaikos 3:2 2 90'
19 2/2/97 Panachaiki GE Aris Thessaloniki 0:0 90'
20 2/9/97 Panachaiki GE Ionikos Nikeas 2:1 90'
21 2/16/97 Panachaiki GE Panathinaikos FC 2:0 44' 90'
22 2/23/97 Panachaiki GE PAE Veria 0:0 90'
23 3/2/97 Panachaiki GE PAOK Thessaloniki 2:0 90'
24 3/8/97 Panachaiki GE Olympiacos Piraeus 0:2 80' 90'
25 3/16/97 Panachaiki GE AEK Athens 2:0 Not in squad
26 3/23/97 Panachaiki GE Skoda Xanthi 4:3 Not in squad
27 3/27/97 Panachaiki GE AO Kavala 1:2 90'
28 4/6/97 Panachaiki GE AGS Kastoria 0:0 90'
29 4/13/97 Panachaiki GE OFI Crete FC 2:0 16' 90'
30 4/20/97 Panachaiki GE Iraklis Thessaloniki 0:0 90'
31 5/4/97 Panachaiki GE PS Kalamata 0:0 89' 90'
32 5/11/97 Panachaiki GE Apollon Athens 2:0 90'
33 5/18/97 Panachaiki GE Athinaikos AS 3:0 90'
34 5/25/97 Panachaiki GE Paniliakos Pyrgos 1:1 1 90'
1 8/31/97 Panachaiki GE Iraklis Thessaloniki 0:1 90'
2 9/14/97 Panachaiki GE Ionikos Nikeas 5:0 60'
3 9/21/97 Panachaiki GE Panathinaikos FC 0:1 40' 90'
4 9/29/97 Panachaiki GE Paniliakos Pyrgos 2:0 90'
5 10/5/97 Panachaiki GE Panionios Athens 3:2 90'
6 10/19/97 Panachaiki GE Apollon Athens 2:1 1 90'
7 10/25/97 Panachaiki GE PS Kalamata 0:1 86' 90'
8 11/2/97 Panachaiki GE PAE Veria 2:1 89'
9 11/9/97 Panachaiki GE Ethnikos Piraeus 0:0 79'
10 11/16/97 Panachaiki GE Athinaikos AS 4:1 1 71' 90'
11 11/23/97 Panachaiki GE AEK Athens 5:1 1 90'
12 11/30/97 Panachaiki GE OFI Crete FC 0:2 90'
13 12/8/97 Panachaiki GE Skoda Xanthi 0:1 8' 89'
14 12/13/97 Panachaiki GE PAOK Thessaloniki 1:4 17' 90'
15 12/21/97 Panachaiki GE Proodeftiki Neolea 1:0 32' 90'
16 1/3/98 Panachaiki GE Olympiacos Piraeus 1:2 Not in squad
17 1/10/98 Panachaiki GE AO Kavala 2:0 Not in squad
18 1/18/98 Panachaiki GE Iraklis Thessaloniki 3:1 1 90'
19 1/25/98 Panachaiki GE Ionikos Nikeas 0:1 90'
20 2/1/98 Panachaiki GE Panathinaikos FC 6:1 90'
21 2/8/98 Panachaiki GE Paniliakos Pyrgos 0:4 44' 90'
22 2/15/98 Panachaiki GE Panionios Athens 1:0 90'
23 2/22/98 Panachaiki GE Apollon Athens 1:0 71' 85'
24 2/28/98 Panachaiki GE PS Kalamata 1:1 90'
25 3/7/98 Panachaiki GE PAE Veria 0:0 85'
26 3/15/98 Panachaiki GE Ethnikos Piraeus 1:0 90'
27 3/22/98 Panachaiki GE Athinaikos AS 3:2 1 14' 83'
28 3/29/98 Panachaiki GE AEK Athens 0:0 Not in squad
29 4/5/98 Panachaiki GE OFI Crete FC 1:0 Not in squad
30 4/12/98 Panachaiki GE Skoda Xanthi 2:1 23' 90'
31 5/3/98 Panachaiki GE PAOK Thessaloniki 4:1 1 90'
32 5/10/98 Panachaiki GE Proodeftiki Neolea 1:1 90'
33 5/13/98 Panachaiki GE Olympiacos Piraeus 3:1 1 45'
34 5/17/98 Panachaiki GE AO Kavala 4:0 88' 90'
Squad: 94, Starting eleven: 94, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played