#64 Igor Mohhov

Pärnu Jalgpalliklubi
Pärnu JK
Esiliiga BEsiliiga B League level: EstoniaThird Tier Joined: Jan 1, 2015 Contract expires: Dec 31, 2024
  • Date of birth/Age: Jul 1, 1999 (24)
  • Place of birth: Estonia Pärnu
  • Citizenship: Estonia Estonia
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Igor Mohhov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   311-- / - / -1.243'
311-- / - / -1.243'
Matchday Date Venue For Opponent Result Pos.            
1 3/10/19 Pärnu Jalgpalliklubi Pohja-Tallinna JK Volta 2:1 DM 52'
2 3/17/19 Pärnu Jalgpalliklubi JK Tabasalu 1:2 DM 90'
3 3/31/19 Pärnu Jalgpalliklubi Paide Linnameeskond U21 0:2 DM 90'
4 4/4/19 Pärnu Jalgpalliklubi Kalju FC U21 0:1 DM 90'
5 4/7/19 Pärnu Jalgpalliklubi FC Nomme United 1:2 DM 69'
6 4/14/19 Pärnu Jalgpalliklubi Keila JK 1:4 DM 90'
7 4/21/19 Pärnu Jalgpalliklubi Viimsi JK 3:1 DM 78'
8 4/27/19 Pärnu Jalgpalliklubi FC Helios Voru 0:1 Not in squad
9 5/4/19 Pärnu Jalgpalliklubi JK Vändra Vaprus 1:2 DM 90'
10 5/12/19 Pärnu Jalgpalliklubi Paide Linnameeskond U21 1:1 76'
11 5/18/19 Pärnu Jalgpalliklubi FC Nomme United 1:1 DM 34'
12 5/24/19 Pärnu Jalgpalliklubi JK Tabasalu 2:2 13'
13 5/30/19 Pärnu Jalgpalliklubi FC Helios Voru 3:2 DM 90'
14 6/2/19 Pärnu Jalgpalliklubi Viimsi JK 2:1 on the bench
15 6/13/19 Pärnu Jalgpalliklubi Kalju FC U21 3:1 13'
16 6/20/19 Pärnu Jalgpalliklubi Pohja-Tallinna JK Volta 2:3 3'
17 6/26/19 Pärnu Jalgpalliklubi Keila JK 6:0 on the bench
18 7/1/19 Pärnu Jalgpalliklubi JK Vändra Vaprus 3:2 on the bench
19 7/6/19 Pärnu Jalgpalliklubi Paide Linnameeskond U21 3:0 3'
20 7/22/19 Pärnu Jalgpalliklubi JK Tabasalu 1:1 23'
21 7/27/19 Pärnu Jalgpalliklubi FC Nomme United 1:4 10'
22 8/2/19 Pärnu Jalgpalliklubi Kalju FC U21 2:1 1'
23 8/8/19 Pärnu Jalgpalliklubi JK Vändra Vaprus 4:2 1'
24 8/16/19 Pärnu Jalgpalliklubi Pohja-Tallinna JK Volta 0:3 1'
25 8/25/19 Pärnu Jalgpalliklubi FC Helios Voru 1:3 8'
26 8/28/19 Pärnu Jalgpalliklubi Viimsi JK 4:2 11'
27 9/1/19 Pärnu Jalgpalliklubi Keila JK 4:2 1'
28 9/14/19 Pärnu Jalgpalliklubi FC Nomme United 4:2 4'
29 9/18/19 Pärnu Jalgpalliklubi FC Helios Voru 0:0 9'
30 9/22/19 Pärnu Jalgpalliklubi Viimsi JK 0:1 on the bench
31 9/29/19 Pärnu Jalgpalliklubi JK Tabasalu 3:1 1'
32 10/5/19 Pärnu Jalgpalliklubi Paide Linnameeskond U21 3:1 1 28'
33 10/20/19 Pärnu Jalgpalliklubi Pohja-Tallinna JK Volta 12:1 DM 90'
34 10/27/19 Pärnu Jalgpalliklubi Keila JK 1:0 4'
35 11/3/19 Pärnu Jalgpalliklubi Kalju FC U21 2:1 DM 82'
36 11/10/19 Pärnu Jalgpalliklubi JK Vändra Vaprus 1:3 DM 90'
Squad: 35, Starting eleven: 14, Substituted in: 17, On the bench: 4, Suspended: 0, Injured: 0

Positions played

13

Positions played

Played as...      
13 - -

National team career

# National team Debut  
Estonia
- Estonia - - -
Estonia
- Estonia - - -
Go to national player profile