Jefferson Montero

Without Club
Without Club
Last club: SD Aucas Without Club since: Jan 1, 2024
  • Date of birth/Age: Sep 1, 1989 (34)
  • Place of birth: Ecuador Babahoyo
  • Citizenship: Ecuador Ecuador
  • Height: 1,70 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Jefferson Montero

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   15613199 / - / -8.430'
20231--- / - / -64'
20223-1- / - / -221'
20223--- / - / -174'
21/222--1 / - / -121'
21/223--- / - / -107'
20/216-11 / - / -272'
19/2012-11 / - / -262'
18/191--- / - / -57'
18/1931-- / - / -99'
18/197-21 / - / -161'
20181--- / - / -71'
17/184--- / - / -54'
16/1713-1- / - / -373'
16/171--- / - / -60'
16/171--- / - / -90'
15/1623-2- / - / -1.354'
15/161--- / - / -75'
15/1611-- / - / -90'
14/152417- / - / -1.418'
14/153-1- / - / -270'
13/142--1 / - / -164'
13/145512 / - / -411'
12/1363-1 / - / -353'
12/131--- / - / -76'
12/1351-- / - / -323'
11/1216111 / - / -1.152'
11/121--- / - / -83'
10/111--- / - / -71'
10/112--- / - / -180'
10/112--- / - / -44'
10/111--- / - / -90'
10/111-1- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Group D 9/16/10 Villarreal CF GNK Dinamo Zagreb 2:0 LW 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 2nd leg 8/26/10 Villarreal CF Dnepr Mogilev 1:2 LW 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 10/15/09 Ecuador Chile 1:0 LW 90'
Group A 11/15/11 Ecuador Peru 2:0 on the bench
Group A 6/10/12 Ecuador Colombia 1:0 LW 78'
Group A 9/7/12 Ecuador Bolivia 1:0 LW 45'
Group A 10/12/12 Ecuador Chile 3:1 LW 1 12'
Group A 6/8/13 Ecuador Peru 1:0 LW 90'
Group A 6/11/13 Ecuador Argentina 1:1 LW 90'
Group A 9/7/13 Ecuador Colombia 1:0 LW 77'
Group A 9/10/13 Ecuador Bolivia 1:1 LW 90'
Group A 10/11/13 Ecuador Uruguay 1:0 LW 1 81'
Group A 10/16/13 Ecuador Chile 2:1 LW 84'
Group A 10/9/15 Ecuador Argentina 0:2 LW 77'
Group A 10/13/15 Ecuador Bolivia 2:0 LW 90'
Group A 11/17/15 Ecuador Venezuela 1:3 LW 1 1 76'
Group A 3/24/16 Ecuador Paraguay 2:2 LW 90'
Group A 9/1/16 Ecuador Brazil 0:3 LW 30' 73'
Group A 9/7/16 Ecuador Peru 2:1 LW 86'
Squad: 17, Starting eleven: 15, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
19 3/26/11 Ecuador Colombia 2:0 LW 39'
10 3/29/11 Ecuador Peru 0:0 LW 80'
1 10/12/11 Ecuador United States 0:1 LW 60'
12 8/16/12 Ecuador Chile 3:0 LW 1 85'
15 2/6/13 Ecuador Portugal 2:3 LW 1 44' 61'
4 5/29/13 Ecuador Germany 4:2 LW 1 81'
2 11/16/13 Ecuador Argentina 0:0 LW 73'
5 5/17/14 Ecuador Netherlands 1:1 LW 1 65'
6 5/31/14 Ecuador Mexico 3:1 LW 60'
7 6/4/14 Ecuador England 2:2 LW 68'
15 3/29/15 Ecuador Mexico 1:0 LW 44'
18 6/6/15 Ecuador Panama 4:0 LW 1 1 89'
4 5/26/16 Ecuador United States 1:0 LW 64'
11 11/16/18 Ecuador Peru 0:2 LW 36'
Squad: 14, Starting eleven: 13, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/16/14 Swansea City Manchester United 1:2 LW 23'
4 9/13/14 Swansea City Chelsea FC 4:2 LW 24'
8 10/19/14 Swansea City Stoke City 2:1 LW 25'
9 10/25/14 Swansea City Leicester City 2:0 LW 1 90'
10 11/1/14 Swansea City Everton FC 0:0 LW 79'
11 11/9/14 Swansea City Arsenal FC 2:1 LW 1 90'
12 11/22/14 Swansea City Manchester City 2:1 LW 90'
13 11/29/14 Swansea City Crystal Palace 1:1 LW 90'
14 12/2/14 Swansea City Queens Park Rangers 2:0 LW 70'
15 12/7/14 Swansea City West Ham United 3:1 LW 1 75'
16 12/14/14 Swansea City Tottenham Hotspur 1:2 LW 90'
18 12/26/14 Swansea City Aston Villa 1:0 LW 22'
25 2/11/15 Swansea City West Bromwich Albion 2:0 LW 90'
26 2/21/15 Swansea City Manchester United 2:1 LW 16'
27 2/28/15 Swansea City Burnley FC 0:1 LW 29'
28 3/4/15 Swansea City Tottenham Hotspur 3:2 LW 1 17'
29 3/16/15 Swansea City Liverpool FC 0:1 LW 17'
30 3/21/15 Swansea City Aston Villa 0:1 LW 1 26'
33 4/18/15 Swansea City Leicester City 2:0 LW 32'
34 4/25/15 Swansea City Newcastle United 2:3 LW 1 69'
35 5/2/15 Swansea City Stoke City 2:0 LW 1 90'
36 5/11/15 Swansea City Arsenal FC 0:1 LW 1 90'
37 5/17/15 Swansea City Manchester City 2:4 LW 90'
38 5/24/15 Swansea City Crystal Palace 1:0 LW 84'
1 8/8/15 Swansea City Chelsea FC 2:2 LW 71'
2 8/15/15 Swansea City Newcastle United 2:0 LW 1 77'
3 8/22/15 Swansea City Sunderland AFC 1:1 LW 90'
5 9/12/15 Swansea City Watford FC 1:0 LW 30'
6 9/19/15 Swansea City Everton FC 0:0 LW 90'
7 9/26/15 Swansea City Southampton FC 3:1 LW 45'
8 10/4/15 Swansea City Tottenham Hotspur 2:2 LW 1 90'
9 10/19/15 Swansea City Stoke City 0:1 LW 90'
10 10/24/15 Swansea City Aston Villa 1:2 LW 76'
11 10/31/15 Swansea City Arsenal FC 0:3 LW 79'
12 11/7/15 Swansea City Norwich City 1:0 LW 64'
13 11/21/15 Swansea City AFC Bournemouth 2:2 LW 20'
14 11/29/15 Swansea City Liverpool FC 1:0 LW 18'
15 12/5/15 Swansea City Leicester City 0:3 LW 45'
16 12/12/15 Swansea City Manchester City 2:1 LW 15'
18 12/26/15 Swansea City West Bromwich Albion 1:0 LW 45'
20 1/2/16 Swansea City Manchester United 2:1 LW 8'
32 4/2/16 Swansea City Stoke City 2:2 LW 29'
33 4/9/16 Swansea City Chelsea FC 1:0 LW 84'
34 4/16/16 Swansea City Newcastle United 3:0 LW 90'
35 4/24/16 Swansea City Leicester City 4:0 LW 45'
36 5/1/16 Swansea City Liverpool FC 3:1 LW 73'
38 5/15/16 Swansea City Manchester City 1:1 LW 83'
1 8/13/16 Swansea City Burnley FC 0:1 LW 26'
2 8/20/16 Swansea City Hull City 0:2 LW 35'
3 8/27/16 Swansea City Leicester City 2:1 LW 31'
5 9/18/16 Swansea City Southampton FC 1:0 LW 24'
11 11/6/16 Swansea City Manchester United 1:3 LW 45'
13 11/26/16 Swansea City Crystal Palace 5:4 LW 4'
14 12/3/16 Swansea City Tottenham Hotspur 5:0 LW 63'
15 12/10/16 Swansea City Sunderland AFC 3:0 LW 1 13'
16 12/14/16 Swansea City West Bromwich Albion 3:1 LW 64'
17 12/17/16 Swansea City Middlesbrough FC 3:0 LW 13'
18 12/26/16 Swansea City West Ham United 1:4 LW 25'
32 4/8/17 Swansea City West Ham United 1:0 LW 25'
35 4/30/17 Swansea City Manchester United 1:1 LW 7'
Squad: 60, Starting eleven: 31, Substituted in: 29, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/29/10 Villarreal CF Real Sociedad 1:0 LW 31'
11 11/13/10 Villarreal CF FC Barcelona 3:1 LW 13'
33 4/24/11 Levante UD Atlético de Madrid 4:1 LW 71'
2 8/27/11 Real Betis Balompié Granada CF 0:1 LW 90'
3 9/11/11 Real Betis Balompié RCD Mallorca 1:0 LW 59'
4 9/18/11 Real Betis Balompié Athletic Bilbao 2:3 LW 67'
5 9/22/11 Real Betis Balompié Real Zaragoza 4:3 LW 61'
7 10/2/11 Real Betis Balompié Levante UD 0:1 LW 45'
19 1/15/12 Real Betis Balompié FC Barcelona 4:2 LW 90'
1 1/21/12 Real Betis Balompié Sevilla FC 1:1 LW 59'
23 2/11/12 Real Betis Balompié Athletic Bilbao 2:1 LW 55'
26 3/5/12 Real Betis Balompié Levante UD 3:1 LW 59'
27 3/10/12 Real Betis Balompié Real Madrid 2:3 LW 1 90'
28 3/17/12 Real Betis Balompié Rayo Vallecano 3:0 LW 81'
29 3/22/12 Real Betis Balompié RCD Espanyol Barcelona 1:1 LW 90'
33 4/10/12 Real Betis Balompié Real Sociedad 1:1 LW 1 81'
36 4/29/12 Real Betis Balompié Atlético de Madrid 2:2 LW 90'
20 5/2/12 Real Betis Balompié Sevilla FC 1:2 LW 75' 78'
38 5/12/12 Real Betis Balompié FC Barcelona 2:2 LW 57'
5 9/21/17 Getafe CF Celta de Vigo 1:1 LW 15'
13 11/27/17 Getafe CF RCD Espanyol Barcelona 1:0 LW 15'
16 12/17/17 Getafe CF Girona FC 1:0 LW 24'
17 12/20/17 Getafe CF UD Las Palmas 2:0 LW 1'
Squad: 23, Starting eleven: 17, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 7/22/12 Monarcas Morelia CD Cruz Azul 0:0 LW 66'
4 8/13/12 Monarcas Morelia Deportivo Guadalajara 1:1 LW 68'
6 8/25/12 Monarcas Morelia Club León FC 1:3 LW 63'
10 9/30/12 Monarcas Morelia CF América 1:1 LW 58'
11 10/4/12 Monarcas Morelia Jaguares de Chiapas 1:1 LW 1 68'
1 7/20/13 Monarcas Morelia Querétaro FC 1:3 LW 1 1 75'
2 7/27/13 Monarcas Morelia Deportivo Toluca 3:4 LW 3 7' 90'
3 8/1/13 Monarcas Morelia Tigres UANL 1:2 LW 1 61' 66'
7 8/25/13 Monarcas Morelia CF América 3:1 LW 90'
8 8/31/13 Monarcas Morelia CF Pachuca 4:1 LW 90'
3 8/6/21 Querétaro FC Club León FC 0:1 LW 31'
15 10/23/21 Querétaro FC Mazatlán FC 2:1 LW 56'
16 10/31/21 Querétaro FC Santos Laguna 2:3 LW 20'
Squad: 13, Starting eleven: 11, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 1/5/13 Monarcas Morelia CD Cruz Azul 3:3 LW 1 51' 68'
5 2/3/13 Monarcas Morelia Puebla FC 3:1 LW 45'
7 2/17/13 Monarcas Morelia UNAM Pumas 1:0 LW 60'
8 2/23/13 Monarcas Morelia CF Pachuca 3:2 LW 1 67'
10 3/9/13 Monarcas Morelia CF América 1:1 LW 37'
16 4/27/13 Monarcas Morelia Deportivo Toluca 2:1 LW 1 76'
1 1/4/14 Monarcas Morelia Querétaro FC 0:1 LW 45' 90'
9 3/1/14 Monarcas Morelia CF Atlante 1:2 LW 74'
1 1/10/21 Querétaro FC Deportivo Toluca 3:1 LW 50'
5 2/5/21 Querétaro FC CF Pachuca 3:1 LW 48'
7 2/22/21 Querétaro FC Puebla FC 1:1 LW 17'
11 3/15/21 Querétaro FC Atlético de San Luis 2:1 LW 1 62' 67'
12 3/21/21 Querétaro FC Club Tijuana 3:1 LW 45'
17 5/2/21 Querétaro FC Club León FC 2:1 LW 45'
1 1/9/22 Querétaro FC CF Monterrey 0:0 LW 31'
4 2/6/22 Querétaro FC Puebla FC 0:2 LW 60' 90'
Squad: 16, Starting eleven: 14, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4th round 1st leg 10/27/10 Villarreal CF Polideportivo Ejido 1:1 LW 90'
Quarter-Finals 2nd leg 1/18/11 Villarreal CF Sevilla FC 3:0 LW 90'
4th round 1st leg 12/13/11 Real Betis Balompié Córdoba CF 1:0 LW 83'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Swansea City Sheffield United 1:2 LW 27'
4 8/21/18 Swansea City Leeds United 2:2 LW 26'
6 9/1/18 Swansea City Millwall FC 1:2 LW 2 89' 24'
17 11/10/18 Swansea City Bolton Wanderers 0:1 LW 14'
20 12/1/18 Swansea City Derby County 2:1 LW 36'
24 12/26/18 Swansea City Aston Villa 0:1 LW 28'
27 1/12/19 Swansea City Preston North End 1:1 LW 6'
31 2/9/19 West Bromwich Albion Stoke City 0:1 LW 16'
29 2/19/19 West Bromwich Albion Queens Park Rangers 2:3 LW 1 57'
34 2/23/19 West Bromwich Albion Sheffield United 0:1 LW 26'
4 8/20/19 Birmingham City Barnsley FC 2:0 LW 10'
6 8/31/19 Birmingham City Stoke City 2:1 LW 30'
16 11/9/19 Birmingham City Fulham FC 0:1 LW 11'
17 11/23/19 Birmingham City Huddersfield Town 1:1 LW 1 27'
18 11/27/19 Birmingham City Sheffield Wednesday 1:1 LW 20'
22 12/14/19 Birmingham City West Bromwich Albion 2:3 LW 6'
23 12/21/19 Birmingham City Hull City 3:0 LW 27'
25 12/29/19 Birmingham City Leeds United 4:5 LW 90 + 3' 16'
26 1/1/20 Birmingham City Wigan Athletic 2:3 LW 20'
32 2/11/20 Birmingham City Barnsley FC 0:1 LW 70'
34 2/22/20 Birmingham City Sheffield Wednesday 3:3 LW 8'
36 2/29/20 Birmingham City Queens Park Rangers 2:2 LW 17'
Squad: 22, Starting eleven: 3, Substituted in: 19, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/10/16 Swansea City Oxford United 3:2 LW 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/26/14 Swansea City Rotherham United 1:0 LW 90'
Third Round 9/23/14 Swansea City Everton FC 3:0 LW 1 90'
Round of 16 10/28/14 Swansea City Liverpool FC 2:1 LW 90'
Second Round 8/23/16 Swansea City Peterborough United 1:3 LW 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
19 3/7/16 Swansea City U21 Derby County U21 2:1 LW 75'
20 3/13/17 Swansea City U21 Wolverhampton Wanderers U21 2:2 LW 60'
20 4/5/19 West Bromwich Albion U21 Manchester United U23 1:1 LW 57'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 5/8/23 SD Aucas Barcelona SC Guayaquil 5:1 LW 64'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
10 9/12/22 AD Nueve de Octubre Deportivo Cuenca 1:0 LW 62'
11 9/17/22 AD Nueve de Octubre Delfín SC 3:1 LW 67'
12 10/2/22 AD Nueve de Octubre LDU Quito 2:2 LW 45'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
17 6/10/18 CS Emelec LDU Quito 1:1 LW 71'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 8/5/22 AD Nueve de Octubre SD Aucas 2:0 LW 1 85'
Group 1 8/18/22 AD Nueve de Octubre Mushuc Runa SC 2:0 LW 80'
Group 1 11/2/22 AD Nueve de Octubre CD El Nacional 0:0 LW 56'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 6/12/15 Ecuador Chile 2:0 LW 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 6/5/16 Ecuador Brazil 0:0 LW 81'
Group B 6/9/16 Ecuador Peru 2:2 LW 1 88'
Group B 6/13/16 Ecuador Haiti 4:0 LW 1 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 1st leg 11/15/12 Monarcas Morelia CF América 0:2 LW 76'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

156

Positions played

Played as...      
156 13 19

National team career

# National team Debut  
Ecuador
10 Ecuador Nov 21, 2007 64 10
Go to national player profile