Kota Ogi

Retired
Retired
Last club: Vissel Kobe Most games for: Ventforet Kofu Retired since: Feb 1, 2020
Kota Ogi
  • Date of birth/Age: May 5, 1983 (41)
  • Place of birth: Japan Mino, Gifu
  • Citizenship: Japan Japan
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Kota Ogi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   159-3 / - / 11476314.310'
201242-- / - / -35163.780'
201028-- / - / -28122.520'
200944-2 / - / -37163.960'
200645-1 / - / 147194.050'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/06 Vissel Kobe Thespa Kusatsu 0:3 on the bench
2 3/11/06 Vissel Kobe Ehime FC 1:0 90'
3 3/18/06 Vissel Kobe Sagan Tosu 1:3 90'
4 3/21/06 Vissel Kobe Mito HollyHock 4:0 90'
5 3/25/06 Vissel Kobe Tokushima Vortis 3:0 90'
6 4/1/06 Vissel Kobe Vegalta Sendai 0:1 90'
7 4/5/06 Vissel Kobe Montedio Yamagata 0:0 90'
8 4/8/06 Vissel Kobe Consadole Sapporo 1:2 90'
9 4/15/06 Vissel Kobe Kashiwa Reysol 0:1 90' 90'
10 4/18/06 Vissel Kobe Yokohama FC 2:1 90' 90'
11 4/22/06 Vissel Kobe Tokyo Verdy 1969 3:1 Not in squad
13 5/3/06 Vissel Kobe Shonan Bellmare 2:0 on the bench
14 5/6/06 Vissel Kobe Sagan Tosu 0:0 90'
15 5/15/06 Vissel Kobe Consadole Sapporo 1:6 90'
16 5/17/06 Vissel Kobe Thespa Kusatsu 3:2 90'
17 5/20/06 Vissel Kobe Tokushima Vortis 3:0 90'
19 6/3/06 Vissel Kobe Shonan Bellmare 1:0 90'
20 6/7/06 Vissel Kobe Kashiwa Reysol 1:1 90'
21 6/11/06 Vissel Kobe Mito HollyHock 1:3 90'
22 6/17/06 Vissel Kobe Montedio Yamagata 4:2 90'
23 6/21/06 Vissel Kobe Tokyo Verdy 1969 0:2 90'
24 6/24/06 Vissel Kobe Yokohama FC 0:0 90'
25 7/1/06 Vissel Kobe Ehime FC 0:2 90'
26 7/8/06 Vissel Kobe Vegalta Sendai 0:0 90'
27 7/12/06 Vissel Kobe Thespa Kusatsu 3:2 90'
28 7/16/06 Vissel Kobe Kashiwa Reysol 3:0 90'
29 7/22/06 Vissel Kobe Tokushima Vortis 1:2 90'
30 7/26/06 Vissel Kobe Mito HollyHock 2:0 90'
31 7/29/06 Vissel Kobe Montedio Yamagata 1:1 90'
32 8/6/06 Vissel Kobe Vegalta Sendai 1:0 90'
34 8/19/06 Vissel Kobe Ehime FC 1:0 90'
35 8/23/06 Vissel Kobe Sagan Tosu 0:1 90'
36 8/26/06 Vissel Kobe Tokyo Verdy 1969 2:1 90'
37 9/2/06 Vissel Kobe Yokohama FC 0:1 90'
38 9/9/06 Vissel Kobe Consadole Sapporo 1:1 90'
39 9/13/06 Vissel Kobe Shonan Bellmare 2:2 90'
40 9/16/06 Vissel Kobe Tokushima Vortis 4:1 90'
42 9/27/06 Vissel Kobe Sagan Tosu 2:0 90'
43 9/30/06 Vissel Kobe Tokyo Verdy 1969 5:2 90'
44 10/14/06 Vissel Kobe Mito HollyHock 1:2 90'
45 10/18/06 Vissel Kobe Montedio Yamagata 1:0 90'
46 10/21/06 Vissel Kobe Consadole Sapporo 1:4 90'
47 10/27/06 Vissel Kobe Ehime FC 0:0 90'
48 11/11/06 Vissel Kobe Kashiwa Reysol 3:4 90'
49 11/18/06 Vissel Kobe Yokohama FC 1:2 90'
50 11/23/06 Vissel Kobe Thespa Kusatsu 1:1 90'
51 11/26/06 Vissel Kobe Shonan Bellmare 2:2 90'
52 12/2/06 Vissel Kobe Vegalta Sendai 2:1 90'
1 3/8/09 Ventforet Kofu Fagiano Okayama 0:0 90'
2 3/15/09 Ventforet Kofu FC Gifu 0:1 90'
3 3/22/09 Ventforet Kofu Consadole Sapporo 2:1 90'
4 3/25/09 Ventforet Kofu Vegalta Sendai 0:1 90'
5 3/29/09 Ventforet Kofu Sagan Tosu 0:1 90'
6 4/5/09 Ventforet Kofu Cerezo Osaka 0:0 90'
7 4/11/09 Ventforet Kofu Thespa Kusatsu 1:0 90'
8 4/15/09 Ventforet Kofu Yokohama FC 1:3 90'
9 4/19/09 Ventforet Kofu Tokyo Verdy 2:1 90'
10 4/26/09 Ventforet Kofu Tochigi SC 3:3 90'
11 4/29/09 Ventforet Kofu Shonan Bellmare 1:0 90'
12 5/2/09 Ventforet Kofu Ehime FC 2:0 90'
13 5/5/09 Ventforet Kofu Mito HollyHock 1:1 90'
14 5/10/09 Ventforet Kofu Roasso Kumamoto 0:1 89' 90'
15 5/17/09 Ventforet Kofu Kataller Toyama 1:2 90'
16 5/20/09 Ventforet Kofu Avispa Fukuoka 2:4 GK 90'
17 5/23/09 Ventforet Kofu Tokushima Vortis 3:1 90'
18 5/30/09 Ventforet Kofu Consadole Sapporo 0:0 90'
19 6/3/09 Ventforet Kofu Ehime FC 3:0 90'
20 6/7/09 Ventforet Kofu Mito HollyHock 0:1 90'
21 6/14/09 Ventforet Kofu Roasso Kumamoto 4:1 90'
22 6/21/09 Ventforet Kofu Kataller Toyama 1:1 GK 90'
23 6/24/09 Ventforet Kofu Avispa Fukuoka 6:0 90'
24 6/27/09 Ventforet Kofu Tokushima Vortis 2:1 90'
25 7/5/09 Ventforet Kofu Tochigi SC 1:1 90'
26 7/8/09 Ventforet Kofu Shonan Bellmare 2:1 90'
27 7/12/09 Ventforet Kofu Thespa Kusatsu 1:2 90'
28 7/18/09 Ventforet Kofu Cerezo Osaka 1:1 90'
29 7/22/09 Ventforet Kofu Tokyo Verdy 1:2 90'
30 7/26/09 Ventforet Kofu Vegalta Sendai 2:1 90'
31 8/2/09 Ventforet Kofu Yokohama FC 2:0 90'
32 8/5/09 Ventforet Kofu Sagan Tosu 1:1 90'
33 8/9/09 Ventforet Kofu FC Gifu 2:2 66' 90'
34 8/16/09 Ventforet Kofu Fagiano Okayama 0:2 90'
35 8/23/09 Ventforet Kofu Tokushima Vortis 0:1 90'
36 8/29/09 Ventforet Kofu Kataller Toyama 1:0 90'
37 9/2/09 Ventforet Kofu Ehime FC 1:1 90'
38 9/6/09 Ventforet Kofu Cerezo Osaka 1:1 90'
39 9/13/09 Ventforet Kofu Consadole Sapporo 2:1 90'
40 9/20/09 Ventforet Kofu Thespa Kusatsu 1:0 90'
41 9/23/09 Ventforet Kofu Vegalta Sendai 1:1 90'
42 9/27/09 Ventforet Kofu FC Gifu 1:2 90'
43 10/4/09 Ventforet Kofu Tokyo Verdy 0:1 90'
44 10/7/09 Ventforet Kofu Mito HollyHock 2:0 90'
45 10/18/09 Ventforet Kofu Tochigi SC 1:2 Not in squad
46 10/21/09 Ventforet Kofu Yokohama FC 0:1 Not in squad
47 10/25/09 Ventforet Kofu Sagan Tosu 1:2 Not in squad
48 11/8/09 Ventforet Kofu Avispa Fukuoka 2:1 Not in squad
49 11/21/09 Ventforet Kofu Shonan Bellmare 2:3 Not in squad
50 11/28/09 Ventforet Kofu Fagiano Okayama 0:1 Not in squad
51 12/5/09 Ventforet Kofu Roasso Kumamoto 2:1 Not in squad
1 3/6/10 Ventforet Kofu Avispa Fukuoka 3:1 GK 90'
2 3/13/10 Ventforet Kofu Mito HollyHock 1:1 GK 90'
3 3/20/10 Ventforet Kofu FC Gifu 0:1 90'
5 4/4/10 Ventforet Kofu Sagan Tosu 0:2 90'
6 4/11/10 Ventforet Kofu Roasso Kumamoto 0:1 90'
7 4/18/10 Ventforet Kofu Kataller Toyama 5:0 90'
8 4/25/10 Ventforet Kofu Tokyo Verdy 1:2 90'
9 4/29/10 Ventforet Kofu Consadole Sapporo 4:1 90'
10 5/2/10 Ventforet Kofu Yokohama FC 3:4 90'
11 5/5/10 Ventforet Kofu Kashiwa Reysol 1:1 GK 90'
12 5/9/10 Ventforet Kofu Tokushima Vortis 1:0 90'
13 5/15/10 Ventforet Kofu Thespa Kusatsu 1:4 90'
14 5/22/10 Ventforet Kofu Fagiano Okayama 1:0 90'
15 5/29/10 Ventforet Kofu Ehime FC 1:2 90'
16 6/6/10 Ventforet Kofu Giravanz Kitakyushu 0:0 90'
17 6/12/10 Ventforet Kofu JEF United Chiba 2:2 90'
18 7/18/10 Ventforet Kofu Oita Trinita 0:1 Not in squad
19 7/25/10 Ventforet Kofu Tochigi SC 4:3 Not in squad
20 7/31/10 Ventforet Kofu Tokyo Verdy 0:1 Not in squad
21 8/8/10 Ventforet Kofu Tokushima Vortis 0:1 Not in squad
22 8/15/10 Ventforet Kofu Avispa Fukuoka 2:2 Not in squad
23 8/21/10 Ventforet Kofu Kashiwa Reysol 2:2 Not in squad
24 8/29/10 Ventforet Kofu Oita Trinita 3:3 Not in squad
25 9/12/10 Ventforet Kofu Sagan Tosu 1:2 on the bench
26 9/19/10 Ventforet Kofu Roasso Kumamoto 3:3 GK 90'
27 9/23/10 Ventforet Kofu Kataller Toyama 0:3 90'
28 9/26/10 Ventforet Kofu Fagiano Okayama 0:4 90'
29 10/3/10 Ventforet Kofu Yokohama FC 0:0 90'
30 10/16/10 Ventforet Kofu Consadole Sapporo 1:1 90'
31 10/24/10 Ventforet Kofu Ehime FC 1:1 90'
32 10/31/10 Ventforet Kofu JEF United Chiba 1:2 90'
33 11/7/10 Ventforet Kofu Giravanz Kitakyushu 6:0 90'
34 11/14/10 Ventforet Kofu Tochigi SC 0:2 90'
35 11/20/10 Ventforet Kofu Thespa Kusatsu 2:4 90'
37 11/28/10 Ventforet Kofu Mito HollyHock 2:2 90'
38 12/4/10 Ventforet Kofu FC Gifu 0:0 90'
1 3/4/12 Ventforet Kofu Tochigi SC 2:1 GK 90'
2 3/11/12 Ventforet Kofu Tokyo Verdy 1:3 GK 90'
3 3/17/12 Ventforet Kofu Ehime FC 2:1 GK 90'
4 3/20/12 Ventforet Kofu Montedio Yamagata 2:1 GK 90'
5 3/25/12 Ventforet Kofu Yokohama FC 0:2 GK 90'
6 4/1/12 Ventforet Kofu Giravanz Kitakyushu 1:2 GK 90'
7 4/8/12 Ventforet Kofu Oita Trinita 1:0 GK 90'
8 4/15/12 Ventforet Kofu Gainare Tottori 0:0 GK 90'
9 4/22/12 Ventforet Kofu Machida Zelvia 1:1 GK 90'
10 4/27/12 Ventforet Kofu Tokushima Vortis 0:2 GK 90'
11 4/30/12 Ventforet Kofu Avispa Fukuoka 1:1 GK 90'
12 5/3/12 Ventforet Kofu Shonan Bellmare 1:1 GK 90'
13 5/6/12 Ventforet Kofu Kyoto Sanga 0:3 GK 90'
14 5/13/12 Ventforet Kofu Roasso Kumamoto 0:0 GK 90'
15 5/20/12 Ventforet Kofu Thespa Kusatsu 2:0 GK 90'
16 5/27/12 Ventforet Kofu FC Gifu 0:3 GK 90'
17 6/2/12 Ventforet Kofu Matsumoto Yamaga 1:1 GK 90'
18 6/9/12 Ventforet Kofu JEF United Chiba 0:2 GK 90'
19 6/13/12 Ventforet Kofu Mito HollyHock 1:3 GK 90'
20 6/17/12 Ventforet Kofu Kataller Toyama 4:1 GK 1 90'
21 6/24/12 Ventforet Kofu Fagiano Okayama 1:1 GK 90'
22 7/1/12 Ventforet Kofu FC Gifu 0:0 GK 90'
23 7/8/12 Ventforet Kofu Machida Zelvia 0:1 GK 90'
24 7/15/12 Ventforet Kofu Matsumoto Yamaga 2:1 GK 90'
25 7/22/12 Ventforet Kofu JEF United Chiba 0:1 GK 90'
26 7/29/12 Ventforet Kofu Tokyo Verdy 3:1 GK 90'
27 8/5/12 Ventforet Kofu Thespa Kusatsu 1:2 GK 90'
28 8/12/12 Ventforet Kofu Mito HollyHock 1:0 GK 90'
29 8/19/12 Ventforet Kofu Kataller Toyama 1:1 GK 90'
30 8/22/12 Ventforet Kofu Montedio Yamagata 0:0 GK 90'
31 8/26/12 Ventforet Kofu Yokohama FC 2:1 GK 90'
32 9/2/12 Ventforet Kofu Oita Trinita 1:2 GK 90'
33 9/14/12 Ventforet Kofu Fagiano Okayama 1:0 GK 90'
34 9/17/12 Ventforet Kofu Gainare Tottori 1:1 GK 90'
35 9/23/12 Ventforet Kofu Giravanz Kitakyushu 2:3 GK 90'
36 9/30/12 Ventforet Kofu Tochigi SC 1:2 GK 90'
37 10/7/12 Ventforet Kofu Tokushima Vortis 3:2 GK 90'
38 10/14/12 Ventforet Kofu Shonan Bellmare 2:2 GK 90'
39 10/21/12 Ventforet Kofu Avispa Fukuoka 2:3 GK 90'
40 10/28/12 Ventforet Kofu Ehime FC 0:0 GK 90'
41 11/4/12 Ventforet Kofu Roasso Kumamoto 2:0 GK 90'
42 11/11/12 Ventforet Kofu Kyoto Sanga 0:0 GK 90'
1 2/26/17 Nagoya Grampus Fagiano Okayama 2:0 Not in squad
2 3/4/17 Nagoya Grampus FC Gifu 1:1 Not in squad
3 3/11/17 Nagoya Grampus JEF United Chiba 2:0 Not in squad
4 3/18/17 Nagoya Grampus Mito HollyHock 2:1 Not in squad
5 3/26/17 Nagoya Grampus Matsumoto Yamaga 1:2 Not in squad
6 4/1/17 Nagoya Grampus Roasso Kumamoto 5:1 Not in squad
7 4/8/17 Nagoya Grampus Kamatamare Sanuki 2:1 Not in squad
8 4/15/17 Nagoya Grampus Tokushima Vortis 2:2 Not in squad
9 4/22/17 Nagoya Grampus Renofa Yamaguchi 0:2 Not in squad
10 4/29/17 Nagoya Grampus Thespakusatsu Gunma 1:4 Not in squad
11 5/3/17 Nagoya Grampus Kyoto Sanga 1:1 Not in squad
12 5/7/17 Nagoya Grampus Montedio Yamagata 0:0 Not in squad
13 5/13/17 Nagoya Grampus Oita Trinita 4:1 Not in squad
14 5/17/17 Nagoya Grampus Machida Zelvia 2:1 Not in squad
15 5/21/17 Nagoya Grampus Ehime FC 1:2 Not in squad
16 5/27/17 Nagoya Grampus Yokohama FC 1:2 Not in squad
17 6/3/17 Nagoya Grampus Zweigen Kanazawa 2:3 Not in squad
18 6/10/17 Nagoya Grampus Tokyo Verdy 2:1 Not in squad
19 6/17/17 Nagoya Grampus Avispa Fukuoka 3:1 Not in squad
20 6/25/17 Nagoya Grampus V-Varen Nagasaki 2:0 Not in squad
21 7/1/17 Nagoya Grampus Shonan Bellmare 2:1 Not in squad
22 7/8/17 Nagoya Grampus Tokushima Vortis 0:2 Not in squad
23 7/16/17 Nagoya Grampus Montedio Yamagata 1:0 Not in squad
24 7/22/17 Nagoya Grampus Kyoto Sanga 3:1 Not in squad
25 7/30/17 Nagoya Grampus Roasso Kumamoto 0:1 Not in squad
26 8/6/17 Nagoya Grampus Ehime FC 7:4 Not in squad
27 8/12/17 Nagoya Grampus Matsumoto Yamaga 5:2 Not in squad
28 8/16/17 Nagoya Grampus Machida Zelvia 3:4 Not in squad
29 8/20/17 Nagoya Grampus Avispa Fukuoka 3:1 Not in squad
30 8/26/17 Nagoya Grampus Yokohama FC 2:3 Not in squad
31 9/2/17 Nagoya Grampus Mito HollyHock 1:1 Not in squad
32 9/9/17 Nagoya Grampus Oita Trinita 0:1 Not in squad
33 9/17/17 Nagoya Grampus Zweigen Kanazawa 3:1 Not in squad
34 9/24/17 Nagoya Grampus Tokyo Verdy 4:1 Not in squad
35 10/1/17 Nagoya Grampus FC Gifu 2:6 Not in squad
36 10/7/17 Nagoya Grampus Renofa Yamaguchi 1:3 Not in squad
37 10/15/17 Nagoya Grampus Shonan Bellmare 3:2 Not in squad
38 10/21/17 Nagoya Grampus V-Varen Nagasaki 1:1 Not in squad
39 10/29/17 Nagoya Grampus Thespakusatsu Gunma 4:2 Not in squad
40 11/5/17 Nagoya Grampus Fagiano Okayama 0:1 Not in squad
41 11/11/17 Nagoya Grampus JEF United Chiba 0:3 Not in squad
42 11/19/17 Nagoya Grampus Kamatamare Sanuki 0:2 Not in squad
Squad: 162, Starting eleven: 159, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0

Positions played

48

Positions played

Played as...  
48