Liam O'Neil

Retired
Retired
Last club: Boreham Wood Most games for: Cambridge Utd. Retired since: Dec 8, 2023
Liam O'Neil
  • Date of birth/Age: Jul 31, 1993 (30)
  • Place of birth: England Cambridge
  • Citizenship: England England
  • Height: 1,81 m
  • Position: Defensive Midfield
19581.png
Manager Club: Cambridge U18
deadline-day banner

Detailed stats of Liam O'Neil

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1899828 / 1 / 214.494'
23/249--2 / - / -420'
23/241--- / - / -44'
22/234-11 / - / -283'
22/233--- / - / -197'
22/2311-- / - / -75'
21/22141-4 / - / -1.122'
21/221--- / - / -90'
20/217-11 / - / -453'
20/211--- / - / -58'
19/2022114 / - / 11.559'
19/202--- / - / -153'
19/201--- / 1 / -50'
18/1910--2 / - / -756'
18/192--2 / - / -135'
18/191--- / - / -45'
18/191--- / - / -90'
17/1817-12 / - / -1.211'
17/182--- / - / -180'
17/182--- / - / -210'
16/17131-3 / - / -1.126'
16/1761-1 / - / -540'
16/172--- / - / -157'
15/1610-13 / - / -855'
15/161--1 / - / -90'
15/161--- / - / -90'
15/162--- / - / -180'
14/151723- / - / -1.472'
14/151--- / - / -63'
14/156--- / - / -515'
13/14111-- / - / -865'
13/142--- / - / -8'
12/135--- / - / 1447'
12/1341-1 / - / -360'
11/125--1 / - / -415'
10/112--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
30 3/15/14 West Bromwich Albion Swansea City 1:2 DM 1'
33 4/5/14 West Bromwich Albion Norwich City 0:1 DM 7'
Squad: 2, Starting eleven: 0, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 11/16/10 West Bromwich Albion Reserves Wolverhampton Wanderers Reserves 1:0 DM 90'
12 2/9/11 West Bromwich Albion Reserves West Ham United Reserves 1:4 DM 90'
13 12/13/11 West Bromwich Albion Reserves Wolverhampton Wanderers Reserves 0:1 DM 72'
17 2/21/12 West Bromwich Albion Reserves Aston Villa Reserves 4:1 DM 90'
3 3/6/12 West Bromwich Albion Reserves Manchester United Reserves 1:0 DM 90 + 1' 90'
19 3/14/12 West Bromwich Albion Reserves Arsenal FC Reserves 3:0 DM  90'
2 3/29/12 West Bromwich Albion Reserves Newcastle United Reserves 1:4 DM  73'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 10/6/15 Chesterfield FC Rochdale AFC 2:1 DM 90'
group B8 8/29/17 Cambridge United Northampton Town 5:4 on pens DM 120'
group B8 11/7/17 Cambridge United Peterborough United 0:2 DM 90'
group B2 9/4/18 Cambridge United Southend United 3:1 DM 74' 90'
group B2 11/13/18 Cambridge United Colchester United 3:1 DM 38' 45'
group B8 11/5/19 Cambridge United Arsenal FC U23 4:5 on pens DM 32' 50' 50'
Round of 16 1/11/22 Cambridge United Portsmouth FC 2:1 DM 90'
group B8 8/30/22 Cambridge United Arsenal FC U21 0:2 DM 90'
group B8 9/20/22 Cambridge United Northampton Town 0:2 DM  62'
group B8 10/18/22 Cambridge United Ipswich Town 1:0 DM 45'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
20 12/13/14 Scunthorpe United Crewe Alexandra 2:1 DM 90'
21 12/20/14 Scunthorpe United Bradford City 1:1 DM 90'
22 12/26/14 Scunthorpe United Rochdale AFC 2:1 DM 1 1 80'
25 1/10/15 Scunthorpe United Walsall FC 1:4 DM 90'
26 1/17/15 Scunthorpe United Bristol City 0:2 DM 81'
17 1/27/15 Scunthorpe United Milton Keynes Dons 1:1 DM 90'
28 1/31/15 Scunthorpe United Leyton Orient 1:4 DM 1 1 90'
29 2/7/15 Scunthorpe United Oldham Athletic 0:1 DM 68'
27 2/17/15 Scunthorpe United Chesterfield FC 2:0 DM 1 90'
32 2/21/15 Scunthorpe United Preston North End 2:0 DM 90'
24 2/24/15 Scunthorpe United Barnsley FC 0:1 DM 73'
33 2/28/15 Scunthorpe United Yeovil Town 1:1 DM 90'
34 3/3/15 Scunthorpe United Fleetwood Town 2:2 DM 90'
35 3/7/15 Scunthorpe United Crewe Alexandra 2:0 DM 90'
36 3/14/15 Scunthorpe United Sheffield United 1:1 DM 90'
23 3/24/15 Scunthorpe United Sheffield United 4:0 DM 90'
39 3/28/15 Scunthorpe United Notts County 2:2 DM 90'
5 8/29/15 Chesterfield FC Millwall FC 0:2 DM 90'
8 9/19/15 Chesterfield FC Coventry City 1:0 DM 90'
9 9/26/15 Chesterfield FC Burton Albion 1:2 DM 90'
10 9/29/15 Chesterfield FC Blackpool FC 2:0 DM 90'
11 10/3/15 Chesterfield FC Crewe Alexandra 1:2 DM 1 69' 90'
21 12/12/15 Chesterfield FC Bury FC 1:0 DM 28' 45'
26 1/16/16 Chesterfield FC Wigan Athletic 3:1 DM 35' 90'
27 1/23/16 Chesterfield FC Millwall FC 1:2 DM 90'
33 2/27/16 Chesterfield FC Gillingham FC 1:2 DM 90'
34 3/1/16 Chesterfield FC Blackpool FC 1:1 DM 90'
17 11/13/16 Chesterfield FC Sheffield United 1:4 DM 90'
18 11/19/16 Chesterfield FC Fleetwood Town 2:1 DM 90'
19 11/22/16 Chesterfield FC Milton Keynes Dons 2:3 DM 66' 90'
20 11/26/16 Chesterfield FC Bristol Rovers 3:2 DM 90'
22 12/17/16 Chesterfield FC Bolton Wanderers 1:0 DM 1 90'
23 12/26/16 Chesterfield FC Rochdale AFC 3:0 DM 90'
1 8/7/21 Cambridge United Oxford United 1:1 DM 31' 71'
2 8/14/21 Cambridge United Accrington Stanley 2:1 DM 90'
3 8/17/21 Cambridge United Plymouth Argyle 1:1 DM 79' 90'
4 8/21/21 Cambridge United Burton Albion 3:0 DM 90'
5 8/28/21 Cambridge United Bolton Wanderers 1:0 DM 73' 90'
7 9/11/21 Cambridge United Lincoln City 1:5 DM 90'
8 9/18/21 Cambridge United Portsmouth FC 1:2 DM 1 90'
9 9/25/21 Cambridge United Fleetwood Town 2:2 DM 90'
10 9/28/21 Cambridge United Gillingham FC 0:2 DM 90'
32 2/8/22 Cambridge United Gillingham FC 1:0 DM 63'
35 2/22/22 Cambridge United Plymouth Argyle 2:0 DM 69'
39 3/19/22 Cambridge United Milton Keynes Dons 0:1 DM 78'
44 4/19/22 Cambridge United Charlton Athletic 0:2 DM 59'
46 4/30/22 Cambridge United Cheltenham Town 2:2 DM 45 + 1' 62'
4 8/16/22 Cambridge United Portsmouth FC 4:1 DM 1 3' 67'
10 9/17/22 Cambridge United Barnsley FC 0:3 DM 74'
8 10/4/22 Cambridge United Ipswich Town 3:0 DM 79'
16 10/22/22 Cambridge United Port Vale FC 0:1 DM 63'
Squad: 51, Starting eleven: 51, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
29 2/4/17 Cambridge United Plymouth Argyle 0:1 DM 90'
30 2/11/17 Cambridge United Morecambe FC 2:0 DM 90'
31 2/14/17 Cambridge United Yeovil Town 1:1 DM 57' 90'
32 2/18/17 Cambridge United Newport County 3:2 DM 90'
33 2/25/17 Cambridge United Barnet FC 0:1 DM 90'
34 2/28/17 Cambridge United Doncaster Rovers 2:3 DM 90'
35 3/4/17 Cambridge United Colchester United 1:1 DM 90'
25 3/28/17 Cambridge United Accrington Stanley 2:0 DM 90'
40 4/1/17 Cambridge United Crewe Alexandra 1:2 DM 90'
41 4/8/17 Cambridge United Leyton Orient 3:0 DM 1 90'
42 4/14/17 Cambridge United Grimsby Town 2:1 DM 87'
43 4/17/17 Cambridge United Exeter City 1:0 DM 74' 82'
44 4/22/17 Cambridge United Portsmouth FC 2:1 DM 53' 57'
1 8/5/17 Cambridge United Exeter City 1:0 DM 90'
2 8/12/17 Cambridge United Carlisle United 1:2 DM 65'
3 8/19/17 Cambridge United Crawley Town 0:1 DM 57'
13 10/14/17 Cambridge United Lincoln City 0:0 DM 90'
16 10/28/17 Cambridge United Grimsby Town 0:0 DM 26' 90'
17 11/11/17 Cambridge United Accrington Stanley 0:0 DM 67'
18 11/18/17 Cambridge United Luton Town 7:0 DM 45'
19 11/21/17 Cambridge United Cheltenham Town 0:0 DM 35'
21 12/9/17 Cambridge United Port Vale FC 2:0 DM 90'
22 12/16/17 Cambridge United Newport County 1:2 DM 45'
27 1/30/18 Cambridge United Coventry City 3:1 DM 85'
31 2/3/18 Cambridge United Yeovil Town 2:0 DM 67'
33 2/13/18 Cambridge United Chesterfield FC 2:3 DM 1 78'
30 2/20/18 Cambridge United Notts County 1:0 DM 90'
35 2/24/18 Cambridge United Accrington Stanley 1:0 DM 76' 81'
36 3/3/18 Cambridge United Luton Town 1:1 DM 64'
38 3/17/18 Cambridge United Swindon Town 1:3 DM 72'
3 8/18/18 Cambridge United Northampton Town 2:2 DM 69'
4 8/21/18 Cambridge United Exeter City 0:2 DM 59'
12 10/6/18 Cambridge United Crawley Town 2:0 DM 75'
13 10/13/18 Cambridge United Milton Keynes Dons 0:1 DM 90'
15 10/23/18 Cambridge United Swindon Town 0:2 DM 78'
17 11/3/18 Cambridge United Grimsby Town 1:0 DM 74'
23 12/22/18 Cambridge United Morecambe FC 3:0 DM 90'
24 12/26/18 Cambridge United Crawley Town 2:1 DM 72'
25 12/29/18 Cambridge United Lincoln City 1:2 DM 39' 59'
26 1/1/19 Cambridge United Milton Keynes Dons 6:0 DM 62' 90'
1 8/3/19 Cambridge United Bradford City 0:0 DM 61' 61'
4 8/20/19 Cambridge United Scunthorpe United 3:2 DM 72'
5 8/24/19 Cambridge United Oldham Athletic 1:2 DM 58'
6 8/31/19 Cambridge United Port Vale FC 1:0 DM 53' 70'
7 9/7/19 Cambridge United Forest Green Rovers 0:1 DM 5' 57'
8 9/14/19 Cambridge United Crewe Alexandra 2:3 DM 1 83'
10 9/21/19 Cambridge United Swindon Town 0:1 DM 90'
11 9/28/19 Cambridge United Stevenage FC 1:1 DM 78'
13 10/12/19 Cambridge United Salford City 1:0 DM 12'
18 11/16/19 Cambridge United Walsall FC 2:1 DM 90'
20 12/7/19 Cambridge United Plymouth Argyle 1:0 DM 60'
23 12/26/19 Cambridge United Swindon Town 4:0 DM 90'
24 12/29/19 Cambridge United Morecambe FC 1:0 DM 56'
26 1/4/20 Cambridge United Macclesfield Town FC 1:0 DM 80'
27 1/11/20 Cambridge United Exeter City 2:0 DM 89'
29 1/25/20 Cambridge United Morecambe FC 1:1 DM 86'
30 1/28/20 Cambridge United Salford City 0:4 DM 63' 72'
31 2/1/20 Cambridge United Colchester United 2:1 DM 89' 90'
32 2/8/20 Cambridge United Newport County 0:1 DM 1 90'
33 2/11/20 Cambridge United Scunthorpe United 0:2 DM 52'
34 2/15/20 Cambridge United Bradford City 2:1 DM 72'
35 2/22/20 Cambridge United Plymouth Argyle 0:0 DM 51'
1 9/12/20 Cambridge United Carlisle United 3:0 DM 28'
30 2/20/21 Cambridge United Mansfield Town 0:3 DM 1 72'
31 2/23/21 Cambridge United Cheltenham Town 0:1 DM 75'
33 3/2/21 Cambridge United Scunthorpe United 0:1 DM 75'
34 3/6/21 Cambridge United Walsall FC 1:0 DM 77'
36 3/13/21 Cambridge United Oldham Athletic 2:4 DM 45 + 3' 63'
40 4/5/21 Cambridge United Tranmere Rovers 1:1 DM 63'
Squad: 69, Starting eleven: 69, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/12/23 Boreham Wood FC FC Halifax Town 2:0 DM 18'
3 8/16/23 Boreham Wood FC Solihull Moors 1:2 DM 90 + 9' 13'
5 8/26/23 Boreham Wood FC Oldham Athletic 0:0 DM 82'
6 8/28/23 Boreham Wood FC Oxford City 4:0 DM 90 + 5' 90'
7 9/2/23 Boreham Wood FC Barnet FC 0:1 DM 90'
9 9/16/23 Boreham Wood FC Maidenhead United 0:1 DM 90'
10 9/20/23 Boreham Wood FC Rochdale AFC 1:1 DM 37'
19 11/11/23 Boreham Wood FC Bromley FC 1:1 DM 1'
22 11/25/23 Boreham Wood FC Woking FC 4:2 DM 1'
Squad: 9, Starting eleven: 5, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 12/5/15 Chesterfield FC Walsall FC 1:1 DM 90 + 3' 90'
First Round 11/5/16 Chesterfield FC Colchester United 1:2 DM 67'
Second Round 12/3/16 Chesterfield FC Wycombe Wanderers 0:5 DM 90'
First Round 11/5/17 Cambridge United Sutton United 1:0 DM 90'
Second Round 12/3/17 Cambridge United Newport County 2:0 DM 90'
First Round 11/11/18 Cambridge United Guiseley AFC 4:3 DM 45'
First Round 11/9/19 Cambridge United Exeter City 1:1 DM 63'
First Round Replay 11/19/19 Cambridge United Exeter City 1:0 DM 90'
First Round 11/4/23 Boreham Wood FC Eastleigh FC 5:1 DM 45'
Squad: 9, Starting eleven: 8, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 10/28/14 West Bromwich Albion AFC Bournemouth 2:1 DM 63'
First Round 8/14/18 Cambridge United Newport County 1:4 DM 90'
First Round 9/5/20 Cambridge United Birmingham City 0:1 DM 58'
First Round 8/2/22 Cambridge United Millwall FC 1:0 DM 1 75'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
10 11/4/12 West Bromwich Albion U21 Everton FC U21 2:1 DM 90'
12 11/16/12 West Bromwich Albion U21 West Ham United U21 1:0 DM 90'
13 11/23/12 West Bromwich Albion U21 Arsenal FC U21 1:2 DM 1 90'
14 12/3/12 West Bromwich Albion U21 Bolton Wanderers U23 2:1 DM  90'
1 8/12/13 West Bromwich Albion U21 Blackburn Rovers U21 1:0 DM 63'
5 9/12/13 West Bromwich Albion U21 Arsenal FC U21 1:0 DM  90'
6 9/30/13 West Bromwich Albion U21 Newcastle United U21 3:4 DM 45'
11 12/15/13 West Bromwich Albion U21 Manchester City U21 0:2 DM  90'
15 2/7/14 West Bromwich Albion U21 Middlesbrough FC U21 0:1 DM 90'
16 2/13/14 West Bromwich Albion U21 Norwich City U21 0:1 DM  51'
17 3/3/14 West Bromwich Albion U21 Wolverhampton Wanderers U21 0:1 DM 90'
18 3/10/14 West Bromwich Albion U21 Tottenham Hotspur U21 5:2 DM 90'
20 3/31/14 West Bromwich Albion U21 Aston Villa U21 2:1 DM 90'
21 4/6/14 West Bromwich Albion U21 Fulham FC U21 2:1 DM 76'
14 4/19/14 West Bromwich Albion U21 Chelsea FC U21 4:2 DM  1 90'
1 8/18/14 West Bromwich Albion U21 Wolverhampton Wanderers U21 2:1 DM 90'
2 8/28/14 West Bromwich Albion U21 Arsenal FC U21 4:2 DM  90'
3 9/15/14 West Bromwich Albion U21 Bolton Wanderers U23 1:3 DM  90'
4 9/22/14 West Bromwich Albion U21 Brighton & Hove Albion U21 2:1 DM  90'
5 9/29/14 West Bromwich Albion U21 Middlesbrough FC U21 2:0 DM  65'
6 10/16/14 West Bromwich Albion U21 Aston Villa U21 4:1 DM  90'
1 8/10/15 West Bromwich Albion U21 Swansea City U21 1:2 DM 90'
2 8/17/15 West Bromwich Albion U21 West Ham United U21 2:1 DM 90'
Squad: 23, Starting eleven: 23, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 1/9/13 West Bromwich Albion U21 Arsenal FC U21 1:1 DM 90'
6 2/17/13 West Bromwich Albion U21 Liverpool FC U21 1:2 DM  87' 87'
2 3/25/13 West Bromwich Albion U21 Tottenham Hotspur U21 0:4 DM  90'
3 4/30/13 West Bromwich Albion U21 Manchester United U21 1:0 DM  90'
11 5/7/13 West Bromwich Albion U21 West Ham United U21 1:0 DM 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

189

Positions played

Played as...      
189 9 8