Luigi Mentana

Città di Gragnano
Gragnano
Country: ItalyItaly Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
Luigi Mentana
  • Date of birth/Age: Mar 3, 1999 (25)
  • Place of birth: Italy Castellammare di ...
  • Citizenship: Italy Italy
  • Height: 1,85 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Luigi Mentana

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   51656 / - / -3.155'
19/205-1- / - / -306'
18/199112 / - / -461'
17/1815312 / - / -1.214'
17/181--- / - / -90'
16/1714222 / - / -611'
15/167--- / - / -473'
Matchday Date Venue For Opponent Result Pos.            
18 3/27/14 Italy U15 Romania U15 2:4 CF 35'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/20/17 Avellino Primavera Torino Primavera 7:1 CF 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/10/16 Latina Primavera Trapani Primavera 0:6 CF 1 7'
6 10/22/16 Latina Primavera SPAL Primavera 3:1 CF 9'
7 11/5/16 Latina Primavera Hellas Verona Primavera 3:1 CF 30'
8 11/20/16 Latina Primavera Fiorentina Primavera 0:1 CF 8'
12 12/17/16 Latina Primavera Perugia Primavera 1:1 CF 1 20'
15 1/28/17 Latina Primavera Milan Primavera 4:2 CF 45'
16 2/4/17 Latina Primavera Spezia Primavera 1:1 CF 22'
17 2/11/17 Latina Primavera Vicenza Primavera 2:1 CF 7'
19 2/25/17 Latina Primavera SPAL Primavera 3:1 CF 28'
22 4/1/17 Latina Primavera Brescia Primavera 1:0 CF 1 76'
23 4/8/17 Latina Primavera Lazio U19 3:0 CF 90'
24 4/15/17 Latina Primavera Cesena Primavera 0:3 CF 90'
25 4/29/17 Latina Primavera Perugia Primavera 3:1 CF 1 90'
26 5/13/17 Latina Primavera Sampdoria Primavera 0:1 CF 90'
Squad: 14, Starting eleven: 5, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 9/16/17 Avellino Primavera Frosinone Primavera 2:3 CF 1 61'
3 9/24/17 Avellino Primavera Cagliari Primavera 0:4 CF 90'
4 9/30/17 Avellino Primavera Ascoli Picchio Primavera 3:2 CF 65'
9 11/18/17 Avellino Primavera Benevento Primavera 1:2 CF 1 67'
11 12/2/17 Avellino Primavera Perugia Primavera 3:0 CF 90'
12 12/10/17 Avellino Primavera Palermo Primavera 2:8 CF 90'
13 12/16/17 Avellino Primavera Foggia Primavera 4:1 CF 1 45'
15 1/27/18 Avellino Primavera Frosinone Primavera 3:0 CF 90'
16 2/3/18 Avellino Primavera Cagliari Primavera 7:1 CF 1 90'
17 2/11/18 Avellino Primavera Ascoli Picchio Primavera 1:4 CF 76'
18 2/17/18 Avellino Primavera Salernitana Primavera 3:0 CF 90'
22 3/31/18 Avellino Primavera Benevento Primavera 5:3 CF 90'
24 4/21/18 Avellino Primavera Perugia Primavera 0:5 CF 90'
25 4/28/18 Avellino Primavera Palermo Primavera 6:0 CF 90'
26 5/5/18 Avellino Primavera Foggia Primavera 0:3 CF 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/20/15 Napoli Under 17 Ascoli Under 17 0:1 CF 80'
5 10/5/15 Napoli Under 17 Palermo Under 17 0:1 CF 40'
17 2/7/16 Napoli Under 17 Ternana Under 17 1:2 CF 51'
18 2/14/16 Napoli Under 17 Palermo Under 17 0:3 CF 60'
19 2/21/16 Napoli Under 17 Frosinone Under 17 2:0 CF 55'
21 3/6/16 Napoli Under 17 Avellino Under 17 4:0 CF 59'
26 4/23/16 Napoli Under 17 Lanciano Under 17 0:1 CF 58'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/16/18 US Avellino 1912 Ladispoli Calcio 1:4 CF 1 55'
6 10/14/18 US Avellino 1912 SFF Atletico 4:1 CF 45'
12 11/14/18 US Avellino 1912 FC Aprilia Racing Club 2:1 CF 45'
17 12/12/18 US Avellino 1912 Lupa Roma FC 6:1 CF 37'
18 12/16/18 US Avellino 1912 SEF Torres 1903 2:0 on the bench
16 12/19/18 US Avellino 1912 Calcio Budoni 1:4 on the bench
19 12/23/18 US Avellino 1912 Latina Calcio 1932 1:1 CF 58'
26 2/9/19 US Avellino 1912 ASD Lanusei Calcio 0:2 on the bench
28 2/17/19 US Avellino 1912 Sassari Latte Dolce 1:0 CF 60'
29 2/24/19 US Avellino 1912 Monterosi FC 2:1 CF 1 43' 65'
32 3/24/19 US Avellino 1912 Vis Artena 1:2 CF 45'
35 4/14/19 US Avellino 1912 Calcio Budoni 2:1 CF 52' 53'
15 12/8/19 ASD Lanusei Calcio Cassino Calcio 1924 0:1 CF 57'
16 12/15/19 ASD Lanusei Calcio Città di Anagni Calcio 1:2 CF 68'
17 12/22/19 ASD Lanusei Calcio ASD Tor Sapienza 1:1 CF 66'
23 2/9/20 ASD Lanusei Calcio Arzachena Academy 3:0 CF 1 57'
26 3/1/20 ASD Lanusei Calcio FC Aprilia Racing Club 1:1 CF 58'
Squad: 17, Starting eleven: 11, Substituted in: 3, On the bench: 3, Suspended: 0, Injured: 0

Positions played

54

Positions played

Played as...      
54 6 5

National team career

# National team Debut  
Italy
- Italy Oct 2, 2014 2 -
Italy
- Italy Mar 27, 2014 1 -
Go to national player profile